January 7, 2025

NFL Rankings for Week 18

Rank  Chg  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                                    |                       |                        |
   1    0  Detroit Lions ......... 15-2  .882 (  1) | NFC  11-1  .917 (  1) | North  6-0 1.000 (  1) |  .736
   2   +2  Philadelphia Eagles ... 14-3  .824 (  3) | NFC   9-3  .750 (  2) | East   5-1  .833 (  1) |  .676
   3   +3  Baltimore Ravens ...... 12-5  .706 (  6) | AFC   8-4  .667 (  3) | North  4-2  .667 (  1) |  .670
   4   -2  Kansas City Chiefs .... 15-2  .882 (  1) | AFC  10-2  .833 (  1) | West   5-1  .833 (  1) |  .652
   5    0  Minnesota Vikings ..... 14-3  .824 (  3) | NFC   9-3  .750 (  2) | North  4-2  .667 (  2) |  .647
   6   -3  Buffalo Bills ......... 13-4  .765 (  5) | AFC   9-3  .750 (  2) | East   5-1  .833 (  1) |  .639
   7    0  Green Bay Packers ..... 11-6  .647 (  8) | NFC   6-6  .500 (  7) | North  1-5  .167 (  3) |  .638
   8    0  Los Angeles Chargers .. 11-6  .647 (  8) | AFC   8-4  .667 (  3) | West   4-2  .667 (  2) |  .617
   9    0  Tampa Bay Buccaneers .. 10-7  .588 ( 10) | NFC   8-4  .667 (  5) | South  4-2  .667 (  1) |  .613
  10   +1  Denver Broncos ........ 10-7  .588 ( 10) | AFC   6-6  .500 (  8) | West   3-3  .500 (  3) |  .612
  11   -1  Washington Commanders . 12-5  .706 (  6) | NFC   9-3  .750 (  2) | East   4-2  .667 (  2) |  .559
  12    0  Pittsburgh Steelers ... 10-7  .588 ( 10) | AFC   7-5  .583 (  6) | North  3-3  .500 (  2) |  .553
  13   +1  Seattle Seahawks ...... 10-7  .588 ( 10) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |  .547
  14   +1  Cincinnati Bengals ....  9-8  .529 ( 16) | AFC   6-6  .500 (  8) | North  3-3  .500 (  2) |  .535
  15   -2  Los Angeles Rams ...... 10-7  .588 ( 10) | NFC   6-6  .500 (  7) | West   4-2  .667 (  1) |  .523
  16    0  Houston Texans ........ 10-7  .588 ( 10) | AFC   8-4  .667 (  3) | South  5-1  .833 (  1) |  .521
  17   +1  Arizona Cardinals .....  8-9  .471 ( 17) | NFC   4-8  .333 ( 11) | West   3-3  .500 (  3) |  .500
  18   -1  Atlanta Falcons .......  8-9  .471 ( 17) | NFC   7-5  .583 (  6) | South  4-2  .667 (  1) |  .486
  19    0  San Francisco 49ers ...  6-11 .353 ( 22) | NFC   4-8  .333 ( 11) | West   1-5  .167 (  4) |  .470
  20    0  Miami Dolphins ........  8-9  .471 ( 17) | AFC   6-6  .500 (  8) | East   3-3  .500 (  2) |  .434
  21    0  Dallas Cowboys ........  7-10 .412 ( 21) | NFC   5-7  .417 ( 10) | East   3-3  .500 (  3) |  .431
  22    0  Indianapolis Colts ....  8-9  .471 ( 17) | AFC   7-5  .583 (  6) | South  3-3  .500 (  2) |  .427
  23   +1  Chicago Bears .........  5-12 .294 ( 23) | NFC   3-9  .250 ( 15) | North  1-5  .167 (  3) |  .414
  24   +1  New York Jets .........  5-12 .294 ( 23) | AFC   5-7  .417 ( 11) | East   2-4  .333 (  3) |  .408
  25   -2  New Orleans Saints ....  5-12 .294 ( 23) | NFC   4-8  .333 ( 11) | South  2-4  .333 (  3) |  .399
  26    0  Jacksonville Jaguars ..  4-13 .235 ( 27) | AFC   4-8  .333 ( 12) | South  3-3  .500 (  2) |  .363
  27    0  Las Vegas Raiders .....  4-13 .235 ( 27) | AFC   3-9  .250 ( 13) | West   0-6  .000 (  4) |  .340
  28   +1  Carolina Panthers .....  5-12 .294 ( 23) | NFC   4-8  .333 ( 11) | South  2-4  .333 (  3) |  .338
  29   +2  New England Patriots ..  4-13 .235 ( 27) | AFC   3-9  .250 ( 13) | East   2-4  .333 (  3) |  .336
  30   -2  New York Giants .......  3-14 .176 ( 30) | NFC   1-11 .083 ( 16) | East   0-6  .000 (  4) |  .322
  31   -1  Tennessee Titans ......  3-14 .176 ( 30) | AFC   3-9  .250 ( 13) | South  1-5  .167 (  4) |  .314
  32    0  Cleveland Browns ......  3-14 .176 ( 30) | AFC   3-9  .250 ( 13) | North  2-4  .333 (  4) |  .281

No comments: