January 5, 2025

FCS Rankings (prior to Finals)

Rank  Chg  FCS Team .................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                            |            |                  |
   1    0  Montana State ............ 15-0   9-0  BSKY  1st | 14-0   1-0 |  9-0   6-0       |  .784
   2    0  North Dakota State ....... 13-2   8-1  MVFC  1st | 13-1   0-1 |  9-0   3-2   1-0 |  .754
   3    0  South Dakota State ....... 12-3   7-2  MVFC  3rd | 11-2   1-1 |  7-0   4-3   1-0 |  .725
   4    0  South Dakota ............. 11-3   7-1  MVFC  2nd | 10-2   1-1 |  8-0   3-3       |  .665
   5    0  UC Davis ................. 11-3   7-1  BSKY  2nd | 11-2   0-1 |  6-1   4-2   1-0 |  .608
   6    0  Idaho .................... 10-4   6-3  BSKY  4th |  9-3   1-1 |  5-0   4-4   1-0 |  .587
   7    0  Incarnate Word ........... 11-3   7-0  SLC   1st | 11-3       |  8-0   3-2   0-1 |  .569
   8    0  Mercer ................... 11-3   7-1  SC    1st | 11-2   0-1 |  7-0   3-3   1-0 |  .554
   9    0  Tennessee-Martin .........  9-5   6-2  BSOV  1st |  8-4   1-1 |  3-2   5-3   1-0 |  .549
  10    0  Missouri State ...........  8-4   6-2  MVFC  4th |  8-3   0-1 |  3-1   4-3   1-0 |  .545
  11    0  Tarleton State ........... 10-4   6-2  UAC   2nd | 10-3   0-1 |  5-2   5-2       |  .540
  12    0  Illinois State ........... 10-4   6-2  MVFC  4th | 10-3   0-1 |  3-2   6-2   1-0 |  .540
  13    0  Montana ..................  9-5   5-3  BSKY  5th |  9-5       |  5-2   3-3   1-0 |  .537
  14    0  Abilene Christian ........  9-5   7-1  UAC   1st |  9-4   0-1 |  5-1   3-4   1-0 |  .520
  15    0  Villanova ................ 10-4   6-2  CAA   4th | 10-3   0-1 |  6-0   3-4   1-0 |  .502
  16    0  Northern Arizona .........  8-5   6-2  BSKY  3rd |  7-4   1-1 |  5-0   2-5   1-0 |  .496
  17   +2  Rhode Island ............. 11-3   7-1  CAA   2nd | 11-2   0-1 |  6-0   4-3   1-0 |  .496
  18   -1  Jackson State ............ 12-2  10-1  SWAC  1st | 11-1   1-1 |  5-0   4-2   3-0 |  .496
  19   -1  SE Missouri State ........  9-4   6-2  BSOV  1st |  9-3   0-1 |  5-1   3-3   1-0 |  .492
  20    0  Delaware .................  9-2   7-2  CAA   3rd |  9-2       |  7-0   1-2   1-0 |  .480
  21   +1  Richmond ................. 10-3   8-0  CAA   1st | 10-2   0-1 |  4-2   5-1   1-0 |  .460
  22   -1  Southern Utah ............  7-5   6-2  UAC   2nd |  6-4   1-1 |  3-1   4-3   0-1 |  .458
  23    0  Chattanooga ..............  7-5   5-3  SC    3rd |  7-3   0-2 |  3-1   4-3   0-1 |  .458
  24   +1  Harvard ..................  8-2   5-2  IVY   1st |  8-2       |  5-1   3-1       |  .443
  25   -1  Stephen F Austin .........  7-5   4-4  SLC   4th |  6-4   1-1 |  5-1   2-3   0-1 |  .440
  26    0  Eastern Kentucky .........  8-5   6-2  UAC   2nd |  8-3   0-2 |  5-0   2-5   1-0 |  .438
  27    0  Tennessee Tech ...........  7-5   6-2  BSOV  1st |  7-3   0-2 |  4-1   3-4       |  .427
  28    0  East Tennessee State .....  7-5   5-3  SC    3rd |  6-4   1-1 |  3-2   4-2   0-1 |  .426
  29    0  Tennessee State ..........  9-4   6-2  BSOV  1st |  9-4       |  4-1   4-3   1-0 |  .425
  30    0  Lehigh ...................  9-4   5-1  PATL  1st |  9-3   0-1 |  5-1   3-3   1-0 |  .421
  31    0  North Dakota .............  5-7   2-6  MVFC  8th |  5-6   0-1 |  4-2   0-5   1-0 |  .419
  32    0  New Hampshire ............  8-5   6-2  CAA   4th |  8-4   0-1 |  3-2   4-3   1-0 |  .414
  33    0  Stony Brook ..............  8-4   5-3  CAA   6th |  8-3   0-1 |  4-2   3-2   1-0 |  .414
  34    0  Yale .....................  7-3   4-3  IVY   4th |  7-3       |  4-1   3-2       |  .413
  35   +1  Duquesne .................  8-3   6-1  NEC   1st |  7-1   1-2 |  5-0   2-3   1-0 |  .406
  36   -1  SE Louisiana .............  7-5   6-1  SLC   2nd |  7-3   0-2 |  3-2   3-3   1-0 |  .406
  37    0  Towson ...................  7-5   5-3  CAA   6th |  7-4   0-1 |  4-1   3-3   0-1 |  .402
  38    0  Western Carolina .........  7-5   6-2  SC    2nd |  7-4   0-1 |  4-1   2-4   1-0 |  .402
  39    0  Central Arkansas .........  6-6   3-5  UAC   5th |  6-5   0-1 |  3-1   2-5   1-0 |  .399
  40    0  South Carolina State .....  9-3   5-0  MEAC  1st |  8-2   1-1 |  5-0   4-1   0-2 |  .399
  41    0  North Carolina Central ...  8-3   4-1  MEAC  2nd |  7-2   1-1 |  4-1   2-1   2-1 |  .397
  42    0  Dartmouth ................  8-2   5-2  IVY   1st |  8-2       |  4-1   4-1       |  .395
  43    0  Eastern Washington .......  4-8   3-5  BSKY  6th |  4-7   0-1 |  2-4   2-3   0-1 |  .393
  44    0  Columbia .................  7-3   5-2  IVY   1st |  7-3       |  4-1   3-2       |  .389
  45    0  Monmouth .................  6-6   4-4  CAA   9th |  5-6   1-0 |  3-3   2-3   1-0 |  .389
  46    0  McNeese State ............  6-6   3-4  SLC   5th |  6-5   0-1 |  3-1   2-5   1-0 |  .382
  47    0  Holy Cross ...............  6-6   5-1  PATL  1st |  6-5   0-1 |  2-3   3-3   1-0 |  .379
  48    0  Lamar ....................  7-5   4-3  SLC   3rd |  7-4   0-1 |  3-2   3-3   1-0 |  .377
  49    0  Southern Illinois ........  4-8   2-6  MVFC  8th |  4-7   0-1 |  2-3   1-5   1-0 |  .375
  50   +1  Central Connecticut ......  7-6   6-1  NEC   1st |  7-4   0-2 |  5-0   1-6   1-0 |  .374
  51   -1  William & Mary ...........  7-5   4-4  CAA   9th |  7-4   0-1 |  5-1   1-4   1-0 |  .374
  52    0  Lindenwood ...............  5-7   4-4  BSOV  5th |  5-6   0-1 |  4-2   1-3   0-2 |  .370
  53    0  Elon .....................  6-6   5-3  CAA   6th |  6-5   0-1 |  2-3   4-2   0-1 |  .368
  54    0  Idaho State ..............  5-7   3-5  BSKY  6th |  4-6   1-1 |  3-3   2-3   0-1 |  .364
  55    0  Weber State ..............  4-8   3-5  BSKY  6th |  4-7   0-1 |  2-3   2-4   0-1 |  .363
  56    0  Robert Morris ............  7-5   5-2  NEC   3rd |  7-3   0-2 |  5-1   1-4   1-0 |  .362
  57    0  Youngstown State .........  4-8   3-5  MVFC  6th |  4-7   0-1 |  4-1   0-6   0-1 |  .361
  58    0  Portland State ...........  3-8   3-5  BSKY  6th |  3-6   0-2 |  1-3   2-5       |  .358
  59    0  Austin Peay ..............  4-8   3-5  UAC   5th |  4-7   0-1 |  1-6   3-1   0-1 |  .356
  60    0  Samford ..................  4-7   3-4  SC    5th |  4-6   0-1 |  2-3   1-4   1-0 |  .351
  61    0  Maine ....................  5-7   3-5  CAA  11th |  5-6   0-1 |  3-1   2-5   0-1 |  .347
  62    0  Cal State-Sacramento .....  3-9   1-7  BSKY 11th |  3-7   0-2 |  1-3   1-6   1-0 |  .343
  63    0  Western Illinois .........  4-8   3-5  BSOV  6th |  3-6   1-2 |  3-2   1-5   0-1 |  .343
  64    0  North Alabama ............  3-9   3-5  UAC   5th |  3-8   0-1 |  2-3   1-4   0-2 |  .339
  65    0  Gardner Webb .............  4-8   3-5  BSOV  6th |  4-6   0-2 |  2-3   2-4   0-1 |  .337
  66   +1  Pennsylvania .............  4-6   2-5  IVY   6th |  4-6       |  2-3   2-3       |  .334
  67   -1  Drake ....................  8-3   7-1  PFL   1st |  8-3       |  3-1   5-2       |  .328
  68    0  Hampton ..................  5-7   2-6  CAA  12th |  4-7   1-0 |  2-4   1-3   2-0 |  .318
  69    0  Florida A&M ..............  7-5   5-3  SWAC  3rd |  7-3   0-2 |  4-1   1-4   2-0 |  .313
  70    0  San Diego ................  8-3   6-2  PFL   2nd |  7-3   1-0 |  6-0   2-3       |  .301
  71    0  Wofford ..................  5-7   3-5  SC    6th |  5-6   0-1 |  1-3   4-3   0-1 |  .301
  72    0  Citadel ..................  5-7   3-5  SC    6th |  4-6   1-1 |  1-4   3-3   1-0 |  .299
  73    0  Merrimack ................  5-6   0-1  FCSI  2nd |  5-4   0-2 |  2-3   2-3   1-0 |  .298
  74    0  Nicholls State ...........  4-8   2-5  SLC   8th |  4-6   0-2 |  3-2   1-5   0-1 |  .298
  75    0  Houston Christian ........  5-7   3-4  SLC   5th |  4-5   1-2 |  3-2   1-5   1-0 |  .296
  76    0  Alabama State ............  7-5   5-3  SWAC  3rd |  5-5   2-0 |  4-2   1-1   2-2 |  .293
  77    0  Northern Iowa ............  3-9   1-7  MVFC 10th |  3-7   0-2 |  2-3   1-5   0-1 |  .290
  78    0  West Georgia .............  4-7   1-7  UAC   8th |  2-7   2-0 |  3-4   1-2   0-1 |  .289
  79    0  Indiana State ............  4-8   3-5  MVFC  6th |  4-7   0-1 |  3-2   0-6   1-0 |  .286
  80    0  Bucknell .................  6-6   4-2  PATL  3rd |  6-5   0-1 |  4-1   2-4   0-1 |  .284
  81    0  Cornell ..................  4-6   3-4  IVY   5th |  4-6       |  2-3   2-3       |  .283
  82    0  Butler ...................  9-3   5-3  PFL   3rd |  6-3   3-0 |  5-1   3-2   1-0 |  .280
  83    0  Southern University ......  8-5   7-3  SWAC  2nd |  7-5   1-0 |  4-1   3-3   1-1 |  .273
  84    0  SUNY Albany ..............  4-8   2-6  CAA  12th |  4-7   0-1 |  2-3   2-4   0-1 |  .271
  85    0  Cal Poly .................  3-8   2-6  BSKY 10th |  2-7   1-1 |  1-3   1-5   1-0 |  .268
  86    0  Alabama A&M ..............  6-6   4-4  SWAC  6th |  4-5   2-1 |  3-1   2-3   1-2 |  .268
  87    0  LIU Post .................  4-8   3-3  NEC   4th |  4-7   0-1 |  2-2   2-5   0-1 |  .258
  88    0  Lafayette ................  6-6   2-4  PATL  4th |  6-5   0-1 |  2-2   3-4   1-0 |  .257
  89    0  Eastern Illinois .........  3-9   2-6  BSOV  8th |  3-7   0-2 |  3-2   0-6   0-1 |  .253
  90    0  Alcorn State .............  6-6   5-3  SWAC  3rd |  5-4   1-2 |  2-1   3-4   1-1 |  .251
  91    0  Morgan State .............  6-6   3-2  MEAC  3rd |  4-5   2-1 |  4-2   2-3   0-1 |  .250
  92    0  Grambling ................  5-7   3-6  SWAC  9th |  4-6   1-1 |  4-1   1-4   0-2 |  .248
  93    0  Campbell .................  3-9   1-7  CAA  14th |  3-8   0-1 |  2-4   1-4   0-1 |  .247
  94    0  Texas Southern ...........  5-6   4-4  SWAC  6th |  4-5   1-1 |  3-2   2-4       |  .246
  95    0  Princeton ................  3-7   2-5  IVY   6th |  3-7       |  3-2   0-5       |  .243
  96    0  Utah Tech ................  1-11  1-7  UAC   8th |  1-10  0-1 |  1-4   0-6   0-1 |  .241
  97    0  Wagner ...................  4-8   2-4  NEC   5th |  3-6   1-2 |  2-3   1-5   1-0 |  .240
  98    0  Morehead State ...........  7-5   5-3  PFL   3rd |  5-5   2-0 |  5-1   2-3   0-1 |  .236
  99    0  Brown ....................  3-7   2-5  IVY   6th |  3-7       |  2-3   1-4       |  .234
 100    0  Furman ...................  3-8   2-5  SC    8th |  3-7   0-1 |  0-4   2-4   1-0 |  .231
 101    0  East Texas A&M ...........  3-9   3-4  SLC   5th |  3-8   0-1 |  2-4   1-5       |  .230
 102    0  Saint Thomas .............  6-6   5-3  PFL   3rd |  5-5   1-1 |  3-3   2-3   1-0 |  .228
 103    0  Presbyterian .............  6-6   4-4  PFL   6th |  4-6   2-0 |  2-2   3-4   1-0 |  .228
 104    0  Norfolk State ............  4-8   2-3  MEAC  4th |  3-7   1-1 |  3-1   1-4   0-3 |  .226
 105    0  Prairie View .............  5-7   3-5  SWAC  8th |  5-6   0-1 |  2-3   2-3   1-1 |  .218
 106    0  Georgetown ...............  5-6   2-4  PATL  4th |  5-6       |  3-3   2-2   0-1 |  .214
 107    0  Murray State .............  1-11  0-8  MVFC 11th |  1-9   0-2 |  0-5   0-6   1-0 |  .213
 108    0  Sacred Heart .............  5-6   1-0  FCSI  1st |  4-6   1-0 |  3-2   1-4   1-0 |  .205
 109   +1  Fordham ..................  2-10  2-4  PATL  4th |  2-9   0-1 |  2-2   0-7   0-1 |  .201
 110   -1  Charleston Southern ......  1-11  0-8  BSOV  9th |  1-10  0-1 |  0-5   1-5   0-1 |  .201
 111    0  Saint Francis ............  4-7   2-5  NEC   6th |  3-6   1-1 |  1-1   3-5   0-1 |  .199
 112    0  Colgate ..................  2-10  1-5  PATL  7th |  2-9   0-1 |  2-3   0-6   0-1 |  .198
 113    0  Howard ...................  4-8   1-4  MEAC  5th |  3-7   1-1 |  3-2   0-5   1-1 |  .198
 114    0  Dayton ...................  6-5   4-4  PFL   6th |  5-5   1-0 |  4-2   2-2   0-1 |  .198
 115    0  Davidson .................  6-5   4-4  PFL   6th |  4-5   2-0 |  5-1   0-4   1-0 |  .194
 116    0  Bryant ...................  2-10  0-9  CAA  15th |  1-10  1-0 |  1-4   1-5   0-1 |  .191
 117    0  Northern Colorado ........  1-11  1-7  BSKY 11th |  1-10  0-1 |  0-4   1-6   0-1 |  .174
 118    0  Bethune-Cookman ..........  2-10  2-6  SWAC 10th |  2-7   0-3 |  1-4   1-4   0-2 |  .173
 119    0  Mercyhurst ...............  4-7   1-3  NEC   7th |  1-6   3-1 |  3-1   1-5   0-1 |  .171
 120    0  Arkansas-Pine Bluff ......  3-9   2-6  SWAC 10th |  2-8   1-1 |  3-3   0-4   0-2 |  .170
 121    0  VMI ......................  1-11  1-7  SC    9th |  1-10  0-1 |  1-5   0-5   0-1 |  .159
 122    0  Stonehill ................  1-10  0-6  NEC   8th |  1-10      |  1-3   0-6   0-1 |  .136
 123    0  Valparaiso ...............  4-7   2-5  PFL   9th |  2-7   2-0 |  2-3   1-4   1-0 |  .129
 124    0  Delaware State ...........  1-11  0-5  MEAC  6th |  1-10  0-1 |  0-4   1-6   0-1 |  .125
 125    0  Mississippi Valley State .  1-11  1-7  SWAC 12th |  1-11      |  0-4   1-6   0-1 |  .105
 126    0  North Carolina A&T .......  1-11  0-8  CAA  15th |  0-10  1-1 |  1-3   0-7   0-1 |  .008
 127    0  Northwestern LA ..........  0-12  0-7  SLC   9th |  0-10  0-2 |  0-5   0-6   0-1 |  .008
 128    0  Marist ...................  1-10  1-7  PFL  10th |  1-10      |  0-5   1-4   0-1 |  .008
 129    0  Stetson ..................  2-9   0-7  PFL  11th |  0-9   2-0 |  2-3   0-5   0-1 |  .006

No comments: