Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 Detroit Lions ......... 15-2 .882 ( 1) | NFC 11-1 .917 ( 1) | North 6-0 1.000 ( 1) | .737
2 0 Philadelphia Eagles ... 15-3 .833 ( 3) | NFC 10-3 .769 ( 2) | East 5-1 .833 ( 1) | .688
3 0 Baltimore Ravens ...... 13-5 .722 ( 6) | AFC 9-4 .692 ( 3) | North 5-2 .714 ( 1) | .686
4 +2 Buffalo Bills ......... 14-4 .778 ( 4) | AFC 10-3 .769 ( 2) | East 5-1 .833 ( 1) | .675
5 -1 Kansas City Chiefs .... 15-2 .882 ( 1) | AFC 10-2 .833 ( 1) | West 5-1 .833 ( 1) | .639
6 -1 Minnesota Vikings ..... 14-4 .778 ( 4) | NFC 9-4 .692 ( 4) | North 4-2 .667 ( 2) | .632
7 0 Green Bay Packers ..... 11-7 .611 ( 8) | NFC 6-7 .462 ( 9) | North 1-5 .167 ( 3) | .614
8 +1 Tampa Bay Buccaneers .. 10-8 .556 ( 13) | NFC 8-5 .615 ( 5) | South 4-2 .667 ( 1) | .605
9 +2 Washington Commanders . 13-5 .722 ( 6) | NFC 10-3 .769 ( 2) | East 4-2 .667 ( 2) | .584
10 -2 Los Angeles Chargers .. 11-7 .611 ( 8) | AFC 8-5 .615 ( 5) | West 4-2 .667 ( 2) | .578
11 -1 Denver Broncos ........ 10-8 .556 ( 13) | AFC 6-7 .462 ( 10) | West 3-3 .500 ( 3) | .568
12 +3 Los Angeles Rams ...... 11-7 .611 ( 8) | NFC 7-6 .538 ( 7) | West 4-2 .667 ( 1) | .554
13 +3 Houston Texans ........ 11-7 .611 ( 8) | AFC 9-4 .692 ( 3) | South 5-1 .833 ( 1) | .543
14 -1 Seattle Seahawks ...... 10-7 .588 ( 12) | NFC 6-6 .500 ( 8) | West 4-2 .667 ( 1) | .539
15 -3 Pittsburgh Steelers ... 10-8 .556 ( 13) | AFC 7-6 .538 ( 7) | North 3-4 .429 ( 3) | .538
16 -2 Cincinnati Bengals .... 9-8 .529 ( 16) | AFC 6-6 .500 ( 8) | North 3-3 .500 ( 2) | .531
17 0 Arizona Cardinals ..... 8-9 .471 ( 17) | NFC 4-8 .333 ( 11) | West 3-3 .500 ( 3) | .524
18 0 Atlanta Falcons ....... 8-9 .471 ( 17) | NFC 7-5 .583 ( 6) | South 4-2 .667 ( 1) | .490
19 0 San Francisco 49ers ... 6-11 .353 ( 22) | NFC 4-8 .333 ( 11) | West 1-5 .167 ( 4) | .461
20 0 Miami Dolphins ........ 8-9 .471 ( 17) | AFC 6-6 .500 ( 8) | East 3-3 .500 ( 2) | .442
21 0 Dallas Cowboys ........ 7-10 .412 ( 21) | NFC 5-7 .417 ( 10) | East 3-3 .500 ( 3) | .432
22 0 Indianapolis Colts .... 8-9 .471 ( 17) | AFC 7-5 .583 ( 6) | South 3-3 .500 ( 2) | .429
23 0 Chicago Bears ......... 5-12 .294 ( 23) | NFC 3-9 .250 ( 15) | North 1-5 .167 ( 3) | .420
24 0 New York Jets ......... 5-12 .294 ( 23) | AFC 5-7 .417 ( 11) | East 2-4 .333 ( 3) | .410
25 0 New Orleans Saints .... 5-12 .294 ( 23) | NFC 4-8 .333 ( 11) | South 2-4 .333 ( 3) | .393
26 0 Jacksonville Jaguars .. 4-13 .235 ( 27) | AFC 4-8 .333 ( 12) | South 3-3 .500 ( 2) | .368
27 +2 New England Patriots .. 4-13 .235 ( 27) | AFC 3-9 .250 ( 13) | East 2-4 .333 ( 3) | .345
28 0 Carolina Panthers ..... 5-12 .294 ( 23) | NFC 4-8 .333 ( 11) | South 2-4 .333 ( 3) | .334
29 -2 Las Vegas Raiders ..... 4-13 .235 ( 27) | AFC 3-9 .250 ( 13) | West 0-6 .000 ( 4) | .332
30 0 New York Giants ....... 3-14 .176 ( 30) | NFC 1-11 .083 ( 16) | East 0-6 .000 ( 4) | .317
31 0 Tennessee Titans ...... 3-14 .176 ( 30) | AFC 3-9 .250 ( 13) | South 1-5 .167 ( 4) | .316
32 0 Cleveland Browns ...... 3-14 .176 ( 30) | AFC 3-9 .250 ( 13) | North 2-4 .333 ( 4) | .277
January 14, 2025
NFL Rankings after Wild Card Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment