Rank Chg FBS Team ................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 +1 Ohio State ............... 12-2 8-2 B10 3rd | 12-2 | 8-1 2-1 2-0 | .932
2 +1 Notre Dame ............... 13-1 FBSI | 13-1 | 6-1 2-0 5-0 | .916
3 +2 Penn State ............... 13-2 8-2 B10 3rd | 13-2 | 7-1 5-0 1-1 | .901
4 -3 Oregon ................... 13-1 10-1 B10 1st | 12-1 1-0 | 7-0 4-0 2-1 | .887
5 -1 Texas .................... 13-2 7-2 SEC 1st | 13-2 | 6-1 4-0 3-1 | .886
6 +1 Indiana .................. 11-2 8-1 B10 2nd | 10-2 1-0 | 8-0 2-2 1-0 | .883
7 +1 Mississippi .............. 10-3 5-3 SEC 4th | 9-3 1-0 | 6-1 2-2 2-0 | .867
8 -2 Georgia .................. 11-3 7-2 SEC 1st | 10-3 1-0 | 6-0 1-2 4-1 | .864
9 0 Alabama .................. 9-4 5-3 SEC 4th | 8-4 1-0 | 7-0 1-3 1-1 | .854
10 +2 Tennessee ................ 10-3 6-2 SEC 3rd | 9-3 1-0 | 6-0 2-3 2-0 | .839
11 +2 Brigham Young ............ 11-2 8-2 B12 1st | 10-2 1-0 | 5-1 4-1 2-0 | .834
12 +2 SMU ...................... 11-3 8-1 ACC 1st | 10-3 1-0 | 6-1 5-1 0-1 | .830
13 -2 South Carolina ........... 9-4 5-3 SEC 4th | 8-4 1-0 | 5-1 4-1 0-2 | .824
14 +1 Miami Florida ............ 10-3 6-2 ACC 3rd | 9-3 1-0 | 5-0 4-2 1-1 | .822
15 +1 Iowa State ............... 11-3 7-3 B12 3rd | 10-3 1-0 | 6-1 4-0 1-2 | .821
16 +1 Arizona State ............ 11-3 8-2 B12 1st | 11-3 | 6-0 3-2 2-1 | .820
17 +4 LSU ...................... 9-4 5-3 SEC 4th | 8-4 1-0 | 6-1 1-2 2-1 | .820
18 -8 Boise State .............. 12-2 8-0 MWC 1st | 11-2 1-0 | 7-0 5-1 0-1 | .819
19 +8 Illinois ................. 10-3 6-3 B10 5th | 9-3 1-0 | 6-1 2-2 2-0 | .817
20 +9 Minnesota ................ 8-5 5-4 B10 7th | 7-5 1-0 | 3-3 3-2 2-0 | .810
21 -2 Iowa ..................... 8-5 6-3 B10 5th | 7-5 1-0 | 5-1 2-3 1-1 | .809
22 -2 Louisville ............... 9-4 5-3 ACC 4th | 8-4 1-0 | 4-2 4-2 1-0 | .808
23 -5 Clemson .................. 10-4 8-1 ACC 1st | 9-4 1-0 | 5-2 4-1 1-1 | .805
24 +1 USC ...................... 7-6 4-5 B10 9th | 7-6 | 4-2 1-4 2-0 | .804
25 -1 Texas A&M ................ 8-5 5-3 SEC 4th | 7-5 1-0 | 5-2 1-2 2-1 | .804
26 -4 Florida .................. 8-5 4-4 SEC 10th | 7-5 1-0 | 5-1 2-2 1-2 | .802
27 -4 Colorado ................. 9-4 7-3 B12 3rd | 8-4 1-0 | 5-1 3-2 1-1 | .798
28 -2 Army ..................... 12-2 9-1 AAC 1st | 11-2 1-0 | 7-0 4-0 1-2 | .798
29 +1 Missouri ................. 10-3 5-3 SEC 4th | 9-3 1-0 | 6-0 2-3 2-0 | .797
30 +7 Michigan ................. 8-5 5-4 B10 7th | 8-5 | 5-2 1-3 2-0 | .794
31 -3 Kansas State ............. 9-4 6-4 B12 7th | 8-4 1-0 | 4-1 3-3 2-0 | .784
32 +2 Nebraska ................. 7-6 3-6 B10 12th | 6-6 1-0 | 4-2 1-4 2-0 | .781
33 -1 UNLV ..................... 11-3 6-2 MWC 3rd | 10-3 1-0 | 4-2 5-1 2-0 | .776
34 -1 TCU ...................... 9-4 6-3 B12 5th | 8-4 1-0 | 4-1 3-2 2-1 | .769
35 -4 Baylor ................... 8-5 6-4 B12 7th | 7-5 1-0 | 4-1 3-3 1-1 | .769
36 -1 Syracuse ................. 10-3 5-3 ACC 4th | 9-3 1-0 | 6-1 3-2 1-0 | .768
37 -1 Virginia Tech ............ 6-7 4-4 ACC 8th | 6-7 | 4-2 1-4 1-1 | .767
38 0 Navy ..................... 10-3 7-2 AAC 2nd | 9-3 1-0 | 4-1 4-1 2-1 | .763
39 0 Vanderbilt ............... 7-6 3-5 SEC 11th | 6-6 1-0 | 4-3 2-2 1-1 | .754
40 0 Memphis .................. 11-2 6-2 AAC 4th | 10-2 1-0 | 7-0 1-2 3-0 | .753
41 +4 Washington ............... 6-7 4-5 B10 9th | 5-7 1-0 | 6-0 0-5 0-2 | .753
42 +2 Rutgers .................. 7-6 4-5 B10 9th | 6-6 1-0 | 4-3 3-2 0-1 | .748
43 -1 Tulane ................... 9-5 7-2 AAC 2nd | 8-5 1-0 | 4-2 5-1 0-2 | .748
44 -3 Marshall ................. 10-3 8-1 SBC 1st | 9-3 1-0 | 6-0 4-3 | .737
45 -2 Arkansas ................. 7-6 3-5 SEC 11th | 6-6 1-0 | 2-3 2-2 3-1 | .730
46 +1 Kansas ................... 5-7 4-5 B12 10th | 4-7 1-0 | 1-0 1-5 3-2 | .729
47 +1 Oklahoma ................. 6-7 2-6 SEC 13th | 5-7 1-0 | 4-2 1-3 1-2 | .729
48 -2 Duke ..................... 9-4 5-3 ACC 4th | 8-4 1-0 | 4-1 4-2 1-1 | .727
49 0 Ohio ..................... 11-3 8-1 MAC 1st | 10-3 1-0 | 5-0 3-3 3-0 | .720
50 0 Georgia Tech ............. 7-6 5-3 ACC 4th | 6-6 1-0 | 4-0 1-4 2-2 | .720
51 +1 Boston College ........... 7-6 4-4 ACC 8th | 6-6 1-0 | 6-1 1-3 0-2 | .716
52 -1 Texas Tech ............... 8-5 6-3 B12 5th | 7-5 1-0 | 4-2 3-2 1-1 | .716
53 0 Wisconsin ................ 5-7 3-6 B10 12th | 4-7 1-0 | 3-3 2-3 0-1 | .716
54 0 James Madison ............ 9-4 4-4 SBC 7th | 8-4 1-0 | 5-1 3-3 1-0 | .715
55 +4 UCLA ..................... 5-7 3-6 B10 12th | 5-7 | 2-3 3-3 0-1 | .714
56 +1 Pittsburgh ............... 7-6 3-5 ACC 10th | 6-6 1-0 | 4-2 2-3 1-1 | .710
57 -2 Louisiana ................ 10-4 7-2 SBC 2nd | 9-4 1-0 | 4-3 6-0 0-1 | .703
58 -2 Utah ..................... 5-7 3-7 B12 13th | 4-7 1-0 | 2-4 2-3 1-0 | .699
59 -1 Cincinnati ............... 5-7 3-6 B12 11th | 4-7 1-0 | 3-3 1-4 1-0 | .696
60 +1 Miami Ohio ............... 9-5 7-2 MAC 2nd | 9-5 | 5-0 3-3 1-2 | .695
61 +3 Texas State .............. 8-5 5-3 SBC 4th | 7-5 1-0 | 4-2 3-1 1-2 | .695
62 -2 Auburn ................... 5-7 2-6 SEC 13th | 4-7 1-0 | 3-4 1-3 1-0 | .695
63 +2 Connecticut .............. 9-4 1-0 FBSI 1st | 8-4 1-0 | 6-1 2-2 1-1 | .683
64 -1 West Virginia ............ 6-7 5-4 B12 9th | 5-7 1-0 | 3-4 3-1 0-2 | .678
65 -3 California ............... 6-7 2-6 ACC 14th | 5-7 1-0 | 3-3 2-3 1-1 | .677
66 0 Washington State ......... 8-5 0-1 PAC2 2nd | 7-5 1-0 | 5-1 2-3 1-1 | .677
67 0 Georgia Southern ......... 8-5 6-2 SBC 3rd | 7-5 1-0 | 3-2 4-2 1-1 | .676
68 0 Kentucky ................. 4-8 1-7 SEC 15th | 3-8 1-0 | 3-4 1-3 0-1 | .664
69 0 North Carolina ........... 6-7 3-5 ACC 10th | 5-7 1-0 | 2-4 3-2 1-1 | .664
70 +1 Northern Illinois ........ 8-5 4-4 MAC 6th | 7-5 1-0 | 4-2 3-3 1-0 | .660
71 -1 Central Florida .......... 4-8 2-7 B12 14th | 3-8 1-0 | 3-4 0-4 1-0 | .659
72 0 Jacksonville State ....... 9-5 8-1 CUSA 1st | 9-5 | 6-1 3-3 0-1 | .658
73 +3 Michigan State ........... 5-7 3-6 B10 12th | 4-7 1-0 | 3-3 1-4 1-0 | .658
74 -1 NC State ................. 6-7 3-5 ACC 10th | 5-7 1-0 | 3-3 2-2 1-2 | .656
75 0 South Alabama ............ 7-6 5-3 SBC 4th | 6-6 1-0 | 2-3 3-3 2-0 | .651
76 +1 Bowling Green ............ 7-6 6-2 MAC 3rd | 6-6 1-0 | 3-3 4-2 0-1 | .649
77 -3 Sam Houston State ........ 10-3 6-2 CUSA 2nd | 10-3 | 3-1 4-2 3-0 | .649
78 +9 Buffalo .................. 9-4 6-2 MAC 3rd | 8-4 1-0 | 4-1 3-3 2-0 | .646
79 +1 Maryland ................. 4-8 1-8 B10 17th | 3-8 1-0 | 3-4 0-4 1-0 | .645
80 -2 Texas-San Antonio ........ 7-6 4-4 AAC 6th | 6-6 1-0 | 6-0 0-5 1-1 | .644
81 +1 Toledo ................... 8-5 4-4 MAC 6th | 7-5 1-0 | 4-2 2-3 2-0 | .642
82 -3 East Carolina ............ 8-5 5-3 AAC 5th | 7-5 1-0 | 4-1 3-3 1-1 | .632
83 -2 Virginia ................. 5-7 3-5 ACC 10th | 4-7 1-0 | 2-3 3-3 0-1 | .632
84 0 Colorado State ........... 8-5 6-1 MWC 2nd | 7-5 1-0 | 6-0 2-3 0-2 | .627
85 -2 Old Dominion ............. 5-7 4-4 SBC 7th | 5-7 | 2-3 3-3 0-1 | .624
86 -1 Western Kentucky ......... 8-6 6-3 CUSA 3rd | 7-6 1-0 | 5-1 2-4 1-1 | .619
87 -1 San Jose State ........... 7-6 3-4 MWC 5th | 6-6 1-0 | 4-2 2-3 1-1 | .617
88 +4 Northwestern ............. 4-8 2-7 B10 16th | 3-8 1-0 | 1-3 2-3 1-2 | .615
89 -1 Houston .................. 4-8 3-6 B12 11th | 4-8 | 2-3 1-4 1-1 | .614
90 0 Arizona .................. 4-8 2-8 B12 15th | 3-8 1-0 | 3-4 1-3 0-1 | .609
91 0 Fresno State ............. 6-7 4-3 MWC 4th | 5-7 1-0 | 3-2 2-4 1-1 | .609
92 +3 North Texas .............. 6-7 3-5 AAC 9th | 5-7 1-0 | 3-3 3-2 0-2 | .606
93 0 Oklahoma State ........... 3-9 0-9 B12 16th | 2-9 1-0 | 2-4 0-5 1-0 | .606
94 0 South Florida ............ 7-6 4-4 AAC 6th | 6-6 1-0 | 3-2 2-3 2-1 | .603
95 +1 Arkansas State ........... 8-5 5-3 SBC 4th | 7-5 1-0 | 5-1 2-3 1-1 | .596
96 -7 Liberty .................. 8-4 5-3 CUSA 4th | 7-4 1-0 | 4-1 3-2 1-1 | .591
97 0 Appalachian State ........ 5-6 3-5 SBC 9th | 4-6 1-0 | 4-1 0-5 1-0 | .586
98 0 Wake Forest .............. 4-8 2-6 ACC 14th | 3-8 1-0 | 1-5 3-2 0-1 | .581
99 0 Coastal Carolina ......... 6-7 3-5 SBC 9th | 5-7 1-0 | 3-3 2-3 1-1 | .569
100 0 Oregon State ............. 5-7 1-0 PAC2 1st | 4-7 1-0 | 4-2 1-4 0-1 | .567
101 0 Stanford ................. 3-9 2-6 ACC 14th | 2-9 1-0 | 2-4 1-5 | .561
102 0 Louisiana-Monroe ......... 5-7 3-5 SBC 9th | 4-7 1-0 | 4-2 1-5 | .557
103 +1 Western Michigan ......... 6-7 5-3 MAC 5th | 5-7 1-0 | 3-1 2-5 1-1 | .552
104 -1 Mississippi State ........ 2-10 0-8 SEC 16th | 1-10 1-0 | 2-4 0-5 0-1 | .552
105 0 Hawai`i .................. 5-7 3-4 MWC 5th | 3-7 2-0 | 4-3 1-3 0-1 | .533
106 0 Troy ..................... 4-8 3-5 SBC 9th | 3-8 1-0 | 3-3 1-4 0-1 | .528
107 0 Air Force ................ 5-7 3-4 MWC 5th | 4-7 1-0 | 3-3 2-3 0-1 | .524
108 0 New Mexico ............... 5-7 3-4 MWC 5th | 5-6 0-1 | 2-3 3-3 0-1 | .521
109 0 Rice ..................... 4-8 3-5 AAC 9th | 3-8 1-0 | 4-2 0-5 0-1 | .521
110 0 Florida State ............ 2-10 1-7 ACC 17th | 1-10 1-0 | 2-4 0-4 0-2 | .520
111 0 Charlotte ................ 5-7 4-4 AAC 6th | 4-7 1-0 | 2-3 2-4 1-0 | .519
112 0 Utah State ............... 4-8 3-4 MWC 5th | 3-8 1-0 | 3-2 1-5 0-1 | .512
113 0 Nevada ................... 3-10 0-7 MWC 12th | 2-10 1-0 | 2-5 1-4 0-1 | .508
114 0 Eastern Michigan ......... 5-7 2-6 MAC 9th | 4-7 1-0 | 3-3 2-4 | .505
115 0 Louisiana Tech ........... 5-8 4-4 CUSA 5th | 4-8 1-0 | 4-2 1-4 0-2 | .497
116 +3 Akron .................... 4-8 3-5 MAC 8th | 3-8 1-0 | 2-2 1-6 1-0 | .490
117 -1 Wyoming .................. 3-9 2-5 MWC 10th | 3-8 0-1 | 1-4 2-4 0-1 | .486
118 -1 Georgia State ............ 3-9 1-7 SBC 13th | 2-9 1-0 | 1-4 1-5 1-0 | .479
119 -1 UAB ...................... 3-9 2-6 AAC 11th | 2-9 1-0 | 3-3 0-5 0-1 | .478
120 0 Florida Intl ............. 4-8 3-5 CUSA 6th | 4-7 0-1 | 4-2 0-5 0-1 | .453
121 +1 Purdue ................... 1-11 0-9 B10 18th | 0-11 1-0 | 1-4 0-6 0-1 | .447
122 -1 Central Michigan ......... 4-8 2-6 MAC 9th | 3-8 1-0 | 4-2 0-6 | .447
123 0 Ball State ............... 3-9 2-6 MAC 9th | 2-9 1-0 | 2-3 1-5 0-1 | .447
124 0 Temple ................... 3-9 2-6 AAC 11th | 3-9 | 3-2 0-6 0-1 | .428
125 0 Florida Atlantic ......... 3-9 1-7 AAC 13th | 2-9 1-0 | 1-4 1-5 1-0 | .426
126 0 San Diego State .......... 3-9 2-5 MWC 10th | 2-9 1-0 | 2-4 1-4 0-1 | .404
127 0 Massachusetts ............ 2-10 0-1 FBSI 2nd | 0-10 2-0 | 2-4 0-5 0-1 | .391
128 0 UTEP ..................... 3-9 3-5 CUSA 6th | 3-8 0-1 | 2-3 1-5 0-1 | .378
129 0 New Mexico State ......... 3-9 2-6 CUSA 8th | 2-9 1-0 | 2-4 1-4 0-1 | .376
130 0 Tulsa .................... 3-9 1-7 AAC 13th | 2-9 1-0 | 2-3 1-5 0-1 | .371
131 0 Middle Tennessee State ... 3-9 2-6 CUSA 8th | 2-9 1-0 | 2-3 1-5 0-1 | .360
132 0 Kennesaw ................. 2-10 2-6 CUSA 8th | 2-9 0-1 | 2-4 0-5 0-1 | .334
133 0 Southern Mississippi ..... 1-11 0-8 SBC 14th | 0-11 1-0 | 1-4 0-6 0-1 | .310
134 0 Kent ..................... 0-12 0-8 MAC 12th | 0-11 0-1 | 0-5 0-6 0-1 | .010
January 5, 2025
FBS Rankings (prior to Semi-Finals)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment