Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 Detroit Lions ......... 14-2 .875 ( 2) | NFC 10-1 .909 ( 1) | North 5-0 1.000 ( 1) | .720
2 +3 Kansas City Chiefs .... 15-1 .938 ( 1) | AFC 10-1 .909 ( 1) | West 5-0 1.000 ( 1) | .678
3 -1 Buffalo Bills ......... 13-3 .813 ( 4) | AFC 9-2 .818 ( 2) | East 5-0 1.000 ( 1) | .677
4 +2 Philadelphia Eagles ... 13-3 .813 ( 4) | NFC 8-3 .727 ( 3) | East 4-1 .800 ( 1) | .673
5 -2 Minnesota Vikings ..... 14-2 .875 ( 2) | NFC 9-2 .818 ( 2) | North 4-1 .800 ( 2) | .671
6 +1 Baltimore Ravens ...... 11-5 .688 ( 6) | AFC 7-4 .636 ( 3) | North 3-2 .600 ( 1) | .670
7 -3 Green Bay Packers ..... 11-5 .688 ( 6) | NFC 6-5 .545 ( 7) | North 1-4 .200 ( 3) | .657
8 0 Los Angeles Chargers .. 10-6 .625 ( 9) | AFC 7-4 .636 ( 3) | West 3-2 .600 ( 2) | .617
9 +1 Tampa Bay Buccaneers .. 9-7 .563 ( 12) | NFC 7-4 .636 ( 5) | South 3-2 .600 ( 2) | .605
10 +2 Washington Commanders . 11-5 .688 ( 6) | NFC 8-3 .727 ( 3) | East 3-2 .600 ( 2) | .579
11 -2 Denver Broncos ........ 9-7 .563 ( 12) | AFC 5-6 .455 ( 9) | West 2-3 .400 ( 3) | .558
12 -1 Pittsburgh Steelers ... 10-6 .625 ( 9) | AFC 7-4 .636 ( 3) | North 3-2 .600 ( 1) | .556
13 0 Los Angeles Rams ...... 10-6 .625 ( 9) | NFC 6-5 .545 ( 7) | West 4-1 .800 ( 1) | .539
14 +1 Seattle Seahawks ...... 9-7 .563 ( 12) | NFC 5-6 .455 ( 9) | West 3-2 .600 ( 2) | .532
15 +1 Cincinnati Bengals .... 8-8 .500 ( 16) | AFC 5-6 .455 ( 9) | North 2-3 .400 ( 3) | .527
16 -2 Houston Texans ........ 9-7 .563 ( 12) | AFC 7-4 .636 ( 3) | South 4-1 .800 ( 1) | .509
17 0 Atlanta Falcons ....... 8-8 .500 ( 16) | NFC 7-4 .636 ( 5) | South 4-1 .800 ( 1) | .499
18 0 Arizona Cardinals ..... 7-9 .438 ( 19) | NFC 3-8 .273 ( 13) | West 2-3 .400 ( 3) | .497
19 0 San Francisco 49ers ... 6-10 .375 ( 22) | NFC 4-7 .364 ( 11) | West 1-4 .200 ( 4) | .489
20 0 Miami Dolphins ........ 8-8 .500 ( 16) | AFC 6-5 .545 ( 7) | East 3-2 .600 ( 2) | .455
21 +1 Dallas Cowboys ........ 7-9 .438 ( 19) | NFC 5-6 .455 ( 9) | East 3-2 .600 ( 2) | .427
22 -1 Indianapolis Colts .... 7-9 .438 ( 19) | AFC 6-5 .545 ( 7) | South 2-3 .400 ( 3) | .410
23 0 New Orleans Saints .... 5-11 .313 ( 23) | NFC 4-7 .364 ( 11) | South 2-3 .400 ( 3) | .403
24 0 Chicago Bears ......... 4-12 .250 ( 24) | NFC 2-9 .182 ( 15) | North 0-5 .000 ( 4) | .401
25 0 New York Jets ......... 4-12 .250 ( 24) | AFC 4-7 .364 ( 11) | East 1-4 .200 ( 3) | .393
26 0 Jacksonville Jaguars .. 4-12 .250 ( 24) | AFC 4-7 .364 ( 11) | South 3-2 .600 ( 2) | .366
27 +3 Las Vegas Raiders ..... 4-12 .250 ( 24) | AFC 3-8 .273 ( 13) | West 0-5 .000 ( 4) | .347
28 +4 New York Giants ....... 3-13 .188 ( 29) | NFC 1-10 .091 ( 16) | East 0-5 .000 ( 4) | .330
29 -1 Carolina Panthers ..... 4-12 .250 ( 24) | NFC 3-8 .273 ( 13) | South 1-4 .200 ( 4) | .316
30 -3 Tennessee Titans ...... 3-13 .188 ( 29) | AFC 3-8 .273 ( 13) | South 1-4 .200 ( 4) | .308
31 -2 New England Patriots .. 3-13 .188 ( 29) | AFC 2-9 .182 ( 16) | East 1-4 .200 ( 3) | .301
32 -1 Cleveland Browns ...... 3-13 .188 ( 29) | AFC 3-8 .273 ( 13) | North 2-3 .400 ( 3) | .287
January 3, 2025
NFL Rankings for Week 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment