November 17, 2021

NFL Rankings for Week 10

Rank  Chg  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                     |                         |                          |
   1    0  Arizona Cardinals ....  8-2    .800 (  1) | NFC   4-2    .667 (  4) | West   3-0   1.000 (  1) |  571.51  .716 (  1)
   2    0  Tennessee Titans .....  8-2    .800 (  1) | AFC   5-1    .833 (  1) | South  3-0   1.000 (  1) |  380.89  .653 (  4)
   3   +1  Dallas Cowboys .......  7-2    .778 (  4) | NFC   5-1    .833 (  2) | East   2-0   1.000 (  1) |  367.72  .661 (  2)
   4   +2  Green Bay Packers ....  8-2    .800 (  1) | NFC   6-1    .857 (  1) | North  2-0   1.000 (  1) |  341.50  .631 (  5)
   5   +2  Buffalo Bills ........  6-3    .667 (  6) | AFC   5-3    .625 (  4) | East   3-0   1.000 (  1) |  314.15  .658 (  3)
   6   -3  Los Angeles Rams .....  7-3    .700 (  5) | NFC   5-2    .714 (  3) | West   1-2    .333 (  3) |  234.12  .585 (  8)
   7   +9  New England Patriots .  6-4    .600 ( 10) | AFC   5-1    .833 (  1) | East   2-1    .667 (  2) |  218.10  .596 (  7)
   8   -3  Tampa Bay Buccaneers .  6-3    .667 (  6) | NFC   4-3    .571 (  7) | South  1-1    .500 (  2) |  201.95  .580 (  9)
   9   +1  New Orleans Saints ...  5-4    .556 ( 12) | NFC   4-3    .571 (  7) | South  1-2    .333 (  3) |  201.80  .602 (  6)
  10   +2  Kansas City Chiefs ...  6-4    .600 ( 10) | AFC   2-4    .333 ( 12) | West   1-1    .500 (  2) |  194.07  .577 ( 10)
  11   +4  Indianapolis Colts ...  5-5    .500 ( 16) | AFC   4-3    .571 (  8) | South  2-2    .500 (  2) |  131.71  .533 ( 13)
  12   -1  Los Angeles Chargers .  5-4    .556 ( 12) | AFC   3-2    .600 (  5) | West   2-0   1.000 (  1) |  131.24  .533 ( 14)
  13   +7  Minnesota Vikings ....  4-5    .444 ( 20) | NFC   3-2    .600 (  5) | North  1-0   1.000 (  1) |  131.06  .554 ( 11)
  14   -6  Baltimore Ravens .....  6-3    .667 (  6) | AFC   4-3    .571 (  8) | North  0-1    .000 (  4) |  129.25  .509 ( 18)
  15   +7  Carolina Panthers ....  5-5    .500 ( 16) | NFC   3-4    .429 ( 11) | South  2-0   1.000 (  1) |  127.18  .525 ( 16)
  16   -7  Cleveland Browns .....  5-5    .500 ( 16) | AFC   3-4    .429 ( 10) | North  1-1    .500 (  2) |  126.61  .527 ( 15)
  17   -3  Cincinnati Bengals ...  5-4    .556 ( 12) | AFC   3-2    .600 (  5) | North  2-1    .667 (  1) |  118.32  .516 ( 17)
  18   +3  San Francisco 49ers ..  4-5    .444 ( 20) | NFC   4-4    .500 (  9) | West   1-3    .250 (  4) |  117.73  .537 ( 12)
  19   -6  Denver Broncos .......  5-5    .500 ( 16) | AFC   2-4    .333 ( 12) | West   0-1    .000 (  4) |   96.67  .483 ( 21)
  20   +4  Philadelphia Eagles ..  4-6    .400 ( 23) | NFC   3-3    .500 (  9) | East   0-1    .000 (  3) |   92.28  .497 ( 20)
  21   -4  Pittsburgh Steelers ..  5-3-1  .611 (  9) | AFC   3-2    .600 (  5) | North  1-1    .500 (  2) |   92.15  .475 ( 22)
  22   -4  Seattle Seahawks .....  3-6    .333 ( 24) | NFC   1-4    .200 ( 14) | West   1-1    .500 (  2) |   80.54  .505 ( 19)
  23   -4  Las Vegas Raiders ....  5-4    .556 ( 12) | AFC   4-2    .667 (  3) | West   1-2    .333 (  3) |   76.99  .446 ( 24)
  24   -1  New York Giants ......  3-6    .333 ( 24) | NFC   2-4    .333 ( 12) | East   0-2    .000 (  3) |   57.61  .450 ( 23)
  25   +2  Washington Football ..  3-6    .333 ( 24) | NFC   3-2    .600 (  5) | East   1-0   1.000 (  1) |   38.61  .389 ( 25)
  26    0  Atlanta Falcons ......  4-5    .444 ( 20) | NFC   2-5    .286 ( 13) | South  1-2    .333 (  3) |   36.09  .355 ( 28)
  27   -2  Chicago Bears ........  3-6    .333 ( 24) | NFC   1-4    .200 ( 14) | North  1-1    .500 (  3) |   35.11  .376 ( 26)
  28    0  Miami Dolphins .......  3-7    .300 ( 28) | AFC   3-5    .375 ( 11) | East   1-2    .333 (  3) |   34.06  .374 ( 27)
  29    0  Jacksonville Jaguars .  2-7    .222 ( 29) | AFC   2-5    .286 ( 14) | South  0-3    .000 (  4) |   17.24  .312 ( 29)
  30    0  New York Jets ........  2-7    .222 ( 29) | AFC   2-5    .286 ( 14) | East   0-3    .000 (  4) |   14.52  .291 ( 30)
  31    0  Houston Texans .......  1-8    .111 ( 31) | AFC   1-5    .167 ( 16) | South  1-1    .500 (  2) |    8.82  .266 ( 32)
  32    0  Detroit Lions ........  0-8-1  .056 ( 32) | NFC   0-6    .000 ( 16) | North  0-3    .000 (  4) |    7.35  .289 ( 31)
  

No comments: