Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 0 Georgia ................ 9-0 7-0 SEC 1st | 9-0 | 5-0 2-0 2-0 | 7270.47 .990 ( 2)
2 0 Michigan ............... 8-1 5-1 B10 2nd | 8-1 | 6-0 2-1 | 2996.47 .848 ( 6)
3 +1 Alabama ................ 8-1 5-1 SEC 2nd | 7-1 1-0 | 5-0 2-1 1-0 | 2916.02 .847 ( 7)
4 +1 Ohio State ............. 8-1 6-0 B10 1st | 8-1 | 4-1 4-0 | 2890.36 .844 ( 8)
5 +1 Cincinnati ............. 9-0 5-0 AAC 1st | 8-0 1-0 | 5-0 4-0 | 2357.19 .992 ( 1)
6 -3 Michigan State ......... 8-1 5-1 B10 2nd | 7-1 1-0 | 4-0 4-1 | 2055.19 .811 ( 11)
7 +1 Oklahoma ............... 9-0 6-0 B12 1st | 8-0 1-0 | 6-0 2-0 1-0 | 2041.96 .990 ( 2)
8 +1 Notre Dame ............. 8-1 FBSI | 8-1 | 5-1 2-0 1-0 | 1992.60 .988 ( 5)
9 +1 Oklahoma State ......... 8-1 5-1 B12 2nd | 7-1 1-0 | 5-0 3-1 | 1869.48 .805 ( 12)
10 +2 Wisconsin .............. 6-3 4-2 B10 4th | 6-3 | 3-2 3-0 0-1 | 1855.43 .823 ( 9)
11 +3 Penn State ............. 6-3 3-3 B10 8th | 5-3 1-0 | 4-1 2-2 | 1656.45 .812 ( 10)
12 -5 Wake Forest ............ 8-1 5-1 ACC 1st | 7-1 1-0 | 5-0 3-1 | 1655.00 .794 ( 14)
13 +8 Texas A&M .............. 7-2 4-2 SEC 3rd | 7-2 | 5-1 1-0 1-1 | 1622.18 .799 ( 13)
14 +3 Texas-San Antonio ...... 9-0 5-0 CUSA 1st | 8-0 1-0 | 4-0 5-0 | 1446.49 .990 ( 2)
15 +3 Mississippi ............ 7-2 3-2 SEC 4th | 6-2 1-0 | 5-0 1-2 1-0 | 1390.55 .782 ( 15)
16 -1 Iowa ................... 7-2 4-2 B10 4th | 7-2 | 4-1 3-1 | 1369.51 .778 ( 19)
17 -1 Pittsburgh ............. 7-2 4-1 ACC 2nd | 6-2 1-0 | 3-2 4-0 | 1296.01 .778 ( 18)
18 +4 North Carolina State ... 7-2 4-1 ACC 2nd | 6-2 1-0 | 5-0 2-2 | 1255.41 .775 ( 20)
19 +1 Oregon ................. 8-1 5-1 P12 1st | 7-1 1-0 | 5-0 3-1 | 1211.00 .760 ( 26)
20 +5 Iowa State ............. 6-3 4-2 B12 3rd | 5-3 1-0 | 4-1 2-2 | 1206.48 .781 ( 17)
21 -10 Baylor ................. 7-2 4-2 B12 3rd | 6-2 1-0 | 5-0 2-2 | 1184.62 .765 ( 24)
22 +6 Purdue ................. 6-3 4-2 B10 4th | 6-3 | 3-2 3-1 | 1183.62 .774 ( 21)
23 +3 Utah ................... 6-3 5-1 P12 1st | 5-3 1-0 | 4-0 2-2 0-1 | 1162.77 .781 ( 16)
24 0 Arkansas ............... 6-3 2-3 SEC 9th | 5-3 1-0 | 4-1 0-2 2-0 | 1102.09 .769 ( 22)
25 -12 Auburn ................. 6-3 3-2 SEC 4th | 5-3 1-0 | 4-1 2-2 | 1085.85 .767 ( 23)
26 -3 Brigham Young .......... 8-2 FBSI | 7-2 1-0 | 5-1 2-1 1-0 | 1068.08 .754 ( 27)
27 +4 Kansas State ........... 6-3 3-3 B12 5th | 5-3 1-0 | 3-2 2-1 1-0 | 930.29 .751 ( 28)
28 -9 Minnesota .............. 6-3 4-2 B10 4th | 6-3 | 3-3 3-0 | 910.69 .743 ( 31)
29 +8 Boise State ............ 5-4 3-2 MWC 5th | 5-4 | 1-3 4-1 | 867.19 .765 ( 25)
30 +6 Clemson ................ 6-3 5-2 ACC 4th | 5-3 1-0 | 4-0 2-2 0-1 | 861.05 .743 ( 30)
31 -4 Kentucky ............... 6-3 4-3 SEC 6th | 5-3 1-0 | 5-1 1-2 | 852.57 .737 ( 34)
32 +10 Arizona State .......... 6-3 4-2 P12 3rd | 5-3 1-0 | 5-1 1-2 | 813.22 .739 ( 32)
33 -1 Mississippi State ...... 5-4 3-3 SEC 7th | 5-4 | 3-2 2-2 | 812.08 .748 ( 29)
34 -1 San Diego State ........ 8-1 4-1 MWC 1st | 7-1 1-0 | 4-0 4-1 | 772.13 .706 ( 45)
35 +4 Houston ................ 8-1 6-0 AAC 1st | 7-1 1-0 | 4-1 4-0 | 753.75 .706 ( 46)
36 -1 Virginia ............... 6-3 4-2 ACC 5th | 5-3 1-0 | 4-1 2-2 | 696.70 .716 ( 38)
37 +12 Tennessee .............. 5-4 3-3 SEC 7th | 4-4 1-0 | 3-2 2-2 | 691.18 .727 ( 36)
38 -8 Air Force .............. 6-3 3-2 MWC 5th | 5-3 1-0 | 3-2 3-0 0-1 | 690.22 .721 ( 37)
39 +5 Appalachian State ...... 7-2 4-1 SBC 2nd | 6-2 1-0 | 4-0 2-2 1-0 | 660.76 .708 ( 44)
40 -2 Nevada ................. 7-2 4-1 MWC 1st | 6-2 1-0 | 5-0 2-2 | 650.82 .697 ( 52)
41 +4 Coastal Carolina ....... 8-1 4-1 SBC 2nd | 7-1 1-0 | 5-0 3-1 | 631.26 .688 ( 55)
42 -8 Fresno State ........... 7-3 4-2 MWC 4th | 6-3 1-0 | 4-1 2-2 1-0 | 620.93 .691 ( 53)
43 -14 Florida ................ 4-5 2-5 SEC 12th | 4-5 | 3-1 1-3 0-1 | 594.38 .728 ( 35)
44 -4 Liberty ................ 7-3 1-0 FBSI 1st | 6-3 1-0 | 4-0 3-3 | 587.58 .689 ( 54)
45 +9 Miami Florida .......... 5-4 3-2 ACC 6th | 4-4 1-0 | 4-2 1-1 0-1 | 573.60 .708 ( 43)
46 0 UCLA ................... 5-4 3-3 P12 5th | 5-4 | 2-3 3-1 | 570.51 .710 ( 42)
47 -6 Southern Methodist ..... 7-2 3-2 AAC 4th | 6-2 1-0 | 4-0 3-2 | 559.22 .680 ( 59)
48 +13 Army ................... 5-3 1-0 FBSI 1st | 5-3 | 3-1 1-2 1-0 | 555.91 .714 ( 39)
49 +10 North Carolina ......... 5-4 4-3 ACC 7th | 5-4 | 5-1 0-3 | 553.99 .704 ( 47)
50 0 Nebraska ............... 3-7 1-6 B10 13th | 2-7 1-0 | 3-3 0-4 | 549.69 .739 ( 33)
51 -4 Syracuse ............... 5-4 2-3 ACC 8th | 4-4 1-0 | 3-3 2-1 | 539.54 .701 ( 49)
52 +1 Utah State ............. 7-2 4-1 MWC 1st | 6-2 1-0 | 3-2 4-0 | 530.97 .670 ( 62)
53 -5 Washington State ....... 5-4 4-2 P12 3rd | 4-4 1-0 | 3-3 2-1 | 530.74 .701 ( 50)
54 -11 Texas .................. 4-5 2-4 B12 6th | 4-5 | 3-1 1-3 0-1 | 518.78 .713 ( 40)
55 -3 Louisville ............. 4-5 2-4 ACC 10th | 3-5 1-0 | 3-2 1-2 0-1 | 504.91 .712 ( 41)
56 +2 Central Florida ........ 6-3 4-2 AAC 3rd | 5-3 1-0 | 5-0 1-3 | 478.10 .675 ( 61)
57 0 Louisiana State ........ 4-5 2-4 SEC 10th | 3-5 1-0 | 3-1 1-4 | 477.29 .699 ( 51)
58 +7 Western Kentucky ....... 5-4 4-1 CUSA 2nd | 4-4 1-0 | 3-2 2-2 | 473.95 .702 ( 48)
59 -8 Oregon State ........... 5-4 3-3 P12 5th | 4-4 1-0 | 4-0 1-4 | 458.37 .681 ( 58)
60 +6 Marshall ............... 6-3 4-1 CUSA 2nd | 5-3 1-0 | 3-1 3-2 | 457.26 .680 ( 60)
61 +8 Illinois ............... 4-6 3-4 B10 9th | 4-6 | 2-4 2-2 | 447.74 .688 ( 56)
62 +2 Louisiana-Lafayette .... 8-1 6-0 SBC 1st | 7-1 1-0 | 5-0 3-1 | 439.10 .638 ( 73)
63 -8 West Virginia .......... 4-5 2-4 B12 6th | 3-5 1-0 | 3-2 1-3 | 413.01 .683 ( 57)
64 -4 Maryland ............... 5-4 2-4 B10 10th | 4-4 1-0 | 4-2 1-2 | 400.65 .652 ( 67)
65 -2 Texas Tech ............. 5-4 2-4 B12 6th | 4-4 1-0 | 2-2 3-2 | 387.51 .653 ( 66)
66 -4 Rutgers ................ 4-5 1-5 B10 11th | 3-5 1-0 | 2-3 2-2 | 385.16 .668 ( 63)
67 +22 South Carolina ......... 5-4 2-4 SEC 10th | 4-4 1-0 | 4-1 1-3 | 379.55 .648 ( 68)
68 -12 Virginia Tech .......... 4-5 2-3 ACC 8th | 3-5 1-0 | 3-3 1-2 | 354.02 .664 ( 64)
69 +4 Alabama-Birmingham ..... 6-3 4-1 CUSA 2nd | 5-3 1-0 | 2-2 3-1 1-0 | 346.17 .642 ( 72)
70 +17 Boston College ......... 5-4 1-4 ACC 13th | 4-4 1-0 | 3-1 2-3 | 326.29 .633 ( 77)
71 +12 East Carolina .......... 5-4 3-2 AAC 4th | 4-4 1-0 | 4-1 1-2 0-1 | 321.04 .638 ( 74)
72 +7 Texas Christian ........ 4-5 2-4 B12 6th | 3-5 1-0 | 3-3 1-2 | 314.46 .645 ( 69)
73 -6 Southern California .... 4-5 3-4 P12 8th | 4-5 | 2-3 2-2 | 296.54 .643 ( 71)
74 -2 Georgia Tech ........... 3-6 2-5 ACC 12th | 2-6 1-0 | 2-3 1-3 | 282.60 .658 ( 65)
75 -5 Washington ............. 4-5 3-3 P12 5th | 4-4 0-1 | 2-3 2-2 | 282.58 .636 ( 75)
76 +12 Memphis ................ 5-4 2-3 AAC 6th | 4-4 1-0 | 4-1 1-3 | 275.09 .617 ( 82)
77 +5 Eastern Michigan ....... 6-3 3-2 MAC 3rd | 5-3 1-0 | 3-1 3-2 | 273.77 .607 ( 85)
78 -4 Northern Illinois ...... 6-3 4-1 MAC 1st | 5-3 1-0 | 3-1 3-2 | 265.95 .602 ( 86)
79 -3 Florida State .......... 3-6 2-4 ACC 10th | 3-5 0-1 | 2-4 1-2 | 257.67 .645 ( 70)
80 -9 Toledo ................. 4-5 2-3 MAC 7th | 3-5 1-0 | 2-3 2-2 | 251.09 .635 ( 76)
81 -13 Western Michigan ....... 5-4 2-3 MAC 7th | 4-4 1-0 | 3-2 2-2 | 244.98 .610 ( 84)
82 +2 Northwestern ........... 3-6 1-5 B10 11th | 2-6 1-0 | 3-3 0-3 | 231.93 .623 ( 80)
83 +7 Missouri ............... 4-5 1-4 SEC 13th | 3-5 1-0 | 3-2 1-3 | 228.77 .599 ( 87)
84 -7 Texas El Paso .......... 6-3 3-2 CUSA 5th | 5-3 1-0 | 4-1 2-2 | 220.21 .579 ( 92)
85 -4 Stanford ............... 3-6 2-5 P12 11th | 3-6 | 1-3 2-2 0-1 | 220.12 .627 ( 78)
86 -11 California ............. 3-6 2-4 P12 9th | 2-6 1-0 | 3-2 0-4 | 216.82 .624 ( 79)
87 -1 Ball State ............. 5-4 3-2 MAC 3rd | 4-4 1-0 | 2-2 3-2 | 216.78 .592 ( 89)
88 -10 Colorado State ......... 3-6 2-3 MWC 8th | 3-5 0-1 | 1-3 2-3 | 195.83 .613 ( 83)
89 -9 Florida Atlantic ....... 5-4 3-2 CUSA 5th | 4-4 1-0 | 4-1 1-3 | 193.46 .580 ( 91)
90 +7 Wyoming ................ 5-4 1-4 MWC 9th | 4-4 1-0 | 3-2 2-2 | 188.92 .562 ( 95)
91 -6 Miami Ohio ............. 4-5 3-2 MAC 3rd | 3-5 1-0 | 3-0 1-5 | 186.62 .592 ( 88)
92 -1 Indiana ................ 2-7 0-6 B10 14th | 1-7 1-0 | 1-3 1-4 | 184.43 .622 ( 81)
93 -1 Georgia State .......... 4-5 3-2 SBC 4th | 4-5 | 2-2 2-3 | 172.49 .578 ( 93)
94 +7 Kent State ............. 5-4 4-1 MAC 1st | 4-4 1-0 | 4-0 1-4 | 164.73 .553 ( 97)
95 +7 Central Michigan ....... 5-4 3-2 MAC 3rd | 4-4 1-0 | 3-1 2-3 | 154.71 .545 (100)
96 +3 Tulsa .................. 3-6 2-3 AAC 6th | 3-5 0-1 | 2-3 1-3 | 151.53 .580 ( 90)
97 -4 Middle Tennessee St .... 4-5 2-3 CUSA 8th | 3-5 1-0 | 3-0 1-5 | 143.73 .560 ( 96)
98 -2 San Jose St ............ 5-5 3-3 MWC 7th | 4-5 1-0 | 3-1 2-4 | 143.22 .523 (107)
99 +8 Colorado ............... 3-6 2-4 P12 9th | 2-6 1-0 | 3-2 0-3 0-1 | 139.68 .563 ( 94)
100 -6 South Alabama .......... 5-4 2-4 SBC 7th | 4-4 1-0 | 4-1 1-3 | 138.04 .527 (105)
101 +2 Troy ................... 5-4 3-2 SBC 4th | 4-4 1-0 | 3-1 2-3 | 133.98 .522 (108)
102 -4 Hawai`i ................ 4-6 1-4 MWC 9th | 3-6 1-0 | 3-2 1-4 | 131.66 .533 (103)
103 -3 Duke ................... 3-6 0-5 ACC 14th | 2-6 1-0 | 3-2 0-4 | 123.71 .544 (101)
104 -9 Louisiana-Monroe ....... 4-5 2-4 SBC 7th | 3-5 1-0 | 4-1 0-4 | 110.94 .518 (109)
105 0 UNC-Charlotte .......... 5-4 3-2 CUSA 5th | 4-4 1-0 | 4-1 1-3 | 109.26 .500 (111)
106 -2 Navy ................... 2-7 2-4 AAC 8th | 2-7 | 1-4 1-3 | 96.74 .548 ( 98)
107 +4 Old Dominion ........... 3-6 2-3 CUSA 8th | 2-6 1-0 | 2-2 1-4 | 92.39 .523 (106)
108 +1 Buffalo ................ 4-5 2-3 MAC 7th | 3-5 1-0 | 2-3 2-2 | 92.14 .495 (112)
109 -1 South Florida .......... 2-7 1-4 AAC 9th | 1-7 1-0 | 2-3 0-4 | 90.95 .540 (102)
110 -4 Louisiana Tech ......... 2-7 1-4 CUSA 12th | 1-7 1-0 | 2-2 0-5 | 87.56 .547 ( 99)
111 -1 Bowling Green .......... 3-6 1-4 MAC 11th | 2-6 1-0 | 1-3 2-3 | 71.11 .485 (114)
112 +17 UNLV ................... 1-8 1-4 MWC 9th | 1-7 0-1 | 0-4 1-4 | 65.66 .530 (104)
113 +3 Texas State ............ 3-6 2-3 SBC 6th | 3-5 0-1 | 2-3 1-3 | 64.19 .467 (115)
114 +4 North Texas ............ 3-6 2-3 CUSA 8th | 2-6 1-0 | 1-3 2-3 | 58.85 .462 (116)
115 +13 Tulane ................. 1-8 0-5 AAC 11th | 0-8 1-0 | 1-3 0-5 | 55.43 .511 (110)
116 -4 New Mexico ............. 3-6 1-4 MWC 9th | 2-6 1-0 | 2-3 1-2 0-1 | 54.97 .439 (120)
117 +13 Arizona ................ 1-8 1-5 P12 12th | 1-7 0-1 | 1-4 0-3 0-1 | 51.13 .493 (113)
118 -3 Vanderbilt ............. 2-7 0-5 SEC 14th | 2-6 0-1 | 1-5 1-2 | 50.18 .446 (119)
119 -6 Rice ................... 3-6 2-3 CUSA 8th | 2-6 1-0 | 2-2 1-4 | 46.68 .431 (122)
120 -6 Temple ................. 3-6 1-4 AAC 9th | 2-6 1-0 | 2-2 1-4 | 45.53 .418 (124)
121 +1 Ohio ................... 2-7 2-3 MAC 7th | 2-6 0-1 | 1-4 1-3 | 43.89 .449 (118)
122 -3 Kansas ................. 1-8 0-6 B12 10th | 0-8 1-0 | 1-4 0-4 | 39.01 .452 (117)
123 -6 Georgia Southern ....... 2-7 1-5 SBC 9th | 1-7 1-0 | 2-3 0-4 | 38.50 .430 (123)
124 -4 Arkansas State ......... 1-8 0-5 SBC 10th | 0-8 1-0 | 1-4 0-4 | 29.79 .434 (121)
125 -4 Akron .................. 2-7 1-4 MAC 11th | 1-7 1-0 | 1-4 1-3 | 27.98 .392 (125)
126 -2 Florida International .. 1-8 0-5 CUSA 13th | 0-8 1-0 | 1-4 0-4 | 17.12 .370 (126)
127 -4 Massachusetts .......... 1-8 1-1 FBSI 3rd | 1-7 0-1 | 1-4 0-4 | 16.33 .354 (127)
128 -3 Connecticut ............ 1-8 0-2 FBSI 4th | 0-7 1-1 | 1-4 0-4 | 15.92 .354 (128)
129 -2 New Mexico State ....... 1-8 FBSI | 0-8 1-0 | 1-3 0-4 0-1 | 14.97 .347 (129)
130 -4 Southern Mississippi ... 1-8 0-5 CUSA 13th | 0-8 1-0 | 1-4 0-4 | 11.63 .326 (130)
November 7, 2021
FBS Rankings for Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment