November 30, 2021

NFL Rankings for Week 12

Rank  Chg  NFL Team .............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                                     |                         |                          |
   1    0  Arizona Cardinals ....  9-2    .818 (  1) | NFC   5-2    .714 (  3) | West   4-0   1.000 (  1) |  476.82  .706 (  1)
   2    0  Green Bay Packers ....  9-3    .750 (  2) | NFC   7-2    .778 (  2) | North  2-1    .667 (  2) |  300.89  .629 (  4)
   3   +2  New England Patriots .  8-4    .667 (  5) | AFC   6-1    .857 (  1) | East   2-1    .667 (  2) |  294.62  .637 (  3)
   4   +5  Buffalo Bills ........  7-4    .636 (  7) | AFC   5-4    .556 (  8) | East   3-0   1.000 (  1) |  270.78  .641 (  2)
   5   +1  Tampa Bay Buccaneers .  8-3    .727 (  3) | NFC   5-3    .625 (  5) | South  1-1    .500 (  2) |  254.28  .616 (  5)
   6   -3  Dallas Cowboys .......  7-4    .636 (  7) | NFC   5-1    .833 (  1) | East   2-0   1.000 (  1) |  211.00  .601 (  6)
   7   +1  Kansas City Chiefs ...  7-4    .636 (  7) | AFC   2-4    .333 ( 13) | West   1-1    .500 (  2) |  206.79  .596 (  7)
   8   +4  Cincinnati Bengals ...  7-4    .636 (  7) | AFC   5-2    .714 (  2) | North  3-1    .750 (  1) |  192.61  .582 (  8)
   9   -5  Tennessee Titans .....  8-4    .667 (  5) | AFC   5-3    .625 (  3) | South  3-1    .750 (  1) |  186.25  .560 ( 12)
  10   -3  Los Angeles Rams .....  7-4    .636 (  7) | NFC   5-3    .625 (  5) | West   1-2    .333 (  2) |  177.07  .572 ( 10)
  11   +4  Baltimore Ravens .....  8-3    .727 (  3) | AFC   5-3    .625 (  3) | North  1-1    .500 (  2) |  168.35  .543 ( 13)
  12   +1  San Francisco 49ers ..  6-5    .545 ( 12) | NFC   5-4    .556 (  8) | West   1-3    .250 (  4) |  158.65  .572 (  9)
  13   -3  Indianapolis Colts ...  6-6    .500 ( 16) | AFC   5-3    .625 (  3) | South  2-2    .500 (  3) |  154.59  .564 ( 11)
  14   -3  Minnesota Vikings ....  5-6    .455 ( 19) | NFC   4-3    .571 (  7) | North  2-0   1.000 (  1) |  117.96  .543 ( 14)
  15   +5  Denver Broncos .......  6-5    .545 ( 12) | AFC   3-4    .429 ( 10) | West   1-1    .500 (  2) |  115.45  .515 ( 16)
  16   +1  Cleveland Browns .....  6-6    .500 ( 16) | AFC   3-5    .375 ( 12) | North  1-2    .333 (  3) |  114.81  .515 ( 17)
  17   -3  Los Angeles Chargers .  6-5    .545 ( 12) | AFC   4-3    .571 (  6) | West   2-1    .667 (  1) |  107.86  .504 ( 18)
  18   -2  New Orleans Saints ...  5-6    .455 ( 19) | NFC   4-4    .500 (  9) | South  1-2    .333 (  3) |  104.53  .523 ( 15)
  19   -1  Philadelphia Eagles ..  5-7    .417 ( 23) | NFC   4-4    .500 (  9) | East   0-2    .000 (  4) |   90.34  .498 ( 19)
  20   +3  Las Vegas Raiders ....  6-5    .545 ( 12) | AFC   4-3    .571 (  6) | West   1-2    .333 (  4) |   79.08  .453 ( 21)
  21   -2  Carolina Panthers ....  5-7    .417 ( 23) | NFC   3-5    .375 ( 11) | South  2-0   1.000 (  1) |   67.30  .451 ( 22)
  22   -1  Pittsburgh Steelers ..  5-5-1  .500 ( 16) | AFC   3-4    .429 ( 10) | North  1-2    .333 (  3) |   67.23  .448 ( 23)
  23   +3  Miami Dolphins .......  5-7    .417 ( 23) | AFC   4-5    .444 (  9) | East   2-2    .500 (  3) |   63.31  .438 ( 25)
  24    0  Washington Football ..  5-6    .455 ( 19) | NFC   5-2    .714 (  3) | East   1-0   1.000 (  1) |   55.09  .419 ( 26)
  25   -3  Seattle Seahawks .....  3-8    .273 ( 28) | NFC   1-6    .143 ( 15) | West   1-2    .333 (  2) |   54.55  .468 ( 20)
  26   -1  New York Giants ......  4-7    .364 ( 26) | NFC   3-5    .375 ( 11) | East   1-2    .333 (  3) |   53.97  .439 ( 24)
  27    0  Chicago Bears ........  4-7    .364 ( 26) | NFC   2-4    .333 ( 13) | North  2-1    .667 (  2) |   40.03  .394 ( 27)
  28    0  Atlanta Falcons ......  5-6    .455 ( 19) | NFC   2-5    .286 ( 14) | South  1-2    .333 (  3) |   33.14  .347 ( 28)
  29   +2  New York Jets ........  3-8    .273 ( 28) | AFC   3-6    .333 ( 13) | East   0-4    .000 (  4) |   19.00  .311 ( 30)
  30   -1  Houston Texans .......  2-9    .182 ( 30) | AFC   2-6    .250 ( 16) | South  2-1    .667 (  2) |   14.78  .305 ( 31)
  31   -1  Jacksonville Jaguars .  2-9    .182 ( 30) | AFC   2-5    .286 ( 15) | South  0-3    .000 (  4) |   13.54  .294 ( 32)
  32    0  Detroit Lions ........  0-10-1 .045 ( 32) | NFC   0-7    .000 ( 16) | North  0-4    .000 (  4) |    8.67  .316 ( 29)

No comments: