November 7, 2021

FCS Rankings for Week 10

Rank  Chg  FCS Team ...............  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                          |            |                  |
   1    0  North Dakota State .....  8-1   5-1  MVFC  1st |  8-1       |  5-0   3-1       |  885.28  .711 (  2)
   2    0  South Dakota State .....  7-2   4-2  MVFC  3rd |  5-2   2-0 |  3-2   4-0       |  709.56  .696 (  3)
   3    0  Sam Houston State ......  8-0   6-0  WAC   1st |  8-0       |  4-0   3-0   1-0 |  676.55  .990 (  1)
   4   +2  James Madison ..........  8-1   5-1  CAA   1st |  8-1       |  4-1   4-0       |  441.92  .619 (  5)
   5   +3  Missouri State .........  6-3   5-2  MVFC  2nd |  6-2   0-1 |  4-0   2-3       |  391.22  .630 (  4)
   6   +3  Montana State ..........  8-1   6-0  BSKY  1st |  8-0   0-1 |  5-0   3-1       |  370.13  .597 (  7)
   7   -3  Northern Iowa ..........  5-4   3-3  MVFC  6th |  5-3   0-1 |  3-1   2-3       |  311.99  .617 (  6)
   8   +3  South Dakota ...........  6-3   4-2  MVFC  3rd |  6-2   0-1 |  3-1   3-2       |  291.86  .589 (  8)
   9   -2  Southern Illinois ......  6-3   4-2  MVFC  3rd |  6-2   0-1 |  3-1   3-2       |  277.13  .582 (  9)
  10    0  Eastern Washington .....  7-2   4-2  BSKY  4th |  5-2   2-0 |  3-2   4-0       |  272.34  .569 ( 10)
  11   +4  Montana ................  7-2   4-2  BSKY  4th |  6-2   1-0 |  4-1   3-1       |  252.63  .558 ( 12)
  12   +7  Villanova ..............  7-2   5-1  CAA   1st |  7-1   0-1 |  3-1   4-1       |  240.39  .548 ( 14)
  13   -1  Kennesaw State .........  8-1   5-0  BSOU  1st |  7-0   1-1 |  4-0   4-1       |  236.11  .548 ( 13)
  14   -1  Chattanooga ............  6-3   5-1  SC    1st |  6-2   0-1 |  3-1   3-2       |  235.60  .567 ( 11)
  15   -1  East Tennessee St ......  8-1   5-1  SC    1st |  6-1   2-0 |  5-0   3-1       |  214.53  .524 ( 19)
  16   +1  Incarnate Word .........  7-2   5-1  SLC   1st |  6-2   1-0 |  5-0   2-2       |  199.70  .537 ( 17)
  17   +1  Harvard ................  6-2   3-2  IVY   4th |  6-2       |  3-1   3-1       |  193.46  .546 ( 15)
  18   +5  UC Davis ...............  8-1   5-1  BSKY  3rd |  7-1   1-0 |  3-0   5-1       |  187.51  .502 ( 22)
  19   -3  SE Louisiana ...........  7-2   5-1  SLC   1st |  7-1   0-1 |  2-0   5-2       |  174.55  .518 ( 20)
  20   +8  Stephen F. Austin ......  6-3   4-2  WAC   3rd |  5-2   1-1 |  5-0   1-2   0-1 |  173.94  .528 ( 18)
  21   +6  Dartmouth ..............  7-1   4-1  IVY   1st |  7-1       |  3-1   4-0       |  169.28  .511 ( 21)
  22    0  Sacramento State .......  7-2   6-0  BSKY  1st |  7-1   0-1 |  3-1   4-1       |  162.47  .496 ( 23)
  23   +1  North Dakota ...........  4-5   2-4  MVFC  7th |  4-4   0-1 |  3-1   1-4       |  158.51  .544 ( 16)
  24   +6  Tennessee-Martin .......  8-1   5-0  OVC   1st |  8-0   0-1 |  5-0   3-1       |  140.34  .480 ( 27)
  25   +1  Jackson State ..........  8-1   6-0  SWAC  1st |  7-0   1-1 |  4-0   2-1   2-0 |  140.17  .483 ( 26)
  26   -5  Mercer .................  6-2   5-1  SC    1st |  5-1   1-1 |  3-1   3-1       |  139.04  .494 ( 24)
  27  -22  Princeton ..............  7-1   4-1  IVY   1st |  7-1       |  3-0   4-1       |  129.92  .475 ( 28)
  28   -3  Eastern Kentucky .......  6-3   4-1  WAC   2nd |  6-2   0-1 |  4-1   2-2       |  106.69  .461 ( 30)
  29   -9  William & Mary .........  6-3   4-2  CAA   3rd |  6-2   0-1 |  3-0   3-3       |  105.19  .452 ( 33)
  30   -1  Weber State ............  4-5   3-3  BSKY  7th |  4-4   0-1 |  0-4   4-1       |  101.42  .488 ( 25)
  31    0  Monmouth NJ ............  6-3   5-0  BSOU  1st |  6-2   0-1 |  2-2   4-1       |   95.96  .455 ( 31)
  32   +3  Nicholls State .........  5-4   4-2  SLC   3rd |  5-2   0-2 |  3-1   2-3       |   92.00  .465 ( 29)
  33   +9  Portland State .........  5-4   4-2  BSKY  4th |  4-2   1-2 |  3-1   2-3       |   90.27  .451 ( 34)
  34   -2  VMI ....................  6-3   4-2  SC    4th |  6-2   0-1 |  4-0   2-3       |   86.86  .432 ( 36)
  35   -1  Central Arkansas .......  5-4   3-2  WAC   4th |  4-3   1-1 |  2-2   3-2       |   82.21  .445 ( 35)
  36   +1  Holy Cross .............  7-2   4-0  PATL  1st |  6-2   1-0 |  3-2   4-0       |   80.30  .428 ( 37)
  37   -1  Florida A&M ............  7-2   5-1  SWAC  3rd |  6-1   1-1 |  4-0   3-1   0-1 |   79.31  .422 ( 41)
  38  +16  Delaware ...............  5-4   3-3  CAA   4th |  5-3   0-1 |  4-1   1-3       |   74.24  .424 ( 39)
  39  +18  Illinois State .........  4-5   2-4  MVFC  7th |  4-4   0-1 |  2-2   2-3       |   64.90  .424 ( 38)
  40  +12  Rhode Island ...........  6-3   3-3  CAA   4th |  5-3   1-0 |  3-1   3-2       |   60.55  .382 ( 54)
  41   -8  Elon ...................  4-5   3-3  CAA   4th |  4-4   0-1 |  1-3   3-2       |   59.12  .414 ( 45)
  42   +7  Samford ................  4-5   3-4  SC    6th |  4-5       |  2-2   2-3       |   57.66  .416 ( 43)
  43   -5  Furman .................  4-5   2-4  SC    7th |  4-4   0-1 |  2-2   2-3       |   57.39  .416 ( 44)
  44   -3  Indiana State ..........  4-5   2-4  MVFC  7th |  4-4   0-1 |  3-1   1-4       |   55.28  .404 ( 47)
  45   +1  Austin Peay ............  4-5   2-3  OVC   5th |  4-4   0-1 |  2-2   2-3       |   54.83  .423 ( 40)
  46   -3  Youngstown State .......  2-6   1-5  MVFC 11th |  2-5   0-1 |  2-2   0-4       |   54.64  .454 ( 32)
  47   +4  Yale ...................  5-3   4-1  IVY   1st |  5-2   0-1 |  3-1   2-2       |   52.83  .391 ( 50)
  48  +11  Richmond ...............  4-5   2-4  CAA  10th |  4-4   0-1 |  3-2   1-3       |   51.41  .397 ( 49)
  49   +9  Jacksonville State .....  4-5   2-2  WAC   5th |  3-4   1-1 |  3-2   1-2   0-1 |   51.37  .404 ( 46)
  50  -11  Towson .................  4-5   3-3  CAA   4th |  4-4   0-1 |  3-1   1-3   0-1 |   48.58  .390 ( 51)
  51   +9  Stony Brook ............  4-5   3-3  CAA   4th |  4-4   0-1 |  2-2   2-3       |   48.50  .389 ( 52)
  52  -12  Columbia ...............  5-3   2-3  IVY   5th |  5-3       |  3-1   2-2       |   47.55  .379 ( 55)
  53   -6  Prairie View A&M .......  7-1   6-0  SWAC  1st |  7-1       |  3-0   3-1   1-0 |   47.55  .359 ( 62)
  54   -9  Maine ..................  4-5   3-4  CAA   9th |  4-4   0-1 |  2-3   2-2       |   47.31  .387 ( 53)
  55   -7  Fordham ................  6-3   4-0  PATL  1st |  6-1   0-2 |  3-1   3-2       |   46.70  .375 ( 56)
  56  -12  McNeese State ..........  3-6   2-4  SLC   4th |  3-4   0-2 |  1-3   2-3       |   45.64  .417 ( 42)
  57   -4  Northern Arizona .......  4-5   3-3  BSKY  7th |  3-5   1-0 |  2-2   2-3       |   41.51  .373 ( 57)
  58   -2  Western Illinois .......  2-8   2-5  MVFC 10th |  2-7   0-1 |  1-4   1-4       |   37.09  .403 ( 48)
  59  +14  Idaho ..................  3-6   2-4  BSKY  9th |  2-4   1-2 |  3-2   0-4       |   32.83  .367 ( 59)
  60  +52  Tarleton ...............  5-4   2-3  WAC   6th |  2-4   3-0 |  4-1   1-2   0-1 |   32.77  .333 ( 67)
  61  -11  Norfolk State ..........  6-3   2-1  MEAC  2nd |  4-1   2-2 |  3-0   3-3       |   32.48  .337 ( 66)
  62   +4  Western Carolina .......  3-6   3-3  SC    5th |  3-5   0-1 |  1-3   2-3       |   30.81  .361 ( 61)
  63   -2  SE Missouri State ......  3-6   3-3  OVC   3rd |  3-5   0-1 |  2-2   1-4       |   30.44  .372 ( 58)
  64   -9  New Hampshire ..........  3-6   2-4  CAA  10th |  3-5   0-1 |  1-3   2-3       |   29.80  .353 ( 63)
  65   -2  Charleston Southern ....  3-5   2-4  BSOU  7th |  3-4   0-1 |  2-2   1-3       |   25.55  .350 ( 64)
  66   +4  Sacred Heart ...........  6-3   4-1  NEC   1st |  6-3       |  5-0   1-3       |   25.29  .304 ( 75)
  67   -3  Campbell ...............  3-6   2-3  BSOU  4th |  3-5   0-1 |  1-3   2-3       |   23.85  .342 ( 65)
  68  +14  Davidson ...............  7-1   6-0  PFL   1st |  6-1   1-0 |  4-0   3-1       |   22.68  .288 ( 82)
  69   -4  Tennessee State ........  5-4   4-2  OVC   2nd |  4-4   1-0 |  3-0   2-2   0-2 |   22.29  .301 ( 78)
  70   +2  Duquesne ...............  5-3   3-2  NEC   2nd |  3-2   2-1 |  2-1   3-2       |   22.04  .304 ( 76)
  71   +7  North Carolina A&T .....  4-5   3-3  BSOU  3rd |  4-4   0-1 |  3-1   1-4       |   21.25  .309 ( 72)
  72   +2  Murray State ...........  4-5   3-3  OVC   3rd |  4-3   0-2 |  3-1   1-4       |   21.17  .311 ( 71)
  73  -11  Abilene Christian ......  4-5   2-4  WAC   7th |  2-4   2-1 |  3-1   1-4       |   21.04  .302 ( 77)
  74  +10  Alabama A&M ............  5-3   3-3  SWAC  5th |  4-3   1-0 |  2-2   1-1   2-0 |   20.75  .296 ( 79)
  75   +6  Hampton ................  4-5   2-3  BSOU  4th |  3-4   1-1 |  3-2   1-3       |   20.65  .307 ( 74)
  76   -7  Northern Colorado ......  3-7   2-5  BSKY 10th |  3-6   0-1 |  1-4   2-3       |   20.32  .313 ( 70)
  77  +39  Albany NY ..............  1-8   1-6  CAA  12th |  1-7   0-1 |  1-3   0-5       |   20.22  .367 ( 60)
  78  -11  Gardner-Webb ...........  3-6   1-4  BSOU  9th |  2-4   1-2 |  3-1   0-5       |   20.17  .324 ( 69)
  79   -3  Saint Francis PA .......  4-5   3-2  NEC   2nd |  4-4   0-1 |  2-2   2-3       |   17.47  .296 ( 80)
  80   -1  Merrimack ..............  5-4   2-3  NEC   6th |  4-4   1-0 |  1-2   4-2       |   17.19  .279 ( 84)
  81  -10  Bryant .................  5-4   3-2  NEC   2nd |  5-3   0-1 |  3-0   2-4       |   16.03  .272 ( 86)
  82   -5  Alcorn State ...........  5-4   4-2  SWAC  4th |  5-3   0-1 |  2-0   3-3   0-1 |   14.81  .262 ( 92)
  83   +5  South Carolina State ...  5-4   4-0  MEAC  1st |  5-2   0-2 |  3-0   2-4       |   14.31  .265 ( 88)
  84   +2  Idaho State ............  1-8   1-5  BSKY 11th |  1-6   0-2 |  1-3   0-5       |   14.24  .329 ( 68)
  85   -2  North Alabama ..........  2-7   2-3  BSOU  4th |  2-7       |  2-3   0-4       |   14.14  .308 ( 73)
  86  -18  Saint Thomas MN ........  5-3   4-2  PFL   3rd |  4-3   1-0 |  3-0   2-3       |   13.50  .262 ( 93)
  87   -2  Southern University ....  4-5   3-3  SWAC  5th |  3-4   1-1 |  2-3   1-1   1-1 |   12.73  .263 ( 91)
  88  -13  Lafayette ..............  3-6   2-2  PATL  4th |  3-5   0-1 |  2-2   1-4       |   11.90  .278 ( 85)
  89   -9  Pennsylvania ...........  3-5   1-4  IVY   6th |  3-5       |  2-2   1-3       |   11.76  .265 ( 89)
  90   +2  San Diego ..............  6-4   6-1  PFL   2nd |  6-4       |  4-2   2-2       |   10.50  .228 (101)
  91  +22  Alabama State ..........  3-5   2-4  SWAC  7th |  2-4   1-1 |  3-0   0-4   0-1 |   10.48  .262 ( 94)
  92   +8  Central Connecticut St .  3-6   3-2  NEC   2nd |  3-4   0-2 |  1-4   2-2       |   10.13  .260 ( 95)
  93   -6  The Citadel ............  2-7   1-5  SC    8th |  1-6   1-1 |  2-3   0-4       |    9.97  .266 ( 87)
  94   -4  Wofford ................  1-8   0-7  SC    9th |  1-8       |  0-5   1-3       |    9.77  .292 ( 81)
  95   -4  Robert Morris PA .......  3-5   2-4  BSOU  7th |  3-4   0-1 |  3-1   0-4       |    9.60  .250 ( 96)
  96  +18  Southern Utah ..........  1-9   0-7  BSKY 12th |  1-7   0-2 |  0-3   0-6   1-0 |    9.39  .286 ( 83)
  97   +2  North Carolina Central .  4-5   2-1  MEAC  2nd |  3-4   1-1 |  2-2   1-3   1-0 |    8.78  .235 ( 98)
  98   -4  Tennessee Tech .........  3-6   1-3  OVC   6th |  2-5   1-1 |  2-2   1-4       |    8.67  .243 ( 97)
  99  -10  Grambling State ........  3-6   2-4  SWAC  7th |  3-4   0-2 |  2-0   0-5   1-1 |    7.79  .235 ( 99)
 100   -3  Califonia Poly-SLO .....  1-8   0-6  BSKY 12th |  1-7   0-1 |  0-3   1-5       |    7.47  .264 ( 90)
 101   -6  Morehead State .........  5-4   4-2  PFL   3rd |  4-4   1-0 |  3-1   2-3       |    6.83  .205 (109)
 102   -4  Texas Southern .........  3-6   2-4  SWAC  7th |  2-4   1-2 |  2-2   0-4   1-0 |    6.26  .217 (105)
 103   +4  Cornell ................  2-6   1-4  IVY   6th |  2-6       |  1-3   1-3       |    6.26  .228 (102)
 104   -3  Dayton .................  5-4   4-3  PFL   6th |  5-4       |  3-1   2-3       |    6.09  .196 (112)
 105   -9  Brown ..................  2-6   1-4  IVY   6th |  2-6       |  1-3   1-3       |    6.05  .225 (103)
 106  -13  Lamar ..................  2-7   0-6  WAC   8th |  1-6   1-1 |  1-2   1-5       |    5.88  .222 (104)
 107   -4  Marist .................  4-4   4-2  PFL   3rd |  4-4       |  2-2   2-2       |    4.89  .191 (115)
 108   -6  Valparaiso .............  3-6   3-3  PFL   7th |  3-5   0-1 |  2-2   1-4       |    4.80  .203 (110)
 109   +1  LIU Post ...............  2-6   2-3  NEC   6th |  2-3   0-3 |  1-2   1-4       |    4.49  .209 (107)
 110  +12  Bethune-Cookman ........  1-8   1-5  SWAC 10th |  1-6   0-2 |  1-3   0-5       |    4.48  .231 (100)
 111   -7  Colgate ................  3-6   3-1  PATL  3rd |  3-5   0-1 |  2-2   1-4       |    4.31  .191 (114)
 112   -3  Howard .................  2-7   1-3  MEAC  5th |  2-6   0-1 |  2-2   0-5       |    4.24  .209 (108)
 113   -7  Mississippi Valley St ..  2-7   1-5  SWAC 10th |  2-7       |  1-3   1-3   0-1 |    4.16  .203 (111)
 114   -3  Eastern Illinois .......  1-9   1-5  OVC   7th |  1-8   0-1 |  0-3   1-6       |    3.83  .216 (106)
 115  -10  Georgetown DC ..........  2-6   1-4  PATL  6th |  2-6       |  0-4   2-2       |    3.56  .194 (113)
 116   -8  Delaware State .........  4-5   1-2  MEAC  4th |  2-5   2-0 |  3-3   1-2       |    3.07  .159 (117)
 117   +6  Arkansas-Pine Bluff ....  2-7   1-5  SWAC 10th |  1-6   1-1 |  2-2   0-4   0-1 |    2.73  .173 (116)
 118   +8  Lehigh .................  1-8   1-3  PATL  5th |  1-8       |  0-4   1-4       |    1.35  .149 (118)
 119   +9  Morgan State ...........  1-8   1-4  MEAC  6th |  1-7   0-1 |  1-3   0-5       |    1.05  .137 (119)
 120   -5  Bucknell ...............  1-8   0-5  PATL  7th |  1-8       |  1-3   0-5       |    0.67  .115 (120)
 121   -4  Northwestern State .....  2-7   2-4  SLC   4th |  2-6   0-1 |  1-4   1-3       |    0.44  .016 (121)
 122   -2  Dixie State ............  0-9   0-3  WAC   8th |  0-9       |  0-4   0-5       |    0.21  .014 (124)
 123   -4  Drake ..................  2-6   1-4  PFL   8th |  1-6   1-0 |  1-2   1-4       |    0.16  .016 (121)
 124   -6  Stetson ................  3-5   1-4  PFL   8th |  1-5   2-0 |  2-3   1-2       |    0.15  .016 (121)
 125   -4  Houston Baptist ........  0-9   0-6  SLC   6th |  0-8   0-1 |  0-3   0-6       |    0.13  .012 (126)
 126   -1  Wagner .................  0-9   0-5  NEC   8th |  0-7   0-2 |  0-4   0-5       |    0.07  .014 (124)
 127   -3  Butler .................  2-7   0-6  PFL  10th |  0-7   2-0 |  1-3   1-4       |    0.07  .012 (126)
 128   -1  Presbyterian ...........  2-7   0-6  PFL  10th |  0-7   2-0 |  2-3   0-4       |    0.06  .012 (126)

No comments: