Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 0 North Dakota State ..... 8-0 5-0 MVFC 1st | 8-0 | 5-0 3-0 | 1737.17 .981 ( 1)
2 +1 South Dakota State ..... 6-2 3-2 MVFC 4th | 4-2 2-0 | 2-2 4-0 | 690.73 .686 ( 4)
3 -1 Sam Houston State ...... 7-0 5-0 WAC 1st | 7-0 | 3-0 3-0 1-0 | 664.63 .981 ( 1)
4 +2 Northern Iowa .......... 5-3 3-2 MVFC 4th | 5-2 0-1 | 3-1 2-2 | 516.12 .665 ( 5)
5 0 Princeton .............. 7-0 4-0 IVY 1st | 7-0 | 3-0 4-0 | 432.00 .981 ( 1)
6 +2 James Madison .......... 7-1 5-1 CAA 1st | 7-1 | 3-1 4-0 | 430.19 .613 ( 7)
7 0 Southern Illinois ...... 6-2 4-1 MVFC 2nd | 6-1 0-1 | 3-0 3-2 | 364.99 .601 ( 8)
8 +3 Missouri State ......... 5-3 4-2 MVFC 3rd | 5-2 0-1 | 4-0 1-3 | 356.53 .616 ( 6)
9 +1 Montana State .......... 7-1 5-0 BSKY 1st | 7-0 0-1 | 5-0 2-1 | 348.21 .587 ( 9)
10 +2 Eastern Washington ..... 7-1 4-1 BSKY 3rd | 5-1 2-0 | 3-1 4-0 | 311.08 .572 ( 11)
11 +3 South Dakota ........... 5-3 3-2 MVFC 4th | 5-2 0-1 | 3-1 2-2 | 279.90 .584 ( 10)
12 -3 Kennesaw State ......... 7-1 4-0 BSOU 1st | 6-0 1-1 | 4-0 3-1 | 254.50 .556 ( 14)
13 +5 Chattanooga ............ 5-3 4-1 SC 2nd | 5-2 0-1 | 3-1 2-2 | 236.26 .566 ( 12)
14 +2 East Tennessee St ...... 7-1 4-1 SC 2nd | 5-1 2-0 | 4-0 3-1 | 228.82 .528 ( 18)
15 0 Montana ................ 6-2 3-2 BSKY 5th | 5-2 1-0 | 4-1 2-1 | 226.34 .545 ( 15)
16 +4 SE Louisiana ........... 7-1 5-0 SLC 1st | 7-0 0-1 | 2-0 5-1 | 207.47 .526 ( 19)
17 +2 Incarnate Word ......... 6-2 4-1 SLC 2nd | 5-2 1-0 | 4-0 2-2 | 199.77 .537 ( 17)
18 -14 Harvard ................ 5-2 2-2 IVY 4th | 5-2 | 3-1 2-1 | 190.64 .543 ( 16)
19 -6 Villanova .............. 6-2 4-1 CAA 2nd | 6-1 0-1 | 3-1 3-1 | 184.12 .515 ( 21)
20 +7 William & Mary ......... 6-2 4-1 CAA 2nd | 6-1 0-1 | 3-0 3-2 | 177.60 .510 ( 22)
21 +5 Mercer ................. 6-2 5-1 SC 1st | 5-1 1-1 | 3-1 3-1 | 168.15 .503 ( 25)
22 +3 Sacramento State ....... 6-2 5-0 BSKY 1st | 6-1 0-1 | 2-1 4-1 | 166.62 .504 ( 23)
23 +1 UC Davis ............... 7-1 4-1 BSKY 3rd | 6-1 1-0 | 3-0 4-1 | 164.58 .487 ( 28)
24 -2 North Dakota ........... 3-5 1-4 MVFC 9th | 3-4 0-1 | 2-1 1-4 | 164.24 .559 ( 13)
25 +4 Eastern Kentucky ....... 6-2 4-0 WAC 1st | 6-1 0-1 | 4-1 2-1 | 151.67 .497 ( 26)
26 -3 Jackson State .......... 7-1 5-0 SWAC 1st | 6-0 1-1 | 3-0 2-1 2-0 | 145.11 .487 ( 29)
27 -10 Dartmouth .............. 6-1 3-1 IVY 2nd | 6-1 | 2-1 4-0 | 143.31 .487 ( 27)
28 +2 Stephen F. Austin ...... 5-3 3-2 WAC 3rd | 4-2 1-1 | 4-0 1-2 0-1 | 138.54 .504 ( 24)
29 +3 Weber State ............ 4-4 3-2 BSKY 5th | 4-3 0-1 | 0-3 4-1 | 136.64 .517 ( 20)
30 -2 Tennessee-Martin ....... 7-1 4-0 OVC 1st | 7-0 0-1 | 4-0 3-1 | 129.59 .470 ( 31)
31 +3 Monmouth NJ ............ 5-3 4-0 BSOU 1st | 5-2 0-1 | 1-2 4-1 | 107.16 .475 ( 30)
32 +1 VMI .................... 6-2 4-1 SC 2nd | 6-1 0-1 | 4-0 2-2 | 100.96 .438 ( 37)
33 -2 Elon ................... 4-4 3-2 CAA 4th | 4-3 0-1 | 1-2 3-2 | 89.43 .459 ( 34)
34 +13 Central Arkansas ....... 4-4 3-2 WAC 3rd | 4-3 0-1 | 1-2 3-2 | 84.71 .460 ( 33)
35 +9 Nicholls State ......... 4-4 3-2 SLC 3rd | 4-2 0-2 | 3-1 1-3 | 77.69 .452 ( 35)
36 +7 Florida A&M ............ 6-2 4-1 SWAC 3rd | 5-1 1-1 | 4-0 2-1 0-1 | 77.32 .423 ( 41)
37 0 Holy Cross ............. 6-2 3-0 PATL 1st | 5-2 1-0 | 2-2 4-0 | 75.51 .422 ( 42)
38 -3 Furman ................. 4-4 2-3 SC 5th | 4-3 0-1 | 2-2 2-2 | 73.70 .436 ( 39)
39 +7 Towson ................. 4-4 3-2 CAA 4th | 4-3 0-1 | 3-1 1-2 0-1 | 69.48 .428 ( 40)
40 -19 Columbia ............... 5-2 2-2 IVY 4th | 5-2 | 3-0 2-2 | 66.92 .410 ( 47)
41 -3 Indiana State .......... 4-5 2-4 MVFC 7th | 4-4 0-1 | 3-1 1-4 | 66.28 .418 ( 45)
42 +15 Portland State ......... 4-4 3-2 BSKY 5th | 3-2 1-2 | 3-1 1-3 | 63.03 .418 ( 44)
43 -4 Youngstown State ....... 2-5 1-4 MVFC 9th | 2-4 0-1 | 2-2 0-3 | 62.66 .463 ( 32)
44 +1 McNeese State .......... 3-5 2-3 SLC 4th | 3-3 0-2 | 1-2 2-3 | 60.91 .445 ( 36)
45 +11 Maine .................. 4-4 3-3 CAA 6th | 4-3 0-1 | 2-2 2-2 | 57.89 .406 ( 48)
46 +2 Austin Peay ............ 3-5 1-3 OVC 6th | 3-4 0-1 | 1-2 2-3 | 54.11 .436 ( 38)
47 +3 Prairie View A&M ....... 6-1 5-0 SWAC 1st | 6-1 | 2-0 3-1 1-0 | 52.05 .376 ( 61)
48 +1 Fordham ................ 5-3 3-0 PATL 1st | 5-1 0-2 | 3-1 2-2 | 50.89 .391 ( 52)
49 +3 Samford ................ 3-5 2-4 SC 7th | 3-5 | 1-2 2-3 | 50.57 .412 ( 46)
50 -9 Norfolk State .......... 6-2 2-0 MEAC 1st | 4-0 2-2 | 3-0 3-2 | 50.00 .379 ( 59)
51 +45 Yale ................... 4-3 3-1 IVY 2nd | 4-2 0-1 | 3-1 1-2 | 49.69 .392 ( 51)
52 -16 Rhode Island ........... 5-3 3-3 CAA 6th | 5-3 | 3-1 2-2 | 49.23 .369 ( 64)
53 +7 Northern Arizona ....... 4-4 3-2 BSKY 5th | 3-4 1-0 | 2-1 2-3 | 48.87 .388 ( 54)
54 0 Delaware ............... 4-4 2-3 CAA 8th | 4-3 0-1 | 3-1 1-3 | 47.32 .383 ( 57)
55 -15 New Hampshire .......... 3-5 2-3 CAA 8th | 3-4 0-1 | 1-3 2-2 | 45.26 .399 ( 49)
56 +6 Western Illinois ....... 2-7 2-4 MVFC 7th | 2-6 0-1 | 1-3 1-4 | 44.47 .420 ( 43)
57 -6 Illinois State ......... 3-5 1-4 MVFC 9th | 3-4 0-1 | 1-2 2-3 | 43.34 .390 ( 53)
58 -16 Jacksonville State ..... 3-5 1-2 WAC 6th | 2-4 1-1 | 2-2 1-2 0-1 | 41.78 .397 ( 50)
59 +6 Richmond ............... 3-5 1-4 CAA 11th | 3-4 0-1 | 2-2 1-3 | 40.81 .388 ( 55)
60 -5 Stony Brook ............ 3-5 2-3 CAA 8th | 3-4 0-1 | 2-2 1-3 | 40.61 .386 ( 56)
61 +5 SE Missouri State ...... 3-6 3-3 OVC 3rd | 3-5 0-1 | 2-2 1-4 | 34.74 .383 ( 58)
62 -3 Abilene Christian ...... 4-4 2-3 WAC 5th | 2-3 2-1 | 3-1 1-3 | 34.22 .353 ( 66)
63 +11 Charleston Southern .... 3-4 2-3 BSOU 4th | 3-3 0-1 | 2-1 1-3 | 34.22 .379 ( 60)
64 -11 Campbell ............... 3-5 2-3 BSOU 4th | 3-4 0-1 | 1-3 2-2 | 32.49 .373 ( 63)
65 +5 Tennessee State ........ 5-3 4-1 OVC 2nd | 4-3 1-0 | 3-0 2-1 0-2 | 29.56 .327 ( 73)
66 +13 Western Carolina ....... 2-6 2-3 SC 5th | 2-5 0-1 | 0-3 2-3 | 29.06 .374 ( 62)
67 +4 Gardner-Webb ........... 3-5 1-3 BSOU 8th | 2-3 1-2 | 3-1 0-4 | 29.01 .361 ( 65)
68 +10 Saint Thomas MN ........ 5-2 4-1 PFL 3rd | 4-2 1-0 | 3-0 2-2 | 28.87 .337 ( 69)
69 +6 Northern Colorado ...... 3-6 2-4 BSKY 9th | 3-5 0-1 | 1-3 2-3 | 26.37 .341 ( 68)
70 -6 Sacred Heart ........... 5-3 3-1 NEC 1st | 5-3 | 5-0 0-3 | 25.17 .318 ( 76)
71 -10 Bryant ................. 5-3 3-1 NEC 1st | 5-2 0-1 | 3-0 2-3 | 24.30 .314 ( 78)
72 -14 Duquesne ............... 4-3 2-2 NEC 4th | 2-2 2-1 | 2-1 2-2 | 22.98 .325 ( 74)
73 -5 Idaho .................. 2-6 1-4 BSKY 10th | 1-4 1-2 | 2-2 0-4 | 22.64 .350 ( 67)
74 -5 Murray State ........... 3-5 2-3 OVC 4th | 3-3 0-2 | 2-1 1-4 | 21.29 .330 ( 72)
75 +25 Lafayette .............. 3-5 2-1 PATL 4th | 3-4 0-1 | 2-2 1-3 | 20.93 .332 ( 71)
76 +27 Saint Francis PA ....... 4-4 3-1 NEC 1st | 4-3 0-1 | 2-1 2-3 | 20.07 .311 ( 80)
77 -4 Alcorn State ........... 5-3 4-1 SWAC 3rd | 5-2 0-1 | 2-0 3-2 0-1 | 19.93 .291 ( 85)
78 -6 North Carolina A&T ..... 3-5 2-3 BSOU 4th | 3-4 0-1 | 3-1 0-4 | 18.18 .311 ( 79)
79 -16 Merrimack .............. 4-4 1-3 NEC 7th | 3-4 1-0 | 1-2 3-2 | 18.02 .301 ( 84)
80 +26 Pennsylvania ........... 3-4 1-3 IVY 6th | 3-4 | 2-1 1-3 | 17.92 .304 ( 82)
81 -14 Hampton ................ 3-5 1-3 BSOU 8th | 2-4 1-1 | 2-2 1-3 | 17.91 .310 ( 81)
82 +2 Davidson ............... 6-1 5-0 PFL 1st | 5-1 1-0 | 3-0 3-1 | 17.14 .273 ( 92)
83 -7 North Alabama .......... 2-6 2-2 BSOU 3rd | 2-6 | 2-3 0-3 | 16.47 .324 ( 75)
84 +21 Alabama A&M ............ 4-3 2-3 SWAC 6th | 3-3 1-0 | 1-2 1-1 2-0 | 16.41 .288 ( 86)
85 0 Southern University .... 4-4 3-2 SWAC 5th | 3-3 1-1 | 2-2 1-1 1-1 | 15.76 .284 ( 87)
86 -5 Idaho State ............ 1-7 1-5 BSKY 11th | 1-6 0-1 | 1-3 0-4 | 14.78 .336 ( 70)
87 -7 The Citadel ............ 2-6 1-4 SC 8th | 1-5 1-1 | 2-3 0-3 | 14.49 .302 ( 83)
88 +19 South Carolina State ... 4-4 3-0 MEAC 1st | 4-2 0-2 | 2-0 2-4 | 13.65 .276 ( 90)
89 -7 Grambling State ........ 3-5 2-3 SWAC 6th | 3-3 0-2 | 2-0 0-4 1-1 | 12.40 .279 ( 89)
90 -13 Wofford ................ 1-7 0-6 SC 9th | 1-7 | 0-4 1-3 | 12.33 .316 ( 77)
91 -1 Robert Morris PA ....... 3-4 2-3 BSOU 4th | 3-3 0-1 | 3-0 0-4 | 11.15 .266 ( 93)
92 0 San Diego .............. 5-4 5-1 PFL 2nd | 5-4 | 3-2 2-2 | 10.62 .244 ( 99)
93 -6 Lamar .................. 2-6 0-5 WAC 8th | 1-5 1-1 | 1-2 1-4 | 10.17 .275 ( 91)
94 -8 Tennessee Tech ......... 3-5 1-2 OVC 5th | 2-4 1-1 | 2-2 1-3 | 9.91 .258 ( 95)
95 -12 Morehead State ......... 5-3 4-1 PFL 3rd | 4-3 1-0 | 3-1 2-2 | 9.70 .237 (101)
96 +6 Brown .................. 2-5 1-3 IVY 6th | 2-5 | 1-2 1-3 | 8.74 .260 ( 94)
97 -9 Califonia Poly-SLO ..... 1-7 0-5 BSKY 12th | 1-6 0-1 | 0-3 1-4 | 8.62 .284 ( 88)
98 +1 Texas Southern ......... 3-5 2-3 SWAC 6th | 2-3 1-2 | 2-2 0-3 1-0 | 7.80 .240 (100)
99 -5 North Carolina Central . 3-5 1-1 MEAC 3rd | 2-4 1-1 | 1-2 1-3 1-0 | 6.88 .235 (103)
100 +18 Central Connecticut St . 2-6 2-2 NEC 4th | 2-4 0-2 | 0-4 2-2 | 6.66 .249 ( 96)
101 -8 Dayton ................. 4-4 3-3 PFL 6th | 4-4 | 3-1 1-3 | 6.27 .216 (110)
102 -11 Valparaiso ............. 2-6 2-3 PFL 7th | 2-5 0-1 | 1-2 1-4 | 6.08 .245 ( 98)
103 -14 Marist ................. 3-4 3-2 PFL 5th | 3-4 | 1-2 2-2 | 5.91 .225 (107)
104 +9 Colgate ................ 3-6 3-1 PATL 3rd | 3-5 0-1 | 2-2 1-4 | 5.83 .219 (109)
105 +7 Georgetown DC .......... 2-5 1-3 PATL 5th | 2-5 | 0-3 2-2 | 5.75 .236 (102)
106 -8 Mississippi Valley St .. 2-6 1-4 SWAC 10th | 2-6 | 1-3 1-2 0-1 | 5.68 .234 (104)
107 +4 Cornell ................ 1-6 0-4 IVY 8th | 1-6 | 1-3 0-3 | 5.55 .247 ( 97)
108 +11 Delaware State ......... 4-4 1-1 MEAC 3rd | 2-4 2-0 | 3-3 1-1 | 5.24 .203 (111)
109 -14 Howard ................. 2-6 1-2 MEAC 5th | 2-5 0-1 | 2-2 0-4 | 5.04 .229 (106)
110 +4 LIU Post ............... 2-5 2-2 NEC 4th | 2-2 0-3 | 1-1 1-4 | 4.91 .225 (108)
111 -14 Eastern Illinois ....... 1-8 1-4 OVC 7th | 1-7 0-1 | 0-3 1-5 | 4.29 .233 (105)
112 -11 Tarleton ............... 4-4 1-3 WAC 7th | 1-4 3-0 | 3-1 1-2 0-1 | 2.82 .035 (118)
113 -9 Alabama State .......... 3-4 2-3 SWAC 6th | 2-3 1-1 | 3-0 0-3 0-1 | 1.47 .039 (113)
114 -5 Southern Utah .......... 1-8 0-6 BSKY 12th | 1-6 0-2 | 0-3 0-5 1-0 | 1.45 .039 (113)
115 +7 Bucknell ............... 1-7 0-4 PATL 6th | 1-7 | 1-2 0-5 | 1.43 .166 (112)
116 -8 Albany NY .............. 0-8 0-6 CAA 12th | 0-7 0-1 | 0-3 0-5 | 1.12 .035 (118)
117 -7 Northwestern State ..... 1-7 1-4 SLC 5th | 1-6 0-1 | 0-4 1-3 | 0.83 .037 (115)
118 +5 Stetson ................ 3-4 1-3 PFL 8th | 1-4 2-0 | 2-2 1-2 | 0.51 .037 (115)
119 -4 Drake .................. 2-5 1-3 PFL 8th | 1-5 1-0 | 1-2 1-3 | 0.46 .037 (115)
120 -3 Dixie State ............ 0-8 0-2 WAC 8th | 0-8 | 0-4 0-4 | 0.45 .031 (128)
121 0 Houston Baptist ........ 0-8 0-5 SLC 6th | 0-7 0-1 | 0-3 0-5 | 0.39 .033 (122)
122 -2 Bethune-Cookman ........ 0-8 0-5 SWAC 11th | 0-6 0-2 | 0-3 0-5 | 0.39 .033 (122)
123 -7 Arkansas-Pine Bluff .... 1-7 0-5 SWAC 11th | 0-6 1-1 | 1-2 0-4 0-1 | 0.33 .033 (122)
124 +1 Butler ................. 2-7 0-6 PFL 10th | 0-7 2-0 | 1-3 1-4 | 0.24 .033 (122)
125 +3 Wagner ................. 0-8 0-4 NEC 8th | 0-6 0-2 | 0-3 0-5 | 0.19 .035 (118)
126 +1 Lehigh ................. 0-8 0-3 PATL 6th | 0-8 | 0-4 0-4 | 0.18 .035 (118)
127 -3 Presbyterian ........... 2-6 0-5 PFL 10th | 0-6 2-0 | 2-3 0-3 | 0.17 .033 (122)
128 -2 Morgan State ........... 0-8 0-4 MEAC 6th | 0-7 0-1 | 0-3 0-5 | 0.15 .033 (122)
November 1, 2021
FCS Rankings for Week 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment