September 10, 2013

NFL Rankings for Week 1

Rank  NFL Team .............  Conf  Divis  |  Rating  RRWP  Rank 
                                           |
   1  Denver Broncos .......  AFC   West   | 1578.94 1.000 (  1) 
   2  Seattle Seahawks .....  NFC   West   | 1297.51  .780 (  2) 
   3  New England Patriots .  AFC   East   |  665.43  .689 (  4) 
   4  San Francisco 49ers ..  NFC   West   |  556.81  .691 (  3) 
   5  Carolina Panthers ....  NFC   South  |  356.47  .622 (  5) 
   6  Washington Redskins ..  NFC   East   |  334.65  .578 ( 11) 
   7  Cincinnati Bengals ...  AFC   North  |  326.64  .610 (  6) 
   8  St. Louis Rams .......  NFC   West   |  278.19  .582 ( 10) 
   9  Chicago Bears ........  NFC   North  |  241.01  .596 (  8) 
  10  Miami Dolphins .......  AFC   East   |  238.81  .597 (  7) 
  11  Green Bay Packers ....  NFC   North  |  224.42  .585 (  9) 
  12  Minnesota Vikings ....  NFC   North  |  186.57  .555 ( 12) 
  13  Indianapolis Colts ...  AFC   South  |  176.21  .479 ( 18) 
  14  Atlanta Falcons ......  NFC   South  |  167.09  .538 ( 14) 
  15  New York Giants ......  NFC   East   |  130.63  .541 ( 13) 
  16  Dallas Cowboys .......  NFC   East   |  125.75  .493 ( 17) 
  17  New Orleans Saints ...  NFC   South  |   99.64  .498 ( 16) 
  18  Houston Texans .......  AFC   South  |   83.99  .433 ( 20) 
  19  Baltimore Ravens .....  AFC   North  |   72.74  .500 ( 15) 
  20  San Diego Chargers ...  AFC   West   |   62.24  .429 ( 21) 
  21  Buffalo Bills ........  AFC   East   |   55.96  .460 ( 19) 
  22  Cleveland Browns .....  AFC   North  |   43.09  .376 ( 27) 
  23  Philadelphia Eagles ..  NFC   East   |   34.75  .387 ( 24) 
  24  Pittsburgh Steelers ..  AFC   North  |   34.58  .389 ( 23) 
  25  Detroit Lions ........  NFC   North  |   25.11  .395 ( 22) 
  26  Tennessee Titans .....  AFC   South  |   24.10  .300 ( 30) 
  27  Arizona Cardinals ....  NFC   West   |   22.65  .381 ( 26) 
  28  Oakland Raiders ......  AFC   West   |   22.36  .381 ( 25) 
  29  Kansas City Chiefs ...  AFC   West   |   21.94  .328 ( 29) 
  30  Tampa Bay Buccaneers .  NFC   South  |   20.43  .366 ( 28) 
  31  New York Jets ........  AFC   East   |   18.60  .270 ( 31) 
  32  Jacksonville Jaguars .  AFC   South  |    3.21  .170 ( 32) 

No comments: