September 22, 2013

FCS Rankings for Week 4

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 1972.32  .681 (  1) 
   2  Montana ...................  BSKY  -      | 1142.97  .508 ( 21) 
   3  Towson ....................  CAA   -      | 1082.83  .518 ( 13) 
   4  McNeese State .............  SLC   -      |  970.14  .532 (  5) 
   5  Northern Iowa .............  MVFC  -      |  696.54  .506 ( 24) 
   6  Eastern Illinois ..........  OVC   -      |  598.05  .510 ( 20) 
   7  Bethune-Cookman ...........  MEAC  -      |  482.41  .520 ( 11) 
   8  Georgia Southern ..........  SC    -      |  400.99  .522 (  9) 
   9  Sam Houston State .........  SLC   -      |  387.57  .641 (  2) 
  10  Southern Illinois .........  MVFC  -      |  387.31  .480 ( 54) 
  11  Maine .....................  CAA   -      |  378.11  .512 ( 19) 
  12  Fordham ...................  PATL  -      |  325.44  .524 (  7) 
  13  Gardner-Webb ..............  BSOU  -      |  324.98  .552 (  4) 
  14  Tennessee State ...........  OVC   -      |  318.07  .514 ( 17) 
  15  Wofford ...................  SC    -      |  286.54  .530 (  6) 
  16  Portland State ............  BSKY  -      |  272.37  .496 ( 37) 
  17  Brown .....................  IVY   -      |  265.98  .522 (  9) 
  18  Eastern Washington ........  BSKY  -      |  261.12  .579 (  3) 
  19  North Carolina A&T ........  MEAC  -      |  241.31  .504 ( 26) 
  20  Tennessee-Martin ..........  OVC   -      |  232.74  .498 ( 33) 
  21  William & Mary ............  CAA   -      |  224.31  .472 ( 62) 
  22  South Dakota State ........  MVFC  -      |  211.34  .498 ( 33) 
  23  Richmond ..................  CAA   -      |  209.27  .492 ( 42) 
  24  Idaho State ...............  BSKY  -      |  196.99  .486 ( 51) 
  25  Charleston Southern .......  BSOU  -      |  196.69  .508 ( 21) 
  26  Coastal Carolina ..........  BSOU  -      |  188.52  .436 ( 84) 
  27  Chattanooga ...............  SC    -      |  176.44  .488 ( 49) 
  28  Pennsylvania ..............  IVY   -      |  175.29  .524 (  7) 
  29  Delaware ..................  CAA   -      |  173.87  .506 ( 24) 
  30  Jacksonville State ........  OVC   -      |  170.88  .516 ( 14) 
  31  Southern Utah .............  BSKY  -      |  169.67  .520 ( 11) 
  32  James Madison .............  CAA   -      |  161.00  .418 ( 94) 
  33  Youngstown State ..........  MVFC  -      |  149.44  .500 ( 30) 
  34  SE Louisiana State ........  SLC   -      |  148.57  .470 ( 64) 
  35  Dartmouth .................  IVY   -      |  148.39  .516 ( 14) 
  36  Stephen F. Austin .........  SLC   -      |  135.53  .458 ( 69) 
  37  Villanova .................  CAA   -      |  130.78  .490 ( 46) 
  38  Old Dominion ..............  FCSI  -      |  130.36  .446 ( 77) 
  39  Harvard ...................  IVY   -      |  120.11  .516 ( 14) 
  40  Samford ...................  SC    -      |  113.34  .452 ( 74) 
  41  Northwestern State ........  SLC   -      |  107.07  .456 ( 70) 
  42  Northern Arizona ..........  BSKY  -      |  106.56  .502 ( 28) 
  43  Montana State .............  BSKY  -      |  103.18  .452 ( 74) 
  44  Western Illinois ..........  MVFC  -      |  102.02  .494 ( 40) 
  45  Central Arkansas ..........  SLC   -      |  100.08  .446 ( 77) 
  46  South Carolina State ......  MEAC  -      |   99.93  .418 ( 94) 
  47  Murray State ..............  OVC   -      |   92.39  .484 ( 53) 
  48  Liberty ...................  BSOU  -      |   85.77  .422 ( 89) 
  49  North Carolina Central ....  MEAC  -      |   82.60  .474 ( 59) 
  50  Lehigh ....................  PATL  -      |   82.44  .514 ( 17) 
  51  Indiana State .............  MVFC  -      |   75.07  .454 ( 72) 
  52  Sacred Heart ..............  NEC   -      |   73.94  .508 ( 21) 
  53  Bryant ....................  NEC   -      |   72.24  .504 ( 26) 
  54  Califonia Poly-SLO ........  BSKY  -      |   70.61  .472 ( 62) 
  55  Weber State ...............  BSKY  -      |   69.61  .464 ( 66) 
  56  Alcorn State ..............  SWAC  East   |   67.86  .498 ( 33) 
  57  North Dakota ..............  BSKY  -      |   66.68  .478 ( 56) 
  58  Eastern Kentucky ..........  OVC   -      |   54.95  .420 ( 92) 
  59  Illinois State ............  MVFC  -      |   53.05  .420 ( 92) 
  60  Nicholls State ............  SLC   -      |   49.18  .436 ( 84) 
  61  The Citadel ...............  SC    -      |   45.72  .416 ( 96) 
  62  Sacramento State ..........  BSKY  -      |   43.88  .480 ( 54) 
  63  Furman ....................  SC    -      |   43.52  .416 ( 96) 
  64  Tennessee Tech ............  OVC   -      |   42.58  .490 ( 46) 
  65  Appalachian State .........  SC    -      |   38.57  .410 ( 99) 
  66  Stony Brook ...............  CAA   -      |   38.18  .430 ( 86) 
  67  Saint Francis PA ..........  NEC   -      |   36.19  .392 (104) 
  68  Northern Colorado .........  BSKY  -      |   36.01  .478 ( 56) 
  69  Butler ....................  PFL   -      |   34.76  .474 ( 59) 
  70  Drake .....................  PFL   -      |   34.33  .498 ( 33) 
  71  New Hampshire .............  CAA   -      |   33.00  .422 ( 89) 
  72  Dayton ....................  PFL   -      |   32.57  .494 ( 40) 
  73  Southern University .......  SWAC  West   |   30.71  .448 ( 76) 
  74  Florida A&M ...............  MEAC  -      |   30.58  .438 ( 81) 
  75  Alabama State .............  SWAC  East   |   29.66  .366 (119) 
  76  Presbyterian ..............  BSOU  -      |   29.30  .404 (101) 
  77  Prairie View A&M ..........  SWAC  West   |   27.86  .440 ( 80) 
  78  Jackson State .............  SWAC  East   |   27.59  .367 (118) 
  79  Princeton .................  IVY   -      |   26.37  .496 ( 37) 
  80  Lamar .....................  SLC   -      |   25.44  .375 (114) 
  81  South Dakota ..............  MVFC  -      |   25.10  .454 ( 72) 
  82  Abilene Christian .........  FCSI  -      |   24.90  .412 ( 98) 
  83  Jacksonville FL ...........  PFL   -      |   24.57  .492 ( 42) 
  84  San Diego .................  PFL   -      |   22.53  .464 ( 66) 
  85  Incarnate Word ............  FCSI  -      |   21.15  .438 ( 81) 
  86  Western Carolina ..........  SC    -      |   20.92  .388 (108) 
  87  UNC-Charlotte .............  FCSI  -      |   19.26  .390 (105) 
  88  Elon ......................  SC    -      |   18.60  .406 (100) 
  89  Columbia ..................  IVY   -      |   17.48  .502 ( 28) 
  90  Missouri State ............  MVFC  -      |   17.42  .390 (105) 
  91  VMI .......................  BSOU  -      |   17.32  .470 ( 64) 
  92  Holy Cross ................  PATL  -      |   16.94  .363 (121) 
  93  Howard ....................  MEAC  -      |   16.21  .386 (111) 
  94  Cornell ...................  IVY   -      |   15.57  .496 ( 37) 
  95  Savannah State ............  MEAC  -      |   15.38  .426 ( 88) 
  96  Monmouth NJ ...............  FCSI  -      |   15.18  .375 (114) 
  97  SE Missouri State .........  OVC   -      |   15.01  .438 ( 81) 
  98  Arkansas-Pine Bluff .......  SWAC  West   |   14.96  .366 (120) 
  99  Houston Baptist ...........  FCSI  -      |   13.93  .492 ( 42) 
 100  Mercer ....................  PFL   -      |   13.62  .500 ( 30) 
 101  Duquesne ..................  NEC   -      |   13.42  .486 ( 51) 
 102  Bucknell ..................  PATL  -      |   11.78  .492 ( 42) 
 103  Yale ......................  IVY   -      |   11.20  .490 ( 46) 
 104  Norfolk State .............  MEAC  -      |   11.07  .478 ( 56) 
 105  Alabama A&M ...............  SWAC  East   |   10.67  .371 (116) 
 106  Robert Morris PA ..........  NEC   -      |   10.32  .400 (102) 
 107  Delaware State ............  MEAC  -      |    9.83  .488 ( 49) 
 108  Wagner ....................  NEC   -      |    9.76  .422 ( 89) 
 109  Austin Peay ...............  OVC   -      |    8.95  .460 ( 68) 
 110  Rhode Island ..............  CAA   -      |    8.92  .394 (103) 
 111  Lafayette .................  PATL  -      |    7.80  .456 ( 70) 
 112  UC Davis ..................  BSKY  -      |    7.32  .428 ( 87) 
 113  Stetson ...................  PFL   -      |    6.85  .500 ( 30) 
 114  Central Connecticut State .  NEC   -      |    5.97  .347 (122) 
 115  Hampton ...................  MEAC  -      |    4.80  .371 (116) 
 116  Marist ....................  PFL   -      |    4.00  .446 ( 77) 
 117  Albany NY .................  CAA   -      |    3.87  .309 (126) 
 118  Campbell ..................  PFL   -      |    3.44  .384 (112) 
 119  Mississippi Valley State ..  SWAC  East   |    3.35  .390 (105) 
 120  Valparaiso ................  PFL   -      |    2.78  .474 ( 59) 
 121  Georgetown DC .............  PATL  -      |    2.73  .388 (108) 
 122  Morgan State ..............  MEAC  -      |    1.80  .311 (124) 
 123  Texas Southern ............  SWAC  West   |    1.76  .343 (123) 
 124  Morehead State ............  PFL   -      |    1.65  .388 (108) 
 125  Grambling State ...........  SWAC  West   |    1.48  .311 (124) 
 126  Colgate ...................  PATL  -      |    1.08  .283 (127) 
 127  Davidson ..................  PFL   -      |    0.17  .384 (112) 

No comments: