September 16, 2013

FCS Rankings for Week 3

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 1088.72  .710 (  1) 
   2  Sam Houston State .........  SLC   -      |  715.67  .684 (  2) 
   3  Towson ....................  CAA   -      |  517.04  .621 (  3) 
   4  Northern Iowa .............  MVFC  -      |  407.46  .612 (  5) 
   5  South Dakota State ........  MVFC  -      |  374.28  .605 (  6) 
   6  Montana State .............  BSKY  -      |  365.65  .614 (  4) 
   7  Eastern Illinois ..........  OVC   -      |  360.33  .598 ( 10) 
   8  Eastern Washington ........  BSKY  -      |  359.33  .601 (  9) 
   9  Coastal Carolina ..........  BSOU  -      |  344.33  .586 ( 13) 
  10  Georgia Southern ..........  SC    -      |  309.87  .605 (  6) 
  11  McNeese State .............  SLC   -      |  304.32  .592 ( 11) 
  12  Central Arkansas ..........  SLC   -      |  293.69  .587 ( 12) 
  13  Liberty ...................  BSOU  -      |  281.41  .567 ( 15) 
  14  Stony Brook ...............  CAA   -      |  258.28  .572 ( 14) 
  15  Southern Illinois .........  MVFC  -      |  252.68  .604 (  8) 
  16  Tennessee-Martin ..........  OVC   -      |  213.22  .534 ( 20) 
  17  Bethune-Cookman ...........  MEAC  -      |  213.08  .517 ( 24) 
  18  Old Dominion ..............  FCSI  -      |  188.42  .552 ( 17) 
  19  Wofford ...................  SC    -      |  185.89  .564 ( 16) 
  20  Richmond ..................  CAA   -      |  172.97  .529 ( 21) 
  21  Eastern Kentucky ..........  OVC   -      |  166.98  .528 ( 22) 
  22  Villanova .................  CAA   -      |  163.93  .550 ( 18) 
  23  Chattanooga ...............  SC    -      |  161.96  .520 ( 23) 
  24  Maine .....................  CAA   -      |  152.47  .504 ( 30) 
  25  Califonia Poly-SLO ........  BSKY  -      |  148.86  .540 ( 19) 
  26  Southern Utah .............  BSKY  -      |  146.79  .510 ( 27) 
  27  North Carolina A&T ........  MEAC  -      |  144.38  .471 ( 42) 
  28  Jacksonville State ........  OVC   -      |  140.62  .497 ( 36) 
  29  New Hampshire .............  CAA   -      |  138.72  .500 ( 33) 
  30  Montana ...................  BSKY  -      |  138.04  .513 ( 25) 
  31  Youngstown State ..........  MVFC  -      |  135.99  .509 ( 28) 
  32  Northern Arizona ..........  BSKY  -      |  131.81  .496 ( 37) 
  33  Indiana State .............  MVFC  -      |  123.51  .510 ( 26) 
  34  SE Louisiana State ........  SLC   -      |  116.80  .504 ( 29) 
  35  Illinois State ............  MVFC  -      |  104.85  .502 ( 31) 
  36  Charleston Southern .......  BSOU  -      |  104.67  .443 ( 54) 
  37  Abilene Christian .........  FCSI  -      |  100.24  .502 ( 32) 
  38  James Madison .............  CAA   -      |   93.15  .466 ( 46) 
  39  Stephen F. Austin .........  SLC   -      |   90.26  .472 ( 40) 
  40  Wagner ....................  NEC   -      |   86.60  .444 ( 52) 
  41  Murray State ..............  OVC   -      |   85.89  .472 ( 41) 
  42  Northern Colorado .........  BSKY  -      |   82.70  .453 ( 51) 
  43  Sacramento State ..........  BSKY  -      |   80.99  .494 ( 38) 
  44  Samford ...................  SC    -      |   80.12  .467 ( 43) 
  45  Missouri State ............  MVFC  -      |   75.33  .479 ( 39) 
  46  San Diego .................  PFL   -      |   74.53  .402 ( 59) 
  47  Tennessee State ...........  OVC   -      |   73.74  .454 ( 50) 
  48  Appalachian State .........  SC    -      |   71.76  .454 ( 48) 
  49  Fordham ...................  PATL  -      |   66.68  .422 ( 55) 
  50  Portland State ............  BSKY  -      |   65.32  .467 ( 44) 
  51  Colgate ...................  PATL  -      |   65.01  .412 ( 57) 
  52  Weber State ...............  BSKY  -      |   64.74  .466 ( 45) 
  53  Delaware ..................  CAA   -      |   59.70  .454 ( 47) 
  54  Lehigh ....................  PATL  -      |   57.27  .368 ( 69) 
  55  North Dakota ..............  BSKY  -      |   53.93  .444 ( 53) 
  56  South Carolina State ......  MEAC  -      |   48.24  .412 ( 56) 
  57  Gardner-Webb ..............  BSOU  -      |   46.10  .391 ( 63) 
  58  Mercer ....................  PFL   -      |   44.89  .500 ( 34) 
  59  William & Mary ............  CAA   -      |   44.57  .454 ( 49) 
  60  Harvard ...................  IVY   -      |   42.02  .372 ( 67) 
  61  Northwestern State ........  SLC   -      |   39.86  .406 ( 58) 
  62  Delaware State ............  MEAC  -      |   39.72  .391 ( 62) 
  63  Bryant ....................  NEC   -      |   37.18  .346 ( 74) 
  64  Dayton ....................  PFL   -      |   36.36  .347 ( 73) 
  65  North Carolina Central ....  MEAC  -      |   35.63  .369 ( 68) 
  66  Albany NY .................  CAA   -      |   34.52  .345 ( 75) 
  67  Tennessee Tech ............  OVC   -      |   34.35  .395 ( 61) 
  68  Lamar .....................  SLC   -      |   30.94  .389 ( 64) 
  69  Stetson ...................  PFL   -      |   29.60  .500 ( 34) 
  70  Pennsylvania ..............  IVY   -      |   28.83  .313 ( 83) 
  71  Florida A&M ...............  MEAC  -      |   24.47  .367 ( 70) 
  72  Brown .....................  IVY   -      |   22.74  .314 ( 82) 
  73  UC Davis ..................  BSKY  -      |   21.90  .377 ( 65) 
  74  South Dakota ..............  MVFC  -      |   20.66  .402 ( 60) 
  75  Princeton .................  IVY   -      |   18.94  .324 ( 80) 
  76  Howard ....................  MEAC  -      |   18.68  .327 ( 78) 
  77  Drake .....................  PFL   -      |   17.49  .307 ( 85) 
  78  Robert Morris PA ..........  NEC   -      |   17.15  .323 ( 81) 
  79  Saint Francis PA ..........  NEC   -      |   15.28  .344 ( 76) 
  80  The Citadel ...............  SC    -      |   15.04  .082 (101) 
  81  Holy Cross ................  PATL  -      |   14.80  .351 ( 72) 
  82  SE Missouri State .........  OVC   -      |   14.76  .373 ( 66) 
  83  Butler ....................  PFL   -      |   13.71  .266 ( 93) 
  84  Dartmouth .................  IVY   -      |   12.91  .291 ( 88) 
  85  Austin Peay ...............  OVC   -      |   12.64  .325 ( 79) 
  86  Duquesne ..................  NEC   -      |   12.61  .334 ( 77) 
  87  Bucknell ..................  PATL  -      |   12.53  .295 ( 87) 
  88  Nicholls State ............  SLC   -      |   11.47  .351 ( 71) 
  89  Sacred Heart ..............  NEC   -      |   11.25  .288 ( 90) 
  90  Georgetown DC .............  PATL  -      |    9.76  .284 ( 91) 
  91  Monmouth NJ ...............  FCSI  -      |    9.57  .308 ( 84) 
  92  Jackson State .............  SWAC  East   |    9.40  .086 ( 98) 
  93  Lafayette .................  PATL  -      |    9.05  .301 ( 86) 
  94  Arkansas-Pine Bluff .......  SWAC  West   |    8.73  .086 (100) 
  95  Central Connecticut State .  NEC   -      |    7.41  .289 ( 89) 
  96  Alabama State .............  SWAC  East   |    6.80  .086 ( 99) 
  97  Marist ....................  PFL   -      |    6.03  .262 ( 94) 
  98  Columbia ..................  IVY   -      |    5.49  .254 ( 95) 
  99  Cornell University ........  IVY   -      |    4.94  .248 ( 96) 
 100  Rhode Island ..............  CAA   -      |    4.81  .276 ( 92) 
 101  Furman ....................  SC    -      |    3.77  .076 (104) 
 102  Houston Baptist ...........  FCSI  -      |    3.51  .072 (108) 
 103  Western Illinois ..........  MVFC  -      |    3.10  .080 (102) 
 104  Yale ......................  IVY   -      |    3.09  .245 ( 97) 
 105  Elon ......................  SC    -      |    2.75  .070 (112) 
 106  UNC-Charlotte .............  FCSI  -      |    2.61  .074 (107) 
 107  Prairie View A&M ..........  SWAC  West   |    2.56  .069 (115) 
 108  Mississippi Valley State ..  SWAC  East   |    2.40  .069 (116) 
 109  Hampton ...................  MEAC  -      |    2.40  .076 (104) 
 110  Jacksonville FL ...........  PFL   -      |    2.36  .080 (102) 
 111  Norfolk State .............  MEAC  -      |    2.09  .072 (108) 
 112  Incarnate Word ............  FCSI  -      |    1.79  .070 (112) 
 113  Idaho State ...............  BSKY  -      |    1.75  .072 (108) 
 114  Presbyterian ..............  BSOU  -      |    1.69  .068 (117) 
 115  Alcorn State ..............  SWAC  East   |    1.64  .066 (121) 
 116  Morehead State ............  PFL   -      |    1.51  .076 (104) 
 117  Southern University .......  SWAC  West   |    1.50  .067 (119) 
 118  VMI .......................  BSOU  -      |    1.31  .070 (112) 
 119  Alabama A&M ...............  SWAC  East   |    1.12  .067 (120) 
 120  Western Carolina ..........  SC    -      |    1.07  .066 (122) 
 121  Savannah State ............  MEAC  -      |    0.81  .066 (122) 
 122  Morgan State ..............  MEAC  -      |    0.60  .066 (122) 
 123  Davidson ..................  PFL   -      |    0.52  .072 (108) 
 124  Grambling State ...........  SWAC  West   |    0.31  .052 (127) 
 125  Valparaiso ................  PFL   -      |    0.29  .068 (117) 
 126  Texas Southern ............  SWAC  West   |    0.27  .056 (126) 
 127  Campbell ..................  PFL   -      |    0.15  .062 (125) 

No comments: