September 3, 2013

FCS Rankings for Week 1

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 1257.57  .733 (  1) 
   2  Eastern Washington ........  BSKY  -      |  590.42  .652 (  3) 
   3  Montana State .............  BSKY  -      |  529.10  .639 (  4) 
   4  Sam Houston State .........  SLC   -      |  515.12  .661 (  2) 
   5  South Dakota State ........  MVFC  -      |  465.20  .636 (  5) 
   6  Eastern Kentucky ..........  OVC   -      |  440.36  .625 (  6) 
   7  Georgia Southern ..........  SC    -      |  381.87  .617 (  7) 
   8  Califonia Poly-SLO ........  BSKY  -      |  377.45  .611 (  8) 
   9  Central Arkansas ..........  SLC   -      |  373.88  .602 ( 10) 
  10  Tennessee-Martin ..........  OVC   -      |  323.40  .584 ( 13) 
  11  Towson ....................  CAA   -      |  303.62  .588 ( 12) 
  12  Southern Illinois .........  MVFC  -      |  290.41  .605 (  9) 
  13  Stony Brook ...............  CAA   -      |  284.43  .580 ( 14) 
  14  Northern Arizona ..........  BSKY  -      |  269.31  .576 ( 15) 
  15  Richmond ..................  CAA   -      |  264.79  .556 ( 21) 
  16  Northern Iowa .............  MVFC  -      |  233.27  .600 ( 11) 
  17  Indiana State .............  MVFC  -      |  228.01  .573 ( 16) 
  18  Villanova .................  CAA   -      |  224.24  .567 ( 18) 
  19  Old Dominion ..............  FCSI  -      |  215.36  .552 ( 22) 
  20  Eastern Illinois ..........  OVC   -      |  214.56  .564 ( 19) 
  21  McNeese State .............  SLC   -      |  209.45  .570 ( 17) 
  22  Youngstown State ..........  MVFC  -      |  189.77  .550 ( 24) 
  23  Southern Utah .............  BSKY  -      |  189.69  .551 ( 23) 
  24  Harvard ...................  IVY   -      |  173.44  .512 ( 31) 
  25  Montana ...................  BSKY  -      |  165.92  .557 ( 20) 
  26  Illinois State ............  MVFC  -      |  165.55  .536 ( 26) 
  27  Colgate ...................  PATL  -      |  164.20  .504 ( 35) 
  28  New Hampshire .............  CAA   -      |  161.62  .512 ( 32) 
  29  Wofford ...................  SC    -      |  159.84  .541 ( 25) 
  30  Wagner ....................  NEC   -      |  140.80  .485 ( 48) 
  31  Jacksonville State ........  OVC   -      |  137.46  .514 ( 29) 
  32  Sacramento State ..........  BSKY  -      |  137.00  .532 ( 28) 
  33  Murray State ..............  OVC   -      |  134.22  .534 ( 27) 
  34  Chattanooga ...............  SC    -      |  130.89  .512 ( 33) 
  35  Appalachian State .........  SC    -      |  130.69  .504 ( 34) 
  36  James Madison .............  CAA   -      |  125.58  .501 ( 39) 
  37  Tennessee State ...........  OVC   -      |  124.58  .502 ( 36) 
  38  Lehigh ....................  PATL  -      |  124.34  .455 ( 56) 
  39  Albany NY .................  CAA   -      |  116.40  .472 ( 51) 
  40  Coastal Carolina ..........  BSOU  -      |  105.45  .499 ( 42) 
  41  Maine .....................  CAA   -      |  104.03  .490 ( 46) 
  42  Samford ...................  SC    -      |   99.95  .479 ( 50) 
  43  Liberty ...................  BSOU  -      |   99.89  .489 ( 47) 
  44  Abilene Christian .........  FCSI  -      |   96.71  .502 ( 37) 
  45  North Dakota ..............  BSKY  -      |   96.61  .513 ( 30) 
  46  Bethune-Cookman ...........  MEAC  -      |   95.10  .463 ( 55) 
  47  SE Louisiana State ........  SLC   -      |   93.96  .470 ( 53) 
  48  Mercer ....................  PFL   -      |   85.15  .500 ( 40) 
  48  Stetson ...................  PFL   -      |   85.15  .500 ( 40) 
  50  Northern Colorado .........  BSKY  -      |   82.86  .470 ( 52) 
  51  Stephen F. Austin .........  SLC   -      |   79.02  .494 ( 43) 
  52  UC Davis ..................  BSKY  -      |   65.29  .492 ( 44) 
  53  Portland State ............  BSKY  -      |   65.00  .491 ( 45) 
  54  Brown .....................  IVY   -      |   63.77  .413 ( 65) 
  55  Missouri State ............  MVFC  -      |   62.14  .484 ( 49) 
  56  The Citadel ...............  SC    -      |   61.16  .443 ( 58) 
  57  UNC-Charlotte .............  FCSI  -      |   56.42  .502 ( 37) 
  58  Princeton .................  IVY   -      |   55.70  .436 ( 61) 
  59  Fordham ...................  PATL  -      |   54.32  .412 ( 66) 
  60  Weber State ...............  BSKY  -      |   52.80  .467 ( 54) 
  61  Delaware ..................  CAA   -      |   51.95  .441 ( 59) 
  62  Dartmouth .................  IVY   -      |   46.62  .398 ( 68) 
  63  Duquesne ..................  NEC   -      |   46.00  .419 ( 62) 
  64  Pennsylvania ..............  IVY   -      |   45.57  .395 ( 70) 
  65  Northwestern State ........  SLC   -      |   40.88  .418 ( 64) 
  66  Charleston Southern .......  BSOU  -      |   40.18  .388 ( 71) 
  67  San Diego .................  PFL   -      |   37.74  .368 ( 74) 
  68  Saint Francis PA ..........  NEC   -      |   36.99  .407 ( 67) 
  69  William & Mary ............  CAA   -      |   35.14  .450 ( 57) 
  70  Monmouth NJ ...............  FCSI  -      |   33.89  .396 ( 69) 
  71  Drake .....................  PFL   -      |   30.16  .348 ( 79) 
  72  Tennessee Tech ............  OVC   -      |   25.99  .419 ( 63) 
  73  Bryant ....................  NEC   -      |   23.97  .354 ( 78) 
  74  South Dakota ..............  MVFC  -      |   23.76  .436 ( 60) 
  75  Lafayette .................  PATL  -      |   22.56  .362 ( 75) 
  76  Dayton ....................  PFL   -      |   21.65  .333 ( 84) 
  77  Robert Morris PA ..........  NEC   -      |   19.95  .355 ( 77) 
  78  SE Missouri State .........  OVC   -      |   19.11  .387 ( 72) 
  79  Arkansas-Pine Bluff .......  SWAC  West   |   18.59  .131 ( 91) 
  80  Cornell University ........  IVY   -      |   18.08  .344 ( 80) 
  81  Butler ....................  PFL   -      |   17.84  .306 ( 89) 
  82  Jacksonville FL ...........  PFL   -      |   17.52  .316 ( 87) 
  83  Holy Cross ................  PATL  -      |   14.95  .372 ( 73) 
  84  Western Illinois ..........  MVFC  -      |   14.51  .356 ( 76) 
  85  Georgetown DC .............  PATL  -      |   13.79  .338 ( 82) 
  86  Sacred Heart ..............  NEC   -      |   12.37  .339 ( 81) 
  87  North Carolina A&T ........  MEAC  -      |   10.92  .101 ( 94) 
  88  Austin Peay ...............  OVC   -      |   10.69  .334 ( 83) 
  89  Columbia ..................  IVY   -      |   10.40  .317 ( 86) 
  90  Alabama State .............  SWAC  East   |    9.57  .101 ( 95) 
  91  Central Connecticut State .  NEC   -      |    9.40  .327 ( 85) 
  92  Delaware State ............  MEAC  -      |    8.50  .100 ( 96) 
  93  Jackson State .............  SWAC  East   |    8.19  .098 (101) 
  94  Bucknell ..................  PATL  -      |    7.74  .312 ( 88) 
  95  Furman ....................  SC    -      |    7.03  .104 ( 93) 
  96  North Carolina Central ....  MEAC  -      |    6.76  .099 (100) 
  97  Yale ......................  IVY   -      |    6.51  .301 ( 90) 
  98  Gardner-Webb ..............  BSOU  -      |    6.42  .110 ( 92) 
  99  Howard ....................  MEAC  -      |    5.94  .095 (105) 
 100  Alabama A&M ...............  SWAC  East   |    5.70  .094 (106) 
 101  Florida A&M ...............  MEAC  -      |    5.42  .096 (103) 
 102  South Carolina State ......  MEAC  -      |    4.95  .097 (102) 
 103  Lamar .....................  SLC   -      |    4.91  .096 (104) 
 104  Elon ......................  SC    -      |    3.84  .092 (111) 
 105  Prairie View A&M ..........  SWAC  West   |    3.44  .093 (110) 
 106  Mississippi Valley State ..  SWAC  East   |    3.32  .090 (116) 
 107  Southern University .......  SWAC  West   |    2.56  .090 (115) 
 108  Hampton ...................  MEAC  -      |    2.02  .087 (120) 
 109  Nicholls State ............  SLC   -      |    2.01  .092 (111) 
 110  Marist ....................  PFL   -      |    1.97  .100 ( 97) 
 111  Morehead State ............  PFL   -      |    1.97  .100 ( 97) 
 112  Incarnate Word ............  FCSI  -      |    1.58  .092 (111) 
 113  Morgan State ..............  MEAC  -      |    1.57  .088 (117) 
 114  VMI .......................  BSOU  -      |    1.49  .100 ( 97) 
 115  Alcorn State ..............  SWAC  East   |    1.48  .082 (122) 
 116  Norfolk State .............  MEAC  -      |    1.46  .087 (119) 
 117  Western Carolina ..........  SC    -      |    1.41  .088 (118) 
 118  Idaho State ...............  BSKY  -      |    1.37  .094 (107) 
 119  Presbyterian ..............  BSOU  -      |    1.23  .094 (107) 
 120  Houston Baptist ...........  FCSI  -      |    0.99  .094 (107) 
 121  Rhode Island ..............  CAA   -      |    0.84  .092 (111) 
 122  Davidson ..................  PFL   -      |    0.59  .086 (121) 
 123  Grambling State ...........  SWAC  West   |    0.36  .054 (127) 
 124  Valparaiso ................  PFL   -      |    0.35  .082 (123) 
 125  Savannah State ............  MEAC  -      |    0.28  .056 (126) 
 126  Texas Southern ............  SWAC  West   |    0.27  .058 (125) 
 127  Campbell ..................  PFL   -      |    0.14  .076 (124)

No comments: