September 8, 2013

FCS Rankings for Week 2

Rank  FCS Team ..................  Conf  Divis  |  Rating  RRWP  Rank 
                                                |
   1  North Dakota State ........  MVFC  -      | 1202.89  .720 (  1) 
   2  Sam Houston State .........  SLC   -      |  738.26  .691 (  2) 
   3  Eastern Washington ........  BSKY  -      |  608.30  .650 (  3) 
   4  Northern Iowa .............  MVFC  -      |  456.67  .626 (  5) 
   5  Montana State .............  BSKY  -      |  400.32  .620 (  6) 
   6  Georgia Southern ..........  SC    -      |  395.10  .617 (  7) 
   7  South Dakota State ........  MVFC  -      |  374.86  .610 (  8) 
   8  Central Arkansas ..........  SLC   -      |  332.20  .584 ( 10) 
   9  Towson ....................  CAA   -      |  328.17  .580 ( 12) 
  10  Southern Illinois .........  MVFC  -      |  304.23  .627 (  4) 
  11  Stony Brook ...............  CAA   -      |  300.45  .569 ( 14) 
  12  Richmond ..................  CAA   -      |  299.63  .574 ( 13) 
  13  McNeese State .............  SLC   -      |  280.24  .593 (  9) 
  14  Califonia Poly-SLO ........  BSKY  -      |  257.93  .584 ( 11) 
  15  Tennessee-Martin ..........  OVC   -      |  240.46  .549 ( 16) 
  16  Eastern Illinois ..........  OVC   -      |  229.51  .560 ( 15) 
  17  Coastal Carolina ..........  BSOU  -      |  223.71  .539 ( 18) 
  18  Liberty ...................  BSOU  -      |  219.89  .541 ( 17) 
  19  Wagner ....................  NEC   -      |  189.95  .515 ( 27) 
  20  Eastern Kentucky ..........  OVC   -      |  172.86  .532 ( 20) 
  21  Southern Utah .............  BSKY  -      |  168.18  .522 ( 24) 
  22  Maine .....................  CAA   -      |  162.11  .511 ( 29) 
  23  Bethune-Cookman ...........  MEAC  -      |  157.70  .485 ( 42) 
  24  Old Dominion ..............  FCSI  -      |  153.88  .533 ( 19) 
  25  Montana ...................  BSKY  -      |  149.78  .519 ( 26) 
  26  Indiana State .............  MVFC  -      |  146.16  .530 ( 21) 
  27  Colgate ...................  PATL  -      |  142.51  .486 ( 40) 
  28  Chattanooga ...............  SC    -      |  141.69  .508 ( 31) 
  29  Jacksonville State ........  OVC   -      |  140.16  .496 ( 38) 
  30  Northern Arizona ..........  BSKY  -      |  137.30  .508 ( 32) 
  31  Wofford ...................  SC    -      |  137.12  .522 ( 25) 
  32  Youngstown State ..........  MVFC  -      |  136.58  .509 ( 30) 
  33  Villanova .................  CAA   -      |  122.03  .525 ( 22) 
  34  James Madison .............  CAA   -      |  119.34  .496 ( 39) 
  35  New Hampshire .............  CAA   -      |  118.85  .480 ( 43) 
  36  Illinois State ............  MVFC  -      |  114.40  .513 ( 28) 
  37  Lehigh ....................  PATL  -      |  110.09  .437 ( 56) 
  38  Albany NY .................  CAA   -      |  108.31  .446 ( 53) 
  39  Sacramento State ..........  BSKY  -      |  105.29  .522 ( 23) 
  40  Abilene Christian .........  FCSI  -      |   98.11  .502 ( 34) 
  41  Samford ...................  SC    -      |   94.90  .486 ( 41) 
  42  Northern Colorado .........  BSKY  -      |   92.51  .463 ( 49) 
  43  Murray State ..............  OVC   -      |   91.28  .479 ( 44) 
  44  Portland State ............  BSKY  -      |   90.04  .502 ( 33) 
  45  Harvard ...................  IVY   -      |   86.95  .442 ( 55) 
  46  SE Louisiana State ........  SLC   -      |   84.95  .468 ( 47) 
  47  Appalachian State .........  SC    -      |   76.16  .447 ( 52) 
  48  Tennessee State ...........  OVC   -      |   74.60  .455 ( 51) 
  49  Fordham ...................  PATL  -      |   72.50  .429 ( 57) 
  50  Missouri State ............  MVFC  -      |   71.45  .472 ( 46) 
  51  Stephen F. Austin .........  SLC   -      |   70.73  .476 ( 45) 
  52  North Carolina A&T ........  MEAC  -      |   70.45  .414 ( 59) 
  53  North Dakota ..............  BSKY  -      |   67.83  .467 ( 48) 
  54  Weber State ...............  BSKY  -      |   63.98  .460 ( 50) 
  55  Northwestern State ........  SLC   -      |   50.92  .409 ( 61) 
  56  Bryant ....................  NEC   -      |   49.50  .369 ( 69) 
  57  Mercer ....................  PFL   -      |   48.96  .500 ( 36) 
  58  Princeton .................  IVY   -      |   47.38  .400 ( 63) 
  59  Delaware ..................  CAA   -      |   45.05  .421 ( 58) 
  60  Brown .....................  IVY   -      |   44.02  .368 ( 70) 
  61  Pennsylvania ..............  IVY   -      |   43.86  .368 ( 71) 
  62  William & Mary ............  CAA   -      |   41.44  .445 ( 54) 
  63  UNC-Charlotte .............  FCSI  -      |   40.32  .502 ( 34) 
  64  San Diego .................  PFL   -      |   39.90  .353 ( 77) 
  65  Saint Francis PA ..........  NEC   -      |   38.01  .399 ( 64) 
  66  Stetson ...................  PFL   -      |   36.72  .500 ( 36) 
  67  Delaware State ............  MEAC  -      |   34.87  .361 ( 74) 
  68  Dayton ....................  PFL   -      |   34.13  .342 ( 82) 
  69  North Carolina Central ....  MEAC  -      |   32.03  .364 ( 73) 
  70  UC Davis ..................  BSKY  -      |   31.12  .411 ( 60) 
  71  Dartmouth .................  IVY   -      |   30.37  .355 ( 76) 
  72  Tennessee Tech ............  OVC   -      |   28.60  .407 ( 62) 
  73  Drake .....................  PFL   -      |   27.27  .340 ( 83) 
  74  Lamar .....................  SLC   -      |   26.70  .377 ( 68) 
  75  Robert Morris PA ..........  NEC   -      |   25.77  .357 ( 75) 
  76  Duquesne ..................  NEC   -      |   22.39  .386 ( 66) 
  77  Georgetown DC .............  PATL  -      |   20.87  .349 ( 79) 
  78  Holy Cross ................  PATL  -      |   20.38  .382 ( 67) 
  79  Howard ....................  MEAC  -      |   20.31  .322 ( 90) 
  80  Western Illinois ..........  MVFC  -      |   19.97  .344 ( 81) 
  81  South Dakota ..............  MVFC  -      |   17.47  .389 ( 65) 
  82  Central Connecticut State .  NEC   -      |   16.66  .348 ( 80) 
  83  South Carolina State ......  MEAC  -      |   16.40  .334 ( 85) 
  84  Bucknell ..................  PATL  -      |   15.83  .324 ( 88) 
  85  Sacred Heart ..............  NEC   -      |   14.90  .328 ( 87) 
  86  Charleston Southern .......  BSOU  -      |   14.37  .096 ( 96) 
  87  Florida A&M ...............  MEAC  -      |   13.91  .320 ( 91) 
  88  SE Missouri State .........  OVC   -      |   13.89  .368 ( 72) 
  89  Monmouth NJ ...............  FCSI  -      |   13.86  .334 ( 86) 
  90  Lafayette .................  PATL  -      |   13.62  .336 ( 84) 
  91  Austin Peay ...............  OVC   -      |   12.17  .323 ( 89) 
  92  Arkansas-Pine Bluff .......  SWAC  West   |   11.94  .100 ( 95) 
  93  Nicholls State ............  SLC   -      |   11.17  .353 ( 78) 
  94  The Citadel ...............  SC    -      |   10.60  .090 (100) 
  95  Jackson State .............  SWAC  East   |    9.08  .096 ( 96) 
  96  Columbia ..................  IVY   -      |    8.13  .292 ( 92) 
  97  Cornell University ........  IVY   -      |    7.29  .284 ( 93) 
  98  Alabama State .............  SWAC  East   |    6.86  .092 ( 99) 
  99  Gardner-Webb ..............  BSOU  -      |    6.62  .090 (100) 
 100  Butler ....................  PFL   -      |    4.89  .094 ( 98) 
 101  Yale ......................  IVY   -      |    4.39  .275 ( 94) 
 102  Prairie View A&M ..........  SWAC  West   |    3.65  .081 (109) 
 103  Furman ....................  SC    -      |    2.94  .080 (111) 
 104  Elon ......................  SC    -      |    2.87  .076 (119) 
 105  Hampton ...................  MEAC  -      |    2.43  .088 (102) 
 106  Jacksonville FL ...........  PFL   -      |    2.37  .088 (102) 
 107  Alabama A&M ...............  SWAC  East   |    2.24  .080 (110) 
 108  Mississippi Valley State ..  SWAC  East   |    2.18  .080 (116) 
 109  Incarnate Word ............  FCSI  -      |    1.98  .080 (111) 
 110  VMI .......................  BSOU  -      |    1.92  .078 (118) 
 111  Norfolk State .............  MEAC  -      |    1.92  .084 (104) 
 112  Alcorn State ..............  SWAC  East   |    1.56  .078 (117) 
 113  Morehead State ............  PFL   -      |    1.53  .084 (104) 
 114  Idaho State ...............  BSKY  -      |    1.51  .082 (107) 
 115  Marist ....................  PFL   -      |    1.32  .084 (104) 
 116  Presbyterian ..............  BSOU  -      |    1.11  .074 (121) 
 117  Houston Baptist ...........  FCSI  -      |    1.09  .082 (107) 
 118  Morgan State ..............  MEAC  -      |    1.04  .080 (111) 
 119  Western Carolina ..........  SC    -      |    1.02  .072 (123) 
 120  Southern University .......  SWAC  West   |    0.95  .070 (124) 
 121  Rhode Island ..............  CAA   -      |    0.68  .080 (111) 
 122  Davidson ..................  PFL   -      |    0.53  .080 (111) 
 123  Savannah State ............  MEAC  -      |    0.41  .076 (119) 
 124  Grambling State ...........  SWAC  West   |    0.31  .062 (127) 
 125  Valparaiso ................  PFL   -      |    0.28  .074 (121) 
 126  Texas Southern ............  SWAC  West   |    0.23  .066 (126) 
 127  Campbell ..................  PFL   -      |    0.14  .068 (125) 

No comments: