Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 Alabama ................... 4-0 2-0 SEC 1st | 4-0 | 2-0 1-0 1-0 | 3649.08 .739 ( 3)
2 Washington ................ 4-0 1-0 P12 1st | 3-0 1-0 | 3-0 0-0 1-0 | 2681.25 .639 ( 22)
3 Florida State ............. 4-0 2-0 ACC 1st | 3-0 1-0 | 2-0 2-0 | 2353.65 .693 ( 12)
4 Oregon .................... 4-0 1-0 P12 1st | 3-0 1-0 | 3-0 1-0 | 2213.74 .705 ( 9)
5 Stanford .................. 4-0 2-0 P12 1st | 4-0 | 2-0 1-0 1-0 | 2077.78 .719 ( 7)
6 Clemson ................... 4-0 2-0 ACC 1st | 3-0 1-0 | 3-0 1-0 | 1783.13 .803 ( 1)
7 Georgia ................... 3-1 2-0 SEC 1st | 3-1 | 3-0 0-1 | 1607.17 .791 ( 2)
8 Louisville ................ 4-0 0-0 AAC 2nd | 3-0 1-0 | 3-0 1-0 | 1528.78 .701 ( 10)
9 Baylor .................... 3-0 0-0 B12 5th | 2-0 1-0 | 3-0 0-0 | 1421.20 .548 ( 66)
10 Louisiana State ........... 4-1 1-1 SEC 4th | 4-1 | 3-0 0-1 1-0 | 1269.05 .729 ( 4)
11 Texas Tech ................ 4-0 1-0 B12 1st | 3-0 1-0 | 3-0 1-0 | 1161.26 .594 ( 41)
12 UCLA ...................... 3-0 0-0 P12 7th | 3-0 | 2-0 1-0 | 1143.85 .554 ( 64)
13 Missouri .................. 4-0 0-0 SEC 9th | 3-0 1-0 | 3-0 1-0 | 1060.91 .693 ( 12)
14 Texas A&M ................. 4-1 1-1 SEC 4th | 3-1 1-0 | 3-1 1-0 | 1040.47 .673 ( 15)
15 Ohio State ................ 5-0 1-0 B10 1st | 4-0 1-0 | 4-0 1-0 | 1036.03 .542 ( 68)
16 Oklahoma .................. 4-0 1-0 B12 1st | 4-0 | 3-0 1-0 | 991.84 .665 ( 16)
17 Miami Florida ............. 4-0 0-0 ACC 7th | 3-0 1-0 | 3-0 1-0 | 952.72 .729 ( 4)
18 Maryland .................. 4-0 0-0 ACC 7th | 3-0 1-0 | 2-0 1-0 1-0 | 951.17 .622 ( 27)
19 Florida ................... 3-1 2-0 SEC 1st | 3-1 | 2-0 1-1 | 903.62 .725 ( 6)
20 Northwestern .............. 4-0 0-0 B10 4th | 3-0 1-0 | 3-0 1-0 | 880.73 .614 ( 28)
21 South Carolina ............ 3-1 1-1 SEC 4th | 3-1 | 2-0 1-1 | 806.65 .645 ( 20)
22 Arizona State ............. 3-1 1-1 P12 5th | 2-1 1-0 | 3-0 0-1 | 769.30 .614 ( 28)
23 Virginia Tech ............. 4-1 1-0 ACC 1st | 3-1 1-0 | 2-0 2-0 0-1 | 749.08 .637 ( 23)
24 Central Florida ........... 3-1 0-0 AAC 2nd | 3-1 | 1-1 2-0 | 614.91 .608 ( 34)
25 Arizona ................... 3-1 0-1 P12 7th | 2-1 1-0 | 2-0 1-1 | 597.80 .538 ( 71)
26 Illinois .................. 3-1 0-0 B10 4th | 2-1 1-0 | 3-0 0-0 0-1 | 595.63 .584 ( 48)
27 Penn State ................ 3-1 0-0 B10 4th | 3-1 | 2-1 0-0 1-0 | 569.19 .594 ( 41)
28 Auburn .................... 3-1 1-1 SEC 4th | 3-1 | 3-0 0-1 | 532.82 .711 ( 8)
29 Iowa ...................... 4-1 1-0 B10 1st | 3-1 1-0 | 2-1 2-0 | 517.53 .614 ( 28)
30 Georgia Tech .............. 3-1 2-1 ACC 4th | 2-1 1-0 | 2-1 1-0 | 496.85 .602 ( 37)
31 Northern Illinois ......... 4-0 0-0 MAC 5th | 3-0 1-0 | 1-0 3-0 | 482.83 .635 ( 24)
32 Mississippi ............... 3-1 1-1 SEC 4th | 2-1 1-0 | 1-0 2-1 | 410.70 .604 ( 35)
33 Utah ...................... 3-1 0-1 P12 7th | 2-1 1-0 | 2-1 1-0 | 404.20 .600 ( 39)
34 East Carolina ............. 3-1 1-0 CUSA 1st | 2-1 1-0 | 2-1 1-0 | 402.39 .598 ( 40)
35 Washington State .......... 3-2 1-1 P12 5th | 2-2 1-0 | 2-0 1-1 0-1 | 398.44 .695 ( 11)
36 Pittsburgh ................ 3-1 2-1 ACC 4th | 3-1 | 2-1 1-0 | 395.47 .627 ( 26)
37 Ohio ...................... 3-1 0-0 MAC 5th | 2-1 1-0 | 3-0 0-1 | 394.97 .691 ( 14)
38 Houston ................... 4-0 1-0 AAC 1st | 3-0 1-0 | 2-0 2-0 | 389.32 .594 ( 41)
39 Fresno State .............. 4-0 2-0 MWC 1st | 3-0 1-0 | 3-0 1-0 | 366.46 .588 ( 45)
40 Southern California ....... 3-2 0-2 P12 7th | 3-2 | 2-1 1-1 | 365.14 .588 ( 45)
41 Oklahoma State ............ 3-1 0-1 B12 5th | 2-1 1-0 | 1-0 1-1 1-0 | 345.93 .590 ( 44)
42 Wisconsin ................. 3-2 1-1 B10 3rd | 2-2 1-0 | 3-0 0-2 | 343.57 .504 ( 86)
43 Tennessee ................. 3-2 0-1 SEC 9th | 2-2 1-0 | 3-0 0-2 | 324.13 .663 ( 17)
44 Minnesota ................. 4-1 0-1 B10 4th | 3-1 1-0 | 3-1 1-0 | 316.10 .578 ( 52)
45 Nebraska .................. 3-1 0-0 B10 4th | 2-1 1-0 | 3-1 0-0 | 304.82 .540 ( 69)
46 Bowling Green ............. 4-1 2-0 MAC 1st | 3-1 1-0 | 3-0 1-1 | 293.29 .582 ( 49)
47 Michigan .................. 4-0 0-0 B10 4th | 4-0 | 3-0 1-0 | 283.44 .558 ( 61)
48 Cincinnati ................ 3-1 0-0 AAC 2nd | 2-1 1-0 | 2-0 1-1 | 280.32 .576 ( 55)
49 Oregon State .............. 4-1 2-0 P12 1st | 4-0 0-1 | 2-1 2-0 | 278.92 .614 ( 28)
50 Ball State ................ 4-1 2-0 MAC 1st | 3-1 1-0 | 3-0 1-1 | 278.47 .651 ( 19)
51 Rutgers ................... 3-1 0-0 AAC 2nd | 2-1 1-0 | 3-0 0-1 | 270.76 .544 ( 67)
52 Texas State ............... 3-1 0-0 SBC 3rd | 2-1 1-0 | 2-0 1-1 | 265.65 .572 ( 56)
53 Utah State ................ 3-2 2-0 MWC 1st | 2-2 1-0 | 1-0 2-2 | 262.61 .518 ( 80)
54 Texas Christian ........... 2-2 0-1 B12 5th | 1-2 1-0 | 2-0 0-1 0-1 | 255.64 .560 ( 60)
55 Vanderbilt ................ 3-2 0-2 SEC 9th | 2-2 1-0 | 2-1 1-1 | 254.32 .570 ( 57)
56 Boise State ............... 3-2 1-1 MWC 6th | 2-2 1-0 | 3-0 0-2 | 248.57 .520 ( 78)
57 Arkansas .................. 3-2 0-1 SEC 9th | 2-2 1-0 | 2-1 0-1 1-0 | 227.59 .528 ( 75)
58 Marshall .................. 2-2 0-0 CUSA 6th | 1-2 1-0 | 2-0 0-2 | 225.76 .566 ( 59)
59 West Virginia ............. 3-2 1-1 B12 4th | 2-2 1-0 | 3-0 0-1 0-1 | 224.34 .604 ( 35)
60 North Texas ............... 2-2 0-0 CUSA 6th | 2-2 | 2-0 0-2 | 215.56 .659 ( 18)
61 North Carolina State ...... 3-1 0-1 ACC 7th | 2-1 1-0 | 3-1 0-0 | 205.59 .556 ( 62)
62 Syracuse .................. 2-2 0-0 ACC 7th | 1-2 1-0 | 2-0 0-1 0-1 | 204.34 .578 ( 52)
63 Indiana ................... 2-2 0-0 B10 4th | 1-2 1-0 | 2-2 0-0 | 202.87 .588 ( 45)
64 Duke ...................... 3-2 0-2 ACC 7th | 2-2 1-0 | 2-2 1-0 | 198.68 .582 ( 49)
65 Boston College ............ 2-2 1-1 ACC 6th | 1-2 1-0 | 2-1 0-1 | 189.88 .556 ( 62)
66 Navy ...................... 2-1 0-0 FBSI 1st | 1-1 1-0 | 1-0 1-1 | 181.66 .602 ( 37)
67 Brigham Young ............. 2-2 0-0 FBSI 1st | 2-2 | 2-1 0-1 | 177.46 .578 ( 52)
68 Michigan State ............ 3-1 0-0 B10 4th | 2-1 1-0 | 3-0 0-1 | 163.31 .522 ( 77)
69 Wyoming ................... 3-2 1-0 MWC 1st | 2-2 1-0 | 2-0 1-2 | 156.56 .500 ( 90)
70 Western Kentucky .......... 3-2 0-1 SBC 3rd | 2-2 1-0 | 2-0 0-2 1-0 | 150.89 .610 ( 33)
71 Mississippi State ......... 2-2 0-1 SEC 9th | 1-2 1-0 | 2-0 0-1 0-1 | 141.01 .568 ( 58)
72 Virginia .................. 2-2 0-1 ACC 7th | 1-2 1-0 | 2-1 0-1 | 140.69 .614 ( 28)
73 Colorado State ............ 3-2 0-0 MWC 7th | 2-2 1-0 | 2-0 0-2 1-0 | 132.50 .484 ( 97)
74 South Alabama ............. 2-2 1-0 SBC 1st | 2-1 0-1 | 1-1 1-1 | 129.44 .643 ( 21)
75 Nevada .................... 3-2 2-0 MWC 1st | 2-2 1-0 | 3-0 0-2 | 122.07 .504 ( 86)
76 Iowa State ................ 1-2 0-0 B12 5th | 1-1 0-1 | 0-2 1-0 | 120.76 .530 ( 74)
77 Notre Dame ................ 3-2 0-0 FBSI 1st | 3-2 | 2-1 1-1 | 119.77 .532 ( 73)
78 Buffalo ................... 2-2 0-0 MAC 5th | 1-2 1-0 | 2-0 0-2 | 117.20 .508 ( 83)
79 Kansas State .............. 2-2 0-1 B12 5th | 2-1 0-1 | 2-1 0-1 | 114.90 .478 (101)
80 Tulane .................... 3-2 1-0 CUSA 1st | 2-2 1-0 | 1-1 2-1 | 110.36 .552 ( 65)
81 Toledo .................... 2-3 1-1 MAC 3rd | 1-3 1-0 | 1-0 1-3 | 98.63 .631 ( 25)
82 Texas ..................... 2-2 1-0 B12 1st | 2-2 | 2-1 0-1 | 96.63 .486 ( 96)
83 Rice ...................... 2-2 1-0 CUSA 1st | 2-2 | 2-0 0-2 | 95.65 .512 ( 81)
84 UNLV ...................... 3-2 1-0 MWC 1st | 2-2 1-0 | 2-1 1-1 | 93.88 .512 ( 81)
85 North Carolina ............ 1-3 0-1 ACC 7th | 1-3 | 1-1 0-2 | 80.20 .580 ( 51)
86 California ................ 1-3 0-1 P12 7th | 0-3 1-0 | 1-2 0-1 | 69.80 .500 ( 90)
87 Middle Tennessee State .... 3-2 1-0 CUSA 1st | 2-2 1-0 | 2-0 1-2 | 68.92 .540 ( 69)
88 Kansas .................... 2-1 0-0 B12 5th | 1-1 1-0 | 2-0 0-1 | 66.10 .504 ( 86)
89 Kentucky .................. 1-3 0-1 SEC 9th | 1-3 | 1-2 0-0 0-1 | 57.38 .474 (104)
90 Memphis ................... 1-2 0-0 AAC 2nd | 1-2 | 1-1 0-1 | 56.07 .528 ( 75)
91 Kent State ................ 2-3 1-1 MAC 3rd | 1-3 1-0 | 1-1 1-2 | 54.01 .508 ( 83)
92 Texas-San Antonio ......... 2-3 1-0 CUSA 1st | 2-3 | 0-2 2-1 | 52.78 .492 ( 93)
93 Louisiana-Lafayette ....... 2-2 0-0 SBC 3rd | 1-2 1-0 | 1-0 1-2 | 52.42 .466 (108)
94 San Jose State ............ 1-3 0-1 MWC 7th | 0-3 1-0 | 1-1 0-2 | 50.25 .506 ( 85)
95 Wake Forest ............... 2-3 0-2 ACC 7th | 1-3 1-0 | 1-1 1-2 | 49.62 .462 (110)
96 Arkansas State ............ 2-3 1-0 SBC 1st | 1-3 1-0 | 2-0 0-3 | 38.31 .520 ( 78)
97 Troy ...................... 2-3 0-1 SBC 3rd | 1-3 1-0 | 2-0 0-3 | 38.20 .504 ( 86)
98 Southern Methodist ........ 1-3 0-0 AAC 2nd | 0-3 1-0 | 1-1 0-2 | 37.67 .538 ( 71)
99 Colorado .................. 1-2 0-1 P12 7th | 0-2 1-0 | 1-0 0-1 0-1 | 37.24 .442 (116)
100 Alabama-Birmingham ........ 1-3 0-0 CUSA 6th | 0-3 1-0 | 1-0 0-3 | 35.84 .494 ( 92)
101 Tulsa ..................... 1-3 0-0 CUSA 6th | 1-3 | 1-1 0-2 | 34.43 .490 ( 94)
102 Louisiana-Monroe .......... 2-3 0-0 SBC 3rd | 1-3 1-0 | 1-1 1-2 | 31.97 .474 (104)
103 Army ...................... 2-3 0-0 FBSI 1st | 1-3 1-0 | 1-2 0-1 1-0 | 31.06 .448 (114)
104 San Diego State ........... 1-3 0-0 MWC 7th | 1-2 0-1 | 0-2 1-1 | 30.47 .466 (108)
105 Florida Atlantic .......... 1-4 0-3 CUSA 6th | 1-4 | 0-1 1-3 | 23.63 .444 (115)
106 Purdue .................... 1-4 0-1 B10 4th | 0-4 1-0 | 1-2 0-2 | 22.23 .480 ( 99)
107 New Mexico ................ 1-3 0-1 MWC 7th | 1-3 | 0-2 1-1 | 21.93 .476 (103)
108 Akron ..................... 1-4 0-1 MAC 5th | 0-4 1-0 | 1-1 0-3 | 20.53 .430 (119)
109 Idaho ..................... 1-4 0-0 FBSI 1st | 1-4 | 1-1 0-3 | 18.03 .472 (106)
110 Eastern Michigan .......... 1-3 0-1 MAC 5th | 0-3 1-0 | 1-1 0-2 | 17.07 .480 ( 99)
111 Connecticut ............... 0-4 0-0 AAC 2nd | 0-3 0-1 | 0-3 0-1 | 15.72 .488 ( 95)
112 Texas El Paso ............. 1-3 0-1 CUSA 6th | 1-3 | 0-2 1-1 | 14.97 .428 (121)
113 Air Force ................. 0-4 0-4 MWC 7th | 0-4 | 0-2 0-2 | 11.48 .434 (117)
114 Louisiana Tech ............ 1-4 0-1 CUSA 6th | 0-4 1-0 | 1-1 0-2 0-1 | 11.18 .430 (119)
115 Hawai`i ................... 0-4 0-2 MWC 7th | 0-4 | 0-2 0-2 | 10.65 .450 (113)
116 Temple .................... 0-4 0-1 AAC 2nd | 0-3 0-1 | 0-2 0-2 | 10.51 .458 (111)
117 Central Michigan .......... 1-4 0-1 MAC 5th | 0-4 1-0 | 1-1 0-3 | 10.43 .468 (107)
118 Southern Mississippi ...... 0-4 0-0 CUSA 6th | 0-4 | 0-1 0-3 | 9.68 .478 (101)
119 Florida International ..... 0-4 0-0 CUSA 6th | 0-3 0-1 | 0-2 0-2 | 9.64 .484 ( 97)
120 Miami Ohio ................ 0-4 0-0 MAC 5th | 0-4 | 0-1 0-3 | 7.03 .456 (112)
121 Massachusetts ............. 0-4 0-0 MAC 5th | 0-3 0-1 | 0-2 0-2 | 6.68 .434 (117)
122 Western Michigan .......... 0-5 0-1 MAC 5th | 0-4 0-1 | 0-2 0-3 | 4.86 .396 (124)
123 South Florida ............. 0-4 0-0 AAC 2nd | 0-3 0-1 | 0-3 0-1 | 4.58 .428 (121)
124 Georgia State ............. 0-4 0-0 SBC 3rd | 0-1 0-3 | 0-3 0-1 | 3.78 .406 (123)
125 New Mexico State .......... 0-5 0-0 FBSI 1st | 0-5 | 0-3 0-2 | 3.69 .388 (125)
September 29, 2013
FBS Rankings for Week 5
FCS Rankings for Week 5
Rank FCS Team .................. Conf Divis | Rating RRWP Rank
|
1 Northern Iowa ............. MVFC - | 642.58 .602 ( 4)
2 North Dakota State ........ MVFC - | 491.82 .560 ( 8)
3 Towson .................... CAA - | 406.00 .558 ( 10)
4 Eastern Illinois .......... OVC - | 245.66 .522 ( 21)
5 Bethune-Cookman ........... MEAC - | 234.94 .584 ( 5)
6 Sam Houston State ......... SLC - | 203.25 .643 ( 2)
7 Tennessee State ........... OVC - | 193.55 .578 ( 6)
8 Coastal Carolina .......... BSOU - | 171.66 .532 ( 16)
9 Maine ..................... CAA - | 169.43 .554 ( 12)
10 Fordham ................... PATL - | 163.76 .566 ( 7)
11 William & Mary ............ CAA - | 150.59 .506 ( 29)
12 McNeese State ............. SLC - | 141.30 .558 ( 10)
13 Southern Utah ............. BSKY - | 138.47 .661 ( 1)
14 Villanova ................. CAA - | 127.88 .538 ( 14)
15 Gardner-Webb .............. BSOU - | 122.25 .560 ( 8)
16 Tennessee-Martin .......... OVC - | 95.40 .512 ( 27)
17 Northern Arizona .......... BSKY - | 93.34 .514 ( 24)
18 Georgia Southern .......... SC - | 81.64 .494 ( 39)
19 South Carolina State ...... MEAC - | 76.66 .504 ( 31)
20 Youngstown State .......... MVFC - | 76.35 .514 ( 24)
21 Southern Illinois ......... MVFC - | 73.83 .484 ( 49)
22 Eastern Washington ........ BSKY - | 72.58 .618 ( 3)
23 Delaware .................. CAA - | 68.16 .502 ( 33)
24 Wofford ................... SC - | 67.89 .502 ( 33)
25 South Dakota State ........ MVFC - | 66.99 .522 ( 21)
26 Montana ................... BSKY - | 65.72 .504 ( 31)
27 Richmond .................. CAA - | 63.49 .526 ( 19)
28 Portland State ............ BSKY - | 61.69 .444 ( 73)
29 Samford ................... SC - | 59.10 .478 ( 53)
30 Harvard ................... IVY - | 58.87 .522 ( 21)
31 Sacred Heart .............. NEC - | 58.09 .524 ( 20)
32 SE Louisiana State ........ SLC - | 56.40 .494 ( 39)
33 Old Dominion .............. FCSI - | 53.51 .502 ( 33)
34 Jacksonville State ........ OVC - | 53.33 .482 ( 51)
35 Charleston Southern ....... BSOU - | 51.82 .514 ( 24)
36 North Carolina A&T ........ MEAC - | 51.45 .506 ( 29)
37 Northwestern State ........ SLC - | 51.30 .484 ( 49)
38 Liberty ................... BSOU - | 51.28 .482 ( 51)
39 Western Illinois .......... MVFC - | 50.65 .496 ( 38)
40 Pennsylvania .............. IVY - | 48.75 .528 ( 18)
41 Chattanooga ............... SC - | 48.39 .478 ( 53)
42 Califonia Poly-SLO ........ BSKY - | 48.20 .462 ( 64)
43 Murray State .............. OVC - | 47.87 .492 ( 42)
44 Lehigh .................... PATL - | 41.93 .546 ( 13)
45 Central Arkansas .......... SLC - | 39.82 .430 ( 80)
46 Bryant .................... NEC - | 39.06 .538 ( 14)
47 Brown ..................... IVY - | 38.12 .510 ( 28)
48 Jackson State ............. SWAC East | 37.13 .530 ( 17)
49 Montana State ............. BSKY - | 37.11 .396 ( 91)
50 James Madison ............. CAA - | 36.26 .424 ( 82)
51 Sacramento State .......... BSKY - | 35.57 .500 ( 37)
52 North Carolina Central .... MEAC - | 34.44 .492 ( 42)
53 Stony Brook ............... CAA - | 32.75 .476 ( 57)
54 Furman .................... SC - | 28.92 .492 ( 42)
55 Tennessee Tech ............ OVC - | 27.50 .490 ( 47)
56 Eastern Kentucky .......... OVC - | 24.95 .502 ( 33)
57 Nicholls State ............ SLC - | 24.74 .444 ( 73)
58 Prairie View A&M .......... SWAC West | 23.76 .436 ( 76)
59 Alabama State ............. SWAC East | 20.97 .450 ( 70)
60 Stephen F. Austin ......... SLC - | 19.33 .404 ( 88)
61 Dartmouth ................. IVY - | 17.44 .335 (104)
62 Northern Colorado ......... BSKY - | 16.70 .474 ( 58)
63 Missouri State ............ MVFC - | 16.48 .373 ( 96)
64 Indiana State ............. MVFC - | 14.19 .438 ( 75)
65 Florida A&M ............... MEAC - | 13.82 .462 ( 64)
66 UNC-Charlotte ............. FCSI - | 12.56 .402 ( 89)
67 Princeton ................. IVY - | 12.47 .325 (109)
68 Southern University ....... SWAC West | 12.38 .446 ( 72)
69 Lamar ..................... SLC - | 11.99 .420 ( 84)
70 San Diego ................. PFL - | 11.70 .436 ( 76)
71 Holy Cross ................ PATL - | 11.67 .353 (102)
72 The Citadel ............... SC - | 11.60 .474 ( 58)
73 Rhode Island .............. CAA - | 11.44 .464 ( 61)
74 South Dakota .............. MVFC - | 11.15 .478 ( 53)
75 Monmouth NJ ............... FCSI - | 11.05 .363 (100)
76 Alcorn State .............. SWAC East | 10.65 .434 ( 78)
77 Butler .................... PFL - | 10.35 .297 (114)
78 Weber State ............... BSKY - | 10.34 .492 ( 42)
79 New Hampshire ............. CAA - | 10.22 .462 ( 64)
80 Incarnate Word ............ FCSI - | 9.90 .420 ( 84)
81 Houston Baptist ........... FCSI - | 9.58 .494 ( 39)
82 Appalachian State ......... SC - | 9.32 .490 ( 47)
83 Illinois State ............ MVFC - | 8.23 .367 ( 98)
84 Yale ...................... IVY - | 7.90 .321 (110)
85 Mercer .................... PFL - | 7.82 .431 ( 79)
86 Alabama A&M ............... SWAC East | 7.73 .375 ( 95)
87 Saint Francis PA .......... NEC - | 7.22 .394 ( 92)
88 UC Davis .................. BSKY - | 7.03 .412 ( 86)
89 Norfolk State ............. MEAC - | 6.99 .492 ( 42)
90 Delaware State ............ MEAC - | 6.63 .468 ( 60)
91 Howard .................... MEAC - | 6.10 .464 ( 61)
92 Western Carolina .......... SC - | 5.96 .402 ( 89)
93 North Dakota .............. BSKY - | 5.60 .335 (104)
94 Idaho State ............... BSKY - | 5.03 .408 ( 87)
95 SE Missouri State ......... OVC - | 4.89 .450 ( 70)
96 Elon ...................... SC - | 4.80 .478 ( 53)
97 Lafayette ................. PATL - | 4.53 .464 ( 61)
98 Robert Morris PA .......... NEC - | 4.52 .273 (121)
99 Presbyterian .............. BSOU - | 4.45 .367 ( 98)
100 Abilene Christian ......... FCSI - | 4.39 .363 (100)
101 Dayton .................... PFL - | 4.38 .289 (116)
102 Marist .................... PFL - | 4.31 .305 (113)
103 Austin Peay ............... OVC - | 3.84 .454 ( 69)
104 Columbia .................. IVY - | 3.68 .331 (106)
105 Savannah State ............ MEAC - | 3.67 .392 ( 93)
106 Jacksonville FL ........... PFL - | 3.54 .287 (117)
107 Duquesne .................. NEC - | 3.09 .279 (119)
108 Wagner .................... NEC - | 3.01 .460 ( 67)
109 Hampton ................... MEAC - | 3.01 .456 ( 68)
110 Cornell ................... IVY - | 3.00 .315 (111)
111 Bucknell .................. PATL - | 2.58 .309 (112)
112 Stetson ................... PFL - | 2.42 .430 ( 81)
113 Arkansas-Pine Bluff ....... SWAC West | 2.01 .380 ( 94)
114 VMI ....................... BSOU - | 1.94 .267 (123)
115 Drake ..................... PFL - | 1.60 .424 ( 82)
116 Central Connecticut State . NEC - | 1.51 .277 (120)
117 Texas Southern ............ SWAC West | 1.50 .369 ( 97)
118 Albany NY ................. CAA - | 1.32 .239 (126)
119 Mississippi Valley State .. SWAC East | 1.05 .339 (103)
120 Valparaiso ................ PFL - | 1.05 .331 (106)
121 Georgetown DC ............. PATL - | 0.91 .283 (118)
122 Morgan State .............. MEAC - | 0.84 .251 (124)
123 Morehead State ............ PFL - | 0.80 .269 (122)
124 Grambling State ........... SWAC West | 0.72 .331 (106)
125 Campbell .................. PFL - | 0.71 .291 (115)
126 Colgate ................... PATL - | 0.40 .227 (127)
127 Davidson .................. PFL - | 0.07 .247 (125)
September 24, 2013
NFL Rankings for Week 3
Rank NFL Team ............. Conf Divis | Rating RRWP Rank
|
1 Denver Broncos ....... AFC West | 3185.90 .887 ( 2)
2 Seattle Seahawks ..... NFC West | 1897.14 .871 ( 5)
3 New England Patriots . AFC East | 1121.83 .919 ( 1)
4 Chicago Bears ........ NFC North | 785.50 .887 ( 2)
5 Indianapolis Colts ... AFC South | 694.62 .855 ( 6)
6 Miami Dolphins ....... AFC East | 651.93 .887 ( 2)
7 Cincinnati Bengals ... AFC North | 616.04 .855 ( 6)
8 Baltimore Ravens ..... AFC North | 419.45 .806 ( 8)
9 Carolina Panthers .... NFC South | 376.06 .536 ( 11)
10 New Orleans Saints ... NFC South | 270.94 .472 ( 12)
11 Kansas City Chiefs ... AFC West | 243.25 .790 ( 9)
12 San Francisco 49ers .. NFC West | 139.14 .790 ( 9)
13 Green Bay Packers .... NFC North | 114.63 .453 ( 13)
14 Buffalo Bills ........ AFC East | 104.23 .441 ( 14)
15 Atlanta Falcons ...... NFC South | 85.04 .420 ( 15)
16 Dallas Cowboys ....... NFC East | 74.58 .406 ( 16)
17 Minnesota Vikings .... NFC North | 72.44 .402 ( 17)
18 San Diego Chargers ... AFC West | 71.75 .359 ( 20)
19 Tennessee Titans ..... AFC South | 62.96 .345 ( 24)
20 Detroit Lions ........ NFC North | 56.91 .376 ( 18)
21 St. Louis Rams ....... NFC West | 49.06 .360 ( 19)
22 New York Jets ........ AFC East | 46.95 .353 ( 22)
23 Washington Redskins .. NFC East | 31.23 .313 ( 26)
24 Houston Texans ....... AFC South | 31.15 .311 ( 27)
25 Pittsburgh Steelers .. AFC North | 29.69 .355 ( 21)
26 New York Giants ...... NFC East | 26.80 .346 ( 23)
27 Tampa Bay Buccaneers . NFC South | 23.94 .334 ( 25)
28 Cleveland Browns ..... AFC North | 19.02 .309 ( 28)
29 Arizona Cardinals .... NFC West | 13.59 .278 ( 29)
30 Philadelphia Eagles .. NFC East | 10.31 .253 ( 30)
31 Oakland Raiders ...... AFC West | 3.14 .032 ( 31)
32 Jacksonville Jaguars . AFC South | - .000 ( 32)
September 22, 2013
FBS Rankings for Week 4
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Alabama ................... SEC Weste | 9666.26 .831 ( 1)
2 Florida State ............. ACC Atlan | 7825.89 .715 ( 5)
3 Baylor .................... B12 - | 6799.22 .651 ( 17)
4 Oregon .................... P12 North | 6327.25 .645 ( 19)
5 Stanford .................. P12 North | 5132.18 .687 ( 9)
6 Texas A&M ................. SEC Weste | 4660.24 .771 ( 2)
7 Clemson ................... ACC Atlan | 4395.15 .759 ( 3)
8 Texas Tech ................ B12 - | 3843.04 .755 ( 4)
9 Georgia Tech .............. ACC Coast | 3517.85 .677 ( 13)
10 Missouri .................. SEC Easte | 3427.78 .697 ( 7)
11 Louisiana State ........... SEC Weste | 3166.11 .697 ( 7)
12 Washington ................ P12 North | 3135.77 .604 ( 30)
13 Louisville ................ AAC - | 3061.57 .699 ( 6)
14 Mississippi ............... SEC Weste | 3022.00 .685 ( 10)
15 Georgia ................... SEC Easte | 2720.34 .667 ( 15)
16 Northwestern .............. B10 Legen | 2607.93 .586 ( 39)
17 Oklahoma State ............ B12 - | 2396.07 .544 ( 55)
18 Miami Florida ............. ACC Coast | 2249.99 .645 ( 19)
19 Arizona ................... P12 South | 2245.84 .556 ( 52)
20 Maryland .................. ACC Atlan | 2193.45 .558 ( 50)
21 Arizona State ............. P12 South | 2172.87 .665 ( 16)
22 South Carolina ............ SEC Easte | 2106.29 .625 ( 25)
23 Ohio State ................ B10 Leade | 1965.97 .522 ( 63)
24 Minnesota ................. B10 Legen | 1798.91 .631 ( 24)
25 Illinois .................. B10 Leade | 1715.73 .564 ( 45)
26 Auburn .................... SEC Weste | 1708.21 .681 ( 11)
27 UCLA ...................... P12 South | 1672.55 .562 ( 46)
28 Oklahoma .................. B12 - | 1601.93 .624 ( 26)
29 Wisconsin ................. B10 Leade | 1528.38 .538 ( 58)
30 Washington State .......... P12 North | 1459.50 .647 ( 18)
31 Utah ...................... P12 South | 1334.28 .590 ( 34)
32 Virginia Tech ............. ACC Coast | 1260.06 .604 ( 31)
33 Cincinnati ................ AAC - | 1256.50 .556 ( 52)
34 Central Florida ........... AAC - | 1254.32 .562 ( 46)
35 Penn State ................ B10 Leade | 1233.49 .534 ( 60)
36 Southern California ....... P12 South | 1181.83 .633 ( 23)
37 Boise State ............... MWC Mount | 992.46 .603 ( 32)
38 Florida ................... SEC Easte | 949.96 .637 ( 21)
39 Utah State ................ MWC Mount | 921.81 .589 ( 36)
40 Michigan .................. B10 Legen | 909.04 .560 ( 48)
41 Arkansas .................. SEC Weste | 905.36 .552 ( 54)
42 Virginia .................. ACC Coast | 905.28 .637 ( 21)
43 Ohio ...................... MAC East | 816.44 .590 ( 35)
44 Vanderbilt ................ SEC Easte | 767.90 .518 ( 65)
45 Houston ................... AAC - | 745.82 .528 ( 62)
