November 9, 2010

NFL Rankings for Week 9

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Pittsburgh Steelers ..  6-2  .750 (  1) | AFC   4-1  .800 (  1) | North  2-1  .667 (  2) |  338.38  .683 (  1) 
   2  New York Jets ........  6-2  .750 (  1) | AFC   4-1  .800 (  1) | East   3-0 1.000 (  1) |  297.92  .656 (  3) 
   3  Tennessee Titans .....  5-3  .625 (  9) | AFC   2-3  .400 ( 11) | South  1-0 1.000 (  1) |  289.32  .683 (  2) 
   4  Baltimore Ravens .....  6-2  .750 (  1) | AFC   6-2  .750 (  3) | North  2-1  .667 (  2) |  272.89  .636 (  6) 
   5  New York Giants ......  6-2  .750 (  1) | NFC   5-0 1.000 (  1) | East   1-0 1.000 (  1) |  266.06  .631 (  7) 
   6  Green Bay Packers ....  6-3  .667 (  7) | NFC   4-2  .667 (  4) | North  2-1  .667 (  2) |  260.68  .648 (  4) 
   7  Indianapolis Colts ...  5-3  .625 (  9) | AFC   3-2  .600 (  5) | South  1-2  .333 (  6) |  243.79  .646 (  5) 
   8  New England Patriots .  6-2  .750 (  1) | AFC   5-2  .714 (  4) | East   2-1  .667 (  4) |  234.98  .602 (  8) 
   9  Atlanta Falcons ......  6-2  .750 (  1) | NFC   4-1  .800 (  2) | South  2-0 1.000 (  1) |  220.59  .588 (  9) 
  10  Philadelphia Eagles ..  5-3  .625 (  9) | NFC   3-2  .600 (  6) | East   0-1  .000 (  6) |  187.11  .585 ( 10) 
  11  Kansas City Chiefs ...  5-3  .625 (  9) | AFC   4-3  .571 (  8) | West   1-1  .500 (  3) |  180.28  .576 ( 11) 
  12  New Orleans Saints ...  6-3  .667 (  7) | NFC   5-2  .714 (  3) | South  3-1  .750 (  3) |  157.06  .531 ( 15) 
  13  Oakland Raiders ......  5-4  .556 ( 15) | AFC   3-2  .600 (  5) | West   3-0 1.000 (  1) |  130.21  .523 ( 16) 
  14  Chicago Bears ........  5-3  .625 (  9) | NFC   4-3  .571 ( 10) | North  2-0 1.000 (  1) |  130.13  .499 ( 20) 
  15  San Diego Chargers ...  4-5  .444 ( 22) | AFC   3-3  .500 (  9) | West   0-2  .000 (  6) |  126.37  .558 ( 12) 
  16  Miami Dolphins .......  4-4  .500 ( 16) | AFC   2-4  .333 ( 13) | East   1-2  .333 (  5) |  110.78  .504 ( 17) 
  17  St. Louis Rams .......  4-4  .500 ( 16) | NFC   3-3  .500 ( 11) | West   1-1  .500 (  3) |  109.52  .502 ( 18) 
  18  Washington Redskins ..  4-4  .500 ( 16) | NFC   4-2  .667 (  4) | East   2-0 1.000 (  1) |  109.31  .501 ( 19) 
  19  Cleveland Browns .....  3-5  .375 ( 23) | AFC   2-3  .400 ( 11) | North  1-2  .333 (  6) |  100.40  .534 ( 14) 
  20  Tampa Bay Buccaneers .  5-3  .625 (  9) | NFC   3-2  .600 (  6) | South  1-2  .333 (  6) |   97.43  .432 ( 24) 
  21  Houston Texans .......  4-4  .500 ( 16) | AFC   3-2  .600 (  5) | South  1-1  .500 (  4) |   97.01  .473 ( 22) 
  22  Minnesota Vikings ....  3-5  .375 ( 23) | NFC   3-2  .600 (  6) | North  1-1  .500 (  5) |   79.06  .477 ( 21) 
  23  Detroit Lions ........  2-6  .250 ( 26) | NFC   2-5  .286 ( 13) | North  0-3  .000 (  8) |   75.96  .536 ( 13) 
  24  Jacksonville Jaguars .  4-4  .500 ( 16) | AFC   3-3  .500 (  9) | South  1-1  .500 (  4) |   72.64  .406 ( 25) 
  25  Seattle Seahawks .....  4-4  .500 ( 16) | NFC   3-2  .600 (  6) | West   2-1  .667 (  2) |   70.25  .399 ( 26) 
  26  Cincinnati Bengals ...  2-6  .250 ( 26) | AFC   1-4  .200 ( 14) | North  1-2  .333 (  6) |   52.82  .450 ( 23) 
  27  Arizona Cardinals ....  3-5  .375 ( 23) | NFC   2-4  .333 ( 12) | West   1-1  .500 (  3) |   51.52  .379 ( 29) 
  28  Denver Broncos .......  2-6  .250 ( 26) | AFC   1-5  .167 ( 15) | West   0-1  .000 (  6) |   40.65  .391 ( 27) 
  29  San Francisco 49ers ..  2-6  .250 ( 26) | NFC   0-5  .000 ( 15) | West   0-1  .000 (  6) |   38.73  .380 ( 28) 
  30  Dallas Cowboys .......  1-7  .125 ( 30) | NFC   0-5  .000 ( 15) | East   0-2  .000 (  6) |   24.41  .368 ( 30) 
  31  Carolina Panthers ....  1-7  .125 ( 30) | NFC   1-6  .143 ( 14) | South  0-3  .000 (  8) |   11.35  .223 ( 31) 
  32  Buffalo Bills ........  0-8  .000 ( 32) | AFC   0-6  .000 ( 16) | East   0-3  .000 (  6) |   10.27  .000 ( 32) 

No comments: