November 28, 2010

FBS & FCS Rankings for Week 13

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Oregon .................... 11-0  8-0  P10   1st | 10-0  1-0  |  6-0  5-0      | 4055.26  .996 (  1) 
   2  Stanford .................. 11-1  8-1  P10   2nd | 10-1  1-0  |  6-0  5-1      | 2730.84  .992 (  4) 
   3  Texas Christian ........... 12-0  8-0  MWC   1st | 11-0  1-0  |  6-0  5-0  1-0 | 2578.92  .994 (  2) 
   4  Boise State ............... 10-1  6-1  WAC   2nd | 10-1       |  5-0  4-1  1-0 | 2346.04  .891 (  5) 
   5  Auburn .................... 12-0  8-0  SEC   1st | 11-0  1-0  |  8-0  4-0      | 1884.97  .994 (  2) 
   6  Ohio State ................ 11-1  7-1  B10   1st | 11-1       |  8-0  3-1      | 1884.20  .873 (  7) 
   7  Alabama ...................  9-3  5-3  SEC   4th |  8-3  1-0  |  6-1  3-2      | 1593.32  .874 (  6) 
   8  Nebraska .................. 10-2  6-2  B12   1st |  9-2  1-0  |  6-1  4-1      | 1434.59  .857 (  8) 
   9  Arkansas .................. 10-2  6-2  SEC   2nd |  9-2  1-0  |  4-1  3-1  3-0 | 1427.10  .856 (  9) 
  10  Missouri .................. 10-2  6-2  B12   1st |  9-2  1-0  |  6-0  2-2  2-0 | 1405.67  .855 ( 10) 
  11  Wisconsin ................. 11-1  7-1  B10   1st | 10-1  1-0  |  7-0  4-1      | 1376.95  .845 ( 14) 
  12  Virginia Tech ............. 10-2  8-0  ACC   1st | 10-1  0-1  |  6-1  4-0  0-1 | 1307.66  .848 ( 12) 
  13  Oklahoma .................. 10-2  6-2  B12   1st | 10-2       |  6-0  3-2  1-0 | 1302.79  .847 ( 13) 
  14  South Carolina ............  9-3  5-3  SEC   4th |  8-3  1-0  |  6-1  3-2      | 1267.58  .854 ( 11) 
  15  Oklahoma State ............ 10-2  6-2  B12   1st | 10-2       |  5-2  5-0      | 1249.82  .843 ( 15) 
  16  Nevada .................... 11-1  6-1  WAC   2nd | 10-1  1-0  |  7-0  4-1      | 1137.31  .825 ( 20) 
  17  Louisiana State ........... 10-2  6-2  SEC   2nd |  9-2  1-0  |  7-0  2-1  1-1 | 1092.27  .829 ( 18) 
  18  Texas A&M .................  9-3  6-2  B12   1st |  8-3  1-0  |  6-1  3-1  0-1 | 1073.95  .837 ( 16) 
  19  Michigan State ............ 11-1  7-1  B10   1st | 10-1  1-0  |  7-0  3-1  1-0 | 1033.47  .814 ( 23) 
  20  Florida State .............  9-3  6-2  ACC   2nd |  8-3  1-0  |  6-1  3-2      | 1011.61  .831 ( 17) 
  21  Arizona ...................  7-4  4-4  P10   3rd |  6-4  1-0  |  4-2  3-2      |  843.31  .826 ( 19) 
  22  Iowa ......................  7-5  4-4  B10   4th |  6-5  1-0  |  5-2  2-3      |  706.74  .815 ( 22) 
  23  Southern California .......  7-5  4-4  P10   3rd |  7-5       |  3-3  4-2      |  698.60  .814 ( 24) 
  24  Utah ...................... 10-2  7-1  MWC   2nd | 10-2       |  5-1  5-1      |  686.49  .775 ( 33) 
  25  West Virginia .............  8-3  4-2  BE    1st |  7-3  1-0  |  5-1  3-2      |  654.76  .784 ( 29) 
  26  Hawai`i ...................  9-3  7-1  WAC   1st |  8-3  1-0  |  5-1  4-2      |  613.29  .772 ( 34) 
  27  North Carolina State ......  8-4  5-3  ACC   3rd |  7-4  1-0  |  5-1  3-3      |  602.71  .783 ( 31) 
  28  Arizona State .............  5-6  3-5  P10   7th |  3-6  2-0  |  4-2  1-4      |  597.04  .818 ( 21) 
  29  Notre Dame ................  7-5  1-1  FBSI  2nd |  7-5       |  4-3  2-1  1-1 |  590.00  .794 ( 25) 
  30  Florida ...................  7-5  4-4  SEC   6th |  6-5  1-0  |  4-3  2-2  1-0 |  569.15  .789 ( 28) 
  31  Mississippi State .........  8-4  4-4  SEC   6th |  7-4  1-0  |  5-2  3-2      |  553.82  .772 ( 35) 
  32  Miami Florida .............  7-5  5-3  ACC   3rd |  6-5  1-0  |  3-3  4-2      |  541.56  .783 ( 30) 
  33  Air Force .................  8-4  5-3  MWC   3rd |  7-4  1-0  |  5-1  3-3      |  525.94  .765 ( 38) 
  34  Northern Illinois ......... 10-2  8-0  MAC   1st |  9-2  1-0  |  5-0  5-2      |  490.58  .730 ( 47) 
  35  Illinois ..................  6-5  4-4  B10   4th |  5-5  1-0  |  4-2  2-2  0-1 |  487.30  .777 ( 32) 
  36  Oregon State ..............  5-6  4-4  P10   3rd |  5-6       |  4-1  1-4  0-1 |  481.97  .794 ( 26) 
  37  Central Florida ...........  9-3  7-1  CUSA  1st |  8-3  1-0  |  4-2  5-1      |  462.15  .734 ( 44) 
  38  California ................  5-7  3-6  P10   8th |  4-7  1-0  |  4-3  1-4      |  436.01  .790 ( 27) 
  39  San Diego State ...........  8-4  5-3  MWC   3rd |  7-4  1-0  |  5-1  3-3      |  432.47  .739 ( 43) 
  40  Kansas State ..............  7-5  3-5  B12   7th |  6-5  1-0  |  4-2  2-3  1-0 |  430.53  .753 ( 39) 
  41  Georgia ...................  6-6  3-5  SEC   8th |  5-6  1-0  |  5-1  1-4  0-1 |  425.61  .769 ( 36) 
  42  Navy ......................  8-3  1-0  FBSI  1st |  7-3  1-0  |  4-1  3-1  1-1 |  420.16  .724 ( 49) 
  43  Clemson ...................  6-6  4-4  ACC   6th |  5-6  1-0  |  5-2  1-4      |  418.26  .766 ( 37) 
  44  Maryland ..................  8-4  5-3  ACC   3rd |  7-4  1-0  |  5-1  2-3  1-0 |  404.01  .729 ( 48) 
  45  Pittsburgh ................  6-5  4-2  BE    1st |  5-5  1-0  |  4-2  2-3      |  400.75  .751 ( 40) 
  46  Baylor ....................  7-5  4-4  B12   6th |  6-5  1-0  |  4-2  3-2  0-1 |  391.46  .741 ( 42) 
  47  North Carolina ............  7-5  4-4  ACC   6th |  6-5  1-0  |  3-3  4-1  0-1 |  370.58  .733 ( 45) 
  48  Penn State ................  7-5  4-4  B10   4th |  6-5  1-0  |  5-2  1-3  1-0 |  369.71  .733 ( 46) 
  49  Tulsa .....................  9-3  6-2  CUSA  2nd |  8-3  1-0  |  6-0  3-3      |  360.74  .698 ( 60) 
  50  Texas Tech ................  7-5  3-5  B12   7th |  6-5  1-0  |  4-2  2-3  1-0 |  349.00  .724 ( 50) 
  51  Michigan ..................  7-5  3-5  B10   7th |  6-5  1-0  |  4-3  3-2      |  346.26  .723 ( 51) 
  52  Washington ................  5-6  4-4  P10   3rd |  5-6       |  3-3  2-3      |  338.41  .748 ( 41) 
  53  Southern Mississippi ......  8-4  5-3  CUSA  4th |  7-4  1-0  |  4-2  4-2      |  336.27  .703 ( 58) 
  54  Boston College ............  7-5  4-4  ACC   6th |  6-5  1-0  |  4-3  3-2      |  302.03  .703 ( 57) 
  55  Fresno State ..............  7-4  5-3  WAC   4th |  6-4  1-0  |  4-2  3-2      |  301.85  .693 ( 61) 
  56  Tennessee .................  6-6  3-5  SEC   8th |  5-6  1-0  |  4-3  2-3      |  293.67  .718 ( 54) 
  57  Connecticut ...............  7-4  4-2  BE    1st |  6-4  1-0  |  6-0  1-4      |  280.52  .681 ( 63) 
  58  South Florida .............  7-4  3-3  BE    5th |  6-4  1-0  |  4-2  3-2      |  263.34  .672 ( 66) 
  59  Kentucky ..................  6-6  2-6  SEC  10th |  5-6  1-0  |  5-2  1-4      |  261.43  .701 ( 59) 
  60  Colorado ..................  5-7  2-6  B12  10th |  5-7       |  4-2  0-5  1-0 |  257.16  .719 ( 52) 
  61  Texas .....................  5-7  2-6  B12  10th |  5-7       |  2-5  3-1  0-1 |  252.94  .717 ( 55) 
  62  Toledo ....................  8-4  7-1  MAC   2nd |  8-4       |  4-2  4-2      |  251.83  .659 ( 67) 
  63  Iowa State ................  5-7  3-5  B12   7th |  4-7  1-0  |  4-3  1-3  0-1 |  248.63  .714 ( 56) 
  64  Louisville ................  6-6  3-4  BE    6th |  5-6  1-0  |  3-4  3-2      |  245.96  .691 ( 62) 
  65  UCLA ......................  4-7  2-6  P10   9th |  4-7       |  3-2  1-5      |  230.22  .718 ( 53) 
  66  Georgia Tech ..............  6-6  4-4  ACC   6th |  5-6  1-0  |  4-2  2-4      |  224.62  .678 ( 64) 
  67  Southern Methodist ........  7-5  6-2  CUSA  2nd |  7-5       |  4-2  3-3      |  222.04  .656 ( 68) 
  68  Brigham Young .............  6-6  5-3  MWC   3rd |  6-6       |  5-1  1-5      |  220.63  .675 ( 65) 
  69  Syracuse ..................  7-5  4-3  BE    4th |  5-5  2-0  |  2-4  5-1      |  220.06  .655 ( 69) 
  70  Northwestern ..............  7-5  3-5  B10   7th |  6-5  1-0  |  3-3  4-2      |  218.90  .654 ( 70) 
  71  Temple ....................  8-4  5-3  MAC   5th |  7-4  1-0  |  5-1  3-3      |  214.43  .633 ( 78) 
  72  Ohio ......................  8-4  6-2  MAC   4th |  7-4  1-0  |  5-1  3-3      |  206.59  .627 ( 80) 
  73  Army ......................  6-5  0-1  FBSI  3rd |  5-5  1-0  |  2-3  4-0  0-2 |  186.46  .638 ( 76) 
  74  Louisiana Tech ............  5-6  4-3  WAC   5th |  4-6  1-0  |  2-3  2-3  1-0 |  175.60  .651 ( 73) 
  75  Idaho .....................  5-7  2-5  WAC   6th |  4-7  1-0  |  3-2  2-5      |  167.00  .654 ( 71) 
  76  East Carolina .............  6-6  5-3  CUSA  4th |  6-6       |  4-2  2-4      |  160.04  .624 ( 81) 
  77  Western Michigan ..........  6-6  5-3  MAC   5th |  5-6  1-0  |  3-3  3-3      |  155.12  .619 ( 82) 
  78  Houston ...................  5-7  4-4  CUSA  6th |  4-7  1-0  |  3-3  2-4      |  150.18  .637 ( 77) 
  79  Miami Ohio ................  8-4  7-1  MAC   2nd |  8-4       |  4-1  4-3      |  145.77  .571 ( 91) 
  80  Cincinnati ................  4-7  2-4  BE    7th |  3-7  1-0  |  3-3  1-4      |  144.51  .647 ( 74) 
  81  Mississippi ...............  4-8  1-7  SEC  11th |  4-7  0-1  |  3-4  1-4      |  138.98  .651 ( 72) 
  82  Florida International .....  6-5  6-1  SBC   1st |  6-5       |  3-1  3-4      |  137.08  .588 ( 88) 
  83  Indiana ...................  5-7  1-7  B10  11th |  4-7  1-0  |  3-3  2-3  0-1 |  125.82  .609 ( 86) 
  84  Purdue ....................  4-8  2-6  B10   9th |  3-8  1-0  |  3-4  1-4      |  122.87  .632 ( 79) 
  85  Troy ......................  6-5  5-2  SBC   2nd |  6-5       |  4-1  2-4      |  114.61  .558 ( 93) 
  86  Virginia ..................  4-8  1-7  ACC  10th |  2-8  2-0  |  4-3  0-5      |  110.22  .614 ( 84) 
  87  Texas El Paso .............  6-6  3-5  CUSA  8th |  5-6  1-0  |  5-1  1-5      |  104.63  .555 ( 95) 
  88  Rutgers ...................  4-7  1-5  BE    8th |  3-7  1-0  |  2-4  1-3  1-0 |   95.41  .580 ( 89) 
  89  Kent State ................  5-7  4-4  MAC   7th |  4-7  1-0  |  4-2  1-5      |   92.77  .559 ( 92) 
  90  Minnesota .................  3-9  2-6  B10   9th |  3-8  0-1  |  1-6  2-3      |   91.55  .617 ( 83) 
  91  Duke ......................  3-9  1-7  ACC  10th |  2-9  1-0  |  2-5  1-4      |   89.94  .614 ( 85) 
  92  Washington State ..........  2-9  1-7  P10  10th |  1-9  1-0  |  1-4  1-5      |   88.17  .643 ( 75) 
  93  Marshall ..................  5-7  4-4  CUSA  6th |  5-7       |  4-2  1-5      |   86.50  .547 ( 98) 
  94  Wake Forest ...............  3-9  1-7  ACC  10th |  2-9  1-0  |  2-4  1-5      |   81.02  .597 ( 87) 
  95  Utah State ................  4-7  2-5  WAC   6th |  3-7  1-0  |  3-3  1-4      |   77.13  .545 (100) 
  96  Alabama Birmingham ........  4-8  3-5  CUSA  8th |  4-8       |  3-3  1-5      |   73.94  .549 ( 96) 
  97  Arkansas State ............  4-8  4-4  SBC   4th |  4-8       |  3-2  1-6      |   72.56  .546 ( 99) 
  98  Kansas ....................  3-9  1-7  B12  12th |  3-8  0-1  |  3-4  0-4  0-1 |   69.22  .571 ( 90) 
  99  Wyoming ...................  3-9  1-7  MWC   8th |  2-9  1-0  |  2-4  1-5      |   63.09  .556 ( 94) 
 100  Rice ......................  4-8  3-5  CUSA  8th |  4-8       |  3-4  1-4      |   60.86  .517 (102) 
 101  Central Michigan ..........  3-9  2-6  MAC   9th |  2-9  1-0  |  2-3  1-6      |   58.63  .544 (101) 
 102  Middle Tennessee State ....  5-6  4-3  SBC   3rd |  4-6  1-0  |  3-3  2-3      |   58.09  .471 (110) 
 103  Louisiana Monroe ..........  5-7  4-4  SBC   4th |  4-7  1-0  |  4-1  1-5  0-1 |   53.31  .468 (111) 
 104  Ball State ................  4-8  3-5  MAC   8th |  3-7  1-1  |  2-4  2-4      |   50.63  .486 (106) 
 105  Tulane ....................  4-8  2-6  CUSA 11th |  3-8  1-0  |  2-5  2-3      |   48.98  .481 (107) 
 106  Vanderbilt ................  2-10 1-7  SEC  11th |  2-10      |  1-6  1-4      |   47.03  .549 ( 97) 
 107  Colorado State ............  3-9  2-6  MWC   6th |  3-9       |  3-2  0-6  0-1 |   46.73  .506 (103) 
 108  Florida Atlantic ..........  4-7  3-4  SBC   6th |  4-7       |  2-1  2-5  0-1 |   41.57  .444 (112) 
 109  North Texas ...............  3-9  3-5  SBC   7th |  3-9       |  0-6  3-3      |   38.51  .475 (108) 
 110  UNLV ......................  2-10 2-6  MWC   6th |  2-10      |  2-4  0-6      |   35.13  .501 (104) 
 111  Bowling Green .............  2-10 1-7  MAC  11th |  2-10      |  1-4  1-6      |   29.75  .473 (109) 
 112  Louisiana Lafayette .......  3-9  3-5  SBC   7th |  3-9       |  1-4  2-5      |   27.14  .419 (114) 
 113  Western Kentucky ..........  2-10 2-6  SBC   9th |  2-10      |  0-5  2-5      |   24.45  .442 (113) 
 114  San Jose State ............  1-11 0-7  WAC   9th |  0-10 1-1  |  1-5  0-6      |   23.56  .490 (105) 
 115  Eastern Michigan ..........  2-10 2-6  MAC   9th |  2-10      |  0-5  2-5      |   19.43  .407 (115) 
 116  New Mexico State ..........  2-10 1-7  WAC   8th |  2-10      |  2-4  0-6      |   18.48  .399 (116) 
 117  Buffalo ...................  2-10 1-7  MAC  11th |  1-10 1-0  |  1-5  1-5      |   18.03  .395 (118) 
 118  Memphis ...................  1-11 0-8  CUSA 12th |  1-11      |  1-5  0-6      |   12.91  .396 (117) 
 119  New Mexico ................  1-11 1-7  MWC   8th |  1-11      |  1-5  0-6      |   12.51  .391 (119) 
 120  Akron .....................  1-11 1-7  MAC  11th |  1-10 0-1  |  1-5  0-6      |   10.40  .364 (120) 

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Delaware ..................  9-2  6-2  CAA   1st |  8-2  1-0  |  6-1  3-1      |  307.48  .663 (  1) 
   2  William & Mary ............  8-3  6-2  CAA   1st |  8-2  0-1  |  5-0  3-3      |  217.40  .624 (  3) 
   3  Appalachian State .........  9-2  7-1  SC    1st |  9-1  0-1  |  6-0  3-2      |  214.17  .605 (  5) 
   4  Villanova .................  7-4  5-3  CAA   3rd |  7-3  0-1  |  4-1  3-3      |  199.84  .628 (  2) 
   5  Stephen F. Austin .........  9-2  7-1  SLC   1st |  9-1  0-1  |  5-1  3-1  1-0 |  186.71  .582 (  6) 
   6  Eastern Washington ........  9-2  7-1  BSKY  1st |  8-1  1-1  |  5-0  3-2  1-0 |  177.29  .574 (  8) 
   7  New Hampshire .............  7-4  5-3  CAA   3rd |  7-3  0-1  |  4-1  2-3  1-0 |  175.04  .607 (  4) 
   8  Wofford ...................  9-2  7-1  SC    1st |  8-1  1-1  |  5-0  4-2      |  168.74  .566 ( 10) 
   9  Montana State .............  9-2  7-1  BSKY  1st |  8-1  1-1  |  6-0  3-2      |  155.27  .552 ( 12) 
  10  Georgia Southern ..........  8-4  5-3  SC    3rd |  8-3  0-1  |  4-2  4-2      |  146.78  .572 (  9) 
  11  Western Illinois ..........  8-4  5-3  MVFC  2nd |  8-3  0-1  |  6-0  2-4      |  141.12  .565 ( 11) 
  12  Sacramento State ..........  6-5  5-3  BSKY  3rd |  5-4  1-1  |  4-1  2-4      |  127.76  .576 (  7) 
  13  North Dakota State ........  8-4  4-4  MVFC  3rd |  7-4  1-0  |  6-1  2-3      |  114.60  .531 ( 15) 
  14  Pennsylvania ..............  9-1  7-0  IVY   1st |  9-1       |  5-0  4-1      |  111.84  .484 ( 25) 
  15  James Madison .............  6-5  3-5  CAA   8th |  5-5  1-0  |  3-3  3-2      |  103.62  .542 ( 13) 
  16  Northern Arizona ..........  6-5  4-4  BSKY  6th |  5-4  1-1  |  3-2  3-3      |  100.44  .536 ( 14) 
  17  Northern Iowa .............  7-5  6-2  MVFC  1st |  7-4  0-1  |  4-2  3-3      |   99.28  .526 ( 16) 
  18  Massachusetts .............  6-5  4-4  CAA   5th |  6-4  0-1  |  3-2  3-2  0-1 |   92.67  .523 ( 17) 
  19  Montana ...................  7-4  5-3  BSKY  3rd |  6-4  1-0  |  5-1  2-3      |   92.61  .502 ( 21) 
  20  Tennessee-Chattanooga .....  6-5  5-3  SC    3rd |  6-4  0-1  |  3-2  3-3      |   92.30  .523 ( 18) 
  21  Jacksonville State ........  9-2  6-2  OVC   2nd |  8-2  1-0  |  5-0  4-2      |   89.86  .463 ( 30) 
  22  SE Missouri State .........  9-2  7-1  OVC   1st |  8-1  1-1  |  5-0  4-2      |   88.01  .459 ( 31) 
  23  Southern Utah .............  6-5  4-0  GWFC  1st |  5-3  1-2  |  4-1  2-4      |   85.15  .509 ( 20) 
  24  Lehigh .................... 10-2  6-0  PATL  1st | 10-2       |  4-1  6-1      |   82.25  .446 ( 35) 
  25  Elon ......................  6-5  5-3  SC    3rd |  5-4  1-1  |  4-1  2-4      |   81.48  .502 ( 22) 
  26  South Dakota State ........  5-6  4-4  MVFC  3rd |  5-5  0-1  |  4-1  1-5      |   76.18  .515 ( 19) 
  27  Richmond ..................  6-5  4-4  CAA   5th |  6-4  0-1  |  5-1  1-4      |   70.94  .479 ( 26) 
  28  Central Arkansas ..........  7-4  4-3  SLC   4th |  6-3  1-1  |  4-2  3-2      |   69.88  .457 ( 33) 
  29  Furman ....................  5-6  3-5  SC    6th |  5-5  0-1  |  4-2  1-4      |   68.10  .497 ( 23) 
  30  Liberty ...................  8-3  4-1  BSOU  1st |  7-3  1-0  |  5-0  3-3      |   67.70  .434 ( 40) 
  31  Sam Houston State .........  6-5  5-3  SLC   3rd |  6-4  0-1  |  3-1  3-3  0-1 |   66.47  .469 ( 27) 
  32  Califonia Poly-SLO ........  7-4  2-2  GWFC  3rd |  6-3  1-1  |  4-1  3-3      |   65.32  .446 ( 36) 
  33  Weber State ...............  6-5  5-3  BSKY  3rd |  6-3  0-2  |  4-1  2-4      |   64.76  .465 ( 29) 
  34  Southern Illinois .........  5-6  4-4  MVFC  3rd |  4-5  1-1  |  4-2  1-4      |   63.78  .486 ( 24) 
  35  Grambling State ...........  9-2  8-1  SWAC  1st |  8-1  1-1  |  4-0  2-1  3-1 |   62.61  .085 (100) 
  36  McNeese State .............  6-5  6-2  SLC   2nd |  6-3  0-2  |  3-2  3-3      |   61.99  .458 ( 32) 
  37  Texas Southern ............  8-3  8-1  SWAC  1st |  8-1  0-2  |  5-1  3-1  0-1 |   59.59  .086 ( 99) 
  38  Robert Morris .............  8-3  7-0  NEC   1st |  8-3       |  5-0  3-3      |   59.42  .413 ( 45) 
  39  Jacksonville FL ........... 10-1  7-0  PFL   1st |  9-1  1-0  |  5-0  5-1      |   58.55  .382 ( 55) 
  40  Harvard ...................  7-3  5-2  IVY   2nd |  7-3       |  4-1  3-2      |   57.06  .412 ( 46) 
  41  Missouri State ............  5-6  4-4  MVFC  3rd |  5-5  0-1  |  5-0  0-6      |   56.84  .467 ( 28) 
  42  Indiana State .............  6-5  4-4  MVFC  3rd |  4-4  2-1  |  5-1  1-4      |   55.72  .441 ( 37) 
  43  UC-Davis ..................  6-5  3-1  GWFC  2nd |  5-3  1-2  |  2-3  4-2      |   55.08  .439 ( 38) 
  44  Murray State ..............  6-5  5-3  OVC   4th |  6-4  0-1  |  4-1  2-4      |   54.50  .437 ( 39) 
  45  Old Dominion ..............  8-3  3-0  FCSI  1st |  8-3       |  4-3  4-0      |   53.72  .398 ( 50) 
  46  Eastern Kentucky ..........  6-5  5-2  OVC   3rd |  5-4  1-1  |  5-0  1-5      |   49.89  .423 ( 43) 
  47  Dayton .................... 10-1  7-0  PFL   1st |  9-1  1-0  |  6-0  4-1      |   49.62  .359 ( 63) 
  48  Jackson State .............  8-3  6-3  SWAC  3rd |  7-3  1-0  |  6-0  1-3  1-0 |   46.52  .084 (102) 
  49  Bethune-Cookman ........... 10-1  7-1  MEAC  1st |  9-1  1-0  |  6-0  4-0  0-1 |   44.34  .050 (112) 
  50  Illinois State ............  6-5  4-4  MVFC  3rd |  5-4  1-1  |  5-1  1-4      |   42.70  .400 ( 49) 
  51  Rhode Island ..............  5-6  4-4  CAA   5th |  5-5  0-1  |  4-1  1-5      |   42.08  .420 ( 44) 
  52  South Carolina State ......  9-3  7-1  MEAC  1st |  8-2  1-1  |  4-1  5-2      |   38.63  .050 (111) 
  53  Brown .....................  6-4  5-2  IVY   2nd |  6-4       |  4-1  2-3      |   38.55  .373 ( 57) 
  54  Colgate ...................  7-4  4-2  PATL  2nd |  7-3  0-1  |  3-1  4-3      |   38.44  .366 ( 59) 
  55  Central Connecticut State .  8-3  6-1  NEC   2nd |  7-3  1-0  |  5-0  3-3      |   37.94  .348 ( 64) 
  56  Stony Brook ...............  6-5  4-1  BSOU  1st |  5-4  1-1  |  4-1  2-4      |   37.88  .382 ( 56) 
  57  Maine .....................  4-7  3-5  CAA   8th |  4-6  0-1  |  1-4  3-3      |   37.41  .428 ( 41) 
  58  Samford ...................  4-7  2-6  SC    7th |  3-6  1-1  |  1-4  3-3      |   36.70  .425 ( 42) 
  59  Coastal Carolina ..........  6-6  4-1  BSOU  1st |  6-5  0-1  |  3-3  3-3      |   36.35  .386 ( 53) 
  60  Youngstown State ..........  3-8  1-7  MVFC  9th |  3-7  0-1  |  3-3  0-5      |   34.64  .448 ( 34) 
  61  Tennessee-Martin ..........  6-5  5-3  OVC   4th |  5-4  1-1  |  4-1  2-4      |   34.63  .369 ( 58) 
  62  Tennessee Tech ............  5-6  4-4  OVC   6th |  4-4  1-2  |  3-2  2-4      |   34.39  .389 ( 52) 
  63  South Dakota ..............  4-7  1-3  GWFC  4th |  2-6  2-1  |  3-2  1-5      |   33.23  .410 ( 48) 
  64  Yale ......................  7-3  5-2  IVY   2nd |  7-3       |  4-2  3-1      |   31.90  .329 ( 70) 
  65  Dartmouth .................  6-4  3-4  IVY   5th |  6-4       |  2-3  4-1      |   30.84  .342 ( 66) 
  66  Prairie View A&M ..........  7-4  6-3  SWAC  3rd |  6-3  1-1  |  2-1  4-2  1-1 |   30.81  .082 (103) 
  67  Bryant College ............  7-4  0-0  FCSI  4th |  5-4  2-0  |  6-1  1-3      |   29.49  .329 ( 69) 
  68  Duquesne ..................  7-4  4-3  NEC   3rd |  7-4       |  5-1  2-3      |   29.13  .328 ( 71) 
  69  Northwestern State ........  5-6  4-3  SLC   4th |  4-5  1-1  |  2-3  3-3      |   28.34  .361 ( 62) 
  70  Albany NY .................  6-5  4-3  NEC   3rd |  6-5       |  3-1  3-4      |   26.18  .330 ( 67) 
  71  Drake .....................  7-4  5-2  PFL   3rd |  6-4  1-0  |  4-1  3-3      |   24.46  .306 ( 74) 
  72  Texas State-San Marcos ....  4-7  1-6  SLC   8th |  3-6  1-1  |  3-3  1-4      |   24.36  .364 ( 61) 
  73  North Dakota ..............  3-8  0-4  GWFC  5th |  2-6  1-2  |  3-2  0-6      |   24.13  .392 ( 51) 
  74  Northern Colorado .........  3-8  2-6  BSKY  7th |  2-7  1-1  |  2-3  1-5      |   22.72  .384 ( 54) 
  75  Alabama State .............  7-4  6-3  SWAC  3rd |  7-3  0-1  |  4-2  2-2  1-0 |   22.53  .080 (106) 
  76  Georgia State .............  6-5  2-1  FCSI  2nd |  5-2  1-3  |  5-2  1-3      |   21.72  .307 ( 73) 
  77  Nicholls State ............  4-7  3-4  SLC   6th |  3-4  1-3  |  2-3  2-4      |   21.11  .344 ( 65) 
  78  Portland State ............  2-9  1-7  BSKY  8th |  2-7  0-2  |  1-3  1-6      |   20.91  .410 ( 47) 
  79  Holy Cross ................  6-5  4-2  PATL  2nd |  6-5       |  4-1  2-4      |   20.88  .302 ( 75) 
  80  Florida A&M ...............  8-3  7-1  MEAC  1st |  8-2  0-1  |  3-1  4-1  1-1 |   19.57  .048 (113) 
  81  Alcorn State ..............  5-6  4-5  SWAC  6th |  4-5  1-1  |  3-2  2-4      |   18.27  .080 (104) 
  82  Lamar .....................  5-6  1-3  SLC   7th |  2-5  3-1  |  4-2  1-4      |   18.01  .301 ( 76) 
  83  Fordham ...................  5-6  3-3  PATL  4th |  5-5  0-1  |  3-2  2-4      |   17.70  .299 ( 79) 
  84  San Diego .................  5-6  4-3  PFL   4th |  5-5  0-1  |  3-3  2-3      |   17.19  .296 ( 81) 
  85  Wagner ....................  5-6  2-5  NEC   5th |  5-5  0-1  |  3-2  2-4      |   16.26  .289 ( 82) 
  86  Columbia ..................  4-6  2-5  IVY   6th |  4-6       |  4-2  0-4      |   15.97  .299 ( 80) 
  87  Monmouth NJ ...............  3-8  2-5  NEC   5th |  3-8       |  2-4  1-4      |   15.48  .330 ( 68) 
  88  SE Louisiana State ........  2-9  1-7  SLC   9th |  2-7  0-2  |  2-3  0-6      |   15.32  .364 ( 60) 
  89  Arkansas-Pine Bluff .......  5-6  4-5  SWAC  6th |  4-5  1-1  |  2-2  2-3  1-1 |   14.11  .079 (107) 
  90  Hampton ...................  6-5  5-3  MEAC  4th |  6-4  0-1  |  2-2  4-3      |   12.77  .039 (115) 
  91  The Citadel ...............  3-8  1-7  SC    8th |  2-7  1-1  |  2-4  1-4      |   12.19  .300 ( 78) 
  92  Sacred Heart ..............  4-7  2-5  NEC   5th |  4-7       |  2-3  2-4      |   11.49  .269 ( 83) 
  93  Western Carolina ..........  2-9  1-7  SC    8th |  2-7  0-2  |  0-5  2-4      |   11.25  .322 ( 72) 
  94  Tennessee State ...........  3-8  0-7  OVC   9th |  3-8       |  1-3  0-4  2-1 |   11.00  .062 (108) 
  95  Gardner-Webb ..............  4-7  2-3  BSOU  4th |  2-7  2-0  |  2-3  2-4      |   10.34  .258 ( 85) 
  96  Norfolk State .............  6-5  4-4  MEAC  5th |  5-4  1-1  |  4-1  2-4      |   10.13  .035 (117) 
  97  Georgetown DC .............  4-7  2-4  PATL  5th |  4-7       |  2-3  2-4      |    9.25  .247 ( 86) 
  98  Eastern Illinois ..........  2-9  2-6  OVC   7th |  2-8  0-1  |  1-4  1-5      |    9.05  .084 (101) 
  99  VMI .......................  3-8  1-4  BSOU  5th |  2-6  1-2  |  2-2  1-6      |    7.39  .245 ( 87) 
 100  Morehead State ............  5-6  3-4  PFL   5th |  5-6       |  3-2  2-4      |    7.38  .212 ( 93) 
 101  Towson ....................  1-10 0-8  CAA  10th |  1-9  0-1  |  1-4  0-6      |    6.68  .301 ( 77) 
 102  Lafayette .................  2-9  1-5  PATL  6th |  2-9       |  1-4  1-5      |    6.67  .261 ( 84) 
 103  Idaho State ...............  1-10 0-8  BSKY  9th |  0-8  1-2  |  1-4  0-6      |    6.27  .051 (109) 
