November 23, 2010

NFL Rankings for Week 11

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Green Bay Packers ....  7-3  .700 (  4) | NFC   5-2  .714 (  3) | North  3-1  .750 (  2) |  280.71  .691 (  1) 
   2  New York Jets ........  8-2  .800 (  1) | AFC   6-1  .857 (  1) | East   3-0 1.000 (  1) |  261.20  .650 (  3) 
   3  New England Patriots .  8-2  .800 (  1) | AFC   7-2  .778 (  2) | East   2-1  .667 (  2) |  254.32  .644 (  4) 
   4  Pittsburgh Steelers ..  7-3  .700 (  4) | AFC   5-2  .714 (  4) | North  2-1  .667 (  3) |  245.86  .662 (  2) 
   5  Atlanta Falcons ......  8-2  .800 (  1) | NFC   5-1  .833 (  1) | South  2-0 1.000 (  1) |  225.43  .617 (  8) 
   6  Philadelphia Eagles ..  7-3  .700 (  4) | NFC   5-2  .714 (  3) | East   2-1  .667 (  2) |  216.75  .634 (  5) 
   7  Baltimore Ravens .....  7-3  .700 (  4) | AFC   6-2  .750 (  3) | North  2-1  .667 (  3) |  211.86  .629 (  6) 
   8  Indianapolis Colts ...  6-4  .600 ( 11) | AFC   4-3  .571 (  6) | South  1-2  .333 (  6) |  180.81  .622 (  7) 
   9  Chicago Bears ........  7-3  .700 (  4) | NFC   5-3  .625 (  7) | North  3-0 1.000 (  1) |  170.64  .578 ( 10) 
  10  Tennessee Titans .....  5-5  .500 ( 15) | AFC   2-4  .333 ( 12) | South  1-0 1.000 (  1) |  146.24  .607 (  9) 
  11  New Orleans Saints ...  7-3  .700 (  4) | NFC   6-2  .750 (  2) | South  3-1  .750 (  3) |  139.34  .529 ( 13) 
  12  New York Giants ......  6-4  .600 ( 11) | NFC   5-2  .714 (  3) | East   1-2  .333 (  5) |  128.24  .540 ( 12) 
  13  Kansas City Chiefs ...  6-4  .600 ( 11) | AFC   4-4  .500 (  8) | West   1-2  .333 (  4) |  120.73  .526 ( 14) 
  14  San Diego Chargers ...  5-5  .500 ( 15) | AFC   4-3  .571 (  6) | West   1-2  .333 (  4) |  117.58  .555 ( 11) 
  15  Tampa Bay Buccaneers .  7-3  .700 (  4) | NFC   5-2  .714 (  3) | South  2-2  .500 (  5) |  100.84  .450 ( 21) 
  16  Miami Dolphins .......  5-5  .500 ( 15) | AFC   3-4  .429 ( 10) | East   1-2  .333 (  5) |   99.38  .514 ( 15) 
  17  Washington Redskins ..  5-5  .500 ( 15) | NFC   4-3  .571 (  8) | East   2-1  .667 (  2) |   92.81  .498 ( 17) 
  18  Jacksonville Jaguars .  6-4  .600 ( 11) | AFC   5-3  .625 (  5) | South  2-1  .667 (  4) |   92.45  .461 ( 19) 
  19  Oakland Raiders ......  5-5  .500 ( 15) | AFC   3-3  .500 (  8) | West   3-0 1.000 (  1) |   76.35  .450 ( 22) 
  20  Cleveland Browns .....  3-7  .300 ( 23) | AFC   2-5  .286 ( 13) | North  1-2  .333 (  5) |   65.55  .507 ( 16) 
  21  Houston Texans .......  4-6  .400 ( 21) | AFC   3-4  .429 ( 10) | South  1-2  .333 (  6) |   62.59  .444 ( 23) 
  22  St. Louis Rams .......  4-6  .400 ( 21) | NFC   3-5  .375 ( 11) | West   1-2  .333 (  4) |   56.03  .418 ( 26) 
  23  Seattle Seahawks .....  5-5  .500 ( 15) | NFC   4-3  .571 (  8) | West   3-1  .750 (  2) |   55.12  .373 ( 29) 
  24  Dallas Cowboys .......  3-7  .300 ( 23) | NFC   2-5  .286 ( 12) | East   1-2  .333 (  5) |   54.19  .461 ( 19) 
  25  Minnesota Vikings ....  3-7  .300 ( 23) | NFC   3-4  .429 ( 10) | North  1-3  .250 (  7) |   47.00  .426 ( 24) 
  26  Detroit Lions ........  2-8  .200 ( 29) | NFC   2-6  .250 ( 14) | North  0-3  .000 (  8) |   42.51  .467 ( 18) 
  27  Denver Broncos .......  3-7  .300 ( 23) | AFC   2-6  .250 ( 14) | West   1-2  .333 (  4) |   42.09  .400 ( 28) 
  28  Buffalo Bills ........  2-8  .200 ( 29) | AFC   1-6  .143 ( 15) | East   0-3  .000 (  8) |   34.79  .419 ( 25) 
  29  Cincinnati Bengals ...  2-8  .200 ( 29) | AFC   1-6  .143 ( 15) | North  1-2  .333 (  5) |   33.23  .408 ( 27) 
  30  San Francisco 49ers ..  3-7  .300 ( 23) | NFC   1-6  .143 ( 15) | West   1-1  .500 (  3) |   32.41  .341 ( 30) 
  31  Arizona Cardinals ....  3-7  .300 ( 23) | NFC   2-5  .286 ( 12) | West   1-2  .333 (  4) |   26.01  .294 ( 31) 
  32  Carolina Panthers ....  1-9  .100 ( 32) | NFC   1-7  .125 ( 16) | South  0-4  .000 (  8) |    7.56  .185 ( 32) 

No comments: