Rank FBS Team .................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 Oregon .................... 9-0 6-0 P10 1st | 8-0 1-0 | 5-0 4-0 | 5067.06 .986 ( 2)
2 Texas Christian ........... 10-0 6-0 MWC 1st | 9-0 1-0 | 5-0 4-0 1-0 | 4153.96 .986 ( 2)
3 Boise State ............... 8-0 4-0 WAC 1st | 8-0 | 4-0 3-0 1-0 | 2978.93 .984 ( 4)
4 Stanford .................. 8-1 5-1 P10 2nd | 7-1 1-0 | 5-0 3-1 | 2475.98 .981 ( 6)
5 Auburn .................... 10-0 6-0 SEC 1st | 9-0 1-0 | 7-0 3-0 | 1734.69 .988 ( 1)
6 Nebraska .................. 8-1 4-1 B12 1st | 7-1 1-0 | 4-1 4-0 | 1650.31 .854 ( 10)
7 Ohio State ................ 8-1 4-1 B10 2nd | 8-1 | 6-0 2-1 | 1539.11 .848 ( 12)
8 Alabama ................... 7-2 4-2 SEC 3rd | 7-2 | 4-0 3-2 | 1506.79 .856 ( 9)
9 Iowa ...................... 7-2 4-1 B10 2nd | 6-2 1-0 | 5-1 2-1 | 1442.14 .852 ( 11)
10 Oklahoma State ............ 8-1 4-1 B12 1st | 8-1 | 5-1 3-0 | 1407.42 .840 ( 13)
11 Utah ...................... 8-1 5-1 MWC 2nd | 8-1 | 4-1 4-0 | 1295.82 .981 ( 6)
12 Louisiana State ........... 8-1 5-1 SEC 2nd | 7-1 1-0 | 5-0 2-1 1-0 | 1266.42 .984 ( 4)
13 Arizona ................... 7-2 4-2 P10 3rd | 6-2 1-0 | 4-1 3-1 | 1231.12 .838 ( 14)
14 Arkansas .................. 7-2 4-2 SEC 3rd | 6-2 1-0 | 3-1 2-1 2-0 | 1203.08 .836 ( 15)
15 Missouri .................. 7-2 3-2 B12 4th | 6-2 1-0 | 5-0 1-2 1-0 | 1132.95 .831 ( 16)
16 Wisconsin ................. 8-1 4-1 B10 2nd | 7-1 1-0 | 5-0 3-1 | 1082.07 .814 ( 20)
17 Michigan State ............ 9-1 5-1 B10 1st | 8-1 1-0 | 6-0 2-1 1-0 | 1072.09 .812 ( 23)
18 Nevada .................... 8-1 3-1 WAC 4th | 7-1 1-0 | 5-0 3-1 | 1053.78 .812 ( 25)
19 Virginia Tech ............. 7-2 5-0 ACC 1st | 7-1 0-1 | 5-1 2-0 0-1 | 1016.38 .820 ( 18)
20 Southern California ....... 6-3 3-3 P10 5th | 6-3 | 3-2 3-1 | 971.33 .828 ( 17)
21 Oklahoma .................. 7-2 3-2 B12 4th | 7-2 | 5-0 1-2 1-0 | 955.48 .814 ( 21)
22 Texas A&M ................. 6-3 3-2 B12 4th | 5-3 1-0 | 5-1 1-1 0-1 | 833.88 .813 ( 22)
23 South Carolina ............ 6-3 4-3 SEC 6th | 5-3 1-0 | 5-1 1-2 | 824.79 .812 ( 24)
24 Florida ................... 6-3 4-3 SEC 6th | 6-3 | 3-2 2-1 1-0 | 788.32 .807 ( 26)
25 Mississippi State ......... 7-2 3-2 SEC 5th | 6-2 1-0 | 5-1 2-1 | 754.44 .979 ( 8)
26 Florida State ............. 6-3 4-2 ACC 2nd | 5-3 1-0 | 4-1 2-2 | 731.20 .799 ( 27)
27 Kansas State .............. 6-3 3-3 B12 7th | 5-3 1-0 | 4-2 1-1 1-0 | 720.63 .797 ( 28)
28 Oregon State .............. 4-4 3-2 P10 4th | 4-4 | 3-0 1-3 0-1 | 691.12 .818 ( 19)
29 Miami Florida ............. 6-3 4-2 ACC 2nd | 5-3 1-0 | 3-1 3-2 | 658.57 .787 ( 32)
30 North Carolina State ...... 6-3 3-2 ACC 4th | 5-3 1-0 | 4-1 2-2 | 648.46 .785 ( 33)
31 Central Florida ........... 7-2 5-0 CUSA 1st | 6-2 1-0 | 4-1 3-1 | 647.04 .770 ( 36)
32 Pittsburgh ................ 5-3 3-0 BE 1st | 4-3 1-0 | 4-1 1-2 | 627.09 .788 ( 31)
33 California ................ 5-4 3-3 P10 5th | 4-4 1-0 | 4-0 1-4 | 591.13 .792 ( 30)
34 Hawai`i ................... 7-3 5-1 WAC 2nd | 6-3 1-0 | 4-1 3-2 | 567.32 .765 ( 38)
35 Baylor .................... 7-3 4-2 B12 3rd | 6-3 1-0 | 4-0 3-2 0-1 | 553.89 .762 ( 40)
36 Air Force ................. 6-4 3-3 MWC 5th | 5-4 1-0 | 4-1 2-3 | 548.11 .776 ( 34)
37 Arizona State ............. 4-5 2-4 P10 7th | 2-5 2-0 | 3-1 1-4 | 518.08 .797 ( 29)
38 Illinois .................. 5-4 3-3 B10 6th | 4-4 1-0 | 4-1 1-2 0-1 | 498.75 .772 ( 35)
39 North Carolina ............ 6-3 3-2 ACC 4th | 5-3 1-0 | 3-1 3-1 0-1 | 486.74 .751 ( 43)
40 Clemson ................... 5-4 3-3 ACC 7th | 4-4 1-0 | 5-1 0-3 | 453.01 .761 ( 41)
41 Georgia ................... 5-5 3-4 SEC 8th | 4-5 1-0 | 4-1 1-3 0-1 | 429.56 .764 ( 39)
42 Michigan .................. 6-3 2-3 B10 7th | 5-3 1-0 | 4-2 2-1 | 416.47 .730 ( 45)
43 Penn State ................ 6-3 3-2 B10 5th | 5-3 1-0 | 5-1 1-2 | 414.24 .729 ( 47)
44 Iowa State ................ 5-5 3-3 B12 7th | 4-5 1-0 | 4-2 1-2 0-1 | 401.17 .756 ( 42)
45 Navy ...................... 6-3 1-0 FBSI 1st | 5-3 1-0 | 2-1 3-1 1-1 | 399.07 .724 ( 48)
46 San Diego State ........... 7-2 4-1 MWC 3rd | 6-2 1-0 | 4-0 3-2 | 395.20 .705 ( 53)
47 UCLA ...................... 4-5 2-4 P10 7th | 4-5 | 3-2 1-3 | 392.63 .765 ( 37)
48 West Virginia ............. 5-3 1-2 BE 5th | 4-3 1-0 | 4-1 1-2 | 354.07 .716 ( 51)
49 Northern Illinois ......... 7-2 5-0 MAC 1st | 6-2 1-0 | 4-0 3-2 | 352.61 .689 ( 56)
50 Tulsa ..................... 6-3 3-2 CUSA 5th | 5-3 1-0 | 4-0 2-3 | 337.18 .701 ( 54)
51 Texas Tech ................ 5-4 3-4 B12 9th | 5-4 | 2-2 2-2 1-0 | 336.17 .722 ( 49)
52 Fresno State .............. 6-2 4-1 WAC 3rd | 5-2 1-0 | 3-1 3-1 | 334.84 .686 ( 59)
53 Notre Dame ................ 4-5 0-1 FBSI 2nd | 4-5 | 3-3 1-1 0-1 | 326.54 .742 ( 44)
54 Temple .................... 8-2 5-1 MAC 3rd | 7-2 1-0 | 5-0 3-2 | 323.24 .673 ( 65)
55 Maryland .................. 6-3 3-2 ACC 4th | 5-3 1-0 | 4-0 1-3 1-0 | 303.50 .686 ( 58)
56 Syracuse .................. 6-3 3-2 BE 2nd | 4-3 2-0 | 2-2 4-1 | 301.08 .685 ( 60)
57 Texas ..................... 4-5 2-4 B12 10th | 4-5 | 1-3 3-1 0-1 | 298.62 .730 ( 46)
58 Southern Mississippi ...... 6-3 3-2 CUSA 5th | 5-3 1-0 | 3-2 3-1 | 280.71 .675 ( 64)
59 Kentucky .................. 5-5 1-5 SEC 10th | 4-5 1-0 | 4-2 1-3 | 274.28 .705 ( 52)
60 Louisville ................ 5-4 2-2 BE 3rd | 4-4 1-0 | 3-2 2-2 | 273.71 .693 ( 55)
61 Ohio ...................... 7-3 5-1 MAC 3rd | 6-3 1-0 | 5-1 2-2 | 262.80 .659 ( 71)
62 Georgia Tech .............. 5-4 3-3 ACC 7th | 4-4 1-0 | 3-1 2-3 | 258.61 .685 ( 61)
63 Toledo .................... 6-3 5-0 MAC 1st | 6-3 | 2-2 4-1 | 255.49 .661 ( 70)
64 Houston ................... 5-4 4-2 CUSA 3rd | 4-4 1-0 | 3-2 2-2 | 241.77 .675 ( 63)
65 East Carolina ............. 5-4 4-1 CUSA 2nd | 5-4 | 4-1 1-3 | 232.03 .669 ( 66)
66 South Florida ............. 5-3 2-2 BE 3rd | 4-3 1-0 | 4-1 1-2 | 223.99 .650 ( 72)
67 Washington ................ 3-6 2-4 P10 7th | 3-6 | 2-3 1-3 | 223.29 .720 ( 50)
68 Northwestern .............. 6-3 2-3 B10 7th | 5-3 1-0 | 2-2 4-1 | 208.96 .631 ( 77)
69 Boston College ............ 4-5 2-4 ACC 9th | 3-5 1-0 | 3-3 1-2 | 203.40 .676 ( 62)
70 Army ...................... 5-4 0-0 FBSI 2nd | 4-4 1-0 | 2-3 3-0 0-1 | 202.21 .649 ( 73)
71 Mississippi ............... 4-5 1-4 SEC 9th | 4-4 0-1 | 3-3 1-2 | 189.43 .666 ( 68)
72 Southern Methodist ........ 5-5 4-2 CUSA 3rd | 5-5 | 3-2 2-3 | 178.90 .643 ( 75)
73 Colorado .................. 3-6 0-5 B12 12th | 3-6 | 2-2 0-4 1-0 | 176.45 .687 ( 57)
74 Cincinnati ................ 3-5 1-2 BE 5th | 2-5 1-0 | 2-3 1-2 | 168.52 .668 ( 67)
75 Connecticut ............... 4-4 1-2 BE 5th | 3-4 1-0 | 4-0 0-4 | 156.27 .623 ( 79)
76 Virginia .................. 4-5 1-4 ACC 10th | 2-5 2-0 | 4-2 0-3 | 155.63 .636 ( 76)
77 Rutgers ................... 4-4 1-2 BE 5th | 3-4 1-0 | 2-2 1-2 1-0 | 153.01 .619 ( 81)
78 Brigham Young ............. 4-5 3-2 MWC 4th | 4-5 | 4-1 0-4 | 150.02 .631 ( 78)
79 Tennessee ................. 3-6 0-5 SEC 12th | 2-6 1-0 | 2-3 1-3 | 148.37 .662 ( 69)
80 Troy ...................... 5-3 4-1 SBC 1st | 5-3 | 3-0 2-3 | 142.80 .580 ( 88)
81 Idaho ..................... 4-5 1-3 WAC 6th | 3-5 1-0 | 3-1 1-4 | 141.56 .622 ( 80)
82 Indiana ................... 4-5 0-5 B10 10th | 3-5 1-0 | 3-3 1-2 | 138.57 .618 ( 82)
83 Louisiana Tech ............ 3-6 2-3 WAC 5th | 2-6 1-0 | 2-3 0-3 1-0 | 134.92 .647 ( 74)
84 Purdue .................... 4-5 2-3 B10 7th | 3-5 1-0 | 3-2 1-3 | 127.59 .606 ( 84)
85 Miami Ohio ................ 5-4 4-1 MAC 5th | 5-4 | 3-1 2-3 | 119.42 .568 ( 92)
86 Texas El Paso ............. 6-4 3-4 CUSA 7th | 5-4 1-0 | 5-1 1-3 | 111.49 .547 ( 98)
87 Arkansas State ............ 4-5 4-2 SBC 3rd | 4-5 | 3-1 1-4 | 106.75 .578 ( 89)
88 Duke ...................... 3-6 1-4 ACC 10th | 2-6 1-0 | 2-3 1-3 | 104.25 .608 ( 83)
89 Kent State ................ 4-5 3-3 MAC 6th | 3-5 1-0 | 3-1 1-4 | 94.80 .559 ( 94)
90 Kansas .................... 3-6 1-4 B12 11th | 3-5 0-1 | 3-3 0-3 | 88.31 .582 ( 87)
91 Alabama Birmingham ........ 3-6 2-3 CUSA 8th | 3-6 | 2-2 1-4 | 79.22 .565 ( 93)
92 Florida International ..... 3-5 3-1 SBC 2nd | 3-5 | 2-1 1-4 | 78.36 .550 ( 96)
93 Utah State ................ 3-6 1-4 WAC 7th | 2-6 1-0 | 3-2 0-4 | 75.96 .559 ( 95)
94 Vanderbilt ................ 2-7 1-5 SEC 10th | 2-7 | 1-4 1-3 | 69.82 .589 ( 86)
95 Marshall .................. 3-6 2-3 CUSA 8th | 3-6 | 2-2 1-4 | 69.76 .545 ( 99)
96 Western Michigan .......... 3-6 2-3 MAC 7th | 2-6 1-0 | 1-3 2-3 | 66.27 .537 (101)
97 Colorado State ............ 3-7 2-4 MWC 6th | 3-7 | 3-1 0-5 0-1 | 66.18 .549 ( 97)
98 Wake Forest ............... 2-7 1-5 ACC 12th | 1-7 1-0 | 2-3 0-4 | 64.98 .578 ( 90)
99 Wyoming ................... 2-8 0-6 MWC 9th | 1-8 1-0 | 1-4 1-4 | 59.20 .574 ( 91)
100 Tulane .................... 3-6 1-4 CUSA 10th | 2-6 1-0 | 1-4 2-2 | 54.11 .506 (104)
101 Central Michigan .......... 3-7 2-5 MAC 9th | 2-7 1-0 | 2-3 1-4 | 54.07 .517 (102)
102 Louisiana Monroe .......... 4-5 3-3 SBC 4th | 3-5 1-0 | 3-0 1-4 0-1 | 52.65 .469 (109)
103 Florida Atlantic .......... 3-5 2-3 SBC 6th | 3-5 | 1-1 2-3 0-1 | 51.60 .485 (106)
104 Washington State .......... 1-9 0-7 P10 10th | 0-9 1-0 | 1-4 0-5 | 48.47 .600 ( 85)
105 Middle Tennessee State .... 3-5 2-2 SBC 4th | 2-5 1-0 | 2-2 1-3 | 43.43 .459 (112)
106 Bowling Green ............. 2-7 1-4 MAC 10th | 2-7 | 1-2 1-5 | 43.13 .514 (103)
107 Ball State ................ 3-7 2-4 MAC 8th | 2-6 1-1 | 2-3 1-4 | 37.25 .461 (111)
108 Rice ...................... 2-7 1-4 CUSA 10th | 2-7 | 1-4 1-3 | 34.62 .480 (107)
109 Minnesota ................. 1-9 0-6 B10 10th | 1-8 0-1 | 0-6 1-3 | 33.97 .544 (100)
110 North Texas ............... 2-7 2-4 SBC 8th | 2-7 | 0-5 2-2 | 33.23 .474 (108)
111 Buffalo ................... 2-7 1-4 MAC 10th | 1-7 1-0 | 1-3 1-4 | 31.71 .467 (110)
112 San Jose State ............ 1-8 0-4 WAC 9th | 0-7 1-1 | 1-3 0-5 | 26.03 .495 (105)
113 Louisiana Lafayette ....... 2-7 2-3 SBC 6th | 2-7 | 1-3 1-4 | 25.68 .436 (115)
114 New Mexico State .......... 2-7 1-4 WAC 7th | 2-7 | 2-2 0-5 | 20.34 .403 (118)
115 UNLV ...................... 1-8 1-4 MWC 7th | 1-8 | 1-3 0-5 | 18.34 .443 (113)
116 Western Kentucky .......... 1-8 1-4 SBC 9th | 1-8 | 0-4 1-4 | 18.32 .443 (114)
117 Memphis ................... 1-8 0-5 CUSA 12th | 1-8 | 1-4 0-4 | 15.81 .422 (116)
118 Eastern Michigan .......... 1-8 1-4 MAC 10th | 1-8 | 0-4 1-4 | 15.17 .416 (117)
119 New Mexico ................ 1-8 1-4 MWC 7th | 1-8 | 1-4 0-4 | 12.79 .393 (119)
120 Akron ..................... 0-10 0-6 MAC 13th | 0-9 0-1 | 0-4 0-6 | 4.26 .060 (120)
Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 Delaware .................. 8-1 5-1 CAA 1st | 7-1 1-0 | 6-0 2-1 | 351.10 .671 ( 1)
2 William & Mary ............ 7-2 5-1 CAA 1st | 7-1 0-1 | 4-0 3-2 | 246.36 .636 ( 2)
3 Appalachian State ......... 8-1 6-1 SC 2nd | 8-1 | 5-0 3-1 | 208.66 .593 ( 6)
4 Villanova ................. 6-3 4-2 CAA 3rd | 6-2 0-1 | 4-0 2-3 | 204.01 .627 ( 3)
5 Wofford ................... 8-1 6-0 SC 1st | 7-0 1-1 | 4-0 4-1 | 189.12 .577 ( 9)
6 Eastern Washington ........ 7-2 6-1 BSKY 1st | 6-1 1-1 | 3-0 3-2 1-0 | 172.47 .581 ( 8)
7 Montana State ............. 8-2 6-1 BSKY 1st | 7-1 1-1 | 6-0 2-2 | 155.84 .561 ( 10)
8 Sacramento State .......... 5-4 4-3 BSKY 4th | 4-3 1-1 | 4-1 1-3 | 154.16 .607 ( 4)
9 Western Illinois .......... 6-3 4-2 MVFC 2nd | 6-2 0-1 | 5-0 1-3 | 153.77 .584 ( 7)
10 New Hampshire ............. 5-4 3-3 CAA 5th | 5-3 0-1 | 3-1 1-3 1-0 | 151.60 .605 ( 5)
11 Stephen F. Austin ......... 7-2 5-1 SLC 1st | 7-1 0-1 | 3-1 3-1 1-0 | 143.30 .552 ( 13)
12 Massachusetts ............. 6-3 4-2 CAA 3rd | 6-2 0-1 | 3-1 3-1 0-1 | 126.82 .553 ( 12)
13 Northern Iowa ............. 6-3 5-1 MVFC 1st | 6-2 0-1 | 3-1 3-2 | 125.28 .551 ( 14)
14 Georgia Southern .......... 5-4 3-3 SC 4th | 5-3 0-1 | 3-2 2-2 | 112.57 .558 ( 11)
15 North Dakota State ........ 6-3 3-3 MVFC 4th | 5-3 1-0 | 4-1 2-2 | 111.94 .534 ( 16)
16 Montana ................... 6-3 5-2 BSKY 3rd | 5-3 1-0 | 4-0 2-3 | 103.91 .522 ( 21)
17 Jacksonville State ........ 8-1 5-1 OVC 2nd | 7-1 1-0 | 4-0 4-1 | 102.43 .482 ( 27)
18 Northern Arizona .......... 5-4 3-3 BSKY 6th | 4-3 1-1 | 2-1 3-3 | 101.49 .542 ( 15)
19 Southern Utah ............. 6-4 4-0 GWFC 1st | 5-2 1-2 | 4-1 2-3 | 100.92 .531 ( 17)
20 Robert Morris ............. 8-1 7-0 NEC 1st | 8-1 | 5-0 3-1 | 98.88 .477 ( 30)
21 Tennessee-Chattanooga ..... 5-4 4-2 SC 3rd | 5-3 0-1 | 2-2 3-2 | 91.21 .526 ( 19)
22 Pennsylvania .............. 7-1 5-0 IVY 1st | 7-1 | 4-0 3-1 | 88.74 .463 ( 36)
23 Furman .................... 5-4 3-3 SC 4th | 5-3 0-1 | 4-1 1-3 | 81.59 .508 ( 23)
24 James Madison ............. 4-5 1-5 CAA 9th | 3-5 1-0 | 2-3 2-2 | 79.26 .531 ( 18)
25 SE Missouri State ......... 9-1 7-0 OVC 1st | 8-0 1-1 | 5-0 4-1 | 78.41 .441 ( 43)
26 Califonia Poly-SLO ........ 7-3 2-1 GWFC 2nd | 6-2 1-1 | 4-0 3-3 | 77.13 .470 ( 32)
27 Jacksonville FL ........... 9-1 6-0 PFL 1st | 8-1 1-0 | 4-0 5-1 | 71.86 .428 ( 51)
28 Liberty ................... 7-2 3-0 BSOU 1st | 6-2 1-0 | 4-0 3-2 | 71.77 .446 ( 38)
29 South Dakota State ........ 4-5 4-3 MVFC 3rd | 4-4 0-1 | 3-1 1-4 | 71.49 .515 ( 22)
30 Richmond .................. 5-4 3-3 CAA 5th | 5-3 0-1 | 4-1 1-3 | 71.45 .488 ( 25)
31 Central Arkansas .......... 6-3 3-2 SLC 4th | 5-2 1-1 | 3-1 3-2 | 70.56 .463 ( 35)
32 Lehigh .................... 7-2 4-0 PATL 1st | 7-2 | 4-1 3-1 | 68.69 .440 ( 44)
33 Bethune-Cookman ........... 9-0 6-0 MEAC 1st | 8-0 1-0 | 5-0 4-0 | 67.31 .523 ( 20)
34 Weber State ............... 5-4 4-3 BSKY 4th | 5-3 0-1 | 4-1 1-3 | 66.84 .478 ( 29)
35 Harvard ................... 6-2 4-1 IVY 2nd | 6-2 | 3-1 3-1 | 65.26 .437 ( 47)
36 Indiana State ............. 5-4 3-3 MVFC 4th | 3-3 2-1 | 5-1 0-3 | 65.24 .474 ( 31)
37 Grambling State ........... 8-1 7-0 SWAC 1st | 7-0 1-1 | 4-0 2-0 2-1 | 64.94 .113 ( 89)
38 Dayton .................... 9-1 7-0 PFL 1st | 8-1 1-0 | 6-0 3-1 | 61.63 .407 ( 55)
39 Elon ...................... 4-5 3-3 SC 4th | 3-4 1-1 | 2-1 2-4 | 60.24 .489 ( 24)
40 Samford ................... 4-5 2-4 SC 7th | 3-4 1-1 | 1-3 3-2 | 58.25 .484 ( 26)
41 Old Dominion .............. 6-3 2-0 FCSI 1st | 6-3 | 3-3 3-0 | 57.53 .433 ( 49)
42 Missouri State ............ 4-5 3-3 MVFC 4th | 4-4 0-1 | 4-0 0-5 | 56.20 .479 ( 28)
43 McNeese State ............. 5-4 5-1 SLC 1st | 5-2 0-2 | 2-2 3-2 | 52.31 .442 ( 41)
44 Sam Houston State ......... 4-5 3-3 SLC 5th | 4-4 0-1 | 2-1 2-3 0-1 | 51.84 .466 ( 34)
45 Northwestern State ........ 5-4 4-1 SLC 3rd | 4-3 1-1 | 2-2 3-2 | 46.91 .426 ( 52)
46 Texas Southern ............ 6-3 6-1 SWAC 2nd | 6-1 0-2 | 3-1 3-1 0-1 | 45.92 .102 ( 91)
47 UC-Davis .................. 4-5 2-1 GWFC 2nd | 3-3 1-2 | 1-3 3-2 | 45.19 .446 ( 39)
48 Murray State .............. 4-5 3-3 OVC 5th | 4-4 0-1 | 3-1 1-4 | 43.26 .440 ( 45)
49 South Dakota .............. 4-6 1-3 GWFC 4th | 2-5 2-1 | 3-2 1-4 | 41.55 .446 ( 40)
50 Rhode Island .............. 4-5 3-3 CAA 5th | 4-4 0-1 | 3-1 1-4 | 40.90 .432 ( 50)
51 Illinois State ............ 5-5 4-4 MVFC 4th | 4-4 1-1 | 4-1 1-4 | 40.82 .418 ( 53)
52 Youngstown State .......... 3-7 1-6 MVFC 9th | 3-6 0-1 | 3-2 0-5 | 38.88 .467 ( 33)
53 Central Connecticut State . 6-3 4-1 NEC 2nd | 5-3 1-0 | 4-0 2-3 | 38.68 .379 ( 58)
54 Yale ...................... 6-2 4-1 IVY 2nd | 6-2 | 3-2 3-0 | 35.97 .357 ( 61)
55 Maine ..................... 3-6 2-4 CAA 8th | 3-5 0-1 | 1-3 2-3 | 35.15 .441 ( 42)
56 South Carolina State ...... 7-2 5-1 MEAC 2nd | 6-1 1-1 | 4-1 3-1 | 35.04 .095 (101)
57 Southern Illinois ......... 3-6 2-4 MVFC 8th | 2-5 1-1 | 2-2 1-4 | 34.53 .439 ( 46)
58 Eastern Kentucky .......... 4-5 3-2 OVC 3rd | 3-4 1-1 | 4-0 0-5 | 34.52 .408 ( 54)
59 Stony Brook ............... 5-4 3-0 BSOU 1st | 4-3 1-1 | 3-1 2-3 | 34.37 .097 ( 97)
60 North Dakota .............. 3-6 0-4 GWFC 5th | 2-4 1-2 | 3-2 0-4 | 33.48 .434 ( 48)
61 Jackson State ............. 6-3 4-3 SWAC 4th | 5-3 1-0 | 5-0 0-3 1-0 | 31.75 .100 ( 93)
62 Bryant College ............ 6-3 0-0 FCSI 3rd | 4-3 2-0 | 5-0 1-3 | 31.13 .352 ( 64)
63 Portland State ............ 2-7 1-5 BSKY 7th | 2-5 0-2 | 1-2 1-5 | 30.80 .463 ( 37)
64 Texas State-San Marcos .... 4-5 1-4 SLC 7th | 3-4 1-1 | 3-3 1-2 | 30.33 .390 ( 56)
65 Dartmouth ................. 5-3 2-3 IVY 5th | 5-3 | 2-2 3-1 | 29.32 .351 ( 65)
66 Drake ..................... 6-4 4-2 PFL 3rd | 5-4 1-0 | 3-1 3-3 | 28.52 .352 ( 63)
67 Colgate ................... 5-4 2-2 PATL 3rd | 5-3 0-1 | 3-1 2-3 | 27.57 .355 ( 62)
68 Wagner .................... 5-4 2-3 NEC 4th | 5-3 0-1 | 3-2 2-2 | 26.59 .351 ( 66)
69 Brown ..................... 4-4 3-2 IVY 4th | 4-4 | 3-1 1-3 | 25.84 .358 ( 60)
70 Tennessee Tech ............ 4-5 3-3 OVC 5th | 3-3 1-2 | 2-1 2-4 | 25.61 .105 ( 90)
71 Duquesne .................. 5-4 3-3 NEC 3rd | 5-4 | 4-1 1-3 | 25.13 .344 ( 68)
72 Tennessee-Martin .......... 5-5 4-3 OVC 4th | 4-4 1-1 | 3-1 2-4 | 24.00 .349 ( 67)
73 Alcorn State .............. 5-4 4-3 SWAC 4th | 4-3 1-1 | 3-2 2-2 | 23.25 .099 ( 94)
74 Georgia State ............. 6-4 2-1 FCSI 2nd | 5-2 1-2 | 5-2 1-2 | 22.40 .324 ( 73)
75 Alabama State ............. 6-3 5-3 SWAC 3rd | 6-3 | 4-1 1-2 1-0 | 22.39 .098 ( 96)
76 Fordham ................... 5-5 3-2 PATL 2nd | 5-4 0-1 | 3-1 2-4 | 21.90 .338 ( 70)
77 Coastal Carolina .......... 4-5 2-1 BSOU 3rd | 4-4 0-1 | 1-2 3-3 | 21.42 .091 (102)
78 Prairie View A&M .......... 5-4 4-3 SWAC 4th | 4-3 1-1 | 1-1 3-2 1-1 | 20.80 .098 ( 95)
79 Monmouth NJ ............... 3-6 2-3 NEC 4th | 3-6 | 2-3 1-3 | 20.57 .368 ( 59)
80 Albany NY ................. 4-5 2-3 NEC 4th | 4-5 | 1-1 3-4 | 19.47 .335 ( 71)
81 Columbia .................. 3-5 1-4 IVY 6th | 3-5 | 3-2 0-3 | 18.33 .344 ( 69)
82 Northern Colorado ......... 2-8 1-6 BSKY 8th | 1-7 1-1 | 2-3 0-5 | 18.15 .078 (106)
83 SE Louisiana State ........ 2-7 1-5 SLC 9th | 2-5 0-2 | 2-3 0-4 | 18.02 .387 ( 57)
84 San Diego ................. 4-6 3-3 PFL 4th | 4-5 0-1 | 3-3 1-3 | 17.42 .332 ( 72)
85 Arkansas-Pine Bluff ....... 5-4 4-3 SWAC 4th | 4-3 1-1 | 2-1 2-2 1-1 | 15.92 .097 (100)
86 Holy Cross ................ 4-5 2-2 PATL 3rd | 4-5 | 3-1 1-4 | 14.62 .304 ( 74)
87 Western Carolina .......... 2-7 1-5 SC 8th | 2-5 0-2 | 0-4 2-3 | 14.46 .086 (103)
88 Hampton ................... 5-4 4-2 MEAC 4th | 5-3 0-1 | 2-2 3-2 | 13.08 .084 (104)
89 Florida A&M ............... 6-3 5-1 MEAC 2nd | 6-2 0-1 | 2-1 4-1 0-1 | 11.98 .064 (114)
90 Tennessee State ........... 3-6 0-5 OVC 9th | 3-6 | 1-3 0-2 2-1 | 11.25 .078 (106)
91 Lamar ..................... 3-6 1-3 SLC 6th | 1-5 2-1 | 2-2 1-4 | 10.76 .295 ( 75)
92 Gardner-Webb .............. 3-6 1-2 BSOU 4th | 1-6 2-0 | 1-3 2-3 | 9.31 .066 (112)
93 Sacred Heart .............. 3-7 1-5 NEC 8th | 3-7 | 1-3 2-4 | 8.95 .285 ( 78)
94 Georgetown DC ............. 3-6 2-3 PATL 5th | 3-6 | 1-2 2-4 | 8.61 .275 ( 79)
95 Nicholls State ............ 2-7 1-4 SLC 7th | 1-4 1-3 | 1-3 1-4 | 8.13 .295 ( 76)
96 VMI ....................... 3-6 1-3 BSOU 5th | 2-4 1-2 | 2-2 1-4 | 7.79 .078 (106)
97 Eastern Illinois .......... 2-8 2-6 OVC 7th | 2-7 0-1 | 1-4 1-4 | 7.78 .101 ( 92)
98 The Citadel ............... 2-8 0-7 SC 9th | 1-7 1-1 | 2-4 0-4 | 7.69 .082 (105)
99 Idaho State ............... 1-8 0-6 BSKY 9th | 0-6 1-2 | 1-3 0-5 | 7.56 .074 (110)
100 Campbell .................. 3-6 2-3 PFL 5th | 2-6 1-0 | 1-5 2-1 | 7.50 .263 ( 80)
101 Marist .................... 3-6 0-0 FCSI 3rd | 3-6 | 1-4 2-2 | 7.39 .262 ( 81)
102 Lafayette ................. 2-7 1-3 PATL 6th | 2-7 | 1-2 1-5 | 7.35 .286 ( 77)
103 Butler .................... 4-6 2-5 PFL 7th | 2-6 2-0 | 1-4 3-2 | 6.98 .247 ( 84)
104 Towson .................... 1-8 0-6 CAA 10th | 1-7 0-1 | 1-3 0-5 | 6.79 .097 ( 97)
105 Norfolk State ............. 4-5 3-4 MEAC 6th | 3-4 1-1 | 3-1 1-4 | 6.58 .056 (117)
106 Morgan State .............. 4-5 3-3 MEAC 5th | 3-4 1-1 | 2-1 1-4 1-0 | 6.19 .051 (118)
