November 15, 2010

FBS & FCS Rankings for Week 11

Rank  FBS Team ..................  W-L  Rec  Conf  Pos | FBS nonFBS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Oregon .................... 10-0  7-0  P10   1st |  9-0  1-0  |  5-0  5-0      | 3983.77  .990 (  1) 
   2  Boise State ...............  9-0  5-0  WAC   1st |  9-0       |  4-0  4-0  1-0 | 2747.33  .988 (  3) 
   3  Texas Christian ........... 11-0  7-0  MWC   1st | 10-0  1-0  |  6-0  4-0  1-0 | 2642.93  .988 (  3) 
   4  Stanford ..................  9-1  6-1  P10   2nd |  8-1  1-0  |  5-0  4-1      | 2275.52  .986 (  5) 
   5  Auburn .................... 11-0  7-0  SEC   1st | 10-0  1-0  |  8-0  3-0      | 1981.42  .990 (  1) 
   6  Alabama ...................  8-2  5-2  SEC   3rd |  8-2       |  5-0  3-2      | 1858.16  .874 (  7) 
   7  Ohio State ................  9-1  5-1  B10   1st |  9-1       |  7-0  2-1      | 1764.50  .861 (  8) 
   8  Nebraska ..................  9-1  5-1  B12   1st |  8-1  1-0  |  5-1  4-0      | 1548.03  .850 (  9) 
   9  Oklahoma State ............  9-1  5-1  B12   1st |  9-1       |  5-1  4-0      | 1448.66  .844 ( 11) 
  10  Louisiana State ...........  9-1  5-1  SEC   2nd |  8-1  1-0  |  6-0  2-1  1-0 | 1417.88  .986 (  5) 
  11  Arkansas ..................  8-2  4-2  SEC   4th |  7-2  1-0  |  4-1  2-1  2-0 | 1363.09  .848 ( 10) 
  12  Missouri ..................  8-2  4-2  B12   3rd |  7-2  1-0  |  6-0  1-2  1-0 | 1237.34  .838 ( 13) 
  13  Wisconsin .................  9-1  5-1  B10   1st |  8-1  1-0  |  6-0  3-1      | 1194.07  .824 ( 18) 
  14  Virginia Tech .............  8-2  6-0  ACC   1st |  8-1  0-1  |  5-1  3-0  0-1 | 1181.97  .834 ( 15) 
  15  South Carolina ............  7-3  5-3  SEC   5th |  6-3  1-0  |  5-1  2-2      | 1149.08  .842 ( 12) 
  16  Michigan State ............  9-1  5-1  B10   1st |  8-1  1-0  |  6-0  2-1  1-0 | 1123.37  .818 ( 21) 
  17  Southern California .......  7-3  4-3  P10   3rd |  7-3       |  3-2  4-1      | 1060.86  .834 ( 14) 
  18  Oklahoma ..................  8-2  4-2  B12   3rd |  8-2       |  6-0  1-2  1-0 | 1058.96  .823 ( 20) 
  19  Iowa ......................  7-3  4-2  B10   4th |  6-3  1-0  |  5-1  2-2      | 1001.41  .829 ( 16) 
  20  Nevada ....................  9-1  4-1  WAC   3rd |  8-1  1-0  |  5-0  4-1      |  999.61  .805 ( 22) 
  21  Arizona ...................  7-3  4-3  P10   3rd |  6-3  1-0  |  4-2  3-1      |  988.48  .827 ( 17) 
  22  Texas A&M .................  7-3  4-2  B12   3rd |  6-3  1-0  |  5-1  2-1  0-1 |  960.67  .824 ( 19) 
  23  Florida State .............  7-3  5-2  ACC   2nd |  6-3  1-0  |  5-1  2-2      |  785.32  .802 ( 24) 
  24  Miami Florida .............  7-3  5-2  ACC   2nd |  6-3  1-0  |  3-1  4-2      |  772.65  .801 ( 26) 
  25  Utah ......................  8-2  5-1  MWC   2nd |  8-2       |  4-1  4-1      |  717.57  .778 ( 31) 
  26  North Carolina State ......  7-3  4-2  ACC   4th |  6-3  1-0  |  5-1  2-2      |  712.38  .791 ( 28) 
  27  Florida ...................  6-4  4-4  SEC   6th |  6-4       |  3-3  2-1  1-0 |  677.55  .800 ( 27) 
  28  Mississippi State .........  7-3  3-3  SEC   6th |  6-3  1-0  |  5-1  2-2      |  649.67  .780 ( 30) 
  29  California ................  5-5  3-4  P10   6th |  4-5  1-0  |  4-1  1-4      |  601.51  .804 ( 23) 
  30  Hawai`i ...................  7-3  5-1  WAC   2nd |  6-3  1-0  |  4-1  3-2      |  601.09  .770 ( 34) 
  31  Kansas State ..............  6-4  3-4  B12   7th |  5-4  1-0  |  4-2  1-2  1-0 |  571.07  .780 ( 29) 
  32  Air Force .................  7-4  4-3  MWC   5th |  6-4  1-0  |  5-1  2-3      |  505.35  .759 ( 38) 
  33  West Virginia .............  6-3  2-2  BE    4th |  5-3  1-0  |  5-1  1-2      |  503.26  .753 ( 41) 
  34  Arizona State .............  4-6  2-5  P10   9th |  2-6  2-0  |  3-2  1-4      |  497.55  .802 ( 25) 
  35  Pittsburgh ................  5-4  3-1  BE    1st |  4-4  1-0  |  4-1  1-3      |  496.35  .771 ( 33) 
  36  Central Florida ...........  7-3  5-1  CUSA  1st |  6-3  1-0  |  4-2  3-1      |  487.92  .743 ( 43) 
  37  Baylor ....................  7-4  4-3  B12   6th |  6-4  1-0  |  4-1  3-2  0-1 |  462.54  .747 ( 42) 
  38  Notre Dame ................  5-5  0-1  FBSI  2nd |  5-5       |  4-3  1-1  0-1 |  452.70  .770 ( 36) 
  39  Michigan ..................  7-3  3-3  B10   5th |  6-3  1-0  |  4-2  3-1      |  446.82  .731 ( 45) 
  40  Clemson ...................  5-5  3-4  ACC   7th |  4-5  1-0  |  5-1  0-4      |  443.00  .767 ( 37) 
  41  Oregon State ..............  4-5  3-3  P10   5th |  4-5       |  3-1  1-3  0-1 |  429.94  .775 ( 32) 
  42  North Carolina ............  6-4  3-3  ACC   6th |  5-4  1-0  |  3-2  3-1  0-1 |  424.93  .742 ( 44) 
  43  Northern Illinois .........  8-2  6-0  MAC   1st |  7-2  1-0  |  5-0  3-2      |  423.82  .708 ( 54) 
  44  Georgia ...................  5-6  3-5  SEC   8th |  4-6  1-0  |  4-1  1-4  0-1 |  419.92  .770 ( 35) 
  45  San Diego State ...........  7-3  4-2  MWC   3rd |  6-3  1-0  |  4-0  3-3      |  412.12  .720 ( 47) 
  46  Illinois ..................  5-5  3-4  B10   8th |  4-5  1-0  |  4-2  1-2  0-1 |  405.04  .755 ( 39) 
  47  Navy ......................  7-3  1-0  FBSI  1st |  6-3  1-0  |  3-1  3-1  1-1 |  396.33  .715 ( 50) 
  48  Maryland ..................  7-3  4-2  ACC   4th |  6-3  1-0  |  4-0  2-3  1-0 |  384.74  .710 ( 52) 
  49  Southern Mississippi ......  7-3  4-2  CUSA  3rd |  6-3  1-0  |  3-2  4-1      |  372.30  .706 ( 55) 
  50  Tulsa .....................  7-3  4-2  CUSA  3rd |  6-3  1-0  |  4-0  3-3      |  369.72  .705 ( 57) 
  51  Penn State ................  6-4  3-3  B10   5th |  5-4  1-0  |  5-1  1-3      |  368.95  .723 ( 46) 
  52  UCLA ......................  4-5  2-4  P10   7th |  4-5       |  3-2  1-3      |  362.84  .753 ( 40) 
  53  Temple ....................  8-2  5-1  MAC   2nd |  7-2  1-0  |  5-0  3-2      |  340.91  .676 ( 64) 
  54  Fresno State ..............  6-3  4-2  WAC   4th |  5-3  1-0  |  3-2  3-1      |  337.43  .697 ( 60) 
  55  Kentucky ..................  6-5  2-5  SEC   9th |  5-5  1-0  |  5-2  1-3      |  325.17  .716 ( 49) 
  56  Syracuse ..................  7-3  4-2  BE    2nd |  5-3  2-0  |  2-2  5-1      |  317.93  .683 ( 62) 
  57  Iowa State ................  5-6  3-4  B12   7th |  4-6  1-0  |  4-2  1-3  0-1 |  285.37  .718 ( 48) 
  58  Northwestern ..............  7-3  3-3  B10   5th |  6-3  1-0  |  3-2  4-1      |  281.33  .664 ( 68) 
  59  Texas Tech ................  5-5  3-5  B12   9th |  5-5       |  2-2  2-3  1-0 |  273.49  .701 ( 58) 
  60  South Florida .............  6-3  3-2  BE    3rd |  5-3  1-0  |  4-1  2-2      |  269.84  .664 ( 69) 
  61  East Carolina .............  6-4  5-1  CUSA  1st |  6-4       |  4-1  2-3      |  261.00  .672 ( 65) 
  62  Ohio ......................  7-3  5-1  MAC   2nd |  6-3  1-0  |  5-1  2-2      |  252.76  .648 ( 73) 
  63  Colorado ..................  4-6  1-5  B12  11th |  4-6       |  3-2  0-4  1-0 |  246.15  .711 ( 51) 
  64  Boston College ............  5-5  3-4  ACC   7th |  4-5  1-0  |  3-3  2-2      |  243.24  .684 ( 61) 
  65  Army ......................  6-4  0-0  FBSI  2nd |  5-4  1-0  |  2-3  4-0  0-1 |  241.35  .660 ( 70) 
  66  Texas .....................  4-6  2-5  B12  10th |  4-6       |  1-4  3-1  0-1 |  236.22  .705 ( 56) 
  67  Louisville ................  5-5  2-3  BE    6th |  4-5  1-0  |  3-3  2-2      |  232.65  .677 ( 63) 
  68  Tennessee .................  4-6  1-5  SEC  10th |  3-6  1-0  |  3-3  1-3      |  228.27  .700 ( 59) 
  69  Georgia Tech ..............  5-5  3-4  ACC   7th |  4-5  1-0  |  3-2  2-3      |  218.34  .668 ( 66) 
  70  Houston ...................  5-5  4-3  CUSA  6th |  4-5  1-0  |  3-3  2-2      |  214.38  .665 ( 67) 
  71  Washington ................  3-6  2-4  P10   7th |  3-6       |  2-3  1-3      |  210.05  .708 ( 53) 
  72  Connecticut ...............  5-4  2-2  BE    4th |  4-4  1-0  |  5-0  0-4      |  205.95  .646 ( 75) 
  73  Toledo ....................  6-4  5-1  MAC   2nd |  6-4       |  2-2  4-2      |  198.02  .630 ( 79) 
  74  Brigham Young .............  5-5  4-2  MWC   3rd |  5-5       |  4-1  1-4      |  184.00  .642 ( 77) 
  75  Southern Methodist ........  5-5  4-2  CUSA  3rd |  5-5       |  3-2  2-3      |  182.54  .640 ( 78) 
  76  Louisiana Tech ............  4-6  3-3  WAC   5th |  3-6  1-0  |  2-3  1-3  1-0 |  167.12  .654 ( 71) 
  77  Mississippi ...............  4-6  1-5  SEC  10th |  4-5  0-1  |  3-3  1-3      |  158.54  .645 ( 76) 
  78  Rutgers ...................  4-5  1-3  BE    7th |  3-5  1-0  |  2-3  1-2  1-0 |  153.67  .628 ( 80) 
  79  Cincinnati ................  3-6  1-3  BE    7th |  2-6  1-0  |  2-3  1-3      |  141.30  .649 ( 72) 
  80  Idaho .....................  4-6  1-4  WAC   7th |  3-6  1-0  |  3-2  1-4      |  138.05  .624 ( 81) 
  81  Virginia ..................  4-6  1-5  ACC  10th |  2-6  2-0  |  4-3  0-3      |  132.50  .617 ( 82) 
  82  Indiana ...................  4-6  0-6  B10  11th |  3-6  1-0  |  3-3  1-3      |  125.41  .609 ( 84) 
  83  Purdue ....................  4-6  2-4  B10   9th |  3-6  1-0  |  3-3  1-3      |  123.72  .607 ( 85) 
  84  Miami Ohio ................  6-4  5-1  MAC   2nd |  6-4       |  3-1  3-3      |  123.30  .554 ( 95) 
  85  Troy ......................  5-4  4-2  SBC   2nd |  5-4       |  3-1  2-3      |  113.54  .551 ( 97) 
  86  Florida International .....  4-5  4-1  SBC   1st |  4-5       |  2-1  2-4      |  113.21  .579 ( 87) 
  87  Texas El Paso .............  6-5  3-4  CUSA  8th |  5-5  1-0  |  5-1  1-4      |  106.13  .543 ( 99) 
  88  Duke ......................  3-7  1-5  ACC  10th |  2-7  1-0  |  2-4  1-3      |  103.35  .612 ( 83) 
  89  Washington State ..........  2-9  1-7  P10  10th |  1-9  1-0  |  1-4  1-5      |   93.92  .648 ( 74) 
  90  Utah State ................  4-6  2-4  WAC   6th |  3-6  1-0  |  3-2  1-4      |   92.19  .559 ( 92) 
  91  Arkansas State ............  4-6  4-3  SBC   3rd |  4-6       |  3-2  1-4      |   90.16  .556 ( 93) 
  92  Western Michigan ..........  4-6  3-3  MAC   6th |  3-6  1-0  |  2-3  2-3      |   89.33  .554 ( 94) 
  93  Marshall ..................  4-6  3-3  CUSA  7th |  4-6       |  3-2  1-4      |   88.99  .554 ( 96) 
  94  Kent State ................  4-6  3-3  MAC   6th |  3-6  1-0  |  3-2  1-4      |   83.91  .544 ( 98) 
  95  Kansas ....................  3-7  1-5  B12  11th |  3-6  0-1  |  3-3  0-4      |   83.77  .578 ( 89) 
  96  Alabama Birmingham ........  3-7  2-4  CUSA  9th |  3-7       |  2-3  1-4      |   75.53  .561 ( 91) 
  97  Vanderbilt ................  2-8  1-6  SEC  12th |  2-8       |  1-4  1-4      |   66.54  .584 ( 86) 
  98  Tulane ....................  4-6  2-4  CUSA  9th |  3-6  1-0  |  2-4  2-2      |   66.50  .507 (103) 
  99  Central Michigan ..........  3-8  2-5  MAC   9th |  2-8  1-0  |  2-3  1-5      |   62.37  .541 (100) 
 100  Florida Atlantic ..........  4-5  3-3  SBC   4th |  4-5       |  2-1  2-3  0-1 |   61.89  .483 (107) 
 101  Minnesota .................  2-9  1-6  B10  10th |  2-8  0-1  |  0-6  2-3      |   60.51  .578 ( 88) 
 102  Wake Forest ...............  2-8  1-6  ACC  12th |  1-8  1-0  |  2-3  0-5      |   59.33  .566 ( 90) 
 103  Colorado State ............  3-8  2-5  MWC   7th |  3-8       |  3-2  0-5  0-1 |   55.90  .524 (101) 
 104  Ball State ................  4-7  3-4  MAC   8th |  3-6  1-1  |  2-3  2-4      |   50.59  .475 (109) 
 105  Louisiana Monroe ..........  4-6  3-3  SBC   4th |  3-6  1-0  |  3-0  1-5  0-1 |   50.32  .463 (111) 
 106  North Texas ...............  3-7  3-4  SBC   6th |  3-7       |  0-5  3-2      |   44.70  .478 (108) 
 107  Bowling Green .............  2-8  1-5  MAC  10th |  2-8       |  1-3  1-5      |   40.86  .506 (104) 
 108  Wyoming ...................  2-9  0-7  MWC   9th |  1-9  1-0  |  1-4  1-5      |   39.94  .511 (102) 
 109  Middle Tennessee State ....  3-6  2-3  SBC   7th |  2-6  1-0  |  2-3  1-3      |   38.59  .443 (113) 
 110  UNLV ......................  2-8  2-4  MWC   6th |  2-8       |  2-3  0-5      |   36.01  .486 (106) 
 111  Rice ......................  2-8  1-5  CUSA 11th |  2-8       |  1-4  1-4      |   32.57  .470 (110) 
 112  Western Kentucky ..........  2-8  2-4  SBC   8th |  2-8       |  0-4  2-4      |   30.17  .458 (112) 
 113  San Jose State ............  1-9  0-5  WAC   9th |  0-8  1-1  |  1-4  0-5      |   25.18  .487 (105) 
 114  Louisiana Lafayette .......  2-8  2-4  SBC   8th |  2-8       |  1-3  1-5      |   25.11  .430 (114) 
 115  Buffalo ...................  2-8  1-5  MAC  10th |  1-8  1-0  |  1-4  1-4      |   24.93  .429 (115) 
 116  New Mexico State ..........  2-8  1-5  WAC   8th |  2-8       |  2-3  0-5      |   19.75  .395 (118) 
 117  Memphis ...................  1-9  0-6  CUSA 12th |  1-9       |  1-4  0-5      |   14.89  .408 (116) 
 118  Eastern Michigan ..........  1-9  1-5  MAC  10th |  1-9       |  0-4  1-5      |   14.69  .406 (117) 
 119  New Mexico ................  1-9  1-5  MWC   8th |  1-9       |  1-4  0-5      |   12.64  .384 (119) 
 120  Akron .....................  0-10 0-6  MAC  13th |  0-9  0-1  |  0-4  0-6      |    4.52  .056 (120) 

Rank  FCS Team ..................  W-L  Rec  Conf  Pos | FCS nonFCS | Home Road Neut |  Rating  RRWP  Rank 
                                                       |            |                |
   1  Delaware ..................  9-1  6-1  CAA   1st |  8-1  1-0  |  6-0  3-1      |  398.69  .684 (  1) 
   2  Appalachian State .........  9-1  7-1  SC    1st |  9-1       |  6-0  3-1      |  258.25  .617 (  2) 
   3  William & Mary ............  7-3  5-2  CAA   2nd |  7-2  0-1  |  4-0  3-3      |  203.28  .614 (  5) 
   4  Eastern Washington ........  8-2  6-1  BSKY  1st |  7-1  1-1  |  4-0  3-2  1-0 |  189.45  .584 (  7) 
   5  Stephen F. Austin .........  8-2  6-1  SLC   1st |  8-1  0-1  |  4-1  3-1  1-0 |  185.49  .581 (  8) 
   6  Villanova .................  6-4  4-3  CAA   3rd |  6-3  0-1  |  4-1  2-3      |  182.43  .617 (  3) 
   7  New Hampshire .............  6-4  4-3  CAA   3rd |  6-3  0-1  |  3-1  2-3  1-0 |  179.08  .614 (  4) 
   8  Sacramento State ..........  6-4  5-3  BSKY  4th |  5-3  1-1  |  4-1  2-3      |  174.62  .610 (  6) 
   9  Montana State .............  8-2  6-1  BSKY  1st |  7-1  1-1  |  6-0  2-2      |  169.56  .566 ( 10) 
  10  Northern Iowa .............  7-3  6-1  MVFC  1st |  7-2  0-1  |  4-1  3-2      |  149.17  .564 ( 11) 
  11  Wofford ...................  8-2  6-1  SC    2nd |  7-1  1-1  |  4-0  4-2      |  143.03  .539 ( 16) 
  12  Georgia Southern ..........  6-4  4-3  SC    4th |  6-3  0-1  |  3-2  3-2      |  132.92  .566 (  9) 
  13  North Dakota State ........  7-3  4-3  MVFC  2nd |  6-3  1-0  |  5-1  2-2      |  123.95  .534 ( 17) 
  14  Tennessee-Chattanooga .....  6-4  5-2  SC    3rd |  6-3  0-1  |  3-2  3-2      |  121.76  .552 ( 12) 
  15  Massachusetts .............  6-4  4-3  CAA   3rd |  6-3  0-1  |  3-2  3-1  0-1 |  118.74  .548 ( 14) 
  16  Western Illinois ..........  6-4  4-3  MVFC  2nd |  6-3  0-1  |  5-0  1-4      |  117.87  .547 ( 15) 
  17  Montana ...................  7-3  5-2  BSKY  3rd |  6-3  1-0  |  5-0  2-3      |  116.88  .525 ( 19) 
  18  Jacksonville State ........  9-1  6-1  OVC   2nd |  8-1  1-0  |  5-0  4-1      |  114.77  .487 ( 26) 
  19  Pennsylvania ..............  8-1  6-0  IVY   1st |  8-1       |  5-0  3-1      |  109.59  .482 ( 28) 
  20  James Madison .............  5-5  2-5  CAA   9th |  4-5  1-0  |  3-3  2-2      |  103.76  .550 ( 13) 
  21  Northern Arizona ..........  5-5  3-4  BSKY  6th |  4-4  1-1  |  2-2  3-3      |   93.30  .533 ( 18) 
  22  Richmond ..................  6-4  4-3  CAA   3rd |  6-3  0-1  |  5-1  1-3      |   87.43  .499 ( 23) 
  23  Southern Utah .............  6-5  4-0  GWFC  1st |  5-3  1-2  |  4-1  2-4      |   86.77  .510 ( 21) 
  24  SE Missouri State .........  9-2  7-1  OVC   1st |  8-1  1-1  |  5-0  4-2      |   82.76  .449 ( 37) 
  25  Weber State ...............  6-4  5-3  BSKY  4th |  6-3  0-1  |  4-1  2-3      |   79.76  .485 ( 27) 
  26  Robert Morris .............  8-2  7-0  NEC   1st |  8-2       |  5-0  3-2      |   76.65  .441 ( 40) 
  27  Lehigh ....................  8-2  5-0  PATL  1st |  8-2       |  4-1  4-1      |   74.44  .436 ( 43) 
  28  Elon ......................  5-5  4-3  SC    4th |  4-4  1-1  |  3-1  2-4      |   73.89  .496 ( 24) 
  29  McNeese State .............  6-4  6-1  SLC   1st |  6-2  0-2  |  3-2  3-2      |   73.44  .472 ( 30) 
  30  Furman ....................  5-5  3-4  SC    6th |  5-4  0-1  |  4-1  1-4      |   72.98  .494 ( 25) 
  31  Indiana State .............  6-4  4-3  MVFC  2nd |  4-3  2-1  |  5-1  1-3      |   72.18  .469 ( 31) 
  32  Califonia Poly-SLO ........  7-4  2-2  GWFC  3rd |  6-3  1-1  |  4-1  3-3      |   70.52  .458 ( 33) 
  33  Jacksonville FL ........... 10-1  7-0  PFL   1st |  9-1  1-0  |  5-0  5-1      |   69.37  .409 ( 51) 
  34  Sam Houston State .........  5-5  4-3  SLC   4th |  5-4  0-1  |  2-1  3-3  0-1 |   67.15  .481 ( 29) 
  35  Central Arkansas ..........  6-4  3-3  SLC   5th |  5-3  1-1  |  3-2  3-2      |   65.30  .454 ( 35) 
  36  South Dakota State ........  4-6  4-4  MVFC  5th |  4-5  0-1  |  3-1  1-5      |   64.21  .501 ( 22) 
  37  Old Dominion ..............  7-3  2-0  FCSI  1st |  7-3       |  4-3  3-0      |   60.65  .423 ( 45) 
  38  Bethune-Cookman ........... 10-0  7-0  MEAC  1st |  9-0  1-0  |  6-0  4-0      |   59.84  .523 ( 20) 
  39  Dayton .................... 10-1  7-0  PFL   1st |  9-1  1-0  |  6-0  4-1      |   58.30  .385 ( 56) 
  40  Grambling State ...........  8-2  7-1  SWAC  1st |  7-1  1-1  |  4-0  2-1  2-1 |   56.59  .098 ( 95) 
  41  Texas Southern ............  7-3  7-1  SWAC  1st |  7-1  0-2  |  4-1  3-1  0-1 |   55.55  .098 ( 94) 
  42  Liberty ...................  7-3  3-1  BSOU  2nd |  6-3  1-0  |  4-0  3-3      |   54.89  .408 ( 52) 
  43  Harvard ...................  6-3  4-2  IVY   3rd |  6-3       |  3-1  3-2      |   53.40  .410 ( 50) 
  44  Murray State ..............  5-5  4-3  OVC   5th |  5-4  0-1  |  3-1  2-4      |   51.39  .440 ( 41) 
  45  UC-Davis ..................  5-5  3-1  GWFC  2nd |  4-3  1-2  |  1-3  4-2      |   51.02  .439 ( 42) 
  46  Southern Illinois .........  4-6  3-4  MVFC  7th |  3-5  1-1  |  3-2  1-4      |   49.52  .461 ( 32) 
  47  Missouri State ............  4-6  3-4  MVFC  7th |  4-5  0-1  |  4-0  0-6      |   47.90  .455 ( 34) 
  48  Samford ...................  4-6  2-5  SC    7th |  3-5  1-1  |  1-3  3-3      |   45.91  .449 ( 38) 
  49  Stony Brook ...............  6-4  4-0  BSOU  1st |  5-3  1-1  |  4-1  2-3      |   45.72  .401 ( 55) 
  50  Eastern Kentucky ..........  5-5  4-2  OVC   3rd |  4-4  1-1  |  4-0  1-5      |   45.47  .421 ( 46) 
  51  Illinois State ............  6-5  4-4  MVFC  5th |  5-4  1-1  |  5-1  1-4      |   43.12  .403 ( 54) 
  52  Central Connecticut State .  7-3  5-1  NEC   2nd |  6-3  1-0  |  4-0  3-3      |   41.47  .369 ( 59) 
  53  Maine .....................  4-6  3-4  CAA   7th |  4-5  0-1  |  1-3  3-3      |   41.39  .433 ( 44) 
  54  South Carolina State ......  8-2  6-1  MEAC  2nd |  7-1  1-1  |  4-1  4-1      |   38.93  .086 (103) 
  55  Bryant College ............  7-3  0-0  FCSI  4th |  5-3  2-0  |  6-0  1-3      |   38.87  .361 ( 64) 
  56  Jackson State .............  7-3  5-3  SWAC  4th |  6-3  1-0  |  5-0  1-3  1-0 |   38.36  .096 ( 96) 
  57  Rhode Island ..............  4-6  3-4  CAA   7th |  4-5  0-1  |  3-1  1-5      |   36.47  .415 ( 49) 
  58  Yale ......................  7-2  5-1  IVY   2nd |  7-2       |  4-2  3-0      |   35.89  .339 ( 68) 
  59  Youngstown State ..........  3-8  1-7  MVFC  9th |  3-7  0-1  |  3-3  0-5      |   35.56  .452 ( 36) 
  60  South Dakota ..............  4-7  1-3  GWFC  4th |  2-6  2-1  |  3-2  1-5      |   35.53  .421 ( 47) 
  61  Northwestern State ........  5-5  4-2  SLC   3rd |  4-4  1-1  |  2-3  3-2      |   33.67  .379 ( 57) 
  62  Tennessee-Martin ..........  6-5  5-3  OVC   4th |  5-4  1-1  |  4-1  2-4      |   33.05  .367 ( 61) 
  63  Colgate ...................  6-4  3-2  PATL  2nd |  6-3  0-1  |  3-1  3-3      |   32.66  .355 ( 66) 
  64  Brown .....................  5-4  4-2  IVY   3rd |  5-4       |  3-1  2-3      |   32.10  .361 ( 63) 
  65  Coastal Carolina ..........  5-5  3-1  BSOU  2nd |  5-4  0-1  |  2-2  3-3      |   31.30  .369 ( 60) 
  66  North Dakota ..............  3-7  0-4  GWFC  5th |  2-5  1-2  |  3-2  0-5      |   30.39  .419 ( 48) 
  67  Duquesne ..................  6-4  4-3  NEC   3rd |  6-4       |  5-1  1-3      |   28.72  .338 ( 69) 
  68  Drake .....................  7-4  5-2  PFL   3rd |  6-4  1-0  |  4-1  3-3      |   28.67  .332 ( 72) 
  69  Portland State ............  2-8  1-6  BSKY  8th |  2-6  0-2  |  1-3  1-5      |   27.90  .446 ( 39) 
  70  Dartmouth .................  5-4  2-4  IVY   5th |  5-4       |  2-3  3-1      |   26.14  .335 ( 71) 
  71  Northern Colorado .........  3-8  2-6  BSKY  7th |  2-7  1-1  |  2-3  1-5      |   25.81  .405 ( 53) 
  72  Texas State-San Marcos ....  4-6  1-5  SLC   8th |  3-5  1-1  |  3-3  1-3      |   25.72  .366 ( 62) 
  73  Prairie View A&M ..........  6-4  5-3  SWAC  4th |  5-3  1-1  |  2-1  3-2  1-1 |   25.55  .094 ( 98) 
  74  Georgia State .............  6-4  2-1  FCSI  2nd |  5-2  1-2  |  5-2  1-2      |   25.41  .324 ( 75) 
  75  Albany NY .................  5-5  3-3  NEC   4th |  5-5       |  2-1  3-4      |   24.46  .337 ( 70) 
  76  Tennessee Tech ............  4-6  3-4  OVC   6th |  3-4  1-2  |  2-2  2-4      |   24.00  .099 ( 93) 
  77  Alabama State .............  7-3  6-3  SWAC  3rd |  7-3       |  4-1  2-2  1-0 |   22.95  .092 (100) 
  78  Wagner ....................  5-5  2-4  NEC   5th |  5-4  0-1  |  3-2  2-3      |   22.54  .327 ( 73) 
  79  Fordham ...................  5-5  3-2  PATL  2nd |  5-4  0-1  |  3-1  2-4      |   22.54  .327 ( 74) 
  80  Alcorn State ..............  5-5  4-4  SWAC  6th |  4-4  1-1  |  3-2  2-3      |   19.93  .093 ( 99) 
  81  Columbia ..................  4-5  2-4  IVY   5th |  4-5       |  4-2  0-3      |   19.89  .323 ( 76) 
  82  San Diego .................  5-6  4-3  PFL   4th |  5-5  0-1  |  3-3  2-3      |   19.80  .321 ( 77) 
  83  Monmouth NJ ...............  3-7  2-4  NEC   5th |  3-7       |  2-4  1-3      |   19.49  .357 ( 65) 
  84  Holy Cross ................  5-5  3-2  PATL  2nd |  5-5       |  3-1  2-4      |   17.90  .301 ( 80) 
  85  Lamar .....................  4-6  1-3  SLC   7th |  2-5  2-1  |  3-2  1-4      |   17.75  .319 ( 78) 
  86  SE Louisiana State ........  2-8  1-6  SLC   9th |  2-6  0-2  |  2-3  0-5      |   17.50  .379 ( 58) 
  87  Nicholls State ............  3-7  2-4  SLC   6th |  2-4  1-3  |  1-3  2-4      |   17.29  .342 ( 67) 
  88  Florida A&M ...............  7-3  6-1  MEAC  2nd |  7-2  0-1  |  3-1  4-1  0-1 |   14.53  .058 (113) 
  89  Arkansas-Pine Bluff .......  5-5  4-4  SWAC  6th |  4-4  1-1  |  2-2  2-2  1-1 |   13.61  .091 (101) 
  90  Western Carolina ..........  2-8  1-6  SC    8th |  2-6  0-2  |  0-5  2-3      |   12.82  .078 (104) 
  91  Hampton ...................  5-5  4-3  MEAC  4th |  5-4  0-1  |  2-2  3-3      |   11.24  .051 (116) 
  92  Tennessee State ...........  3-7  0-6  OVC   9th |  3-7       |  1-3  0-3  2-1 |    9.99  .072 (107) 
  93  Sacred Heart ..............  3-7  1-5  NEC   7th |  3-7       |  1-3  2-4      |    9.30  .273 ( 81) 
  94  Eastern Illinois ..........  2-9  2-6  OVC   7th |  2-8  0-1  |  1-4  1-5      |    8.56  .095 ( 97) 
  95  Gardner-Webb ..............  3-7  1-3  BSOU  4th |  1-7  2-0  |  1-3  2-4      |    8.18  .065 (110) 
  96  Norfolk State .............  5-5  4-4  MEAC  5th |  4-4  1-1  |  4-1  1-4      |    8.14  .047 (117) 
  97  The Citadel ...............  2-8  0-7  SC    9th |  1-7  1-1  |  2-4  0-4      |    8.04  .074 (106) 
  98  Georgetown DC .............  3-7  2-4  PATL  5th |  3-7       |  1-3  2-4      |    8.04  .259 ( 83) 
  99  Campbell ..................  3-7  2-4  PFL   5th |  2-7  1-0  |  1-5  2-2      |    7.86  .257 ( 84) 
 100  VMI .......................  3-7  1-3  BSOU  4th |  2-5  1-2  |  2-2  1-5      |    7.83  .076 (105) 
 101  Idaho State ...............  1-9  0-7  BSKY  9th |  0-7  1-2  |  1-4  0-5      |    7.69  .068 (108) 
 102  Marist ....................  3-7  0-0  FCSI  4th |  3-7       |  1-5  2-2      |    7.53  .254 ( 85) 
 103  Butler ....................  4-7  2-6  PFL   8th |  2-7  2-0  |  1-4  3-3      |    7.29  .240 ( 87) 
 104  Morehead State ............  4-6  2-4  PFL   5th |  4-6       |  2-2  2-4      |    7.20  .233 ( 89) 
