Rank NFL Team ............. Conf Divis | Rating RRWP Rank
|
1 New England Patriots . AFC East | 673.80 .723 ( 1)
2 San Francisco 49ers .. NFC West | 545.21 .690 ( 2)
3 Green Bay Packers .... NFC North | 413.07 .648 ( 3)
4 Baltimore Ravens ..... AFC North | 367.47 .644 ( 4)
5 New Orleans Saints ... NFC South | 326.73 .622 ( 5)
6 Pittsburgh Steelers .. AFC North | 312.07 .621 ( 6)
7 New York Giants ...... NFC East | 253.63 .618 ( 7)
8 Philadelphia Eagles .. NFC East | 251.72 .609 ( 8)
9 Atlanta Falcons ...... NFC South | 202.30 .565 ( 10)
10 New York Jets ........ AFC East | 180.02 .578 ( 9)
11 Houston Texans ....... AFC South | 173.22 .553 ( 12)
12 Dallas Cowboys ....... NFC East | 149.36 .544 ( 14)
13 Seattle Seahawks ..... NFC West | 140.62 .558 ( 11)
14 Miami Dolphins ....... AFC East | 129.14 .546 ( 13)
15 Denver Broncos ....... AFC West | 129.00 .504 ( 17)
16 Arizona Cardinals .... NFC West | 121.93 .488 ( 19)
17 Detroit Lions ........ NFC North | 116.99 .515 ( 16)
18 San Diego Chargers ... AFC West | 112.71 .523 ( 15)
19 Chicago Bears ........ NFC North | 111.77 .496 ( 18)
20 Cincinnati Bengals ... AFC North | 97.49 .487 ( 20)
21 Kansas City Chiefs ... AFC West | 73.23 .453 ( 21)
22 Oakland Raiders ...... AFC West | 55.44 .411 ( 22)
23 Tennessee Titans ..... AFC South | 54.53 .408 ( 23)
24 Carolina Panthers .... NFC South | 45.12 .401 ( 24)
25 Minnesota Vikings .... NFC North | 36.02 .393 ( 27)
26 Jacksonville Jaguars . AFC South | 32.48 .380 ( 29)
27 Washington Redskins .. NFC East | 31.18 .399 ( 25)
28 Buffalo Bills ........ AFC East | 30.37 .398 ( 26)
29 Cleveland Browns ..... AFC North | 23.21 .389 ( 28)
30 St. Louis Rams ....... NFC West | 13.81 .316 ( 30)
31 Indianapolis Colts ... AFC South | 9.28 .270 ( 31)
32 Tampa Bay Buccaneers . NFC South | 7.86 .250 ( 32)
September 11, 2012
NFL Rankings for Week 1
September 9, 2012
FBS Rankings for Week 2
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Alabama ................... SEC Weste |12555.95 .988 ( 2)
2 Louisiana State ........... SEC Weste |10219.71 .988 ( 3)
3 Oregon .................... P12 North | 4782.46 .849 ( 8)
4 Southern California ....... P12 South | 4682.14 .849 ( 7)
5 Texas Christian ........... B12 - | 4367.78 .990 ( 1)
6 Oklahoma State ............ B12 - | 3484.73 .833 ( 9)
7 South Carolina ............ SEC Easte | 3133.15 .810 ( 14)
8 Florida State ............. ACC Atlan | 3033.01 .813 ( 13)
9 Stanford .................. P12 North | 3024.86 .821 ( 10)
10 Georgia ................... SEC Easte | 2899.87 .814 ( 12)
11 Arkansas .................. SEC Weste | 2820.41 .815 ( 11)
12 Louisiana Tech ............ WAC - | 2810.07 .984 ( 4)
13 Brigham Young ............. FBSI - | 2552.97 .984 ( 4)
14 Michigan State ............ B10 Legen | 2510.73 .802 ( 16)
15 Oklahoma .................. B12 - | 2244.56 .805 ( 15)
16 Boise State ............... MWC - | 2115.96 .797 ( 17)
17 Baylor .................... B12 - | 1920.50 .776 ( 21)
18 Missouri .................. SEC Easte | 1828.99 .782 ( 18)
19 Kansas State .............. B12 - | 1671.27 .774 ( 22)
20 Mississippi State ......... SEC Weste | 1546.36 .769 ( 23)
21 Wisconsin ................. B10 Leade | 1507.73 .777 ( 20)
22 Cincinnati ................ BE - | 1389.43 .745 ( 27)
23 Michigan .................. B10 Legen | 1378.73 .762 ( 25)
24 Texas ..................... B12 - | 1309.19 .765 ( 24)
25 Louisville ................ BE - | 1220.68 .743 ( 28)
26 Virginia Tech ............. ACC Coast | 1203.24 .726 ( 34)
27 Texas A&M ................. SEC Weste | 1162.90 .782 ( 19)
28 West Virginia ............. B12 - | 1147.47 .721 ( 36)
29 Northern Illinois ......... MAC West | 1119.72 .708 ( 45)
30 Nebraska .................. B10 Legen | 1119.31 .759 ( 26)
31 Notre Dame ................ FBSI - | 1083.87 .739 ( 29)
32 North Carolina State ...... ACC Atlan | 1034.96 .732 ( 32)
33 Utah ...................... P12 South | 1005.55 .716 ( 38)
34 Southern Mississippi ...... CUSA East | 984.43 .715 ( 39)
35 Western Kentucky .......... SBC - | 977.10 .982 ( 6)
36 Florida ................... SEC Easte | 952.43 .735 ( 31)
37 Rutgers ................... BE - | 850.61 .699 ( 49)
38 Arizona ................... P12 South | 839.65 .709 ( 43)
39 California ................ P12 North | 839.21 .735 ( 30)
40 Houston ................... CUSA West | 828.76 .709 ( 44)
41 Nevada .................... MWC - | 823.50 .721 ( 35)
42 Toledo .................... MAC West | 783.83 .684 ( 56)
43 Northwestern .............. B10 Legen | 773.15 .706 ( 47)
44 Ohio State ................ B10 Leade | 772.48 .715 ( 40)
45 Ohio ...................... MAC East | 770.11 .678 ( 59)
46 Miami Florida ............. ACC Coast | 732.64 .712 ( 41)
47 Tulsa ..................... CUSA West | 714.97 .690 ( 51)
48 Utah State ................ WAC - | 675.09 .678 ( 58)
49 Iowa State ................ B12 - | 674.95 .707 ( 46)
50 Auburn .................... SEC Weste | 663.28 .716 ( 37)
51 Iowa ...................... B10 Legen | 645.47 .705 ( 48)
52 Virginia .................. ACC Coast | 635.62 .664 ( 64)
53 Tennessee ................. SEC Easte | 635.47 .711 ( 42)
54 Temple .................... BE - | 616.98 .665 ( 63)
55 Arkansas State ............ SBC - | 603.97 .655 ( 69)
56 Clemson ................... ACC Atlan | 602.09 .678 ( 60)
57 Kentucky .................. SEC Easte | 577.47 .685 ( 54)
58 Vanderbilt ................ SEC Easte | 546.35 .730 ( 33)
59 Connecticut ............... BE - | 535.14 .684 ( 57)
60 Boston College ............ ACC Atlan | 533.04 .685 ( 55)
61 UCLA ...................... P12 South | 520.95 .676 ( 62)
62 Washington ................ P12 North | 509.59 .698 ( 50)
63 San Diego State ........... MWC - | 490.89 .656 ( 68)
64 Oregon State .............. P12 North | 437.98 .686 ( 53)
65 Penn State ................ B10 Leade | 412.39 .662 ( 65)
66 San Jose State ............ WAC - | 401.57 .655 ( 70)
67 Purdue .................... B10 Leade | 400.16 .644 ( 72)
68 South Florida ............. BE - | 396.78 .689 ( 52)
69 Louisiana-Lafayette ....... SBC - | 393.22 .621 ( 79)
70 Minnesota ................. B10 Legen | 381.62 .638 ( 74)
71 Arizona State ............. P12 South | 371.53 .676 ( 61)
72 Air Force ................. MWC - | 348.54 .634 ( 76)
73 Texas Tech ................ B12 - | 331.08 .660 ( 66)
74 Wyoming ................... MWC - | 325.23 .625 ( 77)
75 Georgia Tech .............. ACC Coast | 307.13 .658 ( 67)
76 Pittsburgh ................ BE - | 289.48 .648 ( 71)
77 Kent State ................ MAC East | 280.21 .581 ( 92)
78 Southern Methodist ........ CUSA West | 273.71 .609 ( 81)
79 North Carolina ............ ACC Coast | 262.73 .638 ( 75)
80 Fresno State .............. MWC - | 262.58 .642 ( 73)
81 East Carolina ............. CUSA East | 248.26 .583 ( 91)
82 Marshall .................. CUSA East | 241.68 .555 ( 99)
83 Louisiana-Monroe .......... SBC - | 241.45 .595 ( 84)
84 Miami Ohio ................ MAC East | 234.71 .601 ( 82)
85 Ball State ................ MAC West | 212.56 .574 ( 94)
86 Navy ...................... FBSI - | 209.65 .598 ( 83)
87 Wake Forest ............... ACC Atlan | 202.74 .584 ( 90)
88 Mississippi ............... SEC Weste | 194.35 .623 ( 78)
89 Western Michigan .......... MAC West | 186.93 .571 ( 95)
90 North Texas ............... SBC - | 185.38 .560 ( 98)
91 Bowling Green ............. MAC East | 181.66 .586 ( 89)
92 Hawai`i ................... MWC - | 180.19 .592 ( 86)
93 Central Florida ........... CUSA East | 150.35 .575 ( 93)
94 Washington State .......... P12 North | 148.35 .592 ( 87)
95 Illinois .................. B10 Leade | 141.89 .588 ( 88)
96 Florida International ..... SBC - | 140.31 .511 (106)
97 Eastern Michigan .......... MAC West | 134.73 .547 (101)
98 Syracuse .................. BE - | 133.44 .618 ( 80)
99 New Mexico State .......... WAC - | 129.15 .561 ( 97)
100 Kansas .................... B12 - | 110.95 .593 ( 85)
101 Colorado .................. P12 South | 110.58 .553 (100)
102 Indiana ................... B10 Leade | 105.91 .540 (102)
103 Texas El Paso ............. CUSA West | 96.54 .518 (104)
104 Rice ...................... CUSA West | 94.00 .514 (105)
105 Duke ...................... ACC Coast | 84.01 .565 ( 96)
106 Maryland .................. ACC Atlan | 82.84 .522 (103)
107 Texas State ............... WAC - | 62.29 .448 (113)
108 Alabama-Birmingham ........ CUSA East | 61.75 .451 (111)
109 Buffalo ................... MAC East | 60.23 .481 (109)
110 Idaho ..................... WAC - | 48.80 .496 (108)
111 Colorado State ............ MWC - | 48.37 .498 (107)
112 Texas-San Antonio ......... WAC - | 47.05 .358 (117)
113 Troy ...................... SBC - | 42.77 .452 (110)
114 South Alabama ............. SBC - | 37.20 .356 (118)
115 New Mexico ................ MWC - | 33.70 .417 (114)
116 UNLV ...................... MWC - | 32.34 .449 (112)
117 Middle Tennessee State .... SBC - | 24.43 .389 (115)
118 Massachusetts ............. MAC East | 23.49 .374 (116)
119 Florida Atlantic .......... SBC - | 11.54 .316 (119)
120 Central Michigan .......... MAC West | 8.40 .071 (120)
121 Army ...................... FBSI - | 5.75 .067 (121)
122 Memphis ................... CUSA East | 4.33 .067 (121)
123 Akron ..................... MAC East | 1.59 .063 (123)
124 Tulane .................... CUSA West | 1.52 .063 (123)
FCS Rankings for Week 2
Rank FCS Team .................. Conf Divis | Rating RRWP Rank
|
1 North Dakota State ........ MVFC - | 1651.63 .735 ( 3)
2 Sam Houston State ......... SLC - | 1011.00 .679 ( 4)
3 Montana ................... BSKY - | 794.90 .665 ( 5)
4 Bethune-Cookman ........... MEAC - | 761.13 .986 ( 1)
5 Illinois State ............ MVFC - | 745.76 .645 ( 6)
6 Youngstown State .......... MVFC - | 613.65 .639 ( 7)
7 Northern Iowa ............. MVFC - | 567.58 .639 ( 8)
8 Harvard ................... IVY - | 429.76 .986 ( 1)
9 Old Dominion .............. CAA - | 367.81 .575 ( 10)
10 Stephen F. Austin ......... SLC - | 367.39 .556 ( 11)
11 Georgia Southern .......... SC - | 345.41 .593 ( 9)
12 Central Arkansas .......... SLC - | 304.56 .546 ( 12)
13 Stony Brook ............... BSOU - | 303.51 .538 ( 15)
14 Montana State ............. BSKY - | 298.37 .541 ( 14)
15 Lehigh .................... PATL - | 283.67 .527 ( 18)
16 Eastern Washington ........ BSKY - | 273.97 .542 ( 13)
17 Califonia Poly-SLO ........ BSKY - | 260.28 .536 ( 16)
18 North Dakota .............. BSKY - | 258.76 .508 ( 23)
19 South Dakota State ........ MVFC - | 197.38 .528 ( 17)
20 James Madison ............. CAA - | 195.20 .514 ( 22)
21 Towson .................... CAA - | 190.03 .520 ( 21)
22 Portland State ............ BSKY - | 180.60 .507 ( 24)
23 Duquesne .................. NEC - | 178.05 .480 ( 29)
24 Appalachian State ......... SC - | 173.18 .497 ( 26)
25 Southern Utah ............. BSKY - | 145.38 .525 ( 19)
26 Indiana State ............. MVFC - | 143.65 .522 ( 20)
27 Georgetown DC ............. PATL - | 139.06 .444 ( 46)
28 Norfolk State ............. MEAC - | 133.27 .459 ( 40)
29 Wofford ................... SC - | 132.87 .465 ( 38)
30 Eastern Kentucky .......... OVC - | 129.89 .468 ( 36)
31 South Carolina State ...... MEAC - | 125.83 .459 ( 41)
32 The Citadel ............... SC - | 125.61 .493 ( 27)
33 Tennessee Tech ............ OVC - | 125.40 .472 ( 32)
34 Albany NY ................. NEC - | 120.49 .446 ( 45)
35 Maine ..................... CAA - | 114.54 .471 ( 33)
36 New Hampshire ............. CAA - | 110.69 .467 ( 37)
37 Drake ..................... PFL - | 104.85 .443 ( 47)
38 Jacksonville State ........ OVC - | 103.96 .476 ( 30)
39 Chattanooga ............... SC - | 101.73 .484 ( 28)
40 Tennessee State ........... OVC - | 100.62 .429 ( 55)
41 Delaware .................. CAA - | 100.04 .424 ( 56)
42 McNeese State ............. SLC - | 96.21 .433 ( 53)
43 Samford ................... SC - | 96.05 .434 ( 52)
44 UC Davis .................. BSKY - | 95.30 .455 ( 42)
45 Missouri State ............ MVFC - | 89.13 .501 ( 25)
46 South Dakota .............. GWFC - | 87.78 .470 ( 35)
47 Murray State .............. OVC - | 87.26 .439 ( 51)
48 Northern Arizona .......... BSKY - | 85.74 .473 ( 31)
49 Florida A&M ............... MEAC - | 85.16 .440 ( 49)
50 Weber State ............... BSKY - | 83.94 .470 ( 34)
51 Liberty ................... BSOU - | 83.51 .440 ( 50)
52 Northwestern State ........ SLC - | 75.78 .447 ( 44)
53 Furman .................... SC - | 71.07 .454 ( 43)
54 San Diego ................. PFL - | 62.87 .386 ( 60)
55 Southern Illinois ......... MVFC - | 59.56 .462 ( 39)
56 Sacramento State .......... BSKY - | 54.01 .442 ( 48)
57 William & Mary ............ CAA - | 47.40 .432 ( 54)
58 Tennessee-Martin .......... OVC - | 44.38 .405 ( 57)
59 Jacksonville FL ........... PFL - | 43.94 .373 ( 61)
60 Coastal Carolina .......... BSOU - | 42.90 .358 ( 68)
61 Campbell .................. PFL - | 42.71 .361 ( 64)
62 Holy Cross ................ PATL - | 39.28 .355 ( 72)
63 Presbyterian .............. BSOU - | 37.61 .367 ( 62)
64 Eastern Illinois .......... OVC - | 35.08 .402 ( 58)
65 Hampton ................... MEAC - | 34.48 .356 ( 70)
66 Monmouth NJ ............... NEC - | 33.12 .356 ( 71)
67 SE Louisiana State ........ SLC - | 32.44 .396 ( 59)
68 Lafayette ................. PATL - | 31.73 .334 ( 77)
69 Bucknell .................. PATL - | 27.27 .332 ( 78)
70 Wagner .................... NEC - | 27.14 .350 ( 73)
71 Elon ...................... SC - | 26.44 .367 ( 63)
72 Marist .................... PFL - | 26.30 .348 ( 74)
73 Dayton .................... PFL - | 25.06 .344 ( 76)
74 Rhode Island .............. CAA - | 24.05 .359 ( 65)
75 Villanova ................. CAA - | 23.71 .357 ( 69)
76 Georgia State ............. CAA - | 21.85 .358 ( 67)
77 Morgan State .............. MEAC - | 20.27 .319 ( 80)
78 Western Illinois .......... MVFC - | 20.12 .344 ( 75)
79 North Carolina A&T ........ MEAC - | 17.32 .315 ( 83)
80 Bryant .................... NEC - | 16.41 .304 ( 85)
81 Richmond .................. CAA - | 16.33 .358 ( 66)
82 Colgate ................... PATL - | 15.81 .323 ( 79)
83 Howard .................... MEAC - | 14.49 .291 ( 86)
84 Sacred Heart .............. NEC - | 13.91 .317 ( 81)
85 Saint Francis PA .......... NEC - | 13.67 .315 ( 82)
86 Central Connecticut State . NEC - | 13.16 .312 ( 84)
87 Morehead State ............ PFL - | 9.60 .287 ( 87)
88 Butler .................... PFL - | 9.42 .262 ( 88)
89 VMI ....................... BSOU - | 8.38 .259 ( 89)
90 Gardner-Webb .............. BSOU - | 8.36 .259 ( 90)
91 Dartmouth ................. IVY - | 7.35 .078 ( 96)
92 Alabama State ............. SWAC East | 6.44 .070 ( 97)
93 Grambling State ........... SWAC West | 6.02 .067 (100)
94 Jackson State ............. SWAC East | 5.69 .069 ( 98)
95 Brown ..................... IVY - | 5.54 .067 ( 99)
96 North Carolina Central .... MEAC - | 5.13 .245 ( 91)
97 SE Missouri State ......... OVC - | 5.06 .065 (103)
98 Delaware State ............ MEAC - | 4.52 .232 ( 93)
99 Alabama A&M ............... SWAC East | 4.44 .065 (111)
100 Davidson .................. PFL - | 4.37 .238 ( 92)
101 Lamar ..................... SLC - | 4.01 .088 ( 95)
102 Northern Colorado ......... BSKY - | 3.60 .065 (103)
103 Cornell University ........ IVY - | 3.58 .066 (101)
104 Arkansas-Pine Bluff ....... SWAC West | 3.42 .065 (110)
105 Pennsylvania .............. IVY - | 3.15 .066 (102)
106 Valparaiso ................ PFL - | 1.92 .212 ( 94)
107 Idaho State ............... BSKY - | 1.85 .065 (103)
108 Texas Southern ............ SWAC West | 1.57 .062 (116)
109 Yale ...................... IVY - | 1.46 .064 (112)
110 Austin Peay ............... OVC - | 1.41 .061 (117)
111 Southern University ....... SWAC West | 1.36 .061 (118)
112 Western Carolina .......... SC - | 1.13 .065 (103)
113 Nicholls State ............ SLC - | 0.93 .063 (114)
114 Columbia .................. IVY - | 0.89 .063 (113)
115 Prairie View A&M .......... SWAC West | 0.78 .061 (119)
116 Mississippi Valley State .. SWAC East | 0.71 .060 (120)
117 Savannah State ............ MEAC - | 0.66 .065 (103)
118 Fordham ................... PATL - | 0.63 .063 (114)
119 Robert Morris PA .......... NEC - | 0.60 .065 (103)
120 Charleston Southern ....... BSOU - | 0.56 .065 (103)
121 Alcorn State .............. SWAC East | 0.52 .054 (121)
122 Princeton ................. IVY - | 0.24 .053 (122)
September 4, 2012
FBS Rankings for Week 1
Rank FBS Team .................. Conf Divis | Rating RRWP Rank
|
1 Alabama ................... SEC Weste |13279.76 .996 ( 1)
2 Louisiana State ........... SEC Weste | 9569.40 .996 ( 2)
3 Oklahoma State ............ B12 - | 5420.22 .882 ( 4)
4 Oregon .................... P12 North | 4556.70 .870 ( 5)
5 Arkansas .................. SEC Weste | 4150.95 .990 ( 3)
6 Oklahoma .................. B12 - | 3310.19 .860 ( 6)
7 South Carolina ............ SEC Easte | 2769.05 .833 ( 8)
8 Stanford .................. P12 North | 2751.50 .837 ( 7)
9 Georgia ................... SEC Easte | 2572.04 .824 ( 12)
10 Southern California ....... P12 South | 2554.55 .832 ( 9)
11 Michigan State ............ B10 Legen | 2466.49 .823 ( 14)
12 Boise State ............... MWC - | 2418.88 .829 ( 10)
13 Wisconsin ................. B10 Leade | 2301.01 .828 ( 11)
14 Baylor .................... B12 - | 2147.87 .819 ( 15)
15 Michigan .................. B10 Legen | 1934.88 .814 ( 17)
16 Kansas State .............. B12 - | 1914.47 .807 ( 18)
17 Texas Christian ........... B12 - | 1898.16 .783 ( 22)
18 Missouri .................. SEC Easte | 1801.04 .818 ( 16)
19 Brigham Young ............. FBSI - | 1579.88 .770 ( 23)
20 Florida State ............. ACC Atlan | 1401.09 .784 ( 21)
21 Texas A&M ................. SEC Weste | 1376.88 .824 ( 13)
22 Nebraska .................. B10 Legen | 1305.21 .786 ( 20)
23 Cincinnati ................ BE - | 1285.59 .759 ( 26)
24 Texas ..................... B12 - | 1230.71 .795 ( 19)
25 West Virginia ............. B12 - | 1151.71 .753 ( 27)
26 Notre Dame ................ FBSI - | 1137.95 .761 ( 24)
27 Mississippi State ......... SEC Weste | 1067.24 .760 ( 25)
28 Southern Mississippi ...... CUSA East | 1056.11 .742 ( 32)
29 Virginia Tech ............. ACC Coast | 1010.06 .741 ( 33)
30 Houston ................... CUSA West | 1009.32 .736 ( 36)
31 Rutgers ................... BE - | 890.37 .723 ( 41)
32 Clemson ................... ACC Atlan | 883.79 .740 ( 34)
33 Auburn .................... SEC Weste | 859.86 .752 ( 28)
34 Louisiana Tech ............ WAC - | 852.53 .736 ( 37)
35 Northern Illinois ......... MAC West | 798.72 .705 ( 50)
36 Florida ................... SEC Easte | 708.76 .750 ( 29)
37 Temple .................... BE - | 697.24 .696 ( 52)
38 Penn State ................ B10 Leade | 696.99 .711 ( 48)
39 Toledo .................... MAC West | 693.73 .706 ( 49)
40 Washington ................ P12 North | 677.27 .729 ( 38)
41 Ohio State ................ B10 Leade | 661.03 .745 ( 31)
42 Arkansas State ............ SBC - | 640.25 .683 ( 58)
43 Miami Florida ............. ACC Coast | 636.29 .725 ( 40)
44 Nevada .................... MWC - | 615.35 .716 ( 44)
45 Tulsa ..................... CUSA West | 614.82 .712 ( 46)
46 Arizona State ............. P12 South | 614.43 .738 ( 35)
47 Iowa ...................... B10 Legen | 613.66 .714 ( 45)
48 Utah ...................... P12 South | 582.24 .689 ( 54)
49 Louisville ................ BE - | 541.60 .702 ( 51)
50 Tennessee ................. SEC Easte | 523.39 .726 ( 39)
51 North Carolina State ...... ACC Atlan | 505.67 .695 ( 53)
52 Vanderbilt ................ SEC Easte | 476.18 .749 ( 30)
53 Iowa State ................ B12 - | 453.94 .719 ( 43)
54 California ................ P12 North | 451.60 .723 ( 42)
55 Purdue .................... B10 Leade | 443.77 .672 ( 59)
56 Western Kentucky .......... SBC - | 431.30 .634 ( 75)
57 Texas Tech ................ B12 - | 424.97 .711 ( 47)
58 Virginia .................. ACC Coast | 424.21 .652 ( 68)
59 Ohio ...................... MAC East | 410.94 .650 ( 69)
60 Northwestern .............. B10 Legen | 410.29 .684 ( 56)
61 Utah State ................ WAC - | 403.06 .663 ( 64)
62 North Carolina ............ ACC Coast | 392.81 .685 ( 55)
63 Georgia Tech .............. ACC Coast | 388.68 .683 ( 57)
64 UCLA ...................... P12 South | 384.92 .666 ( 61)
65 Connecticut ............... BE - | 342.96 .653 ( 66)
66 Illinois .................. B10 Leade | 328.07 .655 ( 65)
67 Arizona ................... P12 South | 314.66 .666 ( 63)
68 Southern Methodist ........ CUSA West | 309.15 .641 ( 70)
69 Air Force ................. MWC - | 306.88 .625 ( 79)
70 San Jose State ............ WAC - | 290.52 .640 ( 71)
71 Pittsburgh ................ BE - | 287.87 .666 ( 62)
72 Wake Forest ............... ACC Atlan | 277.54 .638 ( 72)
73 Louisiana-Lafayette ....... SBC - | 272.19 .586 ( 90)
74 San Diego State ........... MWC - | 259.06 .634 ( 76)
75 Hawai`i ................... MWC - | 259.02 .634 ( 77)
76 South Florida ............. BE - | 252.56 .668 ( 60)
77 Boston College ............ ACC Atlan | 247.51 .638 ( 73)
78 Oregon State .............. P12 North | 228.96 .653 ( 67)
79 Western Michigan .......... MAC West | 216.93 .614 ( 82)
80 Kentucky .................. SEC Easte | 205.89 .632 ( 78)
81 Central Florida ........... CUSA East | 196.03 .618 ( 81)
82 Kent State ................ MAC East | 195.33 .564 ( 96)
83 Wyoming ................... MWC - | 195.29 .595 ( 87)
84 Ball State ................ MAC West | 192.89 .587 ( 89)
85 Fresno State .............. MWC - | 192.39 .619 ( 80)
86 Marshall .................. CUSA East | 181.72 .570 ( 92)
87 East Carolina ............. CUSA East | 171.99 .562 ( 97)
88 Syracuse .................. BE - | 152.95 .600 ( 84)
89 Minnesota ................. B10 Legen | 150.55 .594 ( 88)
90 Navy ...................... FBSI - | 147.37 .600 ( 85)
91 Mississippi ............... SEC Weste | 138.94 .613 ( 83)
92 North Texas ............... SBC - | 138.59 .547 (100)
93 New Mexico State .......... WAC - | 129.95 .568 ( 93)
94 Duke ...................... ACC Coast | 129.04 .580 ( 91)
95 Miami Ohio ................ MAC East | 125.14 .565 ( 95)
96 Kansas .................... B12 - | 120.80 .636 ( 74)
97 Washington State .......... P12 North | 118.35 .598 ( 86)
98 Texas State ............... WAC - | 114.37 .491 (110)
99 Eastern Michigan .......... MAC West | 111.26 .539 (102)
100 Bowling Green ............. MAC East | 110.58 .568 ( 94)
101 Florida International ..... SBC - | 107.44 .524 (105)
102 Louisiana-Monroe .......... SBC - | 97.60 .545 (101)
103 Texas El Paso ............. CUSA West | 95.68 .551 ( 99)
104 Colorado .................. P12 South | 86.18 .562 ( 98)
105 Rice ...................... CUSA West | 76.07 .529 (103)
106 Central Michigan .......... MAC West | 68.70 .504 (108)
107 Colorado State ............ MWC - | 59.24 .514 (106)
108 Maryland .................. ACC Atlan | 56.75 .510 (107)
109 Indiana ................... B10 Leade | 52.40 .526 (104)
110 Troy ...................... SBC - | 47.22 .443 (113)
111 Buffalo ................... MAC East | 43.83 .479 (111)
112 Alabama-Birmingham ........ CUSA East | 43.53 .457 (112)
113 Idaho ..................... WAC - | 40.09 .503 (109)
114 New Mexico ................ MWC - | 28.96 .423 (114)
115 South Alabama ............. SBC - | 28.91 .355 (118)
116 Texas-San Antonio ......... WAC - | 26.86 .342 (120)
117 Massachusetts ............. MAC East | 24.86 .380 (117)
118 Middle Tennessee State .... SBC - | 21.28 .401 (116)
119 UNLV ...................... MWC - | 19.02 .408 (115)
120 Florida Atlantic .......... SBC - | 11.81 .337 (121)
121 Akron ..................... MAC East | 11.08 .352 (119)
122 Army ...................... FBSI - | 4.41 .043 (122)
123 Memphis ................... CUSA East | 1.50 .041 (123)
124 Tulane .................... CUSA West | 0.73 .035 (124)
FCS Rankings for Week 1
Rank FCS Team .................. Conf Divis | Rating RRWP Rank
|
1 North Dakota State ........ MVFC - | 1323.84 .734 ( 2)
2 Sam Houston State ......... SLC - | 766.76 .672 ( 3)
3 Montana ................... BSKY - | 660.84 .663 ( 5)
4 Harvard ................... IVY - | 605.73 .994 ( 1)
5 Northern Iowa ............. MVFC - | 596.98 .663 ( 4)
6 Illinois State ............ MVFC - | 510.90 .637 ( 6)
7 Georgia Southern .......... SC - | 346.50 .592 ( 8)
8 Montana State ............. BSKY - | 327.05 .571 ( 9)
9 Youngstown State .......... MVFC - | 263.02 .595 ( 7)
10 Lehigh .................... PATL - | 250.01 .531 ( 14)
11 Stony Brook ............... BSOU - | 249.15 .535 ( 11)
12 Eastern Washington ........ BSKY - | 244.45 .539 ( 10)
13 North Dakota .............. BSKY - | 223.68 .507 ( 23)
14 Wofford ................... SC - | 210.92 .534 ( 13)
15 Califonia Poly-SLO ........ BSKY - | 192.97 .531 ( 15)
16 Central Arkansas .......... SLC - | 177.74 .513 ( 18)
17 Old Dominion .............. CAA - | 171.90 .511 ( 21)
18 Stephen F. Austin ......... SLC - | 160.18 .512 ( 20)
19 Portland State ............ BSKY - | 150.84 .512 ( 19)
20 Maine ..................... CAA - | 148.88 .498 ( 24)
21 James Madison ............. CAA - | 147.78 .510 ( 22)
22 Indiana State ............. MVFC - | 135.97 .534 ( 12)
23 New Hampshire ............. CAA - | 131.03 .476 ( 31)
24 South Dakota State ........ MVFC - | 126.53 .525 ( 16)
25 Towson .................... CAA - | 121.89 .485 ( 28)
26 Southern Utah ............. BSKY - | 116.65 .516 ( 17)
27 Delaware .................. CAA - | 111.64 .468 ( 33)
28 Liberty ................... BSOU - | 103.74 .467 ( 34)
29 South Dakota .............. GWFC - | 95.73 .492 ( 26)
30 Tennessee Tech ............ OVC - | 92.49 .446 ( 42)
31 Furman .................... SC - | 91.30 .474 ( 32)
32 Drake ..................... PFL - | 90.29 .414 ( 49)
33 Appalachian State ......... SC - | 90.08 .450 ( 39)
34 Weber State ............... BSKY - | 87.37 .479 ( 30)
35 Eastern Kentucky .......... OVC - | 86.58 .451 ( 38)
36 Georgetown DC ............. PATL - | 85.01 .417 ( 48)
37 Albany NY ................. NEC - | 84.37 .420 ( 46)
38 Jacksonville State ........ OVC - | 84.11 .457 ( 36)
39 McNeese State ............. SLC - | 77.56 .434 ( 43)
40 Samford ................... SC - | 76.87 .431 ( 44)
41 Chattanooga ............... SC - | 75.46 .494 ( 25)
42 Sacramento State .......... BSKY - | 73.78 .487 ( 27)
43 UC Davis .................. BSKY - | 73.04 .456 ( 37)
44 Bethune-Cookman ........... MEAC - | 71.79 .400 ( 52)
45 Northern Arizona .......... BSKY - | 71.18 .482 ( 29)
46 South Carolina State ...... MEAC - | 68.12 .397 ( 53)
47 Northwestern State ........ SLC - | 66.39 .450 ( 41)
48 Norfolk State ............. MEAC - | 63.99 .387 ( 54)
49 Murray State .............. OVC - | 56.80 .410 ( 50)
50 Tennessee-Martin .......... OVC - | 54.95 .418 ( 47)
