Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 San Francisco 49ers ... 3-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | West 2-0 1.000 ( 1) | .793
2 +4 Kansas City Chiefs .... 3-0 1.000 ( 1) | AFC 3-0 1.000 ( 1) | West 1-0 1.000 ( 1) | .758
3 0 Minnesota Vikings ..... 3-0 1.000 ( 1) | NFC 3-0 1.000 ( 1) | North 2-0 1.000 ( 1) | .756
4 0 Las Vegas Raiders ..... 3-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | .734
5 +13 Jacksonville Jaguars .. 2-1 .667 ( 6) | AFC 2-1 .667 ( 6) | South | .697
6 +11 Denver Broncos ........ 2-1 .667 ( 6) | AFC 1-1 .500 ( 7) | West 0-1 .000 ( 3) | .673
7 0 Chicago Bears ......... 2-1 .667 ( 6) | NFC 2-1 .667 ( 4) | North 0-1 .000 ( 2) | .668
8 0 Buffalo Bills ......... 3-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | East | .644
9 +4 Baltimore Ravens ...... 2-1 .667 ( 6) | AFC 1-0 1.000 ( 1) | North | .636
10 -8 Seattle Seahawks ...... 2-1 .667 ( 6) | NFC 1-1 .500 ( 5) | West 1-0 1.000 ( 1) | .576
11 -2 Los Angeles Rams ...... 1-2 .333 ( 17) | NFC 1-1 .500 ( 5) | West 0-1 .000 ( 3) | .526
12 +2 Detroit Lions ......... 2-1 .667 ( 6) | NFC 1-0 1.000 ( 1) | North | .524
13 +11 Cleveland Browns ...... 2-1 .667 ( 6) | AFC 0-1 .000 ( 12) | North | .506
14 -2 New Orleans Saints .... 1-2 .333 ( 17) | NFC 0-1 .000 ( 13) | South | .491
15 +5 New York Giants ....... 2-1 .667 ( 6) | NFC 1-1 .500 ( 5) | East 1-0 1.000 ( 1) | .491
16 -11 New England Patriots .. 1-2 .333 ( 17) | AFC 1-1 .500 ( 7) | East | .483
17 -2 Carolina Panthers ..... 1-2 .333 ( 17) | NFC 1-1 .500 ( 5) | South 1-0 1.000 ( 1) | .472
18 +7 Philadelphia Eagles ... 2-1 .667 ( 6) | NFC 1-1 .500 ( 5) | East 1-0 1.000 ( 1) | .467
19 +4 Dallas Cowboys ........ 1-2 .333 ( 17) | NFC 1-1 .500 ( 5) | East 1-1 .500 ( 3) | .467
20 -10 Cincinnati Bengals .... 2-1 .667 ( 6) | AFC 1-1 .500 ( 7) | North 0-1 .000 ( 2) | .454
21 0 Pittsburgh Steelers ... 2-1 .667 ( 6) | AFC 1-1 .500 ( 7) | North 1-0 1.000 ( 1) | .435
22 +4 Indianapolis Colts .... 1-2 .333 ( 17) | AFC 1-2 .333 ( 11) | South 1-0 1.000 ( 1) | .423
23 -12 Arizona Cardinals ..... 1-2 .333 ( 17) | NFC 0-2 .000 ( 13) | West 0-2 .000 ( 3) | .422
24 +8 Washington Commanders . 1-2 .333 ( 17) | NFC 1-2 .333 ( 12) | East 0-2 .000 ( 4) | .419
25 -3 Miami Dolphins ........ 0-3 .000 ( 28) | AFC 0-2 .000 ( 12) | East | .388
26 +4 Atlanta Falcons ....... 1-2 .333 ( 17) | NFC 1-1 .500 ( 5) | South 0-1 .000 ( 2) | .384
27 -8 New York Jets ......... 1-2 .333 ( 17) | AFC 1-0 1.000 ( 1) | East | .363
28 +1 Tampa Bay Buccaneers .. 0-3 .000 ( 28) | NFC 0-1 .000 ( 13) | South | .331
29 -13 Green Bay Packers ..... 1-2 .333 ( 17) | NFC 0-2 .000 ( 13) | North 0-1 .000 ( 2) | .314
30 -3 Los Angeles Chargers .. 0-3 .000 ( 28) | AFC 0-2 .000 ( 12) | West 0-1 .000 ( 3) | .296
31 -3 Houston Texans ........ 0-3 .000 ( 28) | AFC 0-3 .000 ( 12) | South 0-1 .000 ( 2) | .248
32 -1 Tennessee Titans ...... 0-3 .000 ( 28) | AFC 0-1 .000 ( 12) | South | .164
September 29, 2026
NFL Rankings for Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment