September 15, 2026

NFL Rankings for Week 1

Rank  NFL Team ..............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  RRWP
                                               |                       |                        |
   1  San Francisco 49ers ...  1-0 1.000 (  1) | NFC   1-0 1.000 (  1) | West   1-0 1.000 (  1) |  .870
   2  Jacksonville Jaguars ..  1-0 1.000 (  1) | AFC   1-0 1.000 (  1) | South                  |  .862
   2  Kansas City Chiefs ....  1-0 1.000 (  1) | AFC   1-0 1.000 (  1) | West   1-0 1.000 (  1) |  .862
   4  Baltimore Ravens ......  1-0 1.000 (  1) | AFC   1-0 1.000 (  1) | North                  |  .821
   5  Minnesota Vikings .....  1-0 1.000 (  1) | NFC   1-0 1.000 (  1) | North  1-0 1.000 (  1) |  .818
   6  Chicago Bears .........  1-0 1.000 (  1) | NFC   1-0 1.000 (  1) | North                  |  .811
   7  Las Vegas Raiders .....  1-0 1.000 (  1) | AFC   1-0 1.000 (  1) | West                   |  .805
   8  New York Jets .........  1-0 1.000 (  1) | AFC   1-0 1.000 (  1) | East                   |  .799
   9  Arizona Cardinals .....  1-0 1.000 (  1) | NFC                   | West                   |  .769
  10  New York Giants .......  1-0 1.000 (  1) | NFC   1-0 1.000 (  1) | East   1-0 1.000 (  1) |  .681
  11  Pittsburgh Steelers ...  1-0 1.000 (  1) | AFC                   | North                  |  .674
  12  Cincinnati Bengals ....  1-0 1.000 (  1) | AFC                   | North                  |  .630
  13  Buffalo Bills .........  1-0 1.000 (  1) | AFC   1-0 1.000 (  1) | East                   |  .606
  14  Seattle Seahawks ......  1-0 1.000 (  1) | NFC                   | West                   |  .584
  15  Philadelphia Eagles ...  1-0 1.000 (  1) | NFC   1-0 1.000 (  1) | East   1-0 1.000 (  1) |  .547
  16  Detroit Lions .........  1-0 1.000 (  1) | NFC   1-0 1.000 (  1) | North                  |  .522
  17  New Orleans Saints ....  0-1  .000 ( 17) | NFC   0-1  .000 (  7) | South                  |  .478
  18  Washington Commanders .  0-1  .000 ( 17) | NFC   0-1  .000 (  7) | East   0-1  .000 (  3) |  .453
  19  New England Patriots ..  0-1  .000 ( 17) | AFC                   | East                   |  .416
  20  Houston Texans ........  0-1  .000 ( 17) | AFC   0-1  .000 (  7) | South                  |  .394
  21  Tampa Bay Buccaneers ..  0-1  .000 ( 17) | NFC                   | South                  |  .370
  22  Atlanta Falcons .......  0-1  .000 ( 17) | NFC                   | South                  |  .326
  23  Dallas Cowboys ........  0-1  .000 ( 17) | NFC   0-1  .000 (  7) | East   0-1  .000 (  3) |  .319
  24  Los Angeles Chargers ..  0-1  .000 ( 17) | AFC                   | West                   |  .231
  25  Tennessee Titans ......  0-1  .000 ( 17) | AFC   0-1  .000 (  7) | South                  |  .201
  26  Miami Dolphins ........  0-1  .000 ( 17) | AFC   0-1  .000 (  7) | East                   |  .195
  27  Carolina Panthers .....  0-1  .000 ( 17) | NFC   0-1  .000 (  7) | South                  |  .189
  28  Green Bay Packers .....  0-1  .000 ( 17) | NFC   0-1  .000 (  7) | North  0-1  .000 (  2) |  .182
  29  Indianapolis Colts ....  0-1  .000 ( 17) | AFC   0-1  .000 (  7) | South                  |  .179
  30  Cleveland Browns ......  0-1  .000 ( 17) | AFC   0-1  .000 (  7) | North                  |  .138
  30  Denver Broncos ........  0-1  .000 ( 17) | AFC   0-1  .000 (  7) | West   0-1  .000 (  2) |  .138
  32  Los Angeles Rams ......  0-1  .000 ( 17) | NFC   0-1  .000 (  7) | West   0-1  .000 (  2) |  .130

No comments: