Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 San Francisco 49ers ... 2-0 1.000 ( 1) | NFC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | .861
2 +12 Seattle Seahawks ...... 2-0 1.000 ( 1) | NFC 1-0 1.000 ( 1) | West 1-0 1.000 ( 1) | .786
3 +2 Minnesota Vikings ..... 2-0 1.000 ( 1) | NFC 2-0 1.000 ( 1) | North 2-0 1.000 ( 1) | .753
4 +3 Las Vegas Raiders ..... 2-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | .730
5 +14 New England Patriots .. 1-1 .500 ( 9) | AFC 1-0 1.000 ( 1) | East | .729
6 -4 Kansas City Chiefs .... 2-0 1.000 ( 1) | AFC 2-0 1.000 ( 1) | West 1-0 1.000 ( 1) | .713
7 -1 Chicago Bears ......... 1-1 .500 ( 9) | NFC 1-1 .500 ( 6) | North 0-1 .000 ( 2) | .653
8 +5 Buffalo Bills ......... 2-0 1.000 ( 1) | AFC 1-0 1.000 ( 1) | East | .647
9 +23 Los Angeles Rams ...... 1-1 .500 ( 9) | NFC 1-1 .500 ( 6) | West 0-1 .000 ( 3) | .612
10 +2 Cincinnati Bengals .... 2-0 1.000 ( 1) | AFC 1-0 1.000 ( 1) | North | .594
11 -2 Arizona Cardinals ..... 1-1 .500 ( 9) | NFC 0-1 .000 ( 11) | West 0-1 .000 ( 3) | .577
12 +5 New Orleans Saints .... 1-1 .500 ( 9) | NFC 0-1 .000 ( 11) | South | .571
13 -9 Baltimore Ravens ...... 1-1 .500 ( 9) | AFC 1-0 1.000 ( 1) | North | .571
14 +2 Detroit Lions ......... 1-1 .500 ( 9) | NFC 1-0 1.000 ( 1) | North | .571
15 +12 Carolina Panthers ..... 1-1 .500 ( 9) | NFC 1-1 .500 ( 6) | South 1-0 1.000 ( 1) | .560
16 +12 Green Bay Packers ..... 1-1 .500 ( 9) | NFC 0-1 .000 ( 11) | North 0-1 .000 ( 2) | .547
17 +13 Denver Broncos ........ 1-1 .500 ( 9) | AFC 1-1 .500 ( 8) | West 0-1 .000 ( 3) | .504
18 -16 Jacksonville Jaguars .. 1-1 .500 ( 9) | AFC 1-1 .500 ( 8) | South | .445
19 -11 New York Jets ......... 1-1 .500 ( 9) | AFC 1-0 1.000 ( 1) | East | .411
20 -10 New York Giants ....... 1-1 .500 ( 9) | NFC 1-1 .500 ( 6) | East 1-0 1.000 ( 1) | .406
21 -10 Pittsburgh Steelers ... 1-1 .500 ( 9) | AFC 0-1 .000 ( 10) | North | .401
22 +4 Miami Dolphins ........ 0-2 .000 ( 25) | AFC 0-1 .000 ( 10) | East | .398
23 0 Dallas Cowboys ........ 1-1 .500 ( 9) | NFC 1-1 .500 ( 6) | East 1-1 .500 ( 3) | .388
24 +6 Cleveland Browns ...... 1-1 .500 ( 9) | AFC 0-1 .000 ( 10) | North | .379
25 -10 Philadelphia Eagles ... 2-0 1.000 ( 1) | NFC 1-0 1.000 ( 1) | East 1-0 1.000 ( 1) | .367
26 +3 Indianapolis Colts .... 0-2 .000 ( 25) | AFC 0-2 .000 ( 10) | South | .316
27 -3 Los Angeles Chargers .. 0-2 .000 ( 25) | AFC 0-1 .000 ( 10) | West 0-1 .000 ( 3) | .308
28 -8 Houston Texans ........ 0-2 .000 ( 25) | AFC 0-2 .000 ( 10) | South | .304
29 -8 Tampa Bay Buccaneers .. 0-2 .000 ( 25) | NFC | South | .283
30 -8 Atlanta Falcons ....... 0-2 .000 ( 25) | NFC 0-1 .000 ( 11) | South 0-1 .000 ( 2) | .232
31 -6 Tennessee Titans ...... 0-2 .000 ( 25) | AFC 0-1 .000 ( 10) | South | .212
32 -14 Washington Commanders . 0-2 .000 ( 25) | NFC 0-2 .000 ( 11) | East 0-2 .000 ( 4) | .171
September 22, 2026
NFL Rankings for Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment