October 4, 2026

FCS Rankings for Week 5

Rank  Chg  FCS Team ................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                           |            |                  |
   1   +2  South Dakota St .........  5-1   2-0  MVFC  1st |  5-0   0-1 |  4-0   1-1       |  .648
   2    0  Stephen F. Austin .......  6-0   3-0  SLC   1st |  5-0   1-0 |  3-0   3-0       |  .619
   3   +6  Youngstown State ........  4-2   2-1  MVFC  4th |  4-1   0-1 |  3-0   1-2       |  .610
   4   +2  Lehigh ..................  6-0   4-0  PATL  1st |  6-0       |  3-0   3-0       |  .608
   5   +5  Montana .................  5-1   4-0  BSKY  1st |  5-0   0-1 |  4-0   1-1       |  .598
   6   +8  South Dakota ............  4-2   1-1  MVFC  5th |  4-1   0-1 |  3-0   1-2       |  .577
   7   +6  Campbell ................  5-1   2-0  CAA   1st |  5-0   0-1 |  2-0   3-1       |  .569
   8   -4  Austin Peay .............  5-1   1-0  UAC   1st |  5-0   0-1 |  4-0   1-1       |  .564
   9   -1  North Dakota ............  5-1   2-0  MVFC  1st |  5-0   0-1 |  3-0   2-1       |  .560
  10   +5  Colgate .................  4-2   3-0  PATL  1st |  4-1   0-1 |  2-0   2-2       |  .558
  11   +1  Tarleton State ..........  5-0        UAC       |  4-0   1-0 |  3-0   2-0       |  .556
  12  +14  East Tennessee St .......  4-2   2-0  SC    1st |  3-1   1-1 |  4-1   0-1       |  .549
  13   -8  Tennessee Tech ..........  4-1   3-1  SC    2nd |  4-1       |  2-0   2-1       |  .538
  14  +18  Harvard .................  3-0   1-0  IVY   1st |  3-0       |  1-0   2-0       |  .536
  15  -14  Montana State ...........  5-1   2-1  BSKY  3rd |  4-1   1-0 |  3-0   2-1       |  .535
  16    0  Bryant ..................  4-1   2-0  CAA   1st |  4-0   0-1 |  2-0   2-1       |  .522
  17   +6  Lamar ...................  4-1   2-0  SLC   1st |  4-0   0-1 |  2-0   2-1       |  .519
  18  +11  Princeton ...............  2-1   1-0  IVY   1st |  2-1       |  1-0   1-1       |  .513
  19  +30  Western Carolina ........  3-3   1-1  SC    3rd |  3-2   0-1 |  3-0   0-3       |  .509
  20    0  Richmond ................  5-1   3-0  PATL  1st |  5-0   0-1 |  3-0   2-1       |  .504
  21  +10  UC Davis ................  4-2   2-1  BSKY  3rd |  4-1   0-1 |  2-1   2-1       |  .501
  22  -15  Idaho State .............  4-1   1-1  BSKY  6th |  3-1   1-0 |  2-1   2-0       |  .497
  23  +42  Cornell .................  2-1   1-0  IVY   1st |  2-1       |  1-0   1-1       |  .496
  24  +16  Morgan State ............  4-1        MEAC      |  3-0   1-1 |  1-0   3-1       |  .492
  25   -3  Northern Arizona ........  4-2   3-1  BSKY  2nd |  4-1   0-1 |  2-0   2-2       |  .488
  26   +2  Monmouth ................  4-2   3-0  CAA   1st |  4-1   0-1 |  2-0   2-2       |  .476
  27   +6  Mercer ..................  4-2   1-1  SC    3rd |  4-1   0-1 |  2-1   2-1       |  .468
  28  +29  SUNY Albany .............  3-3   1-1  CAA   5th |  3-2   0-1 |  2-1   1-2       |  .467
  29  +55  Yale ....................  2-1   0-1  IVY   5th |  2-1       |  1-0   1-1       |  .465
  30  +16  Jackson State ...........  5-0   2-0  SWAC  1st |  3-0   2-0 |  3-0   1-0   1-0 |  .463
  31  -20  South Carolina St .......  5-1        MEAC      |  3-1   2-0 |  2-1   2-0   1-0 |  .462
  32   +9  Stony Brook .............  3-2   1-0  CAA   1st |  3-1   0-1 |  2-0   1-2       |  .460
  33   -6  North Alabama ...........  4-2   1-0  UAC   1st |  4-1   0-1 |  2-0   1-2   1-0 |  .452
  34  +19  Houston Christian .......  3-3   2-1  SLC   3rd |  2-1   1-2 |  2-0   1-3       |  .449
  35   +8  Incarnate Word ..........  2-3   1-1  SLC   4th |  1-2   1-1 |  2-0   0-3       |  .447
  36  -12  Alabama A&M .............  4-2   1-1  SWAC  6th |  2-2   2-0 |  3-0   1-0   0-2 |  .446
  37   +5  Wofford .................  3-3   2-2  SC    3rd |  3-2   0-1 |  2-1   1-2       |  .444
  38  -13  Chattanooga .............  3-3   2-2  SC    3rd |  3-3       |  1-1   2-2       |  .439
  39   -3  SE Louisiana ............  3-2   1-1  SLC   4th |  2-1   1-1 |  1-1   2-1       |  .438
  40   -1  Northern Iowa ...........  2-2   1-0  MVFC  1st |  2-1   0-1 |  2-0   0-2       |  .438
  41   +6  Gardner Webb ............  2-4   1-0  OVC   1st |  2-2   0-2 |  1-0   1-4       |  .435
  42  -25  Illinois State ..........  4-2   0-2  MVFC  7th |  2-2   2-0 |  2-1   2-1       |  .432
  43  +49  Holy Cross ..............  2-4   2-2  PATL  4th |  2-3   0-1 |  0-2   2-2       |  .431
  44  +15  Columbia ................  2-1   0-1  IVY   5th |  2-1       |  1-1   1-0       |  .427
  45  +36  Abilene Christian .......  2-4   1-0  UAC   1st |  2-3   0-1 |  1-2   1-2       |  .422
  46  +28  Dartmouth ...............  1-2   1-0  IVY   1st |  1-2       |  1-1   0-1       |  .422
  47  +14  Weber State .............  3-3   2-2  BSKY  6th |  3-2   0-1 |  1-1   2-2       |  .417
  48  +24  Robert Morris ...........  3-2   1-0  NEC   1st |  2-0   1-2 |  2-0   1-2       |  .411
  49  -19  Furman ..................  2-4   1-1  SC    3rd |  1-3   1-1 |  1-2   1-2       |  .409
  50    0  Southern Utah ...........  2-4   2-2  BSKY  6th |  2-3   0-1 |  1-1   1-3       |  .408
  51  +22  Rhode Island ............  3-3   1-2  CAA   8th |  3-2   0-1 |  2-0   1-3       |  .405
  52   -7  Cal Poly ................  3-3   2-1  BSKY  3rd |  2-2   1-1 |  2-2   1-1       |  .404
  53  +23  Portland State ..........  1-4   1-1  BSKY  6th |  1-2   0-2 |  0-2   1-2       |  .402
  54   +9  Howard ..................  2-3        MEAC      |  2-1   0-2 |  1-1   0-2   1-0 |  .401
  55   -7  Bethune-Cookman .........  3-2   1-0  SWAC  1st |  2-1   1-1 |  3-1   0-1       |  .399
  56   -5  Delaware State ..........  3-3        MEAC      |  2-2   1-1 |  3-0   0-3       |  .398
  57  +42  Idaho ...................  1-4   1-1  BSKY  6th |  1-3   0-1 |  1-2   0-2       |  .397
  58   -3  Pennsylvania ............  1-2   0-1  IVY   5th |  1-2       |  0-1   1-1       |  .394
  59   -5  Norfolk State ...........  3-3        MEAC      |  2-1   1-2 |  2-0   1-3       |  .393
  60  -42  Southern Illinois .......  3-3   1-1  MVFC  5th |  3-2   0-1 |  1-1   2-2       |  .392
  61  -40  Saint Thomas ............  4-2   1-1  PFL   4th |  2-2   2-0 |  4-0   0-2       |  .390
  62   -2  Alabama State ...........  3-2   2-1  SWAC  3rd |  2-1   1-1 |  2-0   0-2   1-0 |  .390
  63   +1  Elon ....................  4-2   2-2  CAA   5th |  3-2   1-0 |  3-0   1-2       |  .389
  64   +3  Eastern Washington ......  1-5   0-3  BSKY 12th |  1-4   0-1 |  1-1   0-4       |  .385
  65  +48  Marist ..................  3-2   2-0  PFL   1st |  2-2   1-0 |  2-0   1-2       |  .384
  66   +2  William & Mary ..........  2-4   1-3  PATL  7th |  2-3   0-1 |  1-2   1-2       |  .379
  67  +20  Charleston Southern .....  2-3   0-2  OVC   4th |  1-2   1-1 |  1-1   1-2       |  .378
  68  +25  Lindenwood ..............  1-3   1-0  OVC   1st |  1-1   0-2 |  1-0   0-3       |  .377
  69  +11  Fordham .................  1-5   1-2  PATL  5th |  1-3   0-2 |  0-2   1-3       |  .376
  70    0  Villanova ...............  2-4   1-2  PATL  5th |  2-3   0-1 |  0-3   2-1       |  .373
  71  -27  Prairie View ............  2-4   2-1  SWAC  3rd |  2-3   0-1 |  1-1   0-3   1-0 |  .369
  72  -53  West Florida ............  3-2   1-2  UAC   4th |  3-2       |  1-1   2-1       |  .369
  73  +27  Lafayette ...............  1-4   0-2  PATL  8th |  1-3   0-1 |  1-2   0-2       |  .367
  74   +3  Brown ...................  1-2   0-1  IVY   5th |  1-2       |  0-1   1-1       |  .365
  75   -9  Nicholls State ..........  2-4   1-2  SLC   7th |  2-2   0-2 |  2-1   0-3       |  .359
  76  -39  Dayton ..................  3-1   0-1  PFL   8th |  1-1   2-0 |  2-0   1-1       |  .352
  77  +14  Sacred Heart ............  2-3   2-2  CAA   5th |  2-2   0-1 |  1-0   1-3       |  .351
  78   -7  Grambling ...............  3-2   1-1  SWAC  6th |  1-1   2-1 |  3-0   0-1   0-1 |  .350
  79  +29  Citadel .................  2-3   0-2  SC    9th |  1-3   1-0 |  0-2   2-1       |  .348
  80  -46  Texas-Rio Grande Valley .  2-3   1-2  SLC   7th |  1-2   1-1 |  2-0   0-3       |  .344
  81  -43  Indiana State ...........  2-4   0-2  MVFC  7th |  2-3   0-1 |  1-2   1-2       |  .343
  82  +12  North Carolina Central ..  2-4        MEAC      |  1-3   1-1 |  2-1   0-3       |  .339
  83   -4  Alcorn State ............  3-3   2-1  SWAC  3rd |  2-2   1-1 |  2-0   0-3   1-0 |  .338
  84  +21  Drake ...................  2-3   2-0  PFL   1st |  2-2   0-1 |  1-1   1-2       |  .334
  85  +26  New Hampshire ...........  2-4   1-2  CAA   8th |  2-3   0-1 |  2-1   0-3       |  .332
  86   -8  Eastern Kentucky ........  1-4   0-1  UAC   5th |  1-3   0-1 |  1-2   0-2       |  .331
  87  -52  SE Missouri State .......  2-3        OVC       |  2-2   0-1 |  1-1   1-2       |  .330
  88  +13  North Carolina A&T ......  1-5   1-2  CAA   8th |  1-4   0-1 |  1-1   0-4       |  .328
  89  -33  Northern Colorado .......  2-4   1-2  BSKY 11th |  1-3   1-1 |  2-2   0-2       |  .318
  90  -38  McNeese State ...........  2-4   1-2  SLC   7th |  1-3   1-1 |  2-2   0-2       |  .318
  91  -29  Western Illinois ........  3-3   1-0  OVC   1st |  2-2   1-1 |  3-1   0-2       |  .315
  92   -6  Arkansas-Pine Bluff .....  3-2   1-1  SWAC  6th |  1-1   2-1 |  1-0   1-1   1-1 |  .314
  93  -10  East Texas A&M ..........  2-4   2-2  SLC   4th |  2-3   0-1 |  2-0   0-4       |  .313
  94  -12  Central Conn St .........  1-3   1-0  NEC   1st |  1-2   0-1 |  1-0   0-3       |  .311
  95   +7  Stonehill ...............  1-4   1-0  NEC   1st |  1-2   0-2 |  0-1   1-3       |  .309
  96  -38  Butler ..................  4-1   1-0  PFL   1st |  2-1   2-0 |  3-0   1-1       |  .309
  97  +31  Presbyterian ............  2-3   1-1  PFL   4th |  1-3   1-0 |  2-0   0-3       |  .305
  98   -3  Merrimack ...............  2-4        FCSI      |  2-3   0-1 |  1-1   1-3       |  .302
  99  -11  San Diego ...............  2-3   1-1  PFL   4th |  2-3       |  1-1   1-2       |  .300
 100   +4  Duquesne ................  1-3        NEC       |  0-1   1-2 |  1-0   0-3       |  .299
 101   -3  Georgetown ..............  0-4   0-2  PATL  8th |  0-4       |  0-3   0-1       |  .299
 102  +17  LIU .....................  1-5   1-0  NEC   1st |  1-3   0-2 |  1-2   0-3       |  .297
 103   -7  Bucknell ................  1-4   0-2  PATL  8th |  1-3   0-1 |  0-2   1-2       |  .292
 104   -1  Texas Southern ..........  1-4   0-2  SWAC 10th |  1-2   0-2 |  1-0   0-4       |  .290
 105  -20  Eastern Illinois ........  1-4        OVC       |  1-3   0-1 |  0-1   1-3       |  .280
 106  +14  New Haven ...............  1-5   0-1  NEC   5th |  1-5       |  1-2   0-3       |  .264
 107  -38  Central Arkansas ........  2-3   0-1  UAC   5th |  1-2   1-1 |  1-1   1-2       |  .264
 108   +2  Hampton .................  1-5   0-2  CAA  12th |  0-4   1-1 |  1-2   0-3       |  .262
 109  +15  Mississippi Valley St ...  2-4   1-1  SWAC  6th |  1-2   1-2 |  1-1   0-3   1-0 |  .258
 110  -35  Samford .................  1-4   1-1  SC    3rd |  1-3   0-1 |  1-1   0-2   0-1 |  .258
 111   -5  West Georgia ............  1-4        UAC       |  0-2   1-2 |  1-1   0-3       |  .242
 112  -23  Tennessee-Martin ........  1-4        OVC       |  1-2   0-2 |  1-1   0-3       |  .240
 113  -23  Tennessee State .........  1-4   0-1  OVC   4th |  1-3   0-1 |  0-1   1-3       |  .234
 114    0  Maine ...................  1-5   1-2  CAA   8th |  1-3   0-2 |  0-2   1-3       |  .218
 115    0  Valparaiso ..............  2-3   1-1  PFL   4th |  1-3   1-0 |  1-1   1-2       |  .217
 116   -7  Murray State ............  1-5   0-2  MVFC  7th |  1-3   0-2 |  1-2   0-3       |  .202
 117  -10  Southern U. .............  2-4   0-3  SWAC 10th |  0-3   2-1 |  2-1   0-2   0-1 |  .178
 118  -21  Florida A&M .............  1-4   0-1  SWAC 10th |  0-3   1-1 |  1-2   0-1   0-1 |  .178
 119   -1  Utah Tech ...............  0-6   0-5  BSKY 12th |  0-5   0-1 |  0-3   0-3       |  .175
 120   -4  Mercyhurst ..............  1-5   0-1  NEC   5th |  0-2   1-3 |  1-0   0-5       |  .166
 121   +1  Towson ..................  0-6   0-2  CAA  12th |  0-4   0-2 |  0-2   0-4       |  .155
 122   -5  Wagner ..................  1-4   0-2  NEC   5th |  0-2   1-2 |  1-1   0-3       |  .149
 123  -11  Stetson .................  1-4   0-1  PFL   8th |  0-4   1-0 |  1-1   0-3       |  .144
 124   -1  Davidson ................  2-4   0-2  PFL   8th |  1-3   1-1 |  2-3   0-1       |  .142
 125   +1  Northwestern LA .........  0-6   0-3  SLC  10th |  0-4   0-2 |  0-2   0-4       |  .139
 126   -1  Chicago State ...........  1-5        NEC       |  0-4   1-1 |  1-2   0-3       |  .113
 127    0  VMI .....................  0-6   0-2  SC    9th |  0-5   0-1 |  0-2   0-4       |  .102
 128   -7  Morehead State ..........  1-4   0-1  PFL   8th |  0-3   1-1 |  1-2   0-2       |  .091

No comments: