Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Indianapolis Colts .... 5-1 .833 ( 1) | AFC 4-0 1.000 ( 1) | South 1-0 1.000 ( 1) | .700
2 +6 Seattle Seahawks ...... 4-2 .667 ( 5) | NFC 2-2 .500 ( 6) | West 1-1 .500 ( 2) | .650
3 +7 Tampa Bay Buccaneers .. 5-1 .833 ( 1) | NFC 3-1 .750 ( 3) | South 1-0 1.000 ( 1) | .648
4 0 Los Angeles Rams ...... 4-2 .667 ( 5) | NFC 0-2 .000 ( 16) | West 0-1 .000 ( 3) | .639
5 -2 Jacksonville Jaguars .. 4-2 .667 ( 5) | AFC 2-1 .667 ( 5) | South 1-0 1.000 ( 1) | .626
6 +8 Kansas City Chiefs .... 3-3 .500 ( 18) | AFC 1-2 .333 ( 11) | West 0-1 .000 ( 2) | .619
7 -2 San Francisco 49ers ... 4-2 .667 ( 5) | NFC 4-1 .800 ( 2) | West 3-0 1.000 ( 1) | .617
8 +1 Washington Commanders . 3-3 .500 ( 18) | NFC 1-3 .250 ( 13) | East 1-0 1.000 ( 1) | .609
9 -3 Denver Broncos ........ 4-2 .667 ( 5) | AFC 3-2 .600 ( 8) | West 0-1 .000 ( 2) | .606
10 -8 Philadelphia Eagles ... 4-2 .667 ( 5) | NFC 3-1 .750 ( 3) | East 1-1 .500 ( 2) | .593
11 +6 Atlanta Falcons ....... 3-2 .600 ( 15) | NFC 2-2 .500 ( 6) | South 0-2 .000 ( 3) | .582
12 +1 Green Bay Packers ..... 3-1-1 .700 ( 4) | NFC 2-0-1 .833 ( 1) | North 1-0 1.000 ( 1) | .575
13 -6 Detroit Lions ......... 4-2 .667 ( 5) | NFC 1-1 .500 ( 6) | North 1-1 .500 ( 3) | .570
14 -2 Buffalo Bills ......... 4-2 .667 ( 5) | AFC 3-1 .750 ( 4) | East 2-1 .667 ( 2) | .565
15 -4 Houston Texans ........ 2-3 .400 ( 22) | AFC 2-1 .667 ( 5) | South 1-1 .500 ( 3) | .563
16 -1 Los Angeles Chargers .. 4-2 .667 ( 5) | AFC 4-0 1.000 ( 1) | West 3-0 1.000 ( 1) | .529
17 +2 Pittsburgh Steelers ... 4-1 .800 ( 3) | AFC 3-0 1.000 ( 1) | North 1-0 1.000 ( 1) | .524
18 0 New England Patriots .. 4-2 .667 ( 5) | AFC 2-2 .500 ( 9) | East 2-0 1.000 ( 1) | .516
19 -3 Arizona Cardinals ..... 2-4 .333 ( 23) | NFC 2-2 .500 ( 6) | West 0-2 .000 ( 3) | .509
20 +1 Chicago Bears ......... 3-2 .600 ( 15) | NFC 2-2 .500 ( 6) | North 0-2 .000 ( 4) | .493
21 +2 Carolina Panthers ..... 3-3 .500 ( 18) | NFC 2-1 .667 ( 5) | South 1-0 1.000 ( 1) | .491
22 -2 Minnesota Vikings ..... 3-2 .600 ( 15) | NFC 1-1 .500 ( 6) | North 1-0 1.000 ( 1) | .473
23 -1 Dallas Cowboys ........ 2-3-1 .417 ( 21) | NFC 1-3-1 .300 ( 12) | East 1-1 .500 ( 2) | .445
24 +6 New York Giants ....... 2-4 .333 ( 23) | NFC 1-3 .250 ( 13) | East 1-2 .333 ( 4) | .392
25 +2 Las Vegas Raiders ..... 2-4 .333 ( 23) | AFC 2-2 .500 ( 9) | West 0-1 .000 ( 2) | .387
26 0 New Orleans Saints .... 1-5 .167 ( 27) | NFC 1-3 .250 ( 13) | South | .363
27 -3 Baltimore Ravens ...... 1-5 .167 ( 27) | AFC 1-3 .250 ( 12) | North 1-0 1.000 ( 1) | .344
28 -3 Cincinnati Bengals .... 2-4 .333 ( 23) | AFC 2-1 .667 ( 5) | North 1-0 1.000 ( 1) | .328
29 -1 Tennessee Titans ...... 1-5 .167 ( 27) | AFC 0-4 .000 ( 14) | South 0-2 .000 ( 4) | .315
30 -1 Cleveland Browns ...... 1-5 .167 ( 27) | AFC 0-3 .000 ( 14) | North 0-3 .000 ( 4) | .293
31 0 Miami Dolphins ........ 1-5 .167 ( 27) | AFC 1-4 .200 ( 13) | East 1-2 .333 ( 3) | .284
32 0 New York Jets ......... 0-6 .000 ( 32) | AFC 0-4 .000 ( 14) | East 0-2 .000 ( 4) | .218
October 15, 2025
NFL Rankings for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment