October 26, 2025

FBS Rankings for Week 9

Rank  Chg  FBS Team ................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                           |            |                  |
   1    0  Ohio State ..............  7-0   4-0  B10   1st |  6-0   1-0 |  4-0   3-0       |  .873
   2    0  Indiana .................  8-0   5-0  B10   1st |  7-0   1-0 |  6-0   2-0       |  .866
   3    0  Texas A&M ...............  8-0   5-0  SEC   1st |  8-0       |  5-0   3-0       |  .856
   4   +4  Brigham Young ...........  8-0   5-0  B12   1st |  7-0   1-0 |  4-0   4-0       |  .842
   5   -1  Notre Dame ..............  5-2        FBSI      |  5-2       |  4-1   1-1       |  .823
   6   +1  Texas Tech ..............  7-1   4-1  B12   3rd |  6-1   1-0 |  5-0   2-1       |  .818
   7   -1  Oregon ..................  7-1   4-1  B10   3rd |  6-1   1-0 |  4-1   3-0       |  .816
   8   -3  Miami Florida ...........  6-1   2-1  ACC   7th |  5-1   1-0 |  5-1   1-0       |  .802
   9    0  Georgia .................  6-1   4-1  SEC   3rd |  5-1   1-0 |  4-1   2-0       |  .768
  10    0  Alabama .................  7-1   5-0  SEC   1st |  7-1       |  4-0   3-1       |  .754
  11   +8  Utah ....................  6-2   3-2  B12   5th |  5-2   1-0 |  3-1   3-1       |  .745
  12   +4  Mississippi .............  7-1   4-1  SEC   3rd |  7-1       |  5-0   2-1       |  .740
  13   +1  Georgia Tech ............  8-0   5-0  ACC   1st |  7-0   1-0 |  5-0   3-0       |  .736
  14   +4  Vanderbilt ..............  7-1   3-1  SEC   5th |  6-1   1-0 |  5-0   2-1       |  .733
  15   -2  USC .....................  5-2   3-1  B10   6th |  5-2       |  4-0   1-2       |  .731
  16   -4  Oklahoma ................  6-2   2-2  SEC   8th |  5-2   1-0 |  4-1   2-0   0-1 |  .729
  17    0  Louisville ..............  6-1   3-1  ACC   4th |  5-1   1-0 |  4-1   2-0       |  .722
  18  +10  Washington ..............  6-2   3-2  B10   7th |  5-2   1-0 |  4-1   2-1       |  .722
  19   +4  Texas ...................  6-2   3-1  SEC   5th |  6-2       |  3-0   2-2   1-0 |  .722
  20   -5  Missouri ................  6-2   2-2  SEC   8th |  5-2   1-0 |  5-1   1-1       |  .718
  21  +10  Iowa ....................  6-2   4-1  B10   3rd |  5-2   1-0 |  4-1   2-1       |  .716
  22   +2  Michigan ................  6-2   4-1  B10   3rd |  6-2       |  4-0   2-2       |  .715
  23   +2  Cincinnati ..............  7-1   5-0  B12   1st |  6-1   1-0 |  5-0   2-0   0-1 |  .715
  24   +5  Houston .................  7-1   4-1  B12   3rd |  6-1   1-0 |  3-1   4-0       |  .711
  25   +1  Tennessee ...............  6-2   3-2  SEC   7th |  5-2   1-0 |  3-1   2-1   1-0 |  .710
  26   -6  South Florida ...........  6-2   3-1  AAC   3rd |  5-2   1-0 |  4-0   2-2       |  .706
  27   -6  LSU .....................  5-3   2-3  SEC  11th |  4-3   1-0 |  4-1   1-2       |  .706
  28  -17  Illinois ................  5-3   2-3  B10  12th |  4-3   1-0 |  3-1   2-2       |  .703
  29   -7  Virginia ................  7-1   4-1  ACC   2nd |  6-1   1-0 |  5-0   2-1       |  .701
  30   -3  North Texas .............  7-1   3-1  AAC   3rd |  6-1   1-0 |  4-1   3-0       |  .701
  31   +1  TCU .....................  6-2   3-2  B12   5th |  5-2   1-0 |  4-0   2-2       |  .701
  32   +5  Pittsburgh ..............  6-2   4-1  ACC   2nd |  5-2   1-0 |  4-1   2-1       |  .691
  33   -3  Tulane ..................  6-1   3-0  AAC   1st |  6-1       |  4-0   2-1       |  .687
  34   +4  Auburn ..................  4-4   1-4  SEC  12th |  4-4       |  2-2   2-2       |  .685
  35   -1  Iowa State ..............  5-3   2-3  B12   9th |  4-3   1-0 |  3-1   1-2   1-0 |  .683
  36   +9  Memphis .................  7-1   3-1  AAC   3rd |  6-1   1-0 |  4-0   3-1       |  .677
  37   +3  Boise State .............  6-2   4-0  MWC   1st |  5-2   1-0 |  4-0   2-2       |  .672
  38   -5  Arizona State ...........  5-3   3-2  B12   5th |  4-3   1-0 |  4-1   1-2       |  .671
  39   +8  Nebraska ................  6-2   3-2  B10   7th |  5-2   1-0 |  4-1   1-1   1-0 |  .671
  40  +13  Kansas State ............  4-4   3-3  B12   8th |  3-4   1-0 |  3-1   1-2   0-1 |  .669
  41    0  Arizona .................  4-3   2-3  B12   9th |  3-3   1-0 |  4-1   0-2       |  .663
  42   -7  SMU .....................  5-3   3-1  ACC   4th |  4-3   1-0 |  3-1   2-2       |  .657
  43   +3  Navy ....................  7-0   5-0  AAC   1st |  6-0   1-0 |  5-0   2-0       |  .656
  44   -8  James Madison ...........  6-1   4-0  SBC   1st |  5-1   1-0 |  4-0   2-1       |  .655
  45   -2  Mississippi State .......  4-4   0-4  SEC  14th |  3-4   1-0 |  3-2   1-2       |  .655
  46  +13  San Diego State .........  6-1   3-0  MWC   1st |  5-1   1-0 |  3-0   3-1       |  .651
  47   -8  Duke ....................  4-3   3-1  ACC   4th |  3-3   1-0 |  2-2   2-1       |  .645
  48   -4  Florida State ...........  3-4   0-4  ACC  15th |  2-4   1-0 |  3-2   0-2       |  .641
  49   +6  Wake Forest .............  5-2   2-2  ACC   8th |  4-2   1-0 |  3-2   2-0       |  .638
  50   -2  Florida .................  3-4   2-2  SEC   8th |  2-4   1-0 |  3-1   0-3       |  .637
  51    0  East Carolina ...........  4-3   2-1  AAC   7th |  3-3   1-0 |  3-1   1-2       |  .633
  52   +6  Maryland ................  4-3   1-3  B10  13th |  3-3   1-0 |  3-2   1-1       |  .632
  53  +14  Washington State ........  4-4        FBSI      |  3-4   1-0 |  3-1   1-3       |  .631
  54    0  Penn State ..............  3-4   0-4  B10  15th |  2-4   1-0 |  3-2   0-2       |  .630
  55  -13  Kansas ..................  4-4   2-3  B12   9th |  3-4   1-0 |  3-2   1-2       |  .629
  56   +5  Kennesaw ................  5-2   3-0  CUSA  1st |  4-2   1-0 |  4-0   1-2       |  .628
  57   -8  Northwestern ............  5-3   3-2  B10   7th |  4-3   1-0 |  4-1   1-2       |  .628
  58   -1  Colorado ................  3-5   1-4  B12  14th |  3-5       |  3-2   0-3       |  .617
  59   -9  NC State ................  4-4   2-3  ACC  11th |  3-4   1-0 |  3-1   1-3       |  .616
  60    0  Arkansas ................  2-6   0-4  SEC  14th |  1-6   1-0 |  1-3   0-3   1-0 |  .615
  61   -9  Minnesota ...............  5-3   3-2  B10   7th |  4-3   1-0 |  5-0   0-3       |  .608
  62   -6  Baylor ..................  4-4   2-3  B12   9th |  3-4   1-0 |  2-2   2-2       |  .608
  63   -1  South Carolina ..........  3-5   1-5  SEC  13th |  2-5   1-0 |  2-3   0-2   1-0 |  .603
  64   +1  Central Florida .........  4-3   1-3  B12  13th |  3-3   1-0 |  4-1   0-2       |  .600
  65   +3  Southern Mississippi ....  6-2   4-0  SBC   1st |  5-2   1-0 |  4-1   2-1       |  .599
  66    0  Old Dominion ............  5-3   2-2  SBC   7th |  4-3   1-0 |  4-0   1-3       |  .598
  67   +2  UNLV ....................  6-1   2-1  MWC   4th |  5-1   1-0 |  3-0   2-1   1-0 |  .598
  68   +2  Clemson .................  3-4   2-3  ACC  11th |  3-4       |  1-3   2-1       |  .595
  69   -5  Hawai`i .................  6-2   3-1  MWC   3rd |  5-2   1-0 |  4-1   2-1       |  .595
  70  +12  New Mexico ..............  5-3   2-2  MWC   5th |  4-3   1-0 |  4-0   1-3       |  .589
  71  +10  Rutgers .................  4-4   1-4  B10  14th |  3-4   1-0 |  3-2   1-2       |  .585
  72   -9  Louisiana Tech ..........  4-3   2-2  CUSA  6th |  3-3   1-0 |  3-1   1-2       |  .585
  73   +1  Army ....................  3-4   2-3  AAC   8th |  3-3   0-1 |  1-2   2-2       |  .584
  74   +3  Ohio ....................  5-3   3-1  MAC   2nd |  4-3   1-0 |  4-0   1-3       |  .583
  75    0  UCLA ....................  3-5   3-2  B10   7th |  3-5       |  2-2   1-3       |  .580
  76   +8  Troy ....................  6-2   4-0  SBC   1st |  5-2   1-0 |  3-1   3-1       |  .579
  77   -1  Marshall ................  4-3   2-1  SBC   6th |  3-3   1-0 |  3-1   1-2       |  .578
  78   -6  California ..............  5-3   2-2  ACC   8th |  4-3   1-0 |  3-1   2-2       |  .568
  79   +4  Temple ..................  5-3   3-1  AAC   3rd |  4-3   1-0 |  2-2   3-1       |  .567
  80   -9  Toledo ..................  4-4   2-2  MAC   6th |  3-4   1-0 |  4-0   0-4       |  .564
  81   -2  Kentucky ................  2-5   0-5  SEC  14th |  2-5       |  2-3   0-2       |  .563
  82  +15  Miami Ohio ..............  5-3   4-0  MAC   1st |  4-3   1-0 |  3-1   2-2       |  .562
  83   +3  Michigan State ..........  3-5   0-5  B10  15th |  2-5   1-0 |  3-2   0-3       |  .562
  84  +14  Wyoming .................  4-4   2-2  MWC   5th |  3-4   1-0 |  3-2   1-2       |  .561
  85   -5  Connecticut .............  5-3        FBSI      |  4-3   1-0 |  3-0   2-3       |  .559
  86  -13  Western Michigan ........  4-4   3-1  MAC   2nd |  3-4   1-0 |  3-1   1-3       |  .554
  87    0  Stanford ................  3-5   2-3  ACC  11th |  3-5       |  3-0   0-5       |  .551
  88   +8  Virginia Tech ...........  3-5   2-2  ACC   8th |  2-5   1-0 |  2-3   1-1   0-1 |  .549
  89   -4  Syracuse ................  3-5   1-4  ACC  14th |  2-5   1-0 |  2-2   1-2   0-1 |  .549
  90  -12  Utah State ..............  4-4   2-2  MWC   5th |  3-4   1-0 |  4-0   0-4       |  .547
  91   +3  Western Kentucky ........  6-2   4-1  CUSA  3rd |  5-2   1-0 |  3-1   3-1       |  .545
  92    0  Wisconsin ...............  2-6   0-5  B10  15th |  2-6       |  2-3   0-3       |  .544
  93   +2  Central Michigan ........  5-3   3-1  MAC   2nd |  4-3   1-0 |  3-0   2-3       |  .544
  94   -6  Purdue ..................  2-6   0-5  B10  15th |  1-6   1-0 |  2-3   0-3       |  .544
  95   -5  Coastal Carolina ........  4-3   3-1  SBC   4th |  3-3   1-0 |  2-1   2-2       |  .543
  96   -3  Texas State .............  3-4   0-3  SBC  13th |  2-4   1-0 |  2-1   1-3       |  .539
  97   -6  Texas-San Antonio .......  3-4   1-2  AAC  10th |  2-4   1-0 |  2-1   1-3       |  .535
  98   -9  Fresno State ............  5-3   2-2  MWC   5th |  4-3   1-0 |  3-1   2-2       |  .534
  99   +6  Missouri State ..........  4-3   2-1  CUSA  4th |  3-3   1-0 |  1-2   3-1       |  .533
 100   +6  Arkansas State ..........  4-4   3-1  SBC   4th |  3-4   1-0 |  3-1   1-2   0-1 |  .532
 101   +2  West Virginia ...........  2-6   0-5  B12  15th |  1-6   1-0 |  2-2   0-4       |  .527
 102   -1  Appalachian State .......  4-4   1-3  SBC   8th |  3-4   1-0 |  2-1   2-3       |  .527
 103   +1  Delaware ................  4-3   2-2  CUSA  6th |  3-3   1-0 |  3-1   1-2       |  .522
 104   -5  Jacksonville State ......  4-3   3-0  CUSA  1st |  3-3   1-0 |  3-0   0-3   1-0 |  .522
 105  +12  North Carolina ..........  2-5   0-3  ACC  15th |  1-5   1-0 |  1-3   1-2       |  .518
 106   +1  San Jose State ..........  2-5   1-2  MWC   9th |  1-5   1-0 |  2-1   0-4       |  .517
 107   -7  Bowling Green ...........  3-5   1-3  MAC  10th |  2-5   1-0 |  3-1   0-4       |  .514
 108  +12  Rice ....................  4-4   1-3  AAC  11th |  3-4   1-0 |  2-2   2-2       |  .507
 109   -1  Air Force ...............  2-5   1-4  MWC  11th |  1-5   1-0 |  2-2   0-3       |  .506
 110   +1  Florida Atlantic ........  3-5   2-3  AAC   8th |  2-5   1-0 |  2-1   1-4       |  .506
 111   -9  Georgia Southern ........  3-5   1-3  SBC   8th |  2-5   1-0 |  3-1   0-4       |  .504
 112   +1  UAB .....................  3-4   1-3  AAC  11th |  2-4   1-0 |  3-1   0-3       |  .499
 113   -4  Florida Intl ............  3-4   1-2  CUSA  8th |  2-4   1-0 |  2-2   1-2       |  .496
 114   +4  Tulsa ...................  2-6   0-5  AAC  13th |  1-6   1-0 |  1-3   1-3       |  .493
 115   -3  New Mexico State ........  3-4   1-3  CUSA 10th |  2-4   1-0 |  3-1   0-3       |  .492
 116   -2  Liberty .................  3-4   2-1  CUSA  4th |  2-4   1-0 |  2-1   1-3       |  .487
 117   -7  Colorado State ..........  2-6   1-3  MWC  10th |  1-6   1-0 |  2-3   0-3       |  .484
 118   -2  Buffalo .................  4-4   3-1  MAC   2nd |  3-4   1-0 |  2-3   2-1       |  .478
 119    0  Louisiana-Lafayette .....  2-6   1-3  SBC   8th |  1-6   1-0 |  2-2   0-4       |  .478
 120   +6  Kent ....................  3-5   2-2  MAC   6th |  2-5   1-0 |  3-1   0-4       |  .474
 121    0  Louisiana-Monroe ........  3-5   1-3  SBC   8th |  2-5   1-0 |  2-1   1-4       |  .472
 122   -7  Ball State ..............  3-5   2-2  MAC   6th |  2-5   1-0 |  3-0   0-5       |  .467
 123   -1  Oregon State ............  1-7        FBSI      |  0-7   1-0 |  1-4   0-3       |  .465
 124   +3  Akron ...................  3-6   2-3  MAC   9th |  2-6   1-0 |  2-2   1-4       |  .461
 125   +6  Northern Illinois .......  2-6   1-3  MAC  10th |  1-6   1-0 |  2-2   0-4       |  .455
 126   -1  Boston College ..........  1-7   0-5  ACC  15th |  0-7   1-0 |  1-3   0-4       |  .452
 127   -3  Oklahoma State ..........  1-7   0-5  B12  15th |  0-7   1-0 |  1-4   0-3       |  .450
 128   -5  UTEP ....................  2-5   1-2  CUSA  8th |  1-5   1-0 |  1-3   0-2   1-0 |  .448
 129    0  Eastern Michigan ........  2-7   1-4  MAC  12th |  2-6   0-1 |  2-2   0-5       |  .430
 130   -2  Nevada ..................  1-7   0-4  MWC  12th |  0-7   1-0 |  1-3   0-4       |  .428
 131   -1  Middle Tennessee State ..  1-6   0-3  CUSA 11th |  1-5   0-1 |  0-3   1-3       |  .416
 132    0  Charlotte ...............  1-7   0-5  AAC  13th |  0-7   1-0 |  1-5   0-2       |  .382
 133    0  South Alabama ...........  2-6   1-3  SBC   8th |  1-6   1-0 |  1-3   1-3       |  .342
 134    0  Georgia State ...........  1-7   0-4  SBC  13th |  0-7   1-0 |  1-4   0-3       |  .315
 135    0  Sam Houston State .......  0-7   0-4  CUSA 11th |  0-7       |        0-4   0-3 |  .260
 136    0  Massachusetts ...........  0-8   0-4  MAC  13th |  0-7   0-1 |  0-4   0-4       |  .224

No comments: