October 6, 2025

FCS Rankings for Week 6

Rank  Chg  FCS Team ................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                           |            |                  |
   1   +2  Tarleton State ..........  6-0   2-0  UAC   1st |  5-0   1-0 |  3-0   3-0       |  .667
   2    0  South Dakota St .........  5-0   1-0  MVFC  1st |  5-0       |  3-0   2-0       |  .655
   3   +1  North Dakota St .........  5-0   2-0  MVFC  1st |  5-0       |  2-0   3-0       |  .641
   4   -3  Montana .................  5-0   2-0  BSKY  1st |  4-0   1-0 |  4-0   1-0       |  .639
   5   +1  Montana State ...........  4-2   2-0  BSKY  1st |  4-1   0-1 |  3-1   1-1       |  .635
   6   +1  Harvard .................  3-0   1-0  IVY   1st |  3-0       |  1-0   2-0       |  .626
   7   +2  Lehigh ..................  6-0   2-0  PATL  1st |  6-0       |  4-0   2-0       |  .604
   8   +2  UC Davis ................  4-1   2-0  BSKY  1st |  4-0   0-1 |  2-0   2-1       |  .569
   9   +3  North Dakota ............  3-2   1-0  MVFC  1st |  3-1   0-1 |  2-0   1-2       |  .565
  10   -2  Presbyterian ............  5-0   1-0  PFL   1st |  3-0   2-0 |  3-0   2-0       |  .564
  11   +6  Southern Illinois .......  4-1   1-0  MVFC  1st |  3-0   1-1 |  2-0   2-1       |  .556
  12   +6  SE Louisiana ............  4-2   2-0  SLC   1st |  4-0   0-2 |  2-0   2-2       |  .544
  13   +9  Lamar ...................  4-1   1-0  SLC   1st |  4-0   0-1 |  3-0   1-1       |  .537
  14   +2  Tennessee Tech ..........  5-0   2-0  BSOV  1st |  4-0   1-0 |  4-0   1-0       |  .535
  15  +11  Austin Peay .............  4-2   2-1  UAC   3rd |  3-1   1-1 |  3-0   1-2       |  .521
  16  -11  West Georgia ............  5-1   2-1  UAC   3rd |  5-1       |  2-0   3-1       |  .521
  17   -2  Mercer ..................  4-1   4-0  SC    1st |  4-1       |  2-1   2-0       |  .520
  18   -7  Northern Arizona ........  4-2   1-1  BSKY  4th |  4-1   0-1 |  2-1   2-1       |  .519
  19   +6  Furman ..................  4-1   2-0  SC    1st |  4-1       |  2-1   2-0       |  .516
  20   -7  Rhode Island ............  4-2   2-0  CAA   1st |  4-1   0-1 |  2-0   2-1   0-1 |  .513
  21  +16  Brown ...................  2-1   0-1  IVY   5th |  2-1       |  1-0   0-1   1-0 |  .498
  22   +2  Youngstown State ........  3-2   0-1  MVFC  6th |  3-1   0-1 |  2-1   1-1       |  .495
  23   -4  Stephen F. Austin .......  4-2   2-0  SLC   1st |  3-1   1-1 |  3-0   1-2       |  .493
  24  -10  Idaho ...................  2-3   0-1  BSKY  8th |  2-1   0-2 |  2-0   0-3       |  .492
  25  +11  Texas-Rio Grande Valley .  5-1   1-1  SLC   5th |  2-1   3-0 |  4-0   1-1       |  .489
  26   +3  Alabama State ...........  4-1   3-0  SWAC  1st |  3-0   1-1 |  2-0   2-1       |  .487
  27  +13  Jackson State ...........  4-1   2-0  SWAC  1st |  3-0   1-1 |  2-0   1-1   1-0 |  .483
  28  +10  South Dakota ............  3-3   1-1  MVFC  5th |  3-2   0-1 |  3-0   0-3       |  .479
  29   +4  Monmouth ................  4-1   1-0  CAA   1st |  4-0   0-1 |  2-0   2-1       |  .474
  30  -10  Cal Poly ................  3-3   1-1  BSKY  4th |  2-2   1-1 |  1-1   2-2       |  .473
  31  +35  Pennsylvania ............  2-1   1-0  IVY   1st |  2-1       |  1-0   1-1       |  .472
  32   -2  Gardner Webb ............  3-2   1-0  BSOV  1st |  3-0   0-2 |  2-0   1-2       |  .470
  33  +14  Villanova ...............  3-2   2-1  CAA   4th |  3-1   0-1 |  2-0   1-2       |  .465
  34   +5  Abilene Christian .......  3-3   2-0  UAC   1st |  3-1   0-2 |  3-0   0-3       |  .463
  35   +6  Illinois State ..........  3-2   0-1  MVFC  6th |  3-1   0-1 |  2-1   1-1       |  .462
  36  +28  Bucknell ................  4-2   1-1  PATL  4th |  4-1   0-1 |  3-1   1-1       |  .458
  37   -9  Dartmouth ...............  2-1   0-1  IVY   5th |  2-1       |  1-0   1-1       |  .451
  38  -17  Yale ....................  2-1   1-0  IVY   1st |  2-1       |  2-0   0-1       |  .448
  39  -12  Indiana State ...........  2-3   0-1  MVFC  6th |  1-2   1-1 |  2-0   0-3       |  .440
  40  +37  Duquesne ................  3-3   2-0  NEC   1st |  2-1   1-2 |  3-1   0-2       |  .436
  41   +8  Sacramento St ...........  2-3   0-1  BSKY  8th |  2-2   0-1 |  2-1   0-2       |  .436
  42   +4  Lafayette ...............  4-2   2-0  PATL  1st |  4-1   0-1 |  2-1   2-1       |  .435
  43   +8  William & Mary ..........  3-3   2-1  CAA   4th |  3-2   0-1 |  3-0   0-3       |  .434
  44   -9  Elon ....................  4-2   2-0  CAA   1st |  4-1   0-1 |  2-0   2-2       |  .434
  45  +14  Weber State .............  2-3   0-1  BSKY  8th |  2-1   0-2 |  1-0   1-3       |  .433
  46   -2  North Carolina Central ..  4-2        MEAC      |  3-1   1-1 |  1-1   2-1   1-0 |  .429
  47  +18  Stony Brook .............  3-3   1-1  CAA   7th |  3-2   0-1 |  2-1   1-2       |  .427
  48    0  Richmond ................  3-3   0-2  PATL  6th |  3-2   0-1 |  2-0   1-3       |  .424
  49  -17  New Hampshire ...........  3-3   1-1  CAA   7th |  3-2   0-1 |  2-1   1-2       |  .423
  50  -19  San Diego ...............  3-3   1-1  PFL   5th |  3-3       |  2-1   1-2       |  .420
  51  +17  Eastern Illinois ........  3-2   2-0  BSOV  1st |  3-2       |  2-1   1-1       |  .410
  52   +5  Princeton ...............  2-1   1-0  IVY   1st |  2-1       |  1-1   1-0       |  .409
  53  -10  Eastern Kentucky ........  2-3   0-1  UAC   6th |  2-1   0-2 |  2-0   0-3       |  .404
  54  -31  East Tennessee St .......  2-4   0-2  SC    6th |  2-3   0-1 |  2-1   0-3       |  .401
  55   +3  Howard ..................  3-2        MEAC      |  2-1   1-1 |  1-0   0-2   2-0 |  .399
  56  +19  Lindenwood ..............  3-3   2-0  BSOV  1st |  3-1   0-2 |  2-0   1-3       |  .397
  57   +6  Colgate .................  2-3   1-0  PATL  1st |  2-2   0-1 |  1-1   1-2       |  .396
  58  -16  Saint Thomas ............  2-3   0-2  PFL   8th |  1-3   1-0 |  1-1   1-2       |  .394
  59   -9  Incarnate Word ..........  2-4   0-2  SLC   7th |  2-3   0-1 |  2-1   0-3       |  .393
  60   -5  Citadel .................  2-3   2-1  SC    4th |  2-3       |  0-2   2-1       |  .393
  61  +18  Central Arkansas ........  2-4   1-1  UAC   5th |  2-3   0-1 |  2-1   0-3       |  .389
  62  +16  Drake ...................  2-2   1-0  PFL   1st |  1-2   1-0 |  2-0   0-2       |  .388
  63  +21  Merrimack ...............  3-3        FCSI      |  2-1   1-2 |  3-0   0-3       |  .388
  64  +16  Central Conn St .........  3-3   1-0  NEC   1st |  2-2   1-1 |  3-1   0-2       |  .387
  65   -9  Idaho State .............  2-4   1-1  BSKY  4th |  1-2   1-2 |  1-1   1-3       |  .385
  66  -13  Prairie View ............  4-2   3-0  SWAC  1st |  4-1   0-1 |  1-1   2-1   1-0 |  .384
  67  +33  Marist ..................  3-2   1-1  PFL   5th |  3-2       |  2-1   1-1       |  .384
  68  +33  Butler ..................  4-2   2-0  PFL   1st |  2-2   2-0 |  2-0   2-2       |  .380
  69  -24  Sacred Heart ............  4-2        FCSI      |  4-2       |  2-0   2-2       |  .380
  70  +11  Dayton ..................  4-1   2-0  PFL   1st |  3-1   1-0 |  2-0   2-1       |  .375
  71  +15  Mercyhurst ..............  2-4   2-0  NEC   1st |  2-4       |  2-0   0-4       |  .375
  72  -20  Western Carolina ........  3-3   2-0  SC    1st |  3-2   0-1 |  1-2   2-1       |  .370
  73   +3  Northern Iowa ...........  2-3   0-1  MVFC  6th |  2-2   0-1 |  2-1   0-2       |  .362
  74  -20  Southern Utah ...........  1-5   0-2  UAC   6th |  1-5       |  1-2   0-3       |  .362
  75   -4  Utah Tech ...............  1-5   0-2  UAC   6th |  1-5       |  1-1   0-4       |  .358
  76   -6  South Carolina St .......  3-3        MEAC      |  2-1   1-2 |  3-0   0-3       |  .358
  77  -43  Towson ..................  3-3   1-1  CAA   7th |  3-2   0-1 |  0-2   3-1       |  .357
  78   +7  Chattanooga .............  2-4   1-1  SC    5th |  2-3   0-1 |  1-1   1-3       |  .349
  79   -6  Grambling ...............  3-2   0-1  SWAC  9th |  1-1   2-1 |  2-0   0-1   1-1 |  .341
  80  -11  Nicholls State ..........  1-5   1-1  SLC   5th |  1-3   0-2 |  1-1   0-4       |  .339
  81   +7  Texas Southern ..........  2-3   2-1  SWAC  4th |  2-2   0-1 |  1-2   1-1       |  .336
  82   -8  Stonehill ...............  2-4   1-1  NEC   4th |  2-4       |  1-2   1-2       |  .333
  83  +28  East Texas A&M ..........  1-4   1-0  SLC   1st |  1-2   0-2 |  0-1   1-3       |  .330
  84  -17  Northern Colorado .......  2-3   0-1  BSKY  8th |  1-2   1-1 |  1-1   1-2       |  .323
  85   +8  Eastern Washington ......  2-4   1-1  BSKY  4th |  2-3   0-1 |  2-0   0-4       |  .318
  86  -26  Delaware State ..........  3-3        MEAC      |  2-2   1-1 |  2-0   1-3       |  .318
  87   +3  Georgetown ..............  3-3   0-1  PATL  6th |  3-3       |  2-1   1-2       |  .316
  88  +17  Maine ...................  2-4   2-1  CAA   4th |  2-2   0-2 |  1-1   1-3       |  .307
  89  -17  Campbell ................  1-5   1-1  CAA   7th |  1-3   0-2 |  1-2   0-3       |  .306
  90   -3  LIU .....................  1-5   0-2  NEC   5th |  0-4   1-1 |  0-1   1-4       |  .305
  91   +5  Charleston Southern .....  1-5   0-2  BSOV  6th |  1-3   0-2 |  1-1   0-4       |  .304
  92  +10  Florida A&M .............  1-3   0-1  SWAC  9th |  0-2   1-1 |  1-1   0-1   0-1 |  .299
  93  -31  Morgan State ............  2-4        MEAC      |  0-2   2-2 |  1-1   0-3   1-0 |  .290
  94   -3  Alabama A&M .............  3-3   1-2  SWAC  7th |  2-2   1-1 |  2-0   1-2   0-1 |  .288
  95   +2  Columbia ................  1-2   0-1  IVY   5th |  1-2       |  1-0   0-2       |  .287
  96  -35  Bryant ..................  2-4   0-3  CAA  12th |  0-3   2-1 |  1-2   1-2       |  .287
  97   -5  Bethune-Cookman .........  2-4   1-1  SWAC  5th |  1-2   1-2 |  2-0   0-4       |  .284
  98  +12  VMI .....................  1-4   0-1  SC    6th |  0-3   1-1 |  1-1   0-3       |  .281
  99  -16  Northwestern LA .........  1-4   0-1  SLC   7th |  1-2   0-2 |  1-1   0-3       |  .277
 100   -6  McNeese State ...........  1-5   0-2  SLC   7th |  0-3   1-2 |  1-2   0-3       |  .276
 101  -19  Tennessee-Martin ........  1-5   1-1  BSOV  5th |  1-2   0-3 |  1-1   0-4       |  .275
 102   +5  Southern U. .............  1-4   1-2  SWAC  7th |  1-3   0-1 |  0-2   1-1   0-1 |  .274
 103  +17  New Haven ...............  3-3   0-2  NEC   5th |  1-3   2-0 |  2-0   1-3       |  .272
 104  -15  Houston Christian .......  1-4   0-1  SLC   7th |  0-3   1-1 |  1-1   0-3       |  .272
 105  -10  SE Missouri State .......  1-4   0-1  BSOV  6th |  1-3   0-1 |  1-1   0-3       |  .272
 106   -2  Wofford .................  0-5   0-2  SC    6th |  0-4   0-1 |  0-2   0-3       |  .269
 107   -8  North Alabama ...........  1-4   0-1  UAC   6th |  0-3   1-1 |  1-0   0-4       |  .269
 108   -2  Fordham .................  1-5   1-2  PATL  5th |  1-4   0-1 |  1-1   0-4       |  .267
 109   -1  Holy Cross ..............  0-6   0-1  PATL  6th |  0-5   0-1 |  0-2   0-4       |  .266
 110   +4  Western Illinois ........  1-5   0-2  BSOV  6th |  1-3   0-2 |  1-1   0-4       |  .260
 111   +2  Morehead State ..........  2-4   0-2  PFL   8th |  0-4   2-0 |  2-1   0-3       |  .251
 112   -9  Arkansas-Pine Bluff .....  2-3   1-1  SWAC  5th |  1-2   1-1 |  1-0   0-3   1-0 |  .251
 113   +5  Wagner ..................  1-4        NEC       |  1-2   0-2 |  1-1   0-3       |  .242
 114  +13  Stetson .................  2-4   1-1  PFL   5th |  1-3   1-1 |  2-2   0-2       |  .240
 115  -17  Portland State ..........  0-6   0-2  BSKY  8th |  0-4   0-2 |  0-2   0-4       |  .240
 116   +7  Hampton .................  2-4   0-2  CAA  12th |  1-4   1-0 |  2-0   0-4       |  .237
 117   +5  North Carolina A&T ......  1-5   1-2  CAA  11th |  1-4   0-1 |  1-1   0-4       |  .234
 118   +3  Mississippi Valley St ...  0-4   0-2  SWAC  9th |  0-4       |  0-2   0-2       |  .218
 119   -4  Tennessee State .........  1-4   0-2  BSOV  6th |  1-4       |  1-3   0-1       |  .204
 120   -1  SUNY Albany .............  1-5   0-2  CAA  12th |  1-4   0-1 |  1-2   0-3       |  .201
 121  -12  Robert Morris ...........  1-4        NEC       |  0-3   1-1 |  1-1   0-3       |  .200
 122  -10  Murray State ............  0-5   0-1  MVFC  6th |  0-3   0-2 |  0-1   0-4       |  .194
 123   -6  Samford .................  0-6   0-4  SC    6th |  0-5   0-1 |  0-3   0-3       |  .173
 124   -8  Norfolk State ...........  1-5        MEAC      |  0-4   1-1 |  1-2   0-3       |  .169
 125    0  Cornell .................  0-3   0-1  IVY   5th |  0-3       |  0-1   0-2       |  .165
 126   +3  Saint Francis ...........  0-5   0-1  NEC   5th |  0-3   0-2 |  0-1   0-4       |  .165
 127   -1  Valparaiso ..............  1-4   0-1  PFL   8th |  0-3   1-1 |  1-1   0-3       |  .159
 128    0  Alcorn State ............  0-5   0-3  SWAC  9th |  0-4   0-1 |  0-1   0-3   0-1 |  .158
 129   -5  Davidson ................  1-4   0-1  PFL   8th |  0-4   1-0 |  1-1   0-3       |  .127

No comments: