RWP Rankings for Week 8
Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 +1 Indianapolis Colts .... 7-1 .875 ( 1) | AFC 6-0 1.000 ( 1) | South 2-0 1.000 ( 1) | .739
2 -1 Los Angeles Rams ...... 5-2 .714 ( 7) | NFC 0-2 .000 ( 16) | West 0-1 .000 ( 3) | .697
3 +2 Kansas City Chiefs .... 5-3 .625 ( 11) | AFC 2-2 .500 ( 10) | West 1-1 .500 ( 2) | .678
4 -1 Seattle Seahawks ...... 5-2 .714 ( 7) | NFC 2-2 .500 ( 8) | West 1-1 .500 ( 2) | .657
5 -1 Detroit Lions ......... 5-2 .714 ( 7) | NFC 2-1 .667 ( 4) | North 1-1 .500 ( 3) | .656
6 +2 Philadelphia Eagles ... 6-2 .750 ( 3) | NFC 5-1 .833 ( 2) | East 2-1 .667 ( 1) | .650
7 +4 Denver Broncos ........ 6-2 .750 ( 3) | AFC 3-2 .600 ( 8) | West 0-1 .000 ( 3) | .650
8 -2 Green Bay Packers ..... 5-1-1 .786 ( 2) | NFC 3-0-1 .875 ( 1) | North 1-0 1.000 ( 1) | .646
9 0 Tampa Bay Buccaneers .. 6-2 .750 ( 3) | NFC 4-2 .667 ( 4) | South 2-0 1.000 ( 1) | .643
10 +5 Houston Texans ........ 3-4 .429 ( 19) | AFC 2-1 .667 ( 5) | South 1-1 .500 ( 3) | .577
11 -1 Jacksonville Jaguars .. 4-3 .571 ( 14) | AFC 2-1 .667 ( 5) | South 1-0 1.000 ( 1) | .574
12 -5 San Francisco 49ers ... 5-3 .625 ( 11) | NFC 5-1 .833 ( 2) | West 3-0 1.000 ( 1) | .553
13 +3 Buffalo Bills ......... 5-2 .714 ( 7) | AFC 3-1 .750 ( 3) | East 2-1 .667 ( 2) | .529
14 -1 New England Patriots .. 6-2 .750 ( 3) | AFC 4-2 .667 ( 5) | East 2-0 1.000 ( 1) | .509
15 +5 Los Angeles Chargers .. 5-3 .625 ( 11) | AFC 4-1 .800 ( 2) | West 3-0 1.000 ( 1) | .508
16 +2 Pittsburgh Steelers ... 4-3 .571 ( 14) | AFC 3-1 .750 ( 3) | North 1-1 .500 ( 3) | .497
17 -3 Washington Commanders . 3-5 .375 ( 22) | NFC 1-4 .200 ( 13) | East 1-1 .500 ( 3) | .494
18 -6 Chicago Bears ......... 4-3 .571 ( 14) | NFC 3-2 .600 ( 7) | North 0-2 .000 ( 4) | .490
19 +3 Arizona Cardinals ..... 2-5 .286 ( 24) | NFC 2-3 .400 ( 10) | West 0-2 .000 ( 3) | .487
20 -3 Dallas Cowboys ........ 3-4-1 .438 ( 18) | NFC 2-3-1 .417 ( 9) | East 2-1 .667 ( 1) | .481
21 +7 Baltimore Ravens ...... 2-5 .286 ( 24) | AFC 1-3 .250 ( 12) | North 1-0 1.000 ( 1) | .445
22 -1 Carolina Panthers ..... 4-4 .500 ( 17) | NFC 2-1 .667 ( 4) | South 1-0 1.000 ( 1) | .437
23 -4 Atlanta Falcons ....... 3-4 .429 ( 19) | NFC 2-3 .400 ( 10) | South 0-2 .000 ( 3) | .436
24 -1 Minnesota Vikings ..... 3-4 .429 ( 19) | NFC 1-2 .333 ( 12) | North 1-0 1.000 ( 1) | .404
25 -1 New York Giants ....... 2-6 .250 ( 27) | NFC 1-4 .200 ( 13) | East 1-3 .250 ( 4) | .397
26 +5 Miami Dolphins ........ 2-6 .250 ( 27) | AFC 1-5 .167 ( 15) | East 1-2 .333 ( 3) | .367
27 -2 Cincinnati Bengals .... 3-5 .375 ( 22) | AFC 3-2 .600 ( 8) | North 2-0 1.000 ( 1) | .351
28 -2 Las Vegas Raiders ..... 2-5 .286 ( 24) | AFC 2-3 .400 ( 11) | West 0-2 .000 ( 3) | .343
29 -2 Cleveland Browns ...... 2-6 .250 ( 27) | AFC 1-4 .200 ( 13) | North 0-3 .000 ( 4) | .343
30 -1 New Orleans Saints .... 1-7 .125 ( 30) | NFC 1-5 .167 ( 15) | South 0-1 .000 ( 3) | .337
31 +1 New York Jets ......... 1-7 .125 ( 30) | AFC 1-4 .200 ( 13) | East 0-2 .000 ( 4) | .292
32 -2 Tennessee Titans ...... 1-7 .125 ( 30) | AFC 0-6 .000 ( 16) | South 0-3 .000 ( 4) | .193
October 28, 2025
NFL Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment