October 6, 2025

FBS Rankings for Week 6

Rank  Chg  FBS Team ................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                           |            |                  |
   1   +2  Miami Florida ...........  5-0   1-0  ACC   1st |  4-0   1-0 |  4-0   1-0       |  .873
   2   -1  Indiana .................  5-0   2-0  B10   1st |  4-0   1-0 |  4-0   1-0       |  .872
   3   +4  Texas A&M ...............  5-0   2-0  SEC   1st |  5-0       |  4-0   1-0       |  .868
   4   +1  Oklahoma ................  5-0   1-0  SEC   1st |  4-0   1-0 |  4-0   1-0       |  .863
   5   -3  Ohio State ..............  5-0   2-0  B10   1st |  4-0   1-0 |  4-0   1-0       |  .848
   6   +6  Texas Tech ..............  5-0   2-0  B12   1st |  4-0   1-0 |  3-0   2-0       |  .827
   7   +2  Illinois ................  5-1   2-1  B10   5th |  4-1   1-0 |  3-0   2-1       |  .823
   8   -2  Mississippi .............  5-0   3-0  SEC   1st |  5-0       |  4-0   1-0       |  .821
   9   +8  Notre Dame ..............  3-2        FBSI      |  3-2       |  2-1   1-1       |  .814
  10  +14  Alabama .................  4-1   2-0  SEC   1st |  4-1       |  3-0   1-1       |  .800
  11   -3  Missouri ................  5-0   1-0  SEC   1st |  4-0   1-0 |  5-0             |  .798
  12   -8  Vanderbilt ..............  5-1   1-1  SEC   7th |  4-1   1-0 |  3-0   2-1       |  .798
  13    0  USC .....................  4-1   2-1  B10   5th |  4-1       |  3-0   1-1       |  .777
  14    0  LSU .....................  4-1   1-1  SEC   7th |  3-1   1-0 |  3-0   1-1       |  .764
  15   +8  Georgia .................  4-1   2-1  SEC   6th |  3-1   1-0 |  3-1   1-0       |  .757
  16    0  Virginia ................  5-1   3-1  ACC   5th |  4-1   1-0 |  4-0   1-1       |  .755
  17   -6  Brigham Young ...........  5-0   2-0  B12   1st |  4-0   1-0 |  3-0   2-0       |  .753
  18   +3  Florida State ...........  3-2   0-2  ACC  15th |  2-2   1-0 |  3-1   0-1       |  .744
  19   -9  Oregon ..................  5-0   2-0  B10   1st |  4-0   1-0 |  3-0   2-0       |  .743
  20    0  Michigan ................  4-1   2-0  B10   1st |  4-1       |  3-0   1-1       |  .739
  21   -6  Tennessee ...............  4-1   1-1  SEC   7th |  3-1   1-0 |  2-1   1-0   1-0 |  .730
  22  +13  Nebraska ................  4-1   1-1  B10   7th |  3-1   1-0 |  3-1         1-0 |  .730
  23   +9  Old Dominion ............  4-1   1-0  SBC   1st |  3-1   1-0 |  3-0   1-1       |  .728
  24   +3  Auburn ..................  3-2   0-2  SEC  12th |  3-2       |  2-0   1-2       |  .726
  25   -7  North Texas .............  5-0   1-0  AAC   1st |  4-0   1-0 |  3-0   2-0       |  .721
  26  +12  Memphis .................  6-0   2-0  AAC   1st |  5-0   1-0 |  3-0   3-0       |  .719
  27  +10  Duke ....................  4-2   3-0  ACC   1st |  3-2   1-0 |  2-1   2-1       |  .715
  28   -2  Georgia Tech ............  5-0   2-0  ACC   1st |  4-0   1-0 |  3-0   2-0       |  .711
  29  +12  Cincinnati ..............  4-1   2-0  B12   1st |  3-1   1-0 |  3-0   1-0   0-1 |  .710
  30   -2  Washington ..............  4-1   1-1  B10   7th |  3-1   1-0 |  2-1   2-0       |  .705
  31  -12  Iowa State ..............  5-1   2-1  B12   5th |  4-1   1-0 |  3-0   1-1   1-0 |  .705
  32  +14  TCU .....................  4-1   1-1  B12   9th |  3-1   1-0 |  3-0   1-1       |  .704
  33   +1  Utah ....................  4-1   1-1  B12   9th |  3-1   1-0 |  1-1   3-0       |  .703
  34   -5  Louisville ..............  4-1   1-1  ACC   6th |  3-1   1-0 |  3-1   1-0       |  .694
  35  -10  Mississippi State .......  4-2   0-2  SEC  12th |  3-2   1-0 |  3-1   1-1       |  .693
  36   -3  Arizona State ...........  4-1   2-0  B12   1st |  3-1   1-0 |  3-0   1-1       |  .691
  37   +8  South Florida ...........  4-1   1-0  AAC   1st |  3-1   1-0 |  3-0   1-1       |  .691
  38   +2  NC State ................  4-2   2-2  ACC   6th |  3-2   1-0 |  3-1   1-1       |  .690
  39    0  Tulane ..................  4-1   1-0  AAC   1st |  4-1       |  2-0   2-1       |  .688
  40   -4  Louisiana Tech ..........  4-1   2-0  CUSA  1st |  3-1   1-0 |  3-0   1-1       |  .687
  41   +1  Kansas ..................  4-2   2-1  B12   5th |  3-2   1-0 |  3-1   1-1       |  .687
  42  -20  Houston .................  4-1   1-1  B12   9th |  3-1   1-0 |  2-1   2-0       |  .687
  43    0  Maryland ................  4-1   1-1  B10   7th |  3-1   1-0 |  3-1   1-0       |  .684
  44  -14  South Carolina ..........  3-2   1-2  SEC  11th |  2-2   1-0 |  2-1   0-1   1-0 |  .680
  45   -1  Iowa ....................  3-2   1-1  B10   7th |  2-2   1-0 |  2-1   1-1       |  .677
  46  -15  Texas ...................  3-2   0-1  SEC  12th |  3-2       |  3-0   0-2       |  .672
  47   +4  Arizona .................  4-1   2-1  B12   5th |  3-1   1-0 |  4-0   0-1       |  .672
  48    0  East Carolina ...........  3-2   1-0  AAC   1st |  2-2   1-0 |  2-1   1-1       |  .671
  49   +9  Baylor ..................  4-2   2-1  B12   5th |  3-2   1-0 |  2-2   2-0       |  .671
  50  +24  Florida .................  2-3   1-1  SEC   7th |  1-3   1-0 |  2-1   0-2       |  .667
  51  +24  SMU .....................  3-2   1-0  ACC   1st |  2-2   1-0 |  2-1   1-1       |  .667
  52   -2  Michigan State ..........  3-2   0-2  B10  14th |  2-2   1-0 |  3-0   0-2       |  .665
  53   -4  Navy ....................  5-0   3-0  AAC   1st |  4-0   1-0 |  4-0   1-0       |  .663
  54   +9  Purdue ..................  2-3   0-2  B10  14th |  1-3   1-0 |  2-2   0-1       |  .663
  55  +24  Wake Forest .............  3-2   1-2  ACC  12th |  2-2   1-0 |  2-2   1-0       |  .657
  56   +9  Arkansas ................  2-3   0-1  SEC  12th |  1-3   1-0 |  1-1   0-2   1-0 |  .656
  57  +11  James Madison ...........  4-1   2-0  SBC   1st |  3-1   1-0 |  2-0   2-1       |  .652
  58   -1  San Diego State .........  4-1   1-0  MWC   1st |  3-1   1-0 |  3-0   1-1       |  .650
  59  +28  UNLV ....................  5-0   1-0  MWC   1st |  4-0   1-0 |  2-0   2-0   1-0 |  .650
  60   -4  Toledo ..................  3-2   1-1  MAC   5th |  2-2   1-0 |  3-0   0-2       |  .645
  61   -1  Utah State ..............  3-2   1-0  MWC   1st |  2-2   1-0 |  3-0   0-2       |  .643
  62   -9  Washington State ........  3-2        FBSI      |  2-2   1-0 |  2-1   1-1       |  .638
  63  +18  Pittsburgh ..............  3-2   1-1  ACC   6th |  2-2   1-0 |  3-1   0-1       |  .637
  64   +2  Fresno State ............  5-1   2-0  MWC   1st |  4-1   1-0 |  3-0   2-1       |  .635
  65  -10  Colorado ................  2-4   0-3  B12  13th |  2-4       |  2-2   0-2       |  .623
  66   +6  Western Michigan ........  3-3   2-0  MAC   1st |  2-3   1-0 |  2-1   1-2       |  .622
  67  -20  Penn State ..............  3-2   0-2  B10  14th |  2-2   1-0 |  3-1   0-1       |  .618
  68   -1  Syracuse ................  3-3   1-2  ACC  12th |  2-3   1-0 |  2-1   1-1   0-1 |  .613
  69   +7  Boise State .............  3-2   1-0  MWC   1st |  2-2   1-0 |  2-0   1-2       |  .607
  70  -16  California ..............  4-2   1-1  ACC   6th |  3-2   1-0 |  2-1   2-1       |  .604
  71   +2  Southern Mississippi ....  3-2   1-0  SBC   1st |  2-2   1-0 |  3-1   0-1       |  .603
  72  -11  Kentucky ................  2-3   0-3  SEC  12th |  2-3       |  2-1   0-2       |  .602
  73   -9  Rutgers .................  3-2   0-2  B10  14th |  2-2   1-0 |  3-1   0-1       |  .602
  74   +4  Western Kentucky ........  5-1   3-0  CUSA  1st |  4-1   1-0 |  3-0   2-1       |  .602
  75  +13  Clemson .................  2-3   1-2  ACC  12th |  2-3       |  1-2   1-1       |  .600
  76   -6  Kansas State ............  2-4   1-3  B12  12th |  1-4   1-0 |  2-1   0-2   0-1 |  .593
  77  -15  Virginia Tech ...........  2-4   1-1  ACC   6th |  1-4   1-0 |  1-3   1-0   0-1 |  .588
  78  +29  Northwestern ............  3-2   1-1  B10   7th |  2-2   1-0 |  3-1   0-1       |  .586
  79  -20  New Mexico ..............  3-2   0-1  MWC   8th |  2-2   1-0 |  2-0   1-2       |  .584
  80  -28  Ohio ....................  3-3   1-1  MAC   5th |  2-3   1-0 |  3-0   0-3       |  .582
  81   -4  Hawai`i .................  4-2   1-1  MWC   7th |  3-2   1-0 |  3-1   1-1       |  .582
  82  +14  Connecticut .............  4-2        FBSI      |  3-2   1-0 |  3-0   1-2       |  .581
  83  +14  Army ....................  2-3   1-2  AAC   9th |  2-2   0-1 |  0-2   2-1       |  .578
  84   +6  Temple ..................  3-2   1-0  AAC   1st |  2-2   1-0 |  2-1   1-1       |  .578
  85  -16  Minnesota ...............  3-2   1-1  B10   7th |  2-2   1-0 |  3-0   0-2       |  .577
  86   -3  Wisconsin ...............  2-3   0-2  B10  14th |  2-3       |  2-1   0-2       |  .571
  87   -3  Kennesaw ................  3-2   1-0  CUSA  1st |  2-2   1-0 |  3-0   0-2       |  .569
  88   -8  Central Florida .........  3-2   0-2  B12  13th |  2-2   1-0 |  3-1   0-1       |  .565
  89   -7  Delaware ................  3-2   1-1  CUSA  5th |  2-2   1-0 |  2-1   1-1       |  .564
  90  -19  Texas State .............  3-2   0-1  SBC   9th |  2-2   1-0 |  2-0   1-2       |  .557
  91   +1  Stanford ................  2-3   1-1  ACC   6th |  2-3       |  2-0   0-3       |  .550
  92   +9  Troy ....................  3-2   1-0  SBC   1st |  2-2   1-0 |  2-1   1-1       |  .549
  93   -4  West Virginia ...........  2-4   0-3  B12  13th |  1-4   1-0 |  2-1   0-3       |  .544
  94   -8  Louisiana-Monroe ........  3-2   1-0  SBC   1st |  2-2   1-0 |  2-0   1-2       |  .542
  95    0  New Mexico State ........  3-2   1-1  CUSA  5th |  2-2   1-0 |  3-0   0-2       |  .542
  96  +13  San Jose State ..........  2-3   1-0  MWC   1st |  1-3   1-0 |  2-1   0-2       |  .541
  97   +2  Wyoming .................  2-3   0-1  MWC   8th |  1-3   1-0 |  1-2   1-1       |  .535
  98   -4  Bowling Green ...........  2-3   0-1  MAC   9th |  1-3   1-0 |  2-0   0-3       |  .530
  99  +17  Appalachian State .......  3-2   0-1  SBC   9th |  2-2   1-0 |  2-0   1-2       |  .526
 100  +25  Ball State ..............  2-3   1-0  MAC   1st |  1-3   1-0 |  2-0   0-3       |  .522
 101  -10  Texas-San Antonio .......  2-3   0-1  AAC  11th |  1-3   1-0 |  1-1   1-2       |  .519
 102   -9  Coastal Carolina ........  2-3   1-1  SBC   7th |  1-3   1-0 |  1-1   1-2       |  .515
 103  +20  Miami Ohio ..............  2-3   1-0  MAC   1st |  1-3   1-0 |  1-1   1-2       |  .511
 104   -4  Central Michigan ........  3-3   1-1  MAC   5th |  2-3   1-0 |  2-0   1-3       |  .507
 105   -3  Missouri State ..........  2-3   0-1  CUSA  7th |  1-3   1-0 |  1-2   1-1       |  .504
 106   -2  UAB .....................  2-3   0-2  AAC  11th |  1-3   1-0 |  2-1   0-2       |  .495
 107  +13  Arkansas State ..........  2-4   1-1  SBC   7th |  1-4   1-0 |  2-1   0-2   0-1 |  .494
 108  -23  Rice ....................  3-3   1-2  AAC   9th |  2-3   1-0 |  1-2   2-1       |  .493
 109   +8  Buffalo .................  3-3   2-0  MAC   1st |  2-3   1-0 |  2-2   1-1       |  .493
 110  -12  Tulsa ...................  2-4   0-3  AAC  11th |  1-4   1-0 |  1-2   1-2       |  .492
 111  +16  Akron ...................  2-4   1-1  MAC   5th |  1-4   1-0 |  2-1   0-3       |  .491
 112   -7  North Carolina ..........  2-3   0-1  ACC  15th |  1-3   1-0 |  1-2   1-1       |  .489
 113  +20  UCLA ....................  1-4   1-1  B10   7th |  1-4       |  1-2   0-2       |  .488
 114  -11  Marshall ................  2-3   0-1  SBC   9th |  1-3   1-0 |  1-1   1-2       |  .487
 115   +4  Air Force ...............  1-4   0-3  MWC   8th |  0-4   1-0 |  1-2   0-2       |  .487
 116   -5  Georgia Southern ........  2-3   0-1  SBC   9th |  1-3   1-0 |  2-0   0-3       |  .481
 117   -4  Jacksonville State ......  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-0   0-3       |  .480
 118   +8  Florida Atlantic ........  2-3   1-1  AAC   8th |  1-3   1-0 |  1-1   1-2       |  .479
 119   -5  Georgia State ...........  1-4   0-1  SBC   9th |  0-4   1-0 |  1-2   0-2       |  .472
 120  -12  South Alabama ...........  1-5   0-2  SBC   9th |  0-5   1-0 |  1-2   0-3       |  .467
 121   -9  Florida Intl ............  2-3   0-1  CUSA  7th |  1-3   1-0 |  2-1   0-2       |  .461
 122  -12  Louisiana-Lafayette .....  2-3   1-0  SBC   1st |  1-3   1-0 |  2-1   0-2       |  .454
 123  -17  Boston College ..........  1-4   0-3  ACC  15th |  0-4   1-0 |  1-1   0-3       |  .451
 124   +4  Kent ....................  1-4   0-1  MAC   9th |  0-4   1-0 |  1-1   0-3       |  .446
 125  -10  UTEP ....................  1-4   0-1  CUSA  7th |  0-4   1-0 |  1-2   0-2       |  .445
 126   -8  Northern Illinois .......  1-4   0-1  MAC   9th |  0-4   1-0 |  1-2   0-2       |  .432
 127   -6  Colorado State ..........  1-4   0-1  MWC   8th |  0-4   1-0 |  1-2   0-2       |  .431
 128   +1  Liberty .................  1-4   0-1  CUSA  7th |  0-4   1-0 |  1-1   0-3       |  .413
 129   -7  Oklahoma State ..........  1-4   0-2  B12  13th |  0-4   1-0 |  1-2   0-2       |  .411
 130   +1  Nevada ..................  1-4   0-1  MWC   8th |  0-4   1-0 |  1-1   0-3       |  .404
 131   -7  Oregon State ............  0-6        FBSI      |  0-6       |  0-3   0-3       |  .404
 132   +2  Middle Tennessee State ..  1-4   0-1  CUSA  7th |  1-3   0-1 |  0-2   1-2       |  .377
 133   -1  Charlotte ...............  1-4   0-2  AAC  11th |  0-4   1-0 |  1-3   0-1       |  .368
 134   -4  Eastern Michigan ........  1-5   0-2  MAC   9th |  1-4   0-1 |  1-1   0-4       |  .361
 135   +1  Sam Houston State .......  0-5   0-2  CUSA  7th |  0-5       |        0-4   0-1 |  .307
 136   -1  Massachusetts ...........  0-5   0-1  MAC   9th |  0-4   0-1 |  0-3   0-2       |  .267

FCS Rankings for Week 6

Rank  Chg  FCS Team ................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                           |            |                  |
   1   +2  Tarleton State ..........  6-0   2-0  UAC   1st |  5-0   1-0 |  3-0   3-0       |  .667
   2    0  South Dakota St .........  5-0   1-0  MVFC  1st |  5-0       |  3-0   2-0       |  .655
   3   +1  North Dakota St .........  5-0   2-0  MVFC  1st |  5-0       |  2-0   3-0       |  .641
   4   -3  Montana .................  5-0   2-0  BSKY  1st |  4-0   1-0 |  4-0   1-0       |  .639
   5   +1  Montana State ...........  4-2   2-0  BSKY  1st |  4-1   0-1 |  3-1   1-1       |  .635
   6   +1  Harvard .................  3-0   1-0  IVY   1st |  3-0       |  1-0   2-0       |  .626
   7   +2  Lehigh ..................  6-0   2-0  PATL  1st |  6-0       |  4-0   2-0       |  .604
   8   +2  UC Davis ................  4-1   2-0  BSKY  1st |  4-0   0-1 |  2-0   2-1       |  .569
   9   +3  North Dakota ............  3-2   1-0  MVFC  1st |  3-1   0-1 |  2-0   1-2       |  .565
  10   -2  Presbyterian ............  5-0   1-0  PFL   1st |  3-0   2-0 |  3-0   2-0       |  .564
  11   +6  Southern Illinois .......  4-1   1-0  MVFC  1st |  3-0   1-1 |  2-0   2-1       |  .556
  12   +6  SE Louisiana ............  4-2   2-0  SLC   1st |  4-0   0-2 |  2-0   2-2       |  .544
  13   +9  Lamar ...................  4-1   1-0  SLC   1st |  4-0   0-1 |  3-0   1-1       |  .537
  14   +2  Tennessee Tech ..........  5-0   2-0  BSOV  1st |  4-0   1-0 |  4-0   1-0       |  .535
  15  +11  Austin Peay .............  4-2   2-1  UAC   3rd |  3-1   1-1 |  3-0   1-2       |  .521
  16  -11  West Georgia ............  5-1   2-1  UAC   3rd |  5-1       |  2-0   3-1       |  .521
  17   -2  Mercer ..................  4-1   4-0  SC    1st |  4-1       |  2-1   2-0       |  .520
  18   -7  Northern Arizona ........  4-2   1-1  BSKY  4th |  4-1   0-1 |  2-1   2-1       |  .519
  19   +6  Furman ..................  4-1   2-0  SC    1st |  4-1       |  2-1   2-0       |  .516
  20   -7  Rhode Island ............  4-2   2-0  CAA   1st |  4-1   0-1 |  2-0   2-1   0-1 |  .513
  21  +16  Brown ...................  2-1   0-1  IVY   5th |  2-1       |  1-0   0-1   1-0 |  .498
  22   +2  Youngstown State ........  3-2   0-1  MVFC  6th |  3-1   0-1 |  2-1   1-1       |  .495
  23   -4  Stephen F. Austin .......  4-2   2-0  SLC   1st |  3-1   1-1 |  3-0   1-2       |  .493
  24  -10  Idaho ...................  2-3   0-1  BSKY  8th |  2-1   0-2 |  2-0   0-3       |  .492
  25  +11  Texas-Rio Grande Valley .  5-1   1-1  SLC   5th |  2-1   3-0 |  4-0   1-1       |  .489
  26   +3  Alabama State ...........  4-1   3-0  SWAC  1st |  3-0   1-1 |  2-0   2-1       |  .487
  27  +13  Jackson State ...........  4-1   2-0  SWAC  1st |  3-0   1-1 |  2-0   1-1   1-0 |  .483
  28  +10  South Dakota ............  3-3   1-1  MVFC  5th |  3-2   0-1 |  3-0   0-3       |  .479
  29   +4  Monmouth ................  4-1   1-0  CAA   1st |  4-0   0-1 |  2-0   2-1       |  .474
  30  -10  Cal Poly ................  3-3   1-1  BSKY  4th |  2-2   1-1 |  1-1   2-2       |  .473
  31  +35  Pennsylvania ............  2-1   1-0  IVY   1st |  2-1       |  1-0   1-1       |  .472
  32   -2  Gardner Webb ............  3-2   1-0  BSOV  1st |  3-0   0-2 |  2-0   1-2       |  .470
  33  +14  Villanova ...............  3-2   2-1  CAA   4th |  3-1   0-1 |  2-0   1-2       |  .465
  34   +5  Abilene Christian .......  3-3   2-0  UAC   1st |  3-1   0-2 |  3-0   0-3       |  .463
  35   +6  Illinois State ..........  3-2   0-1  MVFC  6th |  3-1   0-1 |  2-1   1-1       |  .462
  36  +28  Bucknell ................  4-2   1-1  PATL  4th |  4-1   0-1 |  3-1   1-1       |  .458
  37   -9  Dartmouth ...............  2-1   0-1  IVY   5th |  2-1       |  1-0   1-1       |  .451
  38  -17  Yale ....................  2-1   1-0  IVY   1st |  2-1       |  2-0   0-1       |  .448
  39  -12  Indiana State ...........  2-3   0-1  MVFC  6th |  1-2   1-1 |  2-0   0-3       |  .440
  40  +37  Duquesne ................  3-3   2-0  NEC   1st |  2-1   1-2 |  3-1   0-2       |  .436
  41   +8  Sacramento St ...........  2-3   0-1  BSKY  8th |  2-2   0-1 |  2-1   0-2       |  .436
  42   +4  Lafayette ...............  4-2   2-0  PATL  1st |  4-1   0-1 |  2-1   2-1       |  .435
  43   +8  William & Mary ..........  3-3   2-1  CAA   4th |  3-2   0-1 |  3-0   0-3       |  .434
  44   -9  Elon ....................  4-2   2-0  CAA   1st |  4-1   0-1 |  2-0   2-2       |  .434
  45  +14  Weber State .............  2-3   0-1  BSKY  8th |  2-1   0-2 |  1-0   1-3       |  .433
  46   -2  North Carolina Central ..  4-2        MEAC      |  3-1   1-1 |  1-1   2-1   1-0 |  .429
  47  +18  Stony Brook .............  3-3   1-1  CAA   7th |  3-2   0-1 |  2-1   1-2       |  .427
  48    0  Richmond ................  3-3   0-2  PATL  6th |  3-2   0-1 |  2-0   1-3       |  .424
  49  -17  New Hampshire ...........  3-3   1-1  CAA   7th |  3-2   0-1 |  2-1   1-2       |  .423
  50  -19  San Diego ...............  3-3   1-1  PFL   5th |  3-3       |  2-1   1-2       |  .420
  51  +17  Eastern Illinois ........  3-2   2-0  BSOV  1st |  3-2       |  2-1   1-1       |  .410
  52   +5  Princeton ...............  2-1   1-0  IVY   1st |  2-1       |  1-1   1-0       |  .409
  53  -10  Eastern Kentucky ........  2-3   0-1  UAC   6th |  2-1   0-2 |  2-0   0-3       |  .404
  54  -31  East Tennessee St .......  2-4   0-2  SC    6th |  2-3   0-1 |  2-1   0-3       |  .401
  55   +3  Howard ..................  3-2        MEAC      |  2-1   1-1 |  1-0   0-2   2-0 |  .399
  56  +19  Lindenwood ..............  3-3   2-0  BSOV  1st |  3-1   0-2 |  2-0   1-3       |  .397
  57   +6  Colgate .................  2-3   1-0  PATL  1st |  2-2   0-1 |  1-1   1-2       |  .396
  58  -16  Saint Thomas ............  2-3   0-2  PFL   8th |  1-3   1-0 |  1-1   1-2       |  .394
  59   -9  Incarnate Word ..........  2-4   0-2  SLC   7th |  2-3   0-1 |  2-1   0-3       |  .393
  60   -5  Citadel .................  2-3   2-1  SC    4th |  2-3       |  0-2   2-1       |  .393
  61  +18  Central Arkansas ........  2-4   1-1  UAC   5th |  2-3   0-1 |  2-1   0-3       |  .389
  62  +16  Drake ...................  2-2   1-0  PFL   1st |  1-2   1-0 |  2-0   0-2       |  .388
  63  +21  Merrimack ...............  3-3        FCSI      |  2-1   1-2 |  3-0   0-3       |  .388
  64  +16  Central Conn St .........  3-3   1-0  NEC   1st |  2-2   1-1 |  3-1   0-2       |  .387
  65   -9  Idaho State .............  2-4   1-1  BSKY  4th |  1-2   1-2 |  1-1   1-3       |  .385
  66  -13  Prairie View ............  4-2   3-0  SWAC  1st |  4-1   0-1 |  1-1   2-1   1-0 |  .384
  67  +33  Marist ..................  3-2   1-1  PFL   5th |  3-2       |  2-1   1-1       |  .384
  68  +33  Butler ..................  4-2   2-0  PFL   1st |  2-2   2-0 |  2-0   2-2       |  .380
  69  -24  Sacred Heart ............  4-2        FCSI      |  4-2       |  2-0   2-2       |  .380
  70  +11  Dayton ..................  4-1   2-0  PFL   1st |  3-1   1-0 |  2-0   2-1       |  .375
  71  +15  Mercyhurst ..............  2-4   2-0  NEC   1st |  2-4       |  2-0   0-4       |  .375
  72  -20  Western Carolina ........  3-3   2-0  SC    1st |  3-2   0-1 |  1-2   2-1       |  .370
  73   +3  Northern Iowa ...........  2-3   0-1  MVFC  6th |  2-2   0-1 |  2-1   0-2       |  .362
  74  -20  Southern Utah ...........  1-5   0-2  UAC   6th |  1-5       |  1-2   0-3       |  .362
  75   -4  Utah Tech ...............  1-5   0-2  UAC   6th |  1-5       |  1-1   0-4       |  .358
  76   -6  South Carolina St .......  3-3        MEAC      |  2-1   1-2 |  3-0   0-3       |  .358
  77  -43  Towson ..................  3-3   1-1  CAA   7th |  3-2   0-1 |  0-2   3-1       |  .357
  78   +7  Chattanooga .............  2-4   1-1  SC    5th |  2-3   0-1 |  1-1   1-3       |  .349
  79   -6  Grambling ...............  3-2   0-1  SWAC  9th |  1-1   2-1 |  2-0   0-1   1-1 |  .341
  80  -11  Nicholls State ..........  1-5   1-1  SLC   5th |  1-3   0-2 |  1-1   0-4       |  .339
  81   +7  Texas Southern ..........  2-3   2-1  SWAC  4th |  2-2   0-1 |  1-2   1-1       |  .336
  82   -8  Stonehill ...............  2-4   1-1  NEC   4th |  2-4       |  1-2   1-2       |  .333
  83  +28  East Texas A&M ..........  1-4   1-0  SLC   1st |  1-2   0-2 |  0-1   1-3       |  .330
  84  -17  Northern Colorado .......  2-3   0-1  BSKY  8th |  1-2   1-1 |  1-1   1-2       |  .323
  85   +8  Eastern Washington ......  2-4   1-1  BSKY  4th |  2-3   0-1 |  2-0   0-4       |  .318
  86  -26  Delaware State ..........  3-3        MEAC      |  2-2   1-1 |  2-0   1-3       |  .318
  87   +3  Georgetown ..............  3-3   0-1  PATL  6th |  3-3       |  2-1   1-2       |  .316
  88  +17  Maine ...................  2-4   2-1  CAA   4th |  2-2   0-2 |  1-1   1-3       |  .307
  89  -17  Campbell ................  1-5   1-1  CAA   7th |  1-3   0-2 |  1-2   0-3       |  .306
  90   -3  LIU .....................  1-5   0-2  NEC   5th |  0-4   1-1 |  0-1   1-4       |  .305
  91   +5  Charleston Southern .....  1-5   0-2  BSOV  6th |  1-3   0-2 |  1-1   0-4       |  .304
  92  +10  Florida A&M .............  1-3   0-1  SWAC  9th |  0-2   1-1 |  1-1   0-1   0-1 |  .299
  93  -31  Morgan State ............  2-4        MEAC      |  0-2   2-2 |  1-1   0-3   1-0 |  .290
  94   -3  Alabama A&M .............  3-3   1-2  SWAC  7th |  2-2   1-1 |  2-0   1-2   0-1 |  .288
  95   +2  Columbia ................  1-2   0-1  IVY   5th |  1-2       |  1-0   0-2       |  .287
  96  -35  Bryant ..................  2-4   0-3  CAA  12th |  0-3   2-1 |  1-2   1-2       |  .287
  97   -5  Bethune-Cookman .........  2-4   1-1  SWAC  5th |  1-2   1-2 |  2-0   0-4       |  .284
  98  +12  VMI .....................  1-4   0-1  SC    6th |  0-3   1-1 |  1-1   0-3       |  .281
  99  -16  Northwestern LA .........  1-4   0-1  SLC   7th |  1-2   0-2 |  1-1   0-3       |  .277
 100   -6  McNeese State ...........  1-5   0-2  SLC   7th |  0-3   1-2 |  1-2   0-3       |  .276
 101  -19  Tennessee-Martin ........  1-5   1-1  BSOV  5th |  1-2   0-3 |  1-1   0-4       |  .275
 102   +5  Southern U. .............  1-4   1-2  SWAC  7th |  1-3   0-1 |  0-2   1-1   0-1 |  .274
 103  +17  New Haven ...............  3-3   0-2  NEC   5th |  1-3   2-0 |  2-0   1-3       |  .272
 104  -15  Houston Christian .......  1-4   0-1  SLC   7th |  0-3   1-1 |  1-1   0-3       |  .272
 105  -10  SE Missouri State .......  1-4   0-1  BSOV  6th |  1-3   0-1 |  1-1   0-3       |  .272
 106   -2  Wofford .................  0-5   0-2  SC    6th |  0-4   0-1 |  0-2   0-3       |  .269
 107   -8  North Alabama ...........  1-4   0-1  UAC   6th |  0-3   1-1 |  1-0   0-4       |  .269
 108   -2  Fordham .................  1-5   1-2  PATL  5th |  1-4   0-1 |  1-1   0-4       |  .267
 109   -1  Holy Cross ..............  0-6   0-1  PATL  6th |  0-5   0-1 |  0-2   0-4       |  .266
 110   +4  Western Illinois ........  1-5   0-2  BSOV  6th |  1-3   0-2 |  1-1   0-4       |  .260
 111   +2  Morehead State ..........  2-4   0-2  PFL   8th |  0-4   2-0 |  2-1   0-3       |  .251
 112   -9  Arkansas-Pine Bluff .....  2-3   1-1  SWAC  5th |  1-2   1-1 |  1-0   0-3   1-0 |  .251
 113   +5  Wagner ..................  1-4        NEC       |  1-2   0-2 |  1-1   0-3       |  .242
 114  +13  Stetson .................  2-4   1-1  PFL   5th |  1-3   1-1 |  2-2   0-2       |  .240
 115  -17  Portland State ..........  0-6   0-2  BSKY  8th |  0-4   0-2 |  0-2   0-4       |  .240
 116   +7  Hampton .................  2-4   0-2  CAA  12th |  1-4   1-0 |  2-0   0-4       |  .237
 117   +5  North Carolina A&T ......  1-5   1-2  CAA  11th |  1-4   0-1 |  1-1   0-4       |  .234
 118   +3  Mississippi Valley St ...  0-4   0-2  SWAC  9th |  0-4       |  0-2   0-2       |  .218
 119   -4  Tennessee State .........  1-4   0-2  BSOV  6th |  1-4       |  1-3   0-1       |  .204
 120   -1  SUNY Albany .............  1-5   0-2  CAA  12th |  1-4   0-1 |  1-2   0-3       |  .201
 121  -12  Robert Morris ...........  1-4        NEC       |  0-3   1-1 |  1-1   0-3       |  .200
 122  -10  Murray State ............  0-5   0-1  MVFC  6th |  0-3   0-2 |  0-1   0-4       |  .194
 123   -6  Samford .................  0-6   0-4  SC    6th |  0-5   0-1 |  0-3   0-3       |  .173
