Rank Chg NFL Team .............. W-L WPct Rank | Conf W-L WPct Rank | Divis W-L WPct Rank | RRWP
| | |
1 0 Detroit Lions ......... 11-1 .917 ( 1) | NFC 7-1 .875 ( 1) | North 3-0 1.000 ( 1) | .759
2 0 Buffalo Bills ......... 10-2 .833 ( 3) | AFC 7-2 .778 ( 2) | East 3-0 1.000 ( 1) | .708
3 +2 Philadelphia Eagles ... 10-2 .833 ( 3) | NFC 6-2 .750 ( 2) | East 3-0 1.000 ( 1) | .668
4 0 Minnesota Vikings ..... 10-2 .833 ( 3) | NFC 5-2 .714 ( 4) | North 2-1 .667 ( 2) | .664
5 +1 Green Bay Packers ..... 9-3 .750 ( 6) | NFC 4-3 .571 ( 7) | North 1-2 .333 ( 3) | .660
6 -3 Kansas City Chiefs .... 11-1 .917 ( 1) | AFC 6-1 .857 ( 1) | West 4-0 1.000 ( 1) | .629
7 +1 Pittsburgh Steelers ... 9-3 .750 ( 6) | AFC 6-2 .750 ( 3) | North 2-1 .667 ( 1) | .613
8 -1 Baltimore Ravens ...... 8-5 .615 ( 9) | AFC 5-4 .556 ( 6) | North 2-2 .500 ( 3) | .612
9 0 Los Angeles Chargers .. 8-4 .667 ( 8) | AFC 5-3 .625 ( 5) | West 2-1 .667 ( 2) | .611
10 0 Denver Broncos ........ 8-5 .615 ( 9) | AFC 4-4 .500 ( 8) | West 2-2 .500 ( 3) | .580
11 +1 Houston Texans ........ 8-5 .615 ( 9) | AFC 6-2 .750 ( 3) | South 4-1 .800 ( 1) | .570
12 -1 Tampa Bay Buccaneers .. 6-6 .500 ( 14) | NFC 6-3 .667 ( 5) | South 2-2 .500 ( 2) | .552
13 0 Arizona Cardinals ..... 6-6 .500 ( 14) | NFC 3-5 .375 ( 10) | West 2-1 .667 ( 1) | .543
14 0 Washington Commanders . 8-5 .615 ( 9) | NFC 5-3 .625 ( 6) | East 2-2 .500 ( 3) | .525
15 +1 Seattle Seahawks ...... 7-5 .583 ( 13) | NFC 3-4 .429 ( 9) | West 2-2 .500 ( 3) | .521
16 -1 San Francisco 49ers ... 5-7 .417 ( 19) | NFC 3-5 .375 ( 10) | West 1-3 .250 ( 4) | .517
17 0 Atlanta Falcons ....... 6-6 .500 ( 14) | NFC 6-2 .750 ( 2) | South 4-1 .800 ( 1) | .476
18 +1 Los Angeles Rams ...... 6-6 .500 ( 14) | NFC 4-5 .444 ( 8) | West 2-1 .667 ( 1) | .475
19 -1 Indianapolis Colts .... 6-7 .462 ( 18) | AFC 5-4 .556 ( 6) | South 1-3 .250 ( 4) | .472
20 +1 Chicago Bears ......... 4-8 .333 ( 22) | NFC 2-5 .286 ( 14) | North 0-3 .000 ( 4) | .469
21 -1 Cincinnati Bengals .... 4-8 .333 ( 22) | AFC 2-6 .250 ( 14) | North 1-3 .250 ( 4) | .468
22 0 Miami Dolphins ........ 5-7 .417 ( 19) | AFC 4-4 .500 ( 8) | East 2-2 .500 ( 2) | .436
23 +2 Dallas Cowboys ........ 5-7 .417 ( 19) | NFC 3-5 .375 ( 10) | East 3-1 .750 ( 2) | .421
24 -1 New Orleans Saints .... 4-8 .333 ( 22) | NFC 3-5 .375 ( 10) | South 2-3 .400 ( 3) | .416
25 -1 New York Jets ......... 3-9 .250 ( 25) | AFC 3-5 .375 ( 12) | East 1-2 .333 ( 3) | .405
26 0 Tennessee Titans ...... 3-9 .250 ( 25) | AFC 3-4 .429 ( 10) | South 1-1 .500 ( 2) | .386
27 0 Jacksonville Jaguars .. 2-10 .167 ( 30) | AFC 2-5 .286 ( 13) | South 1-2 .333 ( 3) | .384
28 +1 New England Patriots .. 3-10 .231 ( 29) | AFC 2-7 .222 ( 15) | East 1-3 .250 ( 4) | .318
29 -1 Cleveland Browns ...... 3-9 .250 ( 25) | AFC 3-4 .429 ( 10) | North 2-1 .667 ( 1) | .306
30 0 New York Giants ....... 2-10 .167 ( 30) | NFC 1-8 .111 ( 16) | East 0-5 .000 ( 4) | .303
31 0 Carolina Panthers ..... 3-9 .250 ( 25) | NFC 2-5 .286 ( 14) | South 1-3 .250 ( 4) | .269
32 0 Las Vegas Raiders ..... 2-10 .167 ( 30) | AFC 2-8 .200 ( 16) | West 0-5 .000 ( 4) | .263
December 3, 2024
NFL Rankings for Week 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment