Rank Chg FBS Team ................. W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
1 +1 Oregon ................... 12-0 9-0 B10 1st | 11-0 1-0 | 7-0 4-0 1-0 | .998
2 -1 Ohio State ............... 10-2 7-2 B10 4th | 10-2 | 7-1 2-1 1-0 | .996
3 +2 Notre Dame ............... 11-1 FBSI | 11-1 | 5-1 2-0 4-0 | .994
4 -1 Texas .................... 11-1 7-1 SEC 1st | 11-1 | 5-1 4-0 2-0 | .891
5 -1 Penn State ............... 11-1 8-1 B10 2nd | 11-1 | 6-1 5-0 | .881
6 0 Indiana .................. 11-1 8-1 B10 2nd | 10-1 1-0 | 8-0 2-1 1-0 | .878
7 0 Georgia .................. 10-2 6-2 SEC 2nd | 9-2 1-0 | 6-0 1-2 3-0 | .866
8 +3 SMU ...................... 11-1 8-0 ACC 1st | 10-1 1-0 | 6-1 5-0 | .860
9 -1 Mississippi .............. 9-3 5-3 SEC 4th | 8-3 1-0 | 6-1 2-2 1-0 | .854
10 0 Alabama .................. 9-3 5-3 SEC 4th | 8-3 1-0 | 7-0 1-3 1-0 | .852
11 +2 Tennessee ................ 10-2 6-2 SEC 2nd | 9-2 1-0 | 6-0 2-2 2-0 | .845
12 0 South Carolina ........... 9-3 5-3 SEC 4th | 8-3 1-0 | 5-1 4-1 0-1 | .840
13 -4 Miami Florida ............ 10-2 6-2 ACC 3rd | 9-2 1-0 | 5-0 4-2 1-0 | .836
14 0 Boise State .............. 11-1 7-0 MWC 1st | 10-1 1-0 | 6-0 5-1 | .832
15 0 Iowa State ............... 10-2 7-2 B12 1st | 9-2 1-0 | 6-1 4-0 0-1 | .821
16 0 Brigham Young ............ 10-2 7-2 B12 1st | 9-2 1-0 | 5-1 4-1 1-0 | .820
17 +3 Colorado ................. 9-3 7-2 B12 1st | 8-3 1-0 | 5-1 3-2 1-0 | .815
18 +1 Iowa ..................... 8-4 6-3 B10 5th | 7-4 1-0 | 5-1 2-3 1-0 | .815
19 +3 Louisville ............... 8-4 5-3 ACC 4th | 7-4 1-0 | 4-2 4-2 | .811
20 -3 Clemson .................. 9-3 7-1 ACC 2nd | 8-3 1-0 | 5-2 4-0 0-1 | .807
21 +3 LSU ...................... 8-4 5-3 SEC 4th | 7-4 1-0 | 6-1 1-2 1-1 | .805
22 +3 Arizona State ............ 10-2 7-2 B12 1st | 10-2 | 6-0 3-2 1-0 | .805
23 -5 Texas A&M ................ 8-4 5-3 SEC 4th | 7-4 1-0 | 5-2 1-2 2-0 | .803
24 +4 Illinois ................. 9-3 6-3 B10 5th | 8-3 1-0 | 6-1 2-2 1-0 | .802
25 +8 Minnesota ................ 7-5 5-4 B10 7th | 6-5 1-0 | 3-3 3-2 1-0 | .798
26 +8 Baylor ................... 8-4 6-4 B12 7th | 7-4 1-0 | 4-1 3-3 1-0 | .793
27 -6 Kansas State ............. 8-4 6-4 B12 7th | 7-4 1-0 | 4-1 3-3 1-0 | .792
28 -2 Army ..................... 10-1 8-0 AAC 1st | 9-1 1-0 | 6-0 4-0 0-1 | .786
29 -2 USC ...................... 6-6 4-5 B10 9th | 6-6 | 4-2 1-4 1-0 | .786
30 0 Missouri ................. 9-3 5-3 SEC 4th | 8-3 1-0 | 6-0 2-3 1-0 | .785
31 -2 Florida .................. 7-5 4-4 SEC 10th | 6-5 1-0 | 5-1 2-2 0-2 | .784
32 -1 UNLV ..................... 10-2 6-1 MWC 2nd | 9-2 1-0 | 4-2 5-0 1-0 | .780
33 +4 Virginia Tech ............ 6-6 4-4 ACC 8th | 6-6 | 4-2 1-4 1-0 | .775
34 -11 Tulane ................... 9-3 7-1 AAC 2nd | 8-3 1-0 | 4-2 5-0 0-1 | .772
35 +6 Michigan ................. 7-5 5-4 B10 7th | 7-5 | 5-2 1-3 1-0 | .768
36 +4 Syracuse ................. 9-3 5-3 ACC 4th | 8-3 1-0 | 6-1 3-2 | .764
37 -5 Nebraska ................. 6-6 3-6 B10 12th | 5-6 1-0 | 4-2 1-4 1-0 | .759
38 +1 TCU ...................... 8-4 6-3 B12 5th | 7-4 1-0 | 4-1 3-2 1-1 | .759
39 +4 Duke ..................... 9-3 5-3 ACC 4th | 8-3 1-0 | 4-1 4-2 1-0 | .756
40 -5 Oklahoma ................. 6-6 2-6 SEC 13th | 5-6 1-0 | 4-2 1-3 1-1 | .754
41 +13 Texas Tech ............... 8-4 6-3 B12 5th | 7-4 1-0 | 4-2 3-2 1-0 | .751
42 +3 Georgia Tech ............. 7-5 5-3 ACC 4th | 6-5 1-0 | 4-0 1-4 2-1 | .751
43 -5 Vanderbilt ............... 6-6 3-5 SEC 11th | 5-6 1-0 | 4-3 2-2 0-1 | .741
44 -8 Kansas ................... 5-7 4-5 B12 10th | 4-7 1-0 | 1-0 1-5 3-2 | .740
45 +8 Rutgers .................. 7-5 4-5 B10 9th | 6-5 1-0 | 4-3 3-2 | .737
46 -4 Washington ............... 6-6 4-5 B10 9th | 5-6 1-0 | 6-0 0-5 0-1 | .735
47 +8 Memphis .................. 10-2 6-2 AAC 3rd | 9-2 1-0 | 7-0 1-2 2-0 | .730
48 +4 Boston College ........... 7-5 4-4 ACC 8th | 6-5 1-0 | 6-1 1-3 0-1 | .729
49 -3 Louisiana ................ 10-2 7-1 SBC 1st | 9-2 1-0 | 4-2 6-0 | .728
50 0 Marshall ................. 9-3 7-1 SBC 1st | 8-3 1-0 | 6-0 3-3 | .724
51 -7 Pittsburgh ............... 7-5 3-5 ACC 10th | 6-5 1-0 | 4-2 2-3 1-0 | .718
52 -5 Arkansas ................. 6-6 3-5 SEC 11th | 5-6 1-0 | 2-3 2-2 2-1 | .714
53 +8 Navy ..................... 8-3 6-2 AAC 3rd | 7-3 1-0 | 4-1 4-1 0-1 | .711
54 -6 Wisconsin ................ 5-7 3-6 B10 12th | 4-7 1-0 | 3-3 2-3 0-1 | .704
55 -4 California ............... 6-6 2-6 ACC 14th | 5-6 1-0 | 3-3 2-3 1-0 | .704
56 +13 Utah ..................... 5-7 3-7 B12 13th | 4-7 1-0 | 2-4 2-3 1-0 | .704
57 -1 Cincinnati ............... 5-7 3-6 B12 11th | 4-7 1-0 | 3-3 1-4 1-0 | .703
58 -9 West Virginia ............ 6-6 5-4 B12 9th | 5-6 1-0 | 3-4 3-1 0-1 | .702
59 0 North Carolina ........... 6-6 3-5 ACC 10th | 5-6 1-0 | 2-4 3-2 1-0 | .702
60 -3 Washington State ......... 8-4 0-1 PAC2 2nd | 7-4 1-0 | 5-1 2-3 1-0 | .700
61 +5 Ohio ..................... 9-3 7-1 MAC 1st | 8-3 1-0 | 5-0 3-3 1-0 | .698
62 -2 James Madison ............ 8-4 4-4 SBC 7th | 7-4 1-0 | 5-1 3-3 | .697
63 +4 UCLA ..................... 5-7 3-6 B10 12th | 5-7 | 2-3 3-3 0-1 | .685
64 +1 Georgia Southern ......... 8-4 6-2 SBC 3rd | 7-4 1-0 | 3-2 4-2 1-0 | .679
65 -7 Auburn ................... 5-7 2-6 SEC 13th | 4-7 1-0 | 3-4 1-3 1-0 | .676
66 +2 Texas State .............. 7-5 5-3 SBC 4th | 6-5 1-0 | 4-2 3-1 0-2 | .675
67 +7 Miami Ohio ............... 8-4 7-1 MAC 1st | 8-4 | 5-0 3-3 0-1 | .673
68 +5 NC State ................. 6-6 3-5 ACC 10th | 5-6 1-0 | 3-3 2-2 1-1 | .670
69 -6 Kentucky ................. 4-8 1-7 SEC 15th | 3-8 1-0 | 3-4 1-3 0-1 | .670
70 -6 Central Florida .......... 4-8 2-7 B12 14th | 3-8 1-0 | 3-4 0-4 1-0 | .666
71 -9 Bowling Green ............ 7-5 6-2 MAC 3rd | 6-5 1-0 | 3-3 4-2 | .663
72 +4 Colorado State ........... 8-4 6-1 MWC 2nd | 7-4 1-0 | 6-0 2-3 0-1 | .660
73 -1 Connecticut .............. 8-4 1-0 FBSI 1st | 7-4 1-0 | 6-1 2-2 0-1 | .657
74 +3 Western Kentucky ......... 8-4 6-2 CUSA 2nd | 7-4 1-0 | 5-1 2-3 1-0 | .648
75 -4 Virginia ................. 5-7 3-5 ACC 10th | 4-7 1-0 | 2-3 3-3 0-1 | .648
76 -6 Michigan State ........... 5-7 3-6 B10 12th | 4-7 1-0 | 3-3 1-4 1-0 | .647
77 +4 Northern Illinois ........ 7-5 4-4 MAC 6th | 6-5 1-0 | 4-2 3-3 | .645
78 -3 South Alabama ............ 6-6 5-3 SBC 4th | 5-6 1-0 | 2-3 3-3 1-0 | .640
79 +4 Sam Houston State ........ 9-3 6-2 CUSA 2nd | 9-3 | 3-1 4-2 2-0 | .637
80 -2 Maryland ................. 4-8 1-8 B10 17th | 3-8 1-0 | 3-4 0-4 1-0 | .632
81 +7 San Jose State ........... 7-5 3-4 MWC 5th | 6-5 1-0 | 4-2 2-3 1-0 | .630
82 -3 Jacksonville State ....... 8-4 7-1 CUSA 1st | 8-4 | 5-1 3-3 | .630
83 +3 Old Dominion ............. 5-7 4-4 SBC 7th | 5-7 | 2-3 3-3 0-1 | .628
84 +1 Fresno State ............. 6-6 4-3 MWC 4th | 5-6 1-0 | 3-2 2-4 1-0 | .627
85 +4 Houston .................. 4-8 3-6 B12 11th | 4-8 | 2-3 1-4 1-1 | .625
86 -6 Toledo ................... 7-5 4-4 MAC 6th | 6-5 1-0 | 4-2 2-3 1-0 | .619
87 0 Liberty .................. 8-3 5-3 CUSA 4th | 7-3 1-0 | 4-1 3-2 1-0 | .619
88 -6 Arizona .................. 4-8 2-8 B12 15th | 3-8 1-0 | 3-4 1-3 0-1 | .618
89 -5 East Carolina ............ 7-5 5-3 AAC 5th | 6-5 1-0 | 4-1 3-3 0-1 | .615
90 +4 Buffalo .................. 8-4 6-2 MAC 3rd | 7-4 1-0 | 4-1 3-3 1-0 | .604
91 +2 Texas-San Antonio ........ 6-6 4-4 AAC 6th | 5-6 1-0 | 6-0 0-5 0-1 | .604
92 -1 Northwestern ............. 4-8 2-7 B10 16th | 3-8 1-0 | 1-3 2-3 1-2 | .597
93 -3 Oklahoma State ........... 3-9 0-9 B12 16th | 2-9 1-0 | 2-4 0-5 1-0 | .596
94 +4 North Texas .............. 6-6 3-5 AAC 9th | 5-6 1-0 | 3-3 3-2 0-1 | .594
95 +6 Coastal Carolina ......... 6-6 3-5 SBC 9th | 5-6 1-0 | 3-3 2-3 1-0 | .594
96 0 Wake Forest .............. 4-8 2-6 ACC 14th | 3-8 1-0 | 1-5 3-2 0-1 | .593
97 -2 Appalachian State ........ 5-6 3-5 SBC 9th | 4-6 1-0 | 4-1 0-5 1-0 | .593
98 -6 South Florida ............ 6-6 4-4 AAC 6th | 5-6 1-0 | 3-2 2-3 1-1 | .586
99 -2 Oregon State ............. 5-7 1-0 PAC2 1st | 4-7 1-0 | 4-2 1-4 0-1 | .582
100 0 Stanford ................. 3-9 2-6 ACC 14th | 2-9 1-0 | 2-4 1-5 | .576
101 -2 Arkansas State ........... 7-5 5-3 SBC 4th | 6-5 1-0 | 5-1 2-3 0-1 | .574
102 0 Louisiana-Monroe ......... 5-7 3-5 SBC 9th | 4-7 1-0 | 4-2 1-5 | .541
103 +3 Western Michigan ......... 6-6 5-3 MAC 5th | 5-6 1-0 | 3-1 2-5 1-0 | .534
104 0 Mississippi State ........ 2-10 0-8 SEC 16th | 1-10 1-0 | 2-4 0-5 0-1 | .533
105 +4 Hawai`i .................. 5-7 3-4 MWC 5th | 3-7 2-0 | 4-3 1-3 0-1 | .532
106 +4 Air Force ................ 5-7 3-4 MWC 5th | 4-7 1-0 | 3-3 2-3 0-1 | .529
107 +4 Troy ..................... 4-8 3-5 SBC 9th | 3-8 1-0 | 3-3 1-4 0-1 | .525
108 -5 New Mexico ............... 5-7 3-4 MWC 5th | 5-6 0-1 | 2-3 3-3 0-1 | .524
109 -4 Florida State ............ 2-10 1-7 ACC 17th | 1-10 1-0 | 2-4 0-4 0-2 | .521
110 -3 Utah State ............... 4-8 3-4 MWC 5th | 3-8 1-0 | 3-2 1-5 0-1 | .517
111 -3 Nevada ................... 3-10 0-7 MWC 12th | 2-10 1-0 | 2-5 1-4 0-1 | .514
112 +1 Charlotte ................ 5-7 4-4 AAC 6th | 4-7 1-0 | 2-3 2-4 1-0 | .513
113 +2 Rice ..................... 4-8 3-5 AAC 9th | 3-8 1-0 | 4-2 0-5 0-1 | .508
114 +3 Louisiana Tech ........... 5-7 4-4 CUSA 5th | 4-7 1-0 | 4-2 1-4 0-1 | .499
115 -1 Eastern Michigan ......... 5-7 2-6 MAC 9th | 4-7 1-0 | 3-3 2-4 | .483
116 +7 Wyoming .................. 3-9 2-5 MWC 10th | 3-8 0-1 | 1-4 2-4 0-1 | .477
117 -5 Georgia State ............ 3-9 1-7 SBC 13th | 2-9 1-0 | 1-4 1-5 1-0 | .467
118 +3 Florida Intl ............. 4-8 3-5 CUSA 6th | 4-7 0-1 | 4-2 0-5 0-1 | .460
119 +6 Akron .................... 4-8 3-5 MAC 8th | 3-8 1-0 | 2-2 1-6 1-0 | .457
120 -4 UAB ...................... 3-9 2-6 AAC 11th | 2-9 1-0 | 3-3 0-5 0-1 | .455
121 -1 Central Michigan ......... 4-8 2-6 MAC 9th | 3-8 1-0 | 4-2 0-6 | .435
122 -3 Purdue ................... 1-11 0-9 B10 18th | 0-11 1-0 | 1-4 0-6 0-1 | .434
123 -5 Ball State ............... 3-9 2-6 MAC 9th | 2-9 1-0 | 2-3 1-5 0-1 | .433
124 -2 Temple ................... 3-9 2-6 AAC 11th | 3-9 | 3-2 0-6 0-1 | .414
125 +1 Florida Atlantic ......... 3-9 1-7 AAC 13th | 2-9 1-0 | 1-4 1-5 1-0 | .409
126 -2 San Diego State .......... 3-9 2-5 MWC 10th | 2-9 1-0 | 2-4 1-4 0-1 | .404
127 +4 UTEP ..................... 3-9 3-5 CUSA 6th | 3-8 0-1 | 2-3 1-5 0-1 | .387
128 -1 New Mexico State ......... 3-9 2-6 CUSA 8th | 2-9 1-0 | 2-4 1-4 0-1 | .381
129 0 Massachusetts ............ 2-10 0-1 FBSI 2nd | 0-10 2-0 | 2-4 0-5 0-1 | .380
130 0 Middle Tennessee State ... 3-9 2-6 CUSA 8th | 2-9 1-0 | 2-3 1-5 0-1 | .367
131 -3 Tulsa .................... 3-9 1-7 AAC 13th | 2-9 1-0 | 2-3 1-5 0-1 | .359
132 0 Kennesaw ................. 2-10 2-6 CUSA 8th | 2-9 0-1 | 2-4 0-5 0-1 | .343
133 0 Southern Mississippi ..... 1-11 0-8 SBC 14th | 0-11 1-0 | 1-4 0-6 0-1 | .301
134 0 Kent ..................... 0-12 0-8 MAC 12th | 0-11 0-1 | 0-5 0-6 0-1 | .010
December 1, 2024
FBS Rankings for Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment