December 8, 2024

FCS Rankings for Week 15

Rank  Chg  FCS Team .................  W-L   Rec  Conf  Pos | FCS nonFCS | Home  Road  Neut |  RRWP
                                                            |            |                  |
   1    0  Montana State ............ 13-0   8-0  BSKY  1st | 12-0   1-0 |  7-0   6-0       |  .757
   2    0  North Dakota State ....... 11-2   7-1  MVFC  1st | 11-1   0-1 |  7-0   3-2   1-0 |  .724
   3    0  South Dakota State ....... 11-2   7-1  MVFC  1st | 10-1   1-1 |  6-0   4-2   1-0 |  .723
   4    0  South Dakota ............. 10-2   7-1  MVFC  1st |  9-1   1-1 |  7-0   3-2       |  .676
   5    0  UC Davis ................. 11-2   7-1  BSKY  2nd | 11-1   0-1 |  6-1   4-1   1-0 |  .626
   6   +1  Idaho .................... 10-3   6-2  BSKY  3rd |  9-2   1-1 |  5-0   4-3   1-0 |  .595
   7   -1  Incarnate Word ........... 11-2   7-0  SLC   1st | 11-2       |  8-0   3-1   0-1 |  .590
   8   +2  Mercer ................... 11-2   7-1  SC    1st | 11-1   0-1 |  7-0   3-2   1-0 |  .564
   9   -1  Tennessee-Martin .........  9-5   6-2  BSOV  1st |  8-4   1-1 |  3-2   5-3   1-0 |  .551
  10   +2  Tarleton State ........... 10-4   6-2  UAC   2nd | 10-3   0-1 |  5-2   5-2       |  .548
  11    0  Missouri State ...........  8-4   6-2  MVFC  4th |  8-3   0-1 |  3-1   4-3   1-0 |  .542
  12   -3  Illinois State ........... 10-4   6-2  MVFC  4th | 10-3   0-1 |  3-2   6-2   1-0 |  .540
  13    0  Montana ..................  9-5   5-3  BSKY  5th |  9-5       |  5-2   3-3   1-0 |  .534
  14    0  Abilene Christian ........  9-5   7-1  UAC   1st |  9-4   0-1 |  5-1   3-4   1-0 |  .517
  15    0  Villanova ................ 10-4   6-2  CAA   4th | 10-3   0-1 |  6-0   3-4   1-0 |  .499
  16   +4  Northern Arizona .........  8-5   6-2  BSKY  3rd |  7-4   1-1 |  5-0   2-5   1-0 |  .496
  17   -1  Rhode Island ............. 11-3   7-1  CAA   2nd | 11-2   0-1 |  6-0   4-3   1-0 |  .491
  18   -1  SE Missouri State ........  9-4   6-2  BSOV  1st |  9-3   0-1 |  5-1   3-3   1-0 |  .490
  19   -1  Delaware .................  9-2   7-2  CAA   3rd |  9-2       |  7-0   1-2   1-0 |  .483
  20   -1  Richmond ................. 10-3   8-0  CAA   1st | 10-2   0-1 |  4-2   5-1   1-0 |  .479
  21    0  Southern Utah ............  7-5   6-2  UAC   2nd |  6-4   1-1 |  3-1   4-3   0-1 |  .469
  22    0  Chattanooga ..............  7-5   5-3  SC    3rd |  7-3   0-2 |  3-1   4-3   0-1 |  .467
  23    0  Harvard ..................  8-2   5-2  IVY   1st |  8-2       |  5-1   3-1       |  .458
  24   +3  Stephen F Austin .........  7-5   4-4  SLC   4th |  6-4   1-1 |  5-1   2-3   0-1 |  .446
  25    0  Eastern Kentucky .........  8-5   6-2  UAC   2nd |  8-3   0-2 |  5-0   2-5   1-0 |  .445
  26   +2  East Tennessee State .....  7-5   5-3  SC    3rd |  6-4   1-1 |  3-2   4-2   0-1 |  .445
  27   -1  Tennessee Tech ...........  7-5   6-2  BSOV  1st |  7-3   0-2 |  4-1   3-4       |  .443
  28   +7  Jackson State ............ 11-2  10-1  SWAC  1st | 10-1   1-1 |  5-0   4-2   2-0 |  .433
  29    0  South Carolina State .....  9-2   5-0  MEAC  1st |  8-1   1-1 |  5-0   4-1   0-1 |  .431
  30   -6  Lehigh ...................  9-4   5-1  PATL  1st |  9-3   0-1 |  5-1   3-3   1-0 |  .430
  31   -1  Tennessee State ..........  9-4   6-2  BSOV  1st |  9-4       |  4-1   4-3   1-0 |  .421
  32   +1  Stony Brook ..............  8-4   5-3  CAA   6th |  8-3   0-1 |  4-2   3-2   1-0 |  .420
  33   -2  New Hampshire ............  8-5   6-2  CAA   4th |  8-4   0-1 |  3-2   4-3   1-0 |  .417
  34    0  North Dakota .............  5-7   2-6  MVFC  8th |  5-6   0-1 |  4-2   0-5   1-0 |  .414
  35   -3  Yale .....................  7-3   4-3  IVY   4th |  7-3       |  4-1   3-2       |  .411
  36   +2  SE Louisiana .............  7-5   6-1  SLC   2nd |  7-3   0-2 |  3-2   3-3   1-0 |  .405
  37    0  Towson ...................  7-5   5-3  CAA   6th |  7-4   0-1 |  4-1   3-3   0-1 |  .404
  38   +1  Western Carolina .........  7-5   6-2  SC    2nd |  7-4   0-1 |  4-1   2-4   1-0 |  .403
  39   -3  Duquesne .................  8-3   6-1  NEC   1st |  7-1   1-2 |  5-0   2-3   1-0 |  .402
  40    0  North Carolina Central ...  8-3   4-1  MEAC  2nd |  7-2   1-1 |  4-1   2-1   2-1 |  .402
  41    0  Central Arkansas .........  6-6   3-5  UAC   5th |  6-5   0-1 |  3-1   2-5   1-0 |  .400
  42    0  Dartmouth ................  8-2   5-2  IVY   1st |  8-2       |  4-1   4-1       |  .398
  43   +3  Eastern Washington .......  4-8   3-5  BSKY  6th |  4-7   0-1 |  2-4   2-3   0-1 |  .394
  44   -1  Columbia .................  7-3   5-2  IVY   1st |  7-3       |  4-1   3-2       |  .390
  45    0  Monmouth .................  6-6   4-4  CAA   9th |  5-6   1-0 |  3-3   2-3   1-0 |  .387
  46   -2  Holy Cross ...............  6-6   5-1  PATL  1st |  6-5   0-1 |  2-3   3-3   1-0 |  .387
  47    0  McNeese State ............  6-6   3-4  SLC   5th |  6-5   0-1 |  3-1   2-5   1-0 |  .386
  48    0  Lamar ....................  7-5   4-3  SLC   3rd |  7-4   0-1 |  3-2   3-3   1-0 |  .382
  49    0  William & Mary ...........  7-5   4-4  CAA   9th |  7-4   0-1 |  5-1   1-4   1-0 |  .377
  50    0  Southern Illinois ........  4-8   2-6  MVFC  8th |  4-7   0-1 |  2-3   1-5   1-0 |  .376
  51    0  Central Connecticut ......  7-6   6-1  NEC   1st |  7-4   0-2 |  5-0   1-6   1-0 |  .373
  52    0  Elon .....................  6-6   5-3  CAA   6th |  6-5   0-1 |  2-3   4-2   0-1 |  .373
  53    0  Lindenwood ...............  5-7   4-4  BSOV  5th |  5-6   0-1 |  4-2   1-3   0-2 |  .372
  54   +2  Idaho State ..............  5-7   3-5  BSKY  6th |  4-6   1-1 |  3-3   2-3   0-1 |  .369
  55   +2  Weber State ..............  4-8   3-5  BSKY  6th |  4-7   0-1 |  2-3   2-4   0-1 |  .367
  56   -2  Robert Morris ............  7-5   5-2  NEC   3rd |  7-3   0-2 |  5-1   1-4   1-0 |  .362
  57   +1  Portland State ...........  3-8   3-5  BSKY  6th |  3-6   0-2 |  1-3   2-5       |  .362
  58   -3  Youngstown State .........  4-8   3-5  MVFC  6th |  4-7   0-1 |  4-1   0-6   0-1 |  .361
  59    0  Austin Peay ..............  4-8   3-5  UAC   5th |  4-7   0-1 |  1-6   3-1   0-1 |  .358
  60    0  Samford ..................  4-7   3-4  SC    5th |  4-6   0-1 |  2-3   1-4   1-0 |  .353
  61    0  Maine ....................  5-7   3-5  CAA  11th |  5-6   0-1 |  3-1   2-5   0-1 |  .351
  62   +2  Cal State-Sacramento .....  3-9   1-7  BSKY 11th |  3-7   0-2 |  1-3   1-6   1-0 |  .349
  63   -1  Western Illinois .........  4-8   3-5  BSOV  6th |  3-6   1-2 |  3-2   1-5   0-1 |  .340
  64   -1  Gardner Webb .............  4-8   3-5  BSOV  6th |  4-6   0-2 |  2-3   2-4   0-1 |  .336
  65    0  North Alabama ............  3-9   3-5  UAC   5th |  3-8   0-1 |  2-3   1-4   0-2 |  .334
  66    0  Hampton ..................  5-7   2-6  CAA  12th |  4-7   1-0 |  2-4   1-3   2-0 |  .334
  67    0  Pennsylvania .............  4-6   2-5  IVY   6th |  4-6       |  2-3   2-3       |  .329
  68    0  Drake ....................  8-3   7-1  PFL   1st |  8-3       |  3-1   5-2       |  .318
  69    0  Florida A&M ..............  7-5   5-3  SWAC  3rd |  7-3   0-2 |  4-1   1-4   2-0 |  .316
  70    0  Wofford ..................  5-7   3-5  SC    6th |  5-6   0-1 |  1-3   4-3   0-1 |  .310
  71    0  Citadel ..................  5-7   3-5  SC    6th |  4-6   1-1 |  1-4   3-3   1-0 |  .307
  72    0  San Diego ................  8-3   6-2  PFL   2nd |  7-3   1-0 |  6-0   2-3       |  .307
  73    0  Merrimack ................  5-6   0-1  FCSI  2nd |  5-4   0-2 |  2-3   2-3   1-0 |  .302
  74    0  Houston Christian ........  5-7   3-4  SLC   5th |  4-5   1-2 |  3-2   1-5   1-0 |  .299
  75    0  Nicholls State ...........  4-8   2-5  SLC   8th |  4-6   0-2 |  3-2   1-5   0-1 |  .296
  76   +1  West Georgia .............  4-7   1-7  UAC   8th |  2-7   2-0 |  3-4   1-2   0-1 |  .291
  77   -1  Northern Iowa ............  3-9   1-7  MVFC 10th |  3-7   0-2 |  2-3   1-5   0-1 |  .291
  78   +1  Alabama State ............  7-5   5-3  SWAC  3rd |  5-5   2-0 |  4-2   1-1   2-2 |  .287
  79   -1  Bucknell .................  6-6   4-2  PATL  3rd |  6-5   0-1 |  4-1   2-4   0-1 |  .285
  80    0  Cornell ..................  4-6   3-4  IVY   5th |  4-6       |  2-3   2-3       |  .285
  81    0  Indiana State ............  4-8   3-5  MVFC  6th |  4-7   0-1 |  3-2   0-6   1-0 |  .284
  82    0  Butler ...................  9-3   5-3  PFL   3rd |  6-3   3-0 |  5-1   3-2   1-0 |  .281
  83    0  SUNY Albany ..............  4-8   2-6  CAA  12th |  4-7   0-1 |  2-3   2-4   0-1 |  .273
  84   +3  Cal Poly .................  3-8   2-6  BSKY 10th |  2-7   1-1 |  1-3   1-5   1-0 |  .271
  85   -1  Southern University ......  8-5   7-3  SWAC  2nd |  7-5   1-0 |  4-1   3-3   1-1 |  .268
  86    0  LIU Post .................  4-8   3-3  NEC   4th |  4-7   0-1 |  2-2   2-5   0-1 |  .263
  87   -2  Lafayette ................  6-6   2-4  PATL  4th |  6-5   0-1 |  2-2   3-4   1-0 |  .262
  88   +1  Alabama A&M ..............  6-6   4-4  SWAC  6th |  4-5   2-1 |  3-1   2-3   1-2 |  .253
  89   +1  Morgan State .............  6-6   3-2  MEAC  3rd |  4-5   2-1 |  4-2   2-3   0-1 |  .251
  90   -2  Eastern Illinois .........  3-9   2-6  BSOV  8th |  3-7   0-2 |  3-2   0-6   0-1 |  .250
  91    0  Alcorn State .............  6-6   5-3  SWAC  3rd |  5-4   1-2 |  2-1   3-4   1-1 |  .249
  92   +1  Grambling ................  5-7   3-6  SWAC  9th |  4-6   1-1 |  4-1   1-4   0-2 |  .249
  93   -1  Campbell .................  3-9   1-7  CAA  14th |  3-8   0-1 |  2-4   1-4   0-1 |  .247
  94    0  Princeton ................  3-7   2-5  IVY   6th |  3-7       |  3-2   0-5       |  .241
  95   +3  Texas Southern ...........  5-6   4-4  SWAC  6th |  4-5   1-1 |  3-2   2-4       |  .239
  96   +3  Utah Tech ................  1-11  1-7  UAC   8th |  1-10  0-1 |  1-4   0-6   0-1 |  .239
  97   -1  Morehead State ...........  7-5   5-3  PFL   3rd |  5-5   2-0 |  5-1   2-3   0-1 |  .238
  98   -3  Wagner ...................  4-8   2-4  NEC   5th |  3-6   1-2 |  2-3   1-5   1-0 |  .236
  99   -2  Brown ....................  3-7   2-5  IVY   6th |  3-7       |  2-3   1-4       |  .235
 100    0  Furman ...................  3-8   2-5  SC    8th |  3-7   0-1 |  0-4   2-4   1-0 |  .230
 101   +1  Presbyterian .............  6-6   4-4  PFL   6th |  4-6   2-0 |  2-2   3-4   1-0 |  .229
 102   -1  Saint Thomas .............  6-6   5-3  PFL   3rd |  5-5   1-1 |  3-3   2-3   1-0 |  .229
 103    0  Norfolk State ............  4-8   2-3  MEAC  4th |  3-7   1-1 |  3-1   1-4   0-3 |  .229
 104    0  East Texas A&M ...........  3-9   3-4  SLC   5th |  3-8   0-1 |  2-4   1-5       |  .220
 105    0  Georgetown ...............  5-6   2-4  PATL  4th |  5-6       |  3-3   2-2   0-1 |  .218
 106    0  Sacred Heart .............  5-6   1-0  FCSI  1st |  4-6   1-0 |  3-2   1-4   1-0 |  .218
 107   +1  Prairie View .............  5-7   3-5  SWAC  8th |  5-6   0-1 |  2-3   2-3   1-1 |  .215
 108   +1  Murray State .............  1-11  0-8  MVFC 11th |  1-9   0-2 |  0-5   0-6   1-0 |  .201
 109   -2  Fordham ..................  2-10  2-4  PATL  4th |  2-9   0-1 |  2-2   0-7   0-1 |  .200
 110    0  Charleston Southern ......  1-11  0-8  BSOV  9th |  1-10  0-1 |  0-5   1-5   0-1 |  .199
 111    0  Saint Francis ............  4-7   2-5  NEC   6th |  3-6   1-1 |  1-1   3-5   0-1 |  .198
 112    0  Howard ...................  4-8   1-4  MEAC  5th |  3-7   1-1 |  3-2   0-5   1-1 |  .198
 113    0  Colgate ..................  2-10  1-5  PATL  7th |  2-9   0-1 |  2-3   0-6   0-1 |  .198
 114    0  Dayton ...................  6-5   4-4  PFL   6th |  5-5   1-0 |  4-2   2-2   0-1 |  .196
 115    0  Davidson .................  6-5   4-4  PFL   6th |  4-5   2-0 |  5-1   0-4   1-0 |  .196
 116    0  Bryant ...................  2-10  0-9  CAA  15th |  1-10  1-0 |  1-4   1-5   0-1 |  .194
 117    0  Northern Colorado ........  1-11  1-7  BSKY 11th |  1-10  0-1 |  0-4   1-6   0-1 |  .178
 118    0  Bethune-Cookman ..........  2-10  2-6  SWAC 10th |  2-7   0-3 |  1-4   1-4   0-2 |  .173
 119    0  Mercyhurst ...............  4-7   1-3  NEC   7th |  1-6   3-1 |  3-1   1-5   0-1 |  .171
 120    0  Arkansas-Pine Bluff ......  3-9   2-6  SWAC 10th |  2-8   1-1 |  3-3   0-4   0-2 |  .170
 121    0  VMI ......................  1-11  1-7  SC    9th |  1-10  0-1 |  1-5   0-5   0-1 |  .153
 122    0  Stonehill ................  1-10  0-6  NEC   8th |  1-10      |  1-3   0-6   0-1 |  .136
 123    0  Valparaiso ...............  4-7   2-5  PFL   9th |  2-7   2-0 |  2-3   1-4   1-0 |  .131
 124    0  Delaware State ...........  1-11  0-5  MEAC  6th |  1-10  0-1 |  0-4   1-6   0-1 |  .121
 125    0  Mississippi Valley State .  1-11  1-7  SWAC 12th |  1-11      |  0-4   1-6   0-1 |  .105
 126    0  North Carolina A&T .......  1-11  0-8  CAA  15th |  0-10  1-1 |  1-3   0-7   0-1 |  .008
 127    0  Marist ...................  1-10  1-7  PFL  10th |  1-10      |  0-5   1-4   0-1 |  .008
 128    0  Northwestern LA ..........  0-12  0-7  SLC   9th |  0-10  0-2 |  0-5   0-6   0-1 |  .008
 129    0  Stetson ..................  2-9   0-7  PFL  11th |  0-9   2-0 |  2-3   0-5   0-1 |  .006

No comments: