December 8, 2024

FBS Rankings for Week 15

Rank  Chg  FBS Team .................  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  RRWP
                                                            |            |                  |
   1    0  Oregon ................... 13-0  10-0  B10   1st | 12-0   1-0 |  7-0   4-0   2-0 |  .998
   2    0  Ohio State ............... 10-2   7-2  B10   4th | 10-2       |  7-1   2-1   1-0 |  .996
   3    0  Notre Dame ............... 11-1        FBSI      | 11-1       |  5-1   2-0   4-0 |  .994
   4    0  Texas .................... 11-2   7-2  SEC   1st | 11-2       |  5-1   4-0   2-1 |  .892
   5    0  Penn State ............... 11-2   8-2  B10   3rd | 11-2       |  6-1   5-0   0-1 |  .882
   6    0  Indiana .................. 11-1   8-1  B10   2nd | 10-1   1-0 |  8-0   2-1   1-0 |  .874
   7    0  Georgia .................. 11-2   7-2  SEC   1st | 10-2   1-0 |  6-0   1-2   4-0 |  .861
   8   +1  Mississippi ..............  9-3   5-3  SEC   4th |  8-3   1-0 |  6-1   2-2   1-0 |  .860
   9   -1  SMU ...................... 11-2   8-1  ACC   1st | 10-2   1-0 |  6-1   5-0   0-1 |  .857
  10   +4  Boise State .............. 12-1   8-0  MWC   1st | 11-1   1-0 |  7-0   5-1       |  .856
  11   -1  Alabama ..................  9-3   5-3  SEC   4th |  8-3   1-0 |  7-0   1-3   1-0 |  .846
  12   -1  Tennessee ................ 10-2   6-2  SEC   3rd |  9-2   1-0 |  6-0   2-2   2-0 |  .837
  13   -1  South Carolina ...........  9-3   5-3  SEC   4th |  8-3   1-0 |  5-1   4-1   0-1 |  .835
  14   -1  Miami Florida ............ 10-2   6-2  ACC   3rd |  9-2   1-0 |  5-0   4-2   1-0 |  .834
  15   +5  Clemson .................. 10-3   8-1  ACC   1st |  9-3   1-0 |  5-2   4-0   1-1 |  .822
  16   +6  Arizona State ............ 11-2   8-2  B12   1st | 11-2       |  6-0   3-2   2-0 |  .817
  17   -1  Brigham Young ............ 10-2   7-2  B12   2nd |  9-2   1-0 |  5-1   4-1   1-0 |  .812
  18   -1  Colorado .................  9-3   7-2  B12   2nd |  8-3   1-0 |  5-1   3-2   1-0 |  .811
  19   -4  Iowa State ............... 10-3   7-3  B12   4th |  9-3   1-0 |  6-1   4-0   0-2 |  .810
  20   -1  Louisville ...............  8-4   5-3  ACC   4th |  7-4   1-0 |  4-2   4-2       |  .807
  21   -3  Iowa .....................  8-4   6-3  B10   5th |  7-4   1-0 |  5-1   2-3   1-0 |  .806
  22   +6  Army ..................... 11-1   9-0  AAC   1st | 10-1   1-0 |  7-0   4-0   0-1 |  .804
  23   -2  LSU ......................  8-4   5-3  SEC   4th |  7-4   1-0 |  6-1   1-2   1-1 |  .802
  24   -1  Texas A&M ................  8-4   5-3  SEC   4th |  7-4   1-0 |  5-2   1-2   2-0 |  .801
  25   -1  Illinois .................  9-3   6-3  B10   5th |  8-3   1-0 |  6-1   2-2   1-0 |  .800
  26   -1  Minnesota ................  7-5   5-4  B10   7th |  6-5   1-0 |  3-3   3-2   1-0 |  .796
  27   -1  Baylor ...................  8-4   6-4  B12   7th |  7-4   1-0 |  4-1   3-3   1-0 |  .795
  28   +3  Florida ..................  7-5   4-4  SEC  10th |  6-5   1-0 |  5-1   2-2   0-2 |  .793
  29   -2  Kansas State .............  8-4   6-4  B12   7th |  7-4   1-0 |  4-1   3-3   1-0 |  .786
  30   -1  USC ......................  6-6   4-5  B10   9th |  6-6       |  4-2   1-4   1-0 |  .784
  31   -1  Missouri .................  9-3   5-3  SEC   4th |  8-3   1-0 |  6-0   2-3   1-0 |  .783
  32   +1  Virginia Tech ............  6-6   4-4  ACC   8th |  6-6       |  4-2   1-4   1-0 |  .782
  33   -1  UNLV ..................... 10-3   6-2  MWC   3rd |  9-3   1-0 |  4-2   5-1   1-0 |  .779
  34   +1  Michigan .................  7-5   5-4  B10   7th |  7-5       |  5-2   1-3   1-0 |  .775
  35   +1  Syracuse .................  9-3   5-3  ACC   4th |  8-3   1-0 |  6-1   3-2       |  .772
  36   +1  Nebraska .................  6-6   3-6  B10  12th |  5-6   1-0 |  4-2   1-4   1-0 |  .765
  37   +1  TCU ......................  8-4   6-3  B12   5th |  7-4   1-0 |  4-1   3-2   1-1 |  .755
  38   -4  Tulane ...................  9-4   7-2  AAC   2nd |  8-4   1-0 |  4-2   5-1   0-1 |  .754
  39  +11  Marshall ................. 10-3   8-1  SBC   1st |  9-3   1-0 |  6-0   4-3       |  .752
  40   -1  Duke .....................  9-3   5-3  ACC   4th |  8-3   1-0 |  4-1   4-2   1-0 |  .751
  41   +1  Georgia Tech .............  7-5   5-3  ACC   4th |  6-5   1-0 |  4-0   1-4   2-1 |  .748
  42   +1  Vanderbilt ...............  6-6   3-5  SEC  11th |  5-6   1-0 |  4-3   2-2   0-1 |  .743
  43   -2  Texas Tech ...............  8-4   6-3  B12   5th |  7-4   1-0 |  4-2   3-2   1-0 |  .740
  44   -4  Oklahoma .................  6-6   2-6  SEC  13th |  5-6   1-0 |  4-2   1-3   1-1 |  .737
  45    0  Rutgers ..................  7-5   4-5  B10   9th |  6-5   1-0 |  4-3   3-2       |  .736
  46    0  Washington ...............  6-6   4-5  B10   9th |  5-6   1-0 |  6-0   0-5   0-1 |  .735
  47   -3  Kansas ...................  5-7   4-5  B12  10th |  4-7   1-0 |  1-0   1-5   3-2 |  .729
  48    0  Boston College ...........  7-5   4-4  ACC   8th |  6-5   1-0 |  6-1   1-3   0-1 |  .729
  49   -2  Memphis .................. 10-2   6-2  AAC   3rd |  9-2   1-0 |  7-0   1-2   2-0 |  .727
  50   +1  Pittsburgh ...............  7-5   3-5  ACC  10th |  6-5   1-0 |  4-2   2-3   1-0 |  .720
  51  +10  Ohio ..................... 10-3   8-1  MAC   1st |  9-3   1-0 |  5-0   3-3   2-0 |  .718
  52    0  Arkansas .................  6-6   3-5  SEC  11th |  5-6   1-0 |  2-3   2-2   2-1 |  .714
  53   -4  Louisiana ................ 10-3   7-2  SBC   2nd |  9-3   1-0 |  4-3   6-0       |  .714
  54   -1  Navy .....................  8-3   6-2  AAC   3rd |  7-3   1-0 |  4-1   4-1   0-1 |  .713
  55   -1  Wisconsin ................  5-7   3-6  B10  12th |  4-7   1-0 |  3-3   2-3   0-1 |  .707
  56   -1  California ...............  6-6   2-6  ACC  14th |  5-6   1-0 |  3-3   2-3   1-0 |  .702
  57   -1  Utah .....................  5-7   3-7  B12  13th |  4-7   1-0 |  2-4   2-3   1-0 |  .702
  58   -1  Cincinnati ...............  5-7   3-6  B12  11th |  4-7   1-0 |  3-3   1-4   1-0 |  .700
  59   +1  Washington State .........  8-4   0-1  PAC2  2nd |  7-4   1-0 |  5-1   2-3   1-0 |  .700
  60   +2  James Madison ............  8-4   4-4  SBC   7th |  7-4   1-0 |  5-1   3-3       |  .699
  61   +3  Georgia Southern .........  8-4   6-2  SBC   3rd |  7-4   1-0 |  3-2   4-2   1-0 |  .694
  62   -3  North Carolina ...........  6-6   3-5  ACC  10th |  5-6   1-0 |  2-4   3-2   1-0 |  .690
  63   -5  West Virginia ............  6-6   5-4  B12   9th |  5-6   1-0 |  3-4   3-1   0-1 |  .682
  64   -1  UCLA .....................  5-7   3-6  B10  12th |  5-7       |  2-3   3-3   0-1 |  .680
  65    0  Auburn ...................  5-7   2-6  SEC  13th |  4-7   1-0 |  3-4   1-3   1-0 |  .680
  66    0  Texas State ..............  7-5   5-3  SBC   4th |  6-5   1-0 |  4-2   3-1   0-2 |  .680
  67   +1  NC State .................  6-6   3-5  ACC  10th |  5-6   1-0 |  3-3   2-2   1-1 |  .677
  68   +1  Kentucky .................  4-8   1-7  SEC  15th |  3-8   1-0 |  3-4   1-3   0-1 |  .676
  69   +1  Central Florida ..........  4-8   2-7  B12  14th |  3-8   1-0 |  3-4   0-4   1-0 |  .669
  70  +12  Jacksonville State .......  9-4   8-1  CUSA  1st |  9-4       |  6-1   3-3       |  .667
  71   -4  Miami Ohio ...............  8-5   7-2  MAC   2nd |  8-5       |  5-0   3-3   0-2 |  .663
  72    0  Colorado State ...........  8-4   6-1  MWC   2nd |  7-4   1-0 |  6-0   2-3   0-1 |  .656
  73   -2  Bowling Green ............  7-5   6-2  MAC   3rd |  6-5   1-0 |  3-3   4-2       |  .653
  74   -1  Connecticut ..............  8-4   1-0  FBSI  1st |  7-4   1-0 |  6-1   2-2   0-1 |  .645
  75    0  Virginia .................  5-7   3-5  ACC  10th |  4-7   1-0 |  2-3   3-3   0-1 |  .644
  76    0  Michigan State ...........  5-7   3-6  B10  12th |  4-7   1-0 |  3-3   1-4   1-0 |  .643
  77    0  Northern Illinois ........  7-5   4-4  MAC   6th |  6-5   1-0 |  4-2   3-3       |  .641
  78    0  South Alabama ............  6-6   5-3  SBC   4th |  5-6   1-0 |  2-3   3-3   1-0 |  .635
  79   +4  Old Dominion .............  5-7   4-4  SBC   7th |  5-7       |  2-3   3-3   0-1 |  .635
  80   +1  San Jose State ...........  7-5   3-4  MWC   5th |  6-5   1-0 |  4-2   2-3   1-0 |  .634
  81   -2  Sam Houston State ........  9-3   6-2  CUSA  2nd |  9-3       |  3-1   4-2   2-0 |  .631
  82   -2  Maryland .................  4-8   1-8  B10  17th |  3-8   1-0 |  3-4   0-4   1-0 |  .630
  83   -9  Western Kentucky .........  8-5   6-3  CUSA  3rd |  7-5   1-0 |  5-1   2-4   1-0 |  .628
  84    0  Fresno State .............  6-6   4-3  MWC   4th |  5-6   1-0 |  3-2   2-4   1-0 |  .628
  85   +3  Arizona ..................  4-8   2-8  B12  15th |  3-8   1-0 |  3-4   1-3   0-1 |  .622
  86   +3  East Carolina ............  7-5   5-3  AAC   5th |  6-5   1-0 |  4-1   3-3   0-1 |  .621
  87   -2  Houston ..................  4-8   3-6  B12  11th |  4-8       |  2-3   1-4   1-1 |  .617
  88   -1  Liberty ..................  8-3   5-3  CUSA  4th |  7-3   1-0 |  4-1   3-2   1-0 |  .617
  89   -3  Toledo ...................  7-5   4-4  MAC   6th |  6-5   1-0 |  4-2   2-3   1-0 |  .607
  90   +1  Texas-San Antonio ........  6-6   4-4  AAC   6th |  5-6   1-0 |  6-0   0-5   0-1 |  .604
  91   -1  Buffalo ..................  8-4   6-2  MAC   3rd |  7-4   1-0 |  4-1   3-3   1-0 |  .597
  92   +1  Oklahoma State ...........  3-9   0-9  B12  16th |  2-9   1-0 |  2-4   0-5   1-0 |  .597
  93   -1  Northwestern .............  4-8   2-7  B10  16th |  3-8   1-0 |  1-3   2-3   1-2 |  .596
  94    0  North Texas ..............  6-6   3-5  AAC   9th |  5-6   1-0 |  3-3   3-2   0-1 |  .595
  95    0  Coastal Carolina .........  6-6   3-5  SBC   9th |  5-6   1-0 |  3-3   2-3   1-0 |  .594
  96    0  Wake Forest ..............  4-8   2-6  ACC  14th |  3-8   1-0 |  1-5   3-2   0-1 |  .591
  97    0  Appalachian State ........  5-6   3-5  SBC   9th |  4-6   1-0 |  4-1   0-5   1-0 |  .581
  98   +1  Oregon State .............  5-7   1-0  PAC2  1st |  4-7   1-0 |  4-2   1-4   0-1 |  .578
  99   +1  Stanford .................  3-9   2-6  ACC  14th |  2-9   1-0 |  2-4   1-5       |  .572
 100   -2  South Florida ............  6-6   4-4  AAC   6th |  5-6   1-0 |  3-2   2-3   1-1 |  .565
 101    0  Arkansas State ...........  7-5   5-3  SBC   4th |  6-5   1-0 |  5-1   2-3   0-1 |  .562
 102    0  Louisiana-Monroe .........  5-7   3-5  SBC   9th |  4-7   1-0 |  4-2   1-5       |  .554
 103    0  Western Michigan .........  6-6   5-3  MAC   5th |  5-6   1-0 |  3-1   2-5   1-0 |  .543
 104    0  Mississippi State ........  2-10  0-8  SEC  16th |  1-10  1-0 |  2-4   0-5   0-1 |  .542
 105    0  Hawai`i ..................  5-7   3-4  MWC   5th |  3-7   2-0 |  4-3   1-3   0-1 |  .536
 106    0  Air Force ................  5-7   3-4  MWC   5th |  4-7   1-0 |  3-3   2-3   0-1 |  .531
 107    0  Troy .....................  4-8   3-5  SBC   9th |  3-8   1-0 |  3-3   1-4   0-1 |  .531
 108    0  New Mexico ...............  5-7   3-4  MWC   5th |  5-6   0-1 |  2-3   3-3   0-1 |  .530
 109    0  Florida State ............  2-10  1-7  ACC  17th |  1-10  1-0 |  2-4   0-4   0-2 |  .522
 110    0  Utah State ...............  4-8   3-4  MWC   5th |  3-8   1-0 |  3-2   1-5   0-1 |  .514
 111    0  Nevada ...................  3-10  0-7  MWC  12th |  2-10  1-0 |  2-5   1-4   0-1 |  .512
 112   +1  Rice .....................  4-8   3-5  AAC   9th |  3-8   1-0 |  4-2   0-5   0-1 |  .510
 113   -1  Charlotte ................  5-7   4-4  AAC   6th |  4-7   1-0 |  2-3   2-4   1-0 |  .506
 114    0  Louisiana Tech ...........  5-7   4-4  CUSA  5th |  4-7   1-0 |  4-2   1-4   0-1 |  .497
 115   +1  Wyoming ..................  3-9   2-5  MWC  10th |  3-8   0-1 |  1-4   2-4   0-1 |  .491
 116   -1  Eastern Michigan .........  5-7   2-6  MAC   9th |  4-7   1-0 |  3-3   2-4       |  .489
 117    0  Georgia State ............  3-9   1-7  SBC  13th |  2-9   1-0 |  1-4   1-5   1-0 |  .479
 118    0  Florida Intl .............  4-8   3-5  CUSA  6th |  4-7   0-1 |  4-2   0-5   0-1 |  .464
 119    0  Akron ....................  4-8   3-5  MAC   8th |  3-8   1-0 |  2-2   1-6   1-0 |  .464
 120    0  UAB ......................  3-9   2-6  AAC  11th |  2-9   1-0 |  3-3   0-5   0-1 |  .460
 121    0  Central Michigan .........  4-8   2-6  MAC   9th |  3-8   1-0 |  4-2   0-6       |  .439
 122    0  Purdue ...................  1-11  0-9  B10  18th |  0-11  1-0 |  1-4   0-6   0-1 |  .432
 123    0  Ball State ...............  3-9   2-6  MAC   9th |  2-9   1-0 |  2-3   1-5   0-1 |  .430
 124    0  Temple ...................  3-9   2-6  AAC  11th |  3-9       |  3-2   0-6   0-1 |  .427
 125    0  Florida Atlantic .........  3-9   1-7  AAC  13th |  2-9   1-0 |  1-4   1-5   1-0 |  .405
 126    0  San Diego State ..........  3-9   2-5  MWC  10th |  2-9   1-0 |  2-4   1-4   0-1 |  .405
 127    0  UTEP .....................  3-9   3-5  CUSA  6th |  3-8   0-1 |  2-3   1-5   0-1 |  .387
 128    0  New Mexico State .........  3-9   2-6  CUSA  8th |  2-9   1-0 |  2-4   1-4   0-1 |  .381
 129    0  Massachusetts ............  2-10  0-1  FBSI  2nd |  0-10  2-0 |  2-4   0-5   0-1 |  .377
 130    0  Middle Tennessee State ...  3-9   2-6  CUSA  8th |  2-9   1-0 |  2-3   1-5   0-1 |  .365
 131    0  Tulsa ....................  3-9   1-7  AAC  13th |  2-9   1-0 |  2-3   1-5   0-1 |  .360
 132    0  Kennesaw .................  2-10  2-6  CUSA  8th |  2-9   0-1 |  2-4   0-5   0-1 |  .341
 133    0  Southern Mississippi .....  1-11  0-8  SBC  14th |  0-11  1-0 |  1-4   0-6   0-1 |  .302
 134    0  Kent .....................  0-12  0-8  MAC  12th |  0-11  0-1 |  0-5   0-6   0-1 |  .010

No comments: