January 3, 2023

NFL Rankings for Week 17

Rank  Chg  NFL Team ..............  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  RRWP
                                                      |                         |                          |
   1    0  Buffalo Bills ......... 12-3    .800 (  3) | AFC   8-2    .800 (  1) | East   3-2    .600 (  1) |  .698
   2   +2  Dallas Cowboys ........ 12-4    .750 (  4) | NFC   8-3    .727 (  2) | East   4-1    .800 (  1) |  .652
   3   -1  Philadelphia Eagles ... 13-3    .813 (  1) | NFC   8-3    .727 (  2) | East   3-2    .600 (  2) |  .651
   4   -1  San Francisco 49ers ... 12-4    .750 (  4) | NFC   9-2    .818 (  1) | West   5-0   1.000 (  1) |  .650
   5    0  Kansas City Chiefs .... 13-3    .813 (  1) | AFC   8-3    .727 (  2) | West   5-0   1.000 (  1) |  .640
   6    0  Cincinnati Bengals .... 11-4    .733 (  7) | AFC   7-3    .700 (  3) | North  2-3    .400 (  3) |  .631
   7    0  Baltimore Ravens ...... 10-6    .625 (  8) | AFC   6-5    .545 (  6) | North  3-2    .600 (  1) |  .587
   8    0  Minnesota Vikings ..... 12-4    .750 (  4) | NFC   7-4    .636 (  5) | North  3-2    .600 (  2) |  .535
   9   +1  Detroit Lions .........  8-8    .500 ( 11) | NFC   6-5    .545 (  6) | North  4-1    .800 (  1) |  .529
  10   +3  Los Angeles Chargers .. 10-6    .625 (  8) | AFC   7-4    .636 (  4) | West   2-3    .400 (  3) |  .528
  11   -2  Miami Dolphins ........  8-8    .500 ( 11) | AFC   6-5    .545 (  6) | East   2-3    .400 (  3) |  .528
  12   -1  New England Patriots ..  8-8    .500 ( 11) | AFC   6-5    .545 (  6) | East   3-2    .600 (  1) |  .524
  13   +1  Jacksonville Jaguars ..  8-8    .500 ( 11) | AFC   7-4    .636 (  4) | South  3-2    .600 (  1) |  .515
  14   +1  New York Giants .......  9-6-1  .594 ( 10) | NFC   4-6-1  .409 ( 12) | East   1-3-1  .300 (  3) |  .502
  15   +1  Cleveland Browns ......  7-9    .438 ( 20) | AFC   4-7    .364 ( 13) | North  3-2    .600 (  1) |  .501
  16   +1  Green Bay Packers .....  8-8    .500 ( 11) | NFC   6-5    .545 (  6) | North  3-2    .600 (  2) |  .499
  17   +5  Seattle Seahawks ......  8-8    .500 ( 11) | NFC   5-6    .455 (  8) | West   3-2    .600 (  2) |  .493
  18    0  Pittsburgh Steelers ...  8-8    .500 ( 11) | AFC   4-7    .364 ( 13) | North  2-3    .400 (  3) |  .492
  19   +1  Tampa Bay Buccaneers ..  8-8    .500 ( 11) | NFC   8-3    .727 (  2) | South  4-1    .800 (  1) |  .490
  20   -8  New York Jets .........  7-9    .438 ( 20) | AFC   5-6    .455 (  9) | East   2-3    .400 (  3) |  .486
  21   +4  New Orleans Saints ....  7-9    .438 ( 20) | NFC   5-6    .455 (  8) | South  2-3    .400 (  3) |  .471
  22   -1  Tennessee Titans ......  7-9    .438 ( 20) | AFC   5-6    .455 (  9) | South  3-2    .600 (  1) |  .456
  23   -4  Washington Commanders .  7-8-1  .469 ( 19) | NFC   4-6-1  .409 ( 12) | East   1-3-1  .300 (  3) |  .455
  24   -1  Carolina Panthers .....  6-10   .375 ( 24) | NFC   5-6    .455 (  8) | South  3-2    .600 (  2) |  .446
  25   -1  Las Vegas Raiders .....  6-10   .375 ( 24) | AFC   5-6    .455 (  9) | West   3-2    .600 (  2) |  .444
  26    0  Atlanta Falcons .......  6-10   .375 ( 24) | NFC   5-6    .455 (  8) | South  1-4    .200 (  4) |  .430
  27    0  Los Angeles Rams ......  5-11   .313 ( 27) | NFC   3-8    .273 ( 14) | West   1-4    .200 (  3) |  .387
  28    0  Denver Broncos ........  4-12   .250 ( 29) | AFC   2-9    .182 ( 16) | West   0-5    .000 (  4) |  .383
  29    0  Arizona Cardinals .....  4-12   .250 ( 29) | NFC   3-8    .273 ( 14) | West   1-4    .200 (  3) |  .377
  30    0  Chicago Bears .........  3-13   .188 ( 31) | NFC   1-10   .091 ( 16) | North  0-5    .000 (  4) |  .373
  31    0  Indianapolis Colts ....  4-11-1 .281 ( 28) | AFC   4-6-1  .409 ( 12) | South  1-3-1  .300 (  4) |  .344
  32    0  Houston Texans ........  2-13-1 .156 ( 32) | AFC   2-8-1  .227 ( 15) | South  2-2-1  .500 (  3) |  .301

No comments: