Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 +1 San Francisco 49ers ... 15-4 .789 ( 3) | NFC 12-2 .857 ( 1) | West 7-0 1.000 ( 1) | .690
2 +1 Cincinnati Bengals .... 14-4 .778 ( 4) | AFC 10-3 .769 ( 1) | North 4-3 .571 ( 1) | .681
3 -2 Buffalo Bills ......... 14-4 .778 ( 4) | AFC 10-3 .769 ( 1) | East 5-2 .714 ( 1) | .675
4 0 Philadelphia Eagles ... 15-3 .833 ( 1) | NFC 10-3 .769 ( 2) | East 5-2 .714 ( 1) | .658
5 0 Kansas City Chiefs .... 15-3 .833 ( 1) | AFC 10-3 .769 ( 1) | West 6-0 1.000 ( 1) | .648
6 0 Dallas Cowboys ........ 13-6 .684 ( 7) | NFC 9-5 .643 ( 3) | East 4-2 .667 ( 2) | .624
7 0 Baltimore Ravens ...... 10-8 .556 ( 8) | AFC 6-7 .462 ( 8) | North 3-4 .429 ( 4) | .573
8 0 Minnesota Vikings ..... 13-5 .722 ( 6) | NFC 8-5 .615 ( 4) | North 4-2 .667 ( 2) | .537
9 +1 Miami Dolphins ........ 9-9 .500 ( 14) | AFC 7-6 .538 ( 5) | East 3-4 .429 ( 3) | .536
10 -1 Detroit Lions ......... 9-8 .529 ( 11) | NFC 7-5 .583 ( 6) | North 5-1 .833 ( 1) | .525
11 0 Jacksonville Jaguars .. 10-9 .526 ( 13) | AFC 9-5 .643 ( 4) | South 4-2 .667 ( 1) | .515
12 +1 Pittsburgh Steelers ... 9-8 .529 ( 11) | AFC 5-7 .417 ( 9) | North 3-3 .500 ( 2) | .514
13 -1 New York Giants ....... 10-8-1 .553 ( 10) | NFC 5-8-1 .393 ( 13) | East 1-5-1 .214 ( 4) | .513
14 0 Los Angeles Chargers .. 10-8 .556 ( 8) | AFC 7-6 .538 ( 5) | West 2-4 .333 ( 3) | .509
15 0 New England Patriots .. 8-9 .471 ( 17) | AFC 6-6 .500 ( 7) | East 3-3 .500 ( 2) | .496
16 0 Seattle Seahawks ...... 9-9 .500 ( 14) | NFC 6-7 .462 ( 10) | West 4-3 .571 ( 2) | .493
17 +1 Cleveland Browns ...... 7-10 .412 ( 20) | AFC 4-8 .333 ( 14) | North 3-3 .500 ( 2) | .489
18 -1 Green Bay Packers ..... 8-9 .471 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 3) | .483
19 0 Washington Commanders . 8-8-1 .500 ( 14) | NFC 5-6-1 .458 ( 11) | East 2-3-1 .417 ( 3) | .481
20 0 New York Jets ......... 7-10 .412 ( 20) | AFC 5-7 .417 ( 9) | East 2-4 .333 ( 4) | .474
21 0 Tampa Bay Buccaneers .. 8-10 .444 ( 19) | NFC 8-5 .615 ( 4) | South 4-2 .667 ( 1) | .466
22 +1 New Orleans Saints .... 7-10 .412 ( 20) | NFC 5-7 .417 ( 12) | South 2-4 .333 ( 3) | .464
23 -1 Carolina Panthers ..... 7-10 .412 ( 20) | NFC 6-6 .500 ( 7) | South 4-2 .667 ( 1) | .457
24 0 Atlanta Falcons ....... 7-10 .412 ( 20) | NFC 6-6 .500 ( 7) | South 2-4 .333 ( 3) | .452
25 0 Tennessee Titans ...... 7-10 .412 ( 20) | AFC 5-7 .417 ( 9) | South 3-3 .500 ( 3) | .446
26 0 Las Vegas Raiders ..... 6-11 .353 ( 26) | AFC 5-7 .417 ( 9) | West 3-3 .500 ( 2) | .445
27 0 Denver Broncos ........ 5-12 .294 ( 27) | AFC 3-9 .250 ( 16) | West 1-5 .167 ( 4) | .397
28 0 Los Angeles Rams ...... 5-12 .294 ( 27) | NFC 3-9 .250 ( 14) | West 1-5 .167 ( 3) | .376
29 0 Arizona Cardinals ..... 4-13 .235 ( 30) | NFC 3-9 .250 ( 14) | West 1-5 .167 ( 3) | .375
30 0 Indianapolis Colts .... 4-12-1 .265 ( 29) | AFC 4-7-1 .375 ( 13) | South 1-4-1 .250 ( 4) | .359
31 0 Chicago Bears ......... 3-14 .176 ( 32) | NFC 1-11 .083 ( 16) | North 0-6 .000 ( 4) | .342
32 0 Houston Texans ........ 3-13-1 .206 ( 31) | AFC 3-8-1 .292 ( 15) | South 3-2-1 .583 ( 2) | .305
January 23, 2023
NFL Rankings after Divisional Playoffs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment