++ Champion
-- Runner-up
Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | RRWP
| | |
++ 1 0 Georgia ................ 15-0 9-0 SEC 1st | 14-0 1-0 | 6-0 4-0 5-0 | 1.000
2 0 Michigan ............... 13-1 10-0 B10 1st | 13-1 | 8-0 4-0 1-1 | .893
3 0 Ohio State ............. 11-2 8-1 B10 2nd | 11-2 | 7-1 4-0 0-1 | .889
4 +1 Alabama ................ 11-2 6-2 SEC 2nd | 10-2 1-0 | 7-0 3-2 1-0 | .879
5 +2 Tennessee .............. 11-2 6-2 SEC 2nd | 10-2 1-0 | 7-0 3-2 1-0 | .863
6 0 Penn State ............. 11-2 7-2 B10 3rd | 11-2 | 6-1 4-1 1-0 | .861
-- 7 -3 TCU .................... 13-2 9-1 B12 1st | 12-2 1-0 | 6-0 6-0 1-2 | .847
8 0 Kansas State ........... 10-4 8-2 B12 2nd | 9-4 1-0 | 5-2 4-1 1-1 | .835
9 0 Utah ................... 10-4 8-2 P12 1st | 9-4 1-0 | 6-0 3-3 1-1 | .833
10 +5 LSU .................... 10-4 6-3 SEC 4th | 9-4 1-0 | 6-1 3-1 1-2 | .823
11 0 USC .................... 11-3 8-2 P12 1st | 11-3 | 7-0 4-1 0-2 | .823
12 0 Clemson ................ 11-3 9-0 ACC 1st | 10-3 1-0 | 6-1 4-1 1-1 | .815
13 -3 Texas .................. 8-5 6-3 B12 3rd | 8-5 | 5-2 2-2 1-1 | .812
14 +2 Oregon State ........... 10-3 6-3 P12 5th | 9-3 1-0 | 5-1 3-2 2-0 | .812
15 -2 Oregon ................. 10-3 7-2 P12 3rd | 9-3 1-0 | 5-1 4-1 1-1 | .810
16 -2 Tulane ................. 12-2 8-1 AAC 1st | 11-2 1-0 | 6-2 5-0 1-0 | .805
17 0 Washington ............. 11-2 7-2 P12 3rd | 10-2 1-0 | 7-0 3-2 1-0 | .803
18 0 Florida State .......... 10-3 5-3 ACC 3rd | 9-3 1-0 | 5-2 3-1 2-0 | .800
19 +1 Mississippi State ...... 9-4 4-4 SEC 5th | 8-4 1-0 | 6-1 2-3 1-0 | .799
20 -1 Illinois ............... 8-5 5-4 B10 5th | 7-5 1-0 | 5-2 3-2 0-1 | .798
21 +3 Iowa ................... 8-5 5-4 B10 5th | 7-5 1-0 | 4-3 3-2 1-0 | .794
22 +1 Notre Dame ............. 9-4 1-0 FBSI 1st | 9-4 | 4-2 2-2 3-0 | .780
23 +2 Minnesota .............. 9-4 5-4 B10 5th | 8-4 1-0 | 5-2 3-2 1-0 | .777
24 -3 UCLA ................... 9-4 6-3 P12 5th | 8-4 1-0 | 6-2 3-1 0-1 | .774
25 +4 Louisville ............. 8-5 4-4 ACC 6th | 8-5 | 5-1 2-4 1-0 | .774
26 -4 Mississippi ............ 8-5 4-4 SEC 5th | 7-5 1-0 | 5-2 3-2 0-1 | .766
27 +6 Texas Tech ............. 8-5 5-4 B12 4th | 7-5 1-0 | 6-1 1-4 1-0 | .766
28 +4 Troy ................... 12-2 8-1 SBC 1st | 11-2 1-0 | 7-0 4-2 1-0 | .761
29 +6 Arkansas ............... 7-6 3-5 SEC 8th | 6-6 1-0 | 4-3 2-2 1-1 | .754
30 +17 Duke ................... 9-4 5-3 ACC 3rd | 8-4 1-0 | 5-1 3-3 1-0 | .751
31 +11 Wake Forest ............ 8-5 3-5 ACC 10th | 7-5 1-0 | 5-2 2-3 1-0 | .750
32 -6 South Carolina ......... 8-5 4-4 SEC 5th | 7-5 1-0 | 5-2 3-2 0-1 | .748
33 -6 Oklahoma ............... 6-7 3-6 B12 7th | 6-7 | 4-2 2-3 0-2 | .748
34 +9 Pittsburgh ............. 9-4 5-3 ACC 3rd | 8-4 1-0 | 5-2 3-2 1-0 | .745
35 +6 Maryland ............... 8-5 4-5 B10 8th | 8-5 | 5-2 2-3 1-0 | .743
36 -8 Kentucky ............... 7-6 3-5 SEC 8th | 6-6 1-0 | 5-3 2-2 0-1 | .741
37 +13 Air Force .............. 10-3 5-3 MWC 3rd | 9-3 1-0 | 6-1 2-2 2-0 | .738
38 -8 Cincinnati ............. 9-4 6-2 AAC 2nd | 8-4 1-0 | 5-1 4-2 0-1 | .737
39 -5 Texas-San Antonio ...... 11-3 9-0 CUSA 1st | 10-3 1-0 | 6-1 5-1 0-1 | .735
40 +14 Fresno State ........... 10-4 8-1 MWC 1st | 9-4 1-0 | 5-1 4-3 1-0 | .731
41 -10 UCF .................... 9-5 6-3 AAC 3rd | 8-5 1-0 | 5-2 4-2 0-1 | .731
42 -3 Purdue ................. 8-6 6-4 B10 4th | 7-6 1-0 | 4-2 4-2 0-2 | .730
43 +10 Wisconsin .............. 7-6 4-5 B10 8th | 6-6 1-0 | 4-3 2-3 1-0 | .730
44 -8 Florida ................ 6-7 3-5 SEC 8th | 5-7 1-0 | 5-2 1-3 0-2 | .728
45 +3 North Carolina ......... 9-5 6-3 ACC 2nd | 8-5 1-0 | 3-3 6-0 0-2 | .726
46 -6 Oklahoma State ......... 7-6 4-5 B12 5th | 6-6 1-0 | 6-1 1-4 0-1 | .726
47 -3 Kansas ................. 6-7 3-6 B12 7th | 5-7 1-0 | 4-2 2-4 0-1 | .722
48 -11 Washington State ....... 7-6 4-5 P12 7th | 6-6 1-0 | 4-3 3-2 0-1 | .720
49 +6 Boise State ............ 10-4 8-1 MWC 1st | 9-4 1-0 | 5-2 4-2 1-0 | .719
50 -12 Baylor ................. 6-7 4-5 B12 5th | 5-7 1-0 | 3-3 3-3 0-1 | .716
51 -2 NC State ............... 8-5 4-4 ACC 6th | 7-5 1-0 | 6-1 2-3 0-1 | .716
52 +6 Memphis ................ 7-6 3-5 AAC 8th | 6-6 1-0 | 5-2 1-4 1-0 | .713
53 -7 Missouri ............... 6-7 3-5 SEC 8th | 5-7 1-0 | 5-2 1-4 0-1 | .710
54 +3 Houston ................ 8-5 5-3 AAC 4th | 8-5 | 3-3 4-2 1-0 | .708
55 -3 Syracuse ............... 7-6 4-4 ACC 6th | 6-6 1-0 | 5-2 2-3 0-1 | .708
56 -11 South Alabama .......... 10-3 7-1 SBC 2nd | 9-3 1-0 | 5-1 5-1 0-1 | .705
57 +6 East Carolina .......... 8-5 4-4 AAC 6th | 7-5 1-0 | 4-3 2-2 2-0 | .701
58 -7 SMU .................... 7-6 5-3 AAC 4th | 6-6 1-0 | 4-2 3-3 0-1 | .701
59 +3 Marshall ............... 9-4 5-3 SBC 5th | 7-4 2-0 | 4-2 4-2 1-0 | .688
60 -1 Auburn ................. 5-7 2-6 SEC 12th | 4-7 1-0 | 5-3 0-4 | .685
61 -5 Iowa State ............. 4-8 1-8 B12 10th | 3-8 1-0 | 3-4 1-4 | .681
62 -2 Texas A&M .............. 5-7 2-6 SEC 12th | 4-7 1-0 | 4-3 0-4 1-0 | .678
63 +2 Western Kentucky ....... 9-5 6-2 CUSA 2nd | 8-5 1-0 | 4-2 4-3 1-0 | .676
64 -3 James Madison .......... 8-3 6-2 SBC 3rd | 7-3 1-0 | 5-1 3-2 | .674
65 -1 BYU .................... 8-5 0-2 FBSI 6th | 7-5 1-0 | 4-2 3-2 1-1 | .670
66 +1 Ohio ................... 10-4 7-2 MAC 1st | 9-4 1-0 | 6-0 3-3 1-1 | .662
67 +1 Michigan State ......... 5-7 3-6 B10 10th | 5-7 | 4-3 1-4 | .662
68 -2 West Virginia .......... 5-7 3-6 B12 7th | 4-7 1-0 | 3-3 2-4 | .661
69 +6 Toledo ................. 9-5 6-3 MAC 2nd | 8-5 1-0 | 5-1 2-4 2-0 | .640
70 0 Liberty ................ 8-5 2-2 FBSI 5th | 7-5 1-0 | 4-2 4-2 0-1 | .640
71 -2 Coastal Carolina ....... 9-4 6-3 SBC 4th | 8-4 1-0 | 6-1 3-2 0-1 | .637
72 -1 Arizona ................ 5-7 3-6 P12 8th | 4-7 1-0 | 3-4 2-3 | .637
73 +1 UAB .................... 7-6 4-4 CUSA 4th | 6-6 1-0 | 5-1 1-5 1-0 | .634
74 -2 Vanderbilt ............. 5-7 2-6 SEC 12th | 4-7 1-0 | 2-4 3-3 | .629
75 -2 Louisiana-Lafayette .... 6-7 4-4 SBC 6th | 5-7 1-0 | 4-2 2-4 0-1 | .628
76 0 Appalachian State ...... 6-6 3-5 SBC 8th | 4-6 2-0 | 5-2 1-4 | .626
77 +1 North Texas ............ 7-7 6-3 CUSA 3rd | 6-7 1-0 | 5-1 2-5 0-1 | .625
78 +2 Nebraska ............... 4-8 3-6 B10 10th | 3-8 1-0 | 2-5 2-2 0-1 | .617
79 0 California ............. 4-8 2-7 P12 9th | 3-8 1-0 | 4-3 0-5 | .617
80 +1 Army ................... 6-6 2-0 FBSI 1st | 4-6 2-0 | 4-2 1-3 1-1 | .608
81 -4 San Jose State ......... 7-5 5-3 MWC 3rd | 6-5 1-0 | 6-0 1-4 0-1 | .607
82 0 San Diego State ........ 7-6 5-3 MWC 3rd | 6-6 1-0 | 5-2 2-3 0-1 | .606
83 +3 Southern Miss .......... 7-6 4-4 SBC 6th | 6-6 1-0 | 3-3 3-3 1-0 | .605
84 -1 Indiana ................ 4-8 2-7 B10 12th | 3-8 1-0 | 3-4 1-4 | .599
85 +7 Eastern Michigan ....... 9-4 5-3 MAC 3rd | 8-4 1-0 | 3-3 5-1 1-0 | .599
86 +5 Middle Tennessee St .... 8-5 4-4 CUSA 4th | 7-5 1-0 | 3-2 4-3 1-0 | .593
87 -3 Navy ................... 4-8 4-4 AAC 6th | 4-7 0-1 | 2-3 2-3 0-2 | .592
88 +1 Miami Florida .......... 5-7 3-5 ACC 10th | 4-7 1-0 | 2-5 3-2 | .591
89 -1 Wyoming ................ 7-6 5-3 MWC 3rd | 6-6 1-0 | 4-2 3-3 0-1 | .575
90 -5 Tulsa .................. 5-7 3-5 AAC 8th | 4-7 1-0 | 3-3 2-4 | .575
91 +5 Buffalo ................ 7-6 5-3 MAC 3rd | 7-5 0-1 | 3-2 3-4 1-0 | .574
92 -2 Florida Atlantic ....... 5-7 4-4 CUSA 4th | 4-7 1-0 | 4-2 1-5 | .572
93 0 Georgia Tech ........... 5-7 4-4 ACC 6th | 4-7 1-0 | 2-4 3-3 | .569
94 -7 Georgia Southern ....... 6-7 3-5 SBC 8th | 5-7 1-0 | 4-2 2-4 0-1 | .567
95 -1 Georgia State .......... 4-8 3-5 SBC 8th | 4-8 | 2-4 2-4 | .563
96 -1 Stanford ............... 3-9 1-8 P12 11th | 2-9 1-0 | 2-4 1-5 | .557
97 0 Arizona State .......... 3-9 2-7 P12 9th | 2-9 1-0 | 2-4 1-5 | .554
98 0 Connecticut ............ 6-7 2-1 FBSI 4th | 5-7 1-0 | 5-1 1-5 0-1 | .553
99 +1 Virginia ............... 3-7 1-6 ACC 13th | 2-7 1-0 | 2-4 1-3 | .547
100 +2 Rutgers ................ 4-8 1-8 B10 13th | 3-8 1-0 | 2-4 2-4 | .541
101 0 Kent ................... 5-7 4-4 MAC 6th | 4-7 1-0 | 3-2 2-5 | .538
102 -3 Utah State ............. 6-7 5-3 MWC 3rd | 6-6 0-1 | 4-2 2-4 0-1 | .536
103 0 UNLV ................... 5-7 3-5 MWC 8th | 4-7 1-0 | 4-2 1-5 | .533
104 +2 Miami Ohio ............. 6-7 4-4 MAC 6th | 5-7 1-0 | 3-3 3-3 0-1 | .533
105 +5 New Mexico State ....... 7-6 2-0 FBSI 1st | 5-6 2-0 | 4-2 2-4 1-0 | .522
106 -2 Rice ................... 5-8 3-5 CUSA 7th | 4-8 1-0 | 4-2 1-5 0-1 | .519
107 -2 Bowling Green .......... 6-7 5-3 MAC 3rd | 6-6 0-1 | 3-3 3-3 0-1 | .518
108 -1 UTEP ................... 5-7 3-5 CUSA 7th | 5-7 | 4-2 1-5 | .515
109 -1 Virginia Tech .......... 3-8 1-6 ACC 13th | 2-8 1-0 | 2-3 1-5 | .513
110 -1 Ball State ............. 5-7 3-5 MAC 9th | 4-7 1-0 | 3-3 2-4 | .512
111 0 Western Michigan ....... 5-7 4-4 MAC 6th | 4-7 1-0 | 2-4 3-3 | .505
112 0 Boston College ......... 3-9 2-6 ACC 12th | 2-9 1-0 | 2-4 1-5 | .504
113 0 Temple ................. 3-9 1-7 AAC 10th | 2-9 1-0 | 3-4 0-5 | .503
114 0 Texas State ............ 4-8 2-6 SBC 12th | 3-8 1-0 | 4-2 0-6 | .491
115 0 Louisiana-Monroe ....... 4-8 3-5 SBC 8th | 3-8 1-0 | 3-2 1-6 | .489
116 0 Old Dominion ........... 3-9 2-6 SBC 12th | 3-9 | 2-4 1-5 | .475
117 0 Central Michigan ....... 4-8 3-5 MAC 9th | 3-8 1-0 | 2-4 2-4 | .473
118 +2 Northwestern ........... 1-11 1-8 B10 13th | 1-10 0-1 | 0-6 0-5 1-0 | .470
119 -1 Louisiana Tech ......... 3-9 2-6 CUSA 9th | 2-9 1-0 | 3-2 0-7 | .461
120 -1 Arkansas State ......... 3-9 1-7 SBC 14th | 2-9 1-0 | 3-3 0-6 | .458
121 0 Colorado State ......... 3-9 3-5 MWC 8th | 3-8 0-1 | 2-4 1-5 | .449
122 0 Northern Illinois ...... 3-9 2-6 MAC 11th | 2-9 1-0 | 1-5 2-4 | .438
123 0 South Florida .......... 1-11 0-8 AAC 11th | 0-11 1-0 | 1-4 0-6 0-1 | .437
124 0 Colorado ............... 1-11 1-8 P12 11th | 1-11 | 1-5 0-6 | .436
125 0 Hawai`i ................ 3-10 2-6 MWC 10th | 2-10 1-0 | 3-4 0-6 | .423
126 0 Charlotte .............. 3-9 2-6 CUSA 9th | 3-8 0-1 | 1-5 2-4 | .420
127 +1 Akron .................. 2-10 1-7 MAC 12th | 1-10 1-0 | 1-4 1-6 | .413
128 +1 Nevada ................. 2-10 0-8 MWC 11th | 2-9 0-1 | 1-5 1-5 | .409
129 -2 Florida Intl ........... 4-8 2-6 CUSA 9th | 3-8 1-0 | 2-4 2-4 | .408
130 0 New Mexico ............. 2-10 0-8 MWC 11th | 1-10 1-0 | 2-4 0-6 | .356
131 0 Massachusetts .......... 1-11 0-4 FBSI 6th | 0-11 1-0 | 1-4 0-7 | .307
January 10, 2023
2022 Final FBS Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment