Rank Chg NFL Team .............. W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | RRWP
| | |
1 0 Buffalo Bills ......... 14-3 .824 ( 1) | AFC 10-2 .833 ( 1) | East 5-2 .714 ( 1) | .698
2 0 San Francisco 49ers ... 14-4 .778 ( 4) | NFC 11-2 .846 ( 1) | West 7-0 1.000 ( 1) | .670
3 +1 Cincinnati Bengals .... 13-4 .765 ( 5) | AFC 9-3 .750 ( 2) | North 4-3 .571 ( 1) | .667
4 +1 Philadelphia Eagles ... 14-3 .824 ( 1) | NFC 9-3 .750 ( 2) | East 4-2 .667 ( 1) | .645
5 -2 Kansas City Chiefs .... 14-3 .824 ( 1) | AFC 9-3 .750 ( 2) | West 6-0 1.000 ( 1) | .643
6 0 Dallas Cowboys ........ 13-5 .722 ( 6) | NFC 9-4 .692 ( 3) | East 4-2 .667 ( 1) | .632
7 0 Baltimore Ravens ...... 10-8 .556 ( 9) | AFC 6-7 .462 ( 8) | North 3-4 .429 ( 4) | .570
8 0 Minnesota Vikings ..... 13-5 .722 ( 6) | NFC 8-5 .615 ( 4) | North 4-2 .667 ( 2) | .540
9 0 Detroit Lions ......... 9-8 .529 ( 12) | NFC 7-5 .583 ( 6) | North 5-1 .833 ( 1) | .540
10 0 Miami Dolphins ........ 9-9 .500 ( 14) | AFC 7-6 .538 ( 5) | East 3-4 .429 ( 3) | .529
11 0 Jacksonville Jaguars .. 10-8 .556 ( 9) | AFC 9-4 .692 ( 4) | South 4-2 .667 ( 1) | .519
12 +3 New York Giants ....... 10-7-1 .583 ( 8) | NFC 5-7-1 .423 ( 12) | East 1-4-1 .250 ( 4) | .515
13 -1 Pittsburgh Steelers ... 9-8 .529 ( 12) | AFC 5-7 .417 ( 9) | North 3-3 .500 ( 2) | .512
14 -1 Los Angeles Chargers .. 10-8 .556 ( 9) | AFC 7-6 .538 ( 5) | West 2-4 .333 ( 3) | .511
15 -1 New England Patriots .. 8-9 .471 ( 17) | AFC 6-6 .500 ( 7) | East 3-3 .500 ( 2) | .507
16 0 Seattle Seahawks ...... 9-9 .500 ( 14) | NFC 6-7 .462 ( 10) | West 4-3 .571 ( 2) | .493
17 +1 Green Bay Packers ..... 8-9 .471 ( 17) | NFC 6-6 .500 ( 7) | North 3-3 .500 ( 3) | .492
18 -1 Cleveland Browns ...... 7-10 .412 ( 20) | AFC 4-8 .333 ( 14) | North 3-3 .500 ( 2) | .483
19 0 Washington Commanders . 8-8-1 .500 ( 14) | NFC 5-6-1 .458 ( 11) | East 2-3-1 .417 ( 3) | .480
20 +1 New York Jets ......... 7-10 .412 ( 20) | AFC 5-7 .417 ( 9) | East 2-4 .333 ( 4) | .477
21 -1 Tampa Bay Buccaneers .. 8-10 .444 ( 19) | NFC 8-5 .615 ( 4) | South 4-2 .667 ( 1) | .461
22 +1 Carolina Panthers ..... 7-10 .412 ( 20) | NFC 6-6 .500 ( 7) | South 4-2 .667 ( 1) | .461
23 -1 New Orleans Saints .... 7-10 .412 ( 20) | NFC 5-7 .417 ( 13) | South 2-4 .333 ( 3) | .454
24 0 Atlanta Falcons ....... 7-10 .412 ( 20) | NFC 6-6 .500 ( 7) | South 2-4 .333 ( 3) | .449
25 0 Tennessee Titans ...... 7-10 .412 ( 20) | AFC 5-7 .417 ( 9) | South 3-3 .500 ( 3) | .447
26 0 Las Vegas Raiders ..... 6-11 .353 ( 26) | AFC 5-7 .417 ( 9) | West 3-3 .500 ( 2) | .444
27 0 Denver Broncos ........ 5-12 .294 ( 27) | AFC 3-9 .250 ( 16) | West 1-5 .167 ( 4) | .396
28 0 Los Angeles Rams ...... 5-12 .294 ( 27) | NFC 3-9 .250 ( 14) | West 1-5 .167 ( 3) | .375
29 0 Arizona Cardinals ..... 4-13 .235 ( 30) | NFC 3-9 .250 ( 14) | West 1-5 .167 ( 3) | .373
30 0 Indianapolis Colts .... 4-12-1 .265 ( 29) | AFC 4-7-1 .375 ( 13) | South 1-4-1 .250 ( 4) | .363
31 0 Chicago Bears ......... 3-14 .176 ( 32) | NFC 1-11 .083 ( 16) | North 0-6 .000 ( 4) | .344
32 0 Houston Texans ........ 3-13-1 .206 ( 31) | AFC 3-8-1 .292 ( 15) | South 3-2-1 .583 ( 2) | .307
January 17, 2023
NFL Rankings after Wild Card Weekend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment