Rank Chg FCS Team ............... W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 0 North Dakota State ..... 7-0 4-0 MVFC 1st | 7-0 | 4-0 3-0 | 1598.38 .969 ( 2)
2 +3 Sam Houston State ...... 6-0 4-0 WAC 1st | 6-0 | 3-0 2-0 1-0 | 631.94 .969 ( 2)
3 -1 South Dakota State ..... 5-2 2-2 MVFC 5th | 3-2 2-0 | 2-2 3-0 | 584.44 .669 ( 7)
4 0 Harvard ................ 5-1 2-1 IVY 2nd | 5-1 | 3-0 2-1 | 479.82 .967 ( 5)
5 +9 Princeton .............. 6-0 3-0 IVY 1st | 6-0 | 3-0 3-0 | 473.52 .975 ( 1)
6 +6 Northern Iowa .......... 4-3 2-2 MVFC 5th | 4-2 0-1 | 2-1 2-2 | 438.24 .653 ( 8)
7 -1 Southern Illinois ...... 6-1 4-0 MVFC 1st | 6-0 0-1 | 3-0 3-1 | 403.15 .605 ( 12)
8 +1 James Madison .......... 6-1 4-1 CAA 2nd | 6-1 | 2-1 4-0 | 398.51 .606 ( 11)
9 +1 Kennesaw State ......... 6-1 3-0 BSOU 1st | 5-0 1-1 | 3-0 3-1 | 395.13 .621 ( 9)
10 +3 Montana State .......... 7-1 5-0 BSKY 1st | 7-0 0-1 | 5-0 2-1 | 331.37 .576 ( 15)
11 0 Missouri State ......... 4-3 3-2 MVFC 3rd | 4-2 0-1 | 3-0 1-3 | 317.96 .612 ( 10)
12 -9 Eastern Washington ..... 7-1 4-1 BSKY 3rd | 5-1 2-0 | 3-1 4-0 | 310.39 .568 ( 17)
13 +5 Villanova .............. 6-1 4-0 CAA 1st | 6-0 0-1 | 3-0 3-1 | 305.28 .572 ( 16)
14 -6 South Dakota ........... 5-3 3-2 MVFC 3rd | 5-2 0-1 | 3-1 2-2 | 296.74 .584 ( 13)
15 +2 Montana ................ 5-2 2-2 BSKY 5th | 4-2 1-0 | 3-1 2-1 | 261.67 .579 ( 14)
16 0 East Tennessee St ...... 7-1 4-1 SC 1st | 5-1 2-0 | 4-0 3-1 | 254.61 .538 ( 21)
17 -10 Dartmouth .............. 5-1 2-1 IVY 2nd | 5-1 | 2-1 3-0 | 243.65 .965 ( 6)
18 +8 Chattanooga ............ 4-3 3-1 SC 3rd | 4-2 0-1 | 2-1 2-2 | 201.84 .560 ( 18)
19 -4 Incarnate Word ......... 5-2 3-1 SLC 2nd | 4-2 1-0 | 3-0 2-2 | 193.30 .545 ( 20)
20 -1 SE Louisiana ........... 6-1 4-0 SLC 1st | 6-0 0-1 | 1-0 5-1 | 191.16 .527 ( 22)
21 +15 Columbia ............... 5-1 2-1 IVY 2nd | 5-1 | 3-0 2-1 | 181.13 .969 ( 2)
22 +5 North Dakota ........... 3-4 1-3 MVFC 8th | 3-3 0-1 | 2-1 1-3 | 168.85 .557 ( 19)
23 -1 Jackson State .......... 6-1 4-0 SWAC 1st | 5-0 1-1 | 3-0 1-1 2-0 | 167.04 .518 ( 23)
24 -4 UC Davis ............... 7-1 4-1 BSKY 3rd | 6-1 1-0 | 3-0 4-1 | 162.11 .487 ( 32)
25 +7 Sacramento State ....... 5-2 4-0 BSKY 1st | 5-1 0-1 | 2-1 3-1 | 157.56 .514 ( 24)
26 +4 Mercer ................. 5-2 4-1 SC 1st | 4-1 1-1 | 3-1 2-1 | 147.34 .501 ( 27)
27 +11 William & Mary ......... 5-2 3-1 CAA 3rd | 5-1 0-1 | 3-0 2-2 | 144.17 .496 ( 28)
28 -7 Tennessee-Martin ....... 6-1 3-0 OVC 1st | 6-0 0-1 | 3-0 3-1 | 136.17 .490 ( 29)
29 +4 Eastern Kentucky ....... 5-2 3-0 WAC 1st | 5-1 0-1 | 3-1 2-1 | 124.72 .488 ( 30)
30 +5 Stephen F. Austin ...... 4-3 2-2 WAC 3rd | 3-2 1-1 | 3-0 1-2 0-1 | 120.04 .504 ( 26)
31 +9 Elon ................... 4-3 3-1 CAA 3rd | 4-2 0-1 | 1-2 3-1 | 115.23 .488 ( 31)
32 +43 Weber State ............ 3-4 2-2 BSKY 5th | 3-3 0-1 | 0-3 3-1 | 102.91 .505 ( 25)
33 -4 VMI .................... 5-2 3-1 SC 3rd | 5-1 0-1 | 3-0 2-2 | 99.86 .455 ( 36)
34 0 Monmouth NJ ............ 4-3 3-0 BSOU 1st | 4-2 0-1 | 1-2 3-1 | 93.57 .477 ( 34)
35 -7 Furman ................. 4-3 2-2 SC 5th | 4-2 0-1 | 2-2 2-1 | 93.15 .466 ( 35)
36 -12 Rhode Island ........... 5-2 3-2 CAA 5th | 5-2 | 3-0 2-2 | 85.05 .435 ( 47)
37 +5 Holy Cross ............. 5-2 2-0 PATL 1st | 4-2 1-0 | 2-2 3-0 | 77.04 .447 ( 42)
38 +6 Indiana State .......... 4-4 2-3 MVFC 7th | 4-3 0-1 | 3-1 1-3 | 75.90 .438 ( 45)
39 -16 Youngstown State ....... 2-4 1-3 MVFC 8th | 2-3 0-1 | 2-1 0-3 | 71.82 .480 ( 33)
40 -15 New Hampshire .......... 3-4 2-2 CAA 6th | 3-3 0-1 | 1-2 2-2 | 70.21 .452 ( 39)
41 +9 Norfolk State .......... 5-2 1-0 MEAC 1st | 3-0 2-2 | 2-0 3-2 | 68.75 .437 ( 46)
42 -3 Jacksonville State ..... 3-4 1-1 WAC 3rd | 2-3 1-1 | 2-1 1-2 0-1 | 65.82 .454 ( 37)
43 +31 Florida A&M ............ 5-2 3-1 SWAC 4th | 4-1 1-1 | 3-0 2-1 0-1 | 64.80 .423 ( 52)
44 +2 Nicholls State ......... 3-4 2-2 SLC 3rd | 3-2 0-2 | 2-1 1-3 | 64.23 .454 ( 38)
45 +14 McNeese State .......... 3-4 2-2 SLC 3rd | 3-2 0-2 | 1-2 2-2 | 62.98 .451 ( 40)
46 -15 Towson ................. 3-4 2-2 CAA 6th | 3-3 0-1 | 2-1 1-2 0-1 | 62.28 .438 ( 44)
47 +5 Central Arkansas ....... 3-4 2-2 WAC 3rd | 3-3 0-1 | 1-2 2-2 | 61.28 .446 ( 43)
48 +19 Austin Peay ............ 3-4 1-2 OVC 5th | 3-3 0-1 | 1-2 2-2 | 58.68 .449 ( 41)
49 -8 Fordham ................ 5-3 3-0 PATL 1st | 5-1 0-2 | 3-1 2-2 | 58.31 .416 ( 53)
50 +5 Prairie View A&M ....... 6-1 5-0 SWAC 1st | 6-1 | 2-0 3-1 1-0 | 56.56 .394 ( 60)
51 +15 Illinois State ......... 3-4 1-3 MVFC 8th | 3-3 0-1 | 1-2 2-2 | 55.90 .425 ( 51)
52 -9 Samford ................ 3-4 2-3 SC 6th | 3-4 | 1-2 2-2 | 55.23 .427 ( 50)
53 -8 Campbell ............... 3-4 2-2 BSOU 3rd | 3-3 0-1 | 1-3 2-1 | 51.52 .431 ( 48)
54 -7 Delaware ............... 3-4 2-3 CAA 8th | 3-3 0-1 | 2-1 1-3 | 49.93 .414 ( 54)
55 -1 Stony Brook ............ 3-5 2-3 CAA 8th | 3-4 0-1 | 2-2 1-3 | 49.53 .413 ( 55)
56 +6 Maine .................. 3-4 2-3 CAA 8th | 3-3 0-1 | 2-2 1-2 | 49.05 .412 ( 56)
57 -8 Portland State ......... 3-4 2-2 BSKY 5th | 2-2 1-2 | 2-1 1-3 | 44.66 .408 ( 57)
58 -21 Duquesne ............... 4-2 2-1 NEC 3rd | 2-1 2-1 | 2-0 2-2 | 42.05 .396 ( 59)
59 +5 Abilene Christian ...... 4-3 2-2 WAC 3rd | 2-2 2-1 | 3-1 1-2 | 38.31 .375 ( 64)
60 -9 Northern Arizona ....... 3-4 2-2 BSKY 5th | 2-4 1-0 | 2-1 1-3 | 35.60 .385 ( 62)
61 -3 Bryant ................. 5-3 3-1 NEC 1st | 5-2 0-1 | 3-0 2-3 | 35.36 .362 ( 72)
62 -14 Western Illinois ....... 1-7 1-4 MVFC 11th | 1-6 0-1 | 0-3 1-4 | 34.82 .431 ( 49)
63 0 Merrimack .............. 4-3 1-2 NEC 5th | 3-3 1-0 | 1-1 3-2 | 33.79 .374 ( 66)
64 +5 Sacred Heart ........... 5-3 3-1 NEC 1st | 5-3 | 5-0 0-3 | 33.02 .356 ( 75)
65 -5 Richmond ............... 2-5 0-4 CAA 11th | 2-4 0-1 | 2-2 0-3 | 30.06 .386 ( 61)
66 +2 SE Missouri State ...... 2-6 2-3 OVC 4th | 2-5 0-1 | 1-2 1-4 | 29.55 .398 ( 58)
67 +10 Hampton ................ 3-4 1-2 BSOU 6th | 2-3 1-1 | 2-2 1-2 | 27.72 .366 ( 69)
68 -7 Idaho .................. 2-5 1-3 BSKY 10th | 1-3 1-2 | 2-1 0-4 | 27.48 .382 ( 63)
69 -16 Murray State ........... 3-4 2-2 OVC 3rd | 3-2 0-2 | 2-1 1-3 | 27.37 .367 ( 68)
70 +8 Tennessee State ........ 4-3 3-1 OVC 2nd | 3-3 1-0 | 2-0 2-1 0-2 | 26.94 .347 ( 77)
71 +24 Gardner-Webb ........... 3-4 1-2 BSOU 6th | 2-2 1-2 | 3-1 0-3 | 26.93 .364 ( 71)
72 -16 North Carolina A&T ..... 3-4 2-2 BSOU 3rd | 3-3 0-1 | 3-0 0-4 | 25.98 .360 ( 73)
73 0 Alcorn State ........... 5-2 4-0 SWAC 1st | 5-1 0-1 | 2-0 3-1 0-1 | 24.07 .325 ( 81)
74 -17 Charleston Southern .... 2-4 1-3 BSOU 8th | 2-3 0-1 | 1-1 1-3 | 23.13 .371 ( 67)
75 -4 Northern Colorado ...... 3-5 2-3 BSKY 9th | 3-4 0-1 | 1-2 2-3 | 22.08 .339 ( 78)
76 +7 North Alabama .......... 2-6 2-2 BSOU 3rd | 2-6 | 2-3 0-3 | 19.86 .356 ( 76)
77 -7 Wofford ................ 1-6 0-5 SC 9th | 1-6 | 0-3 1-3 | 19.49 .374 ( 65)
78 +21 Saint Thomas MN ........ 4-2 3-1 PFL 4th | 3-2 1-0 | 2-0 2-2 | 19.46 .328 ( 80)
79 +30 Western Carolina ....... 1-6 1-3 SC 7th | 1-5 0-1 | 0-3 1-3 | 17.97 .365 ( 70)
80 -15 The Citadel ............ 2-5 1-3 SC 7th | 1-4 1-1 | 2-2 0-3 | 17.73 .336 ( 79)
81 -9 Idaho State ............ 1-6 1-4 BSKY 11th | 1-5 0-1 | 1-2 0-4 | 16.01 .358 ( 74)
82 -3 Grambling State ........ 3-4 2-2 SWAC 5th | 3-2 0-2 | 2-0 0-3 1-1 | 15.50 .317 ( 83)
83 -3 Morehead State ......... 5-2 4-0 PFL 1st | 4-2 1-0 | 3-0 2-2 | 15.45 .295 ( 88)
84 +12 Davidson ............... 5-1 4-0 PFL 1st | 4-1 1-0 | 3-0 2-1 | 14.28 .289 ( 90)
85 -9 Southern University .... 3-4 2-2 SWAC 5th | 2-3 1-1 | 1-2 1-1 1-1 | 13.68 .306 ( 85)
86 -2 Tennessee Tech ......... 3-5 1-2 OVC 5th | 2-4 1-1 | 2-2 1-3 | 12.28 .297 ( 87)
87 -2 Lamar .................. 2-5 0-4 WAC 8th | 1-4 1-1 | 1-2 1-3 | 11.84 .308 ( 84)
88 +16 Califonia Poly-SLO ..... 1-6 0-4 BSKY 12th | 1-5 0-1 | 0-3 1-3 | 10.72 .323 ( 82)
89 -3 Marist ................. 3-3 3-1 PFL 4th | 3-3 | 1-2 2-1 | 9.71 .286 ( 92)
90 -8 Robert Morris PA ....... 2-4 1-3 BSOU 8th | 2-3 0-1 | 2-0 0-4 | 9.37 .292 ( 89)
91 +22 Valparaiso ............. 2-5 2-2 PFL 6th | 2-4 0-1 | 1-2 1-3 | 9.33 .301 ( 86)
92 +15 San Diego .............. 4-4 4-1 PFL 3rd | 4-4 | 2-2 2-2 | 9.05 .268 ( 96)
93 -12 Dayton ................. 3-4 2-3 PFL 7th | 3-4 | 2-1 1-3 | 8.79 .280 ( 94)
94 -2 North Carolina Central . 3-4 1-0 MEAC 1st | 2-3 1-1 | 1-1 1-3 1-0 | 8.19 .272 ( 95)
95 -7 Howard ................. 2-5 1-1 MEAC 4th | 2-4 0-1 | 2-2 0-3 | 8.06 .288 ( 91)
96 -7 Yale ................... 3-3 2-1 IVY 2nd | 3-2 0-1 | 2-1 1-2 | 7.92 .084 (101)
97 -10 Eastern Illinois ....... 1-7 1-3 OVC 7th | 1-6 0-1 | 0-3 1-4 | 6.32 .286 ( 93)
98 -4 Mississippi Valley St .. 2-5 1-3 SWAC 8th | 2-5 | 1-2 1-2 0-1 | 5.98 .263 ( 97)
99 -8 Texas Southern ......... 2-5 1-3 SWAC 8th | 1-3 1-2 | 1-2 0-3 1-0 | 5.90 .262 ( 98)
100 -10 Lafayette .............. 2-5 1-1 PATL 4th | 2-4 0-1 | 2-2 0-3 | 5.33 .088 ( 99)
101 -8 Tarleton ............... 4-3 1-2 WAC 7th | 1-3 3-0 | 3-0 1-2 0-1 | 4.97 .072 (109)
102 -1 Brown .................. 2-4 1-2 IVY 6th | 2-4 | 1-2 1-2 | 4.35 .086 (100)
103 -5 Saint Francis PA ....... 3-4 2-1 NEC 3rd | 3-3 0-1 | 2-1 1-3 | 4.16 .080 (103)
104 -7 Alabama State .......... 3-3 2-2 SWAC 5th | 2-2 1-1 | 3-0 0-3 | 4.06 .076 (105)
105 -3 Alabama A&M ............ 3-3 1-3 SWAC 8th | 2-3 1-0 | 1-2 1-1 1-0 | 3.35 .082 (102)
106 -6 Pennsylvania ........... 2-4 0-3 IVY 7th | 2-4 | 1-1 1-3 | 3.17 .078 (104)
107 -1 South Carolina State ... 3-4 2-0 MEAC 1st | 3-2 0-2 | 2-0 1-4 | 3.00 .076 (105)
108 -5 Albany NY .............. 0-7 0-5 CAA 11th | 0-6 0-1 | 0-3 0-4 | 2.99 .072 (109)
109 -4 Southern Utah .......... 1-7 0-5 BSKY 12th | 1-5 0-2 | 0-3 0-4 1-0 | 2.14 .076 (105)
110 0 Northwestern State ..... 1-6 1-3 SLC 5th | 1-5 0-1 | 0-4 1-2 | 1.71 .072 (109)
111 -3 Cornell ................ 1-5 0-3 IVY 7th | 1-5 | 1-2 0-3 | 1.70 .067 (120)
112 +4 Georgetown DC .......... 2-4 1-2 PATL 5th | 2-4 | 0-2 2-2 | 1.49 .066 (121)
113 -1 Colgate ................ 2-6 2-1 PATL 3rd | 2-5 0-1 | 1-2 1-4 | 1.28 .066 (122)
114 +12 LIU Post ............... 1-5 1-2 NEC 5th | 1-2 0-3 | 0-1 1-4 | 1.03 .072 (109)
115 +2 Drake .................. 2-5 1-3 PFL 8th | 1-5 1-0 | 1-2 1-3 | 0.99 .074 (108)
116 +3 Arkansas-Pine Bluff .... 1-6 0-4 SWAC 11th | 0-5 1-1 | 1-2 0-3 0-1 | 0.97 .070 (115)
117 +1 Dixie State ............ 0-7 0-2 WAC 8th | 0-7 | 0-4 0-3 | 0.93 .068 (117)
118 -7 Central Connecticut St . 1-6 1-2 NEC 5th | 1-4 0-2 | 0-4 1-2 | 0.92 .068 (117)
119 -5 Delaware State ......... 3-4 0-1 MEAC 5th | 1-4 2-0 | 2-3 1-1 | 0.90 .049 (127)
120 +1 Bethune-Cookman ........ 0-8 0-5 SWAC 11th | 0-6 0-2 | 0-3 0-5 | 0.80 .064 (124)
121 -1 Houston Baptist ........ 0-7 0-4 SLC 6th | 0-6 0-1 | 0-3 0-4 | 0.78 .068 (117)
122 -7 Bucknell ............... 1-6 0-3 PATL 6th | 1-6 | 1-2 0-4 | 0.69 .065 (123)
123 0 Stetson ................ 2-4 0-3 PFL 9th | 0-4 2-0 | 2-2 0-2 | 0.58 .072 (109)
124 -2 Presbyterian ........... 2-5 0-4 PFL 9th | 0-5 2-0 | 2-2 0-3 | 0.53 .072 (109)
125 -1 Butler ................. 2-6 0-5 PFL 9th | 0-6 2-0 | 1-3 1-3 | 0.46 .070 (115)
126 +1 Morgan State ........... 0-7 0-3 MEAC 5th | 0-6 0-1 | 0-3 0-4 | 0.25 .062 (125)
127 +1 Lehigh ................. 0-7 0-2 PATL 6th | 0-7 | 0-3 0-4 | 0.23 .053 (126)
128 -3 Wagner ................. 0-7 0-3 NEC 8th | 0-5 0-2 | 0-3 0-4 | 0.21 .037 (128)
October 24, 2021
FCS Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment