Rank Chg FBS Team ............... W-L Rec Conf Pos | FBS nonFBS | Home Road Neut | Rating RRWP Rank
| | |
1 0 Georgia ................ 7-0 5-0 SEC 1st | 7-0 | 4-0 2-0 1-0 | 7162.33 .971 ( 1)
2 0 Michigan ............... 7-0 4-0 B10 1st | 7-0 | 5-0 2-0 | 4215.26 .969 ( 3)
3 +3 Alabama ................ 7-1 4-1 SEC 2nd | 6-1 1-0 | 4-0 2-1 1-0 | 3368.90 .825 ( 12)
4 0 Michigan State ......... 7-0 4-0 B10 1st | 6-0 1-0 | 3-0 4-0 | 2898.19 .969 ( 3)
5 +4 Wake Forest ............ 7-0 4-0 ACC 1st | 6-0 1-0 | 4-0 3-0 | 2798.71 .969 ( 3)
6 -3 Cincinnati ............. 7-0 3-0 AAC 1st | 6-0 1-0 | 4-0 3-0 | 2767.14 .971 ( 1)
7 +4 Ohio State ............. 6-1 4-0 B10 1st | 6-1 | 3-1 3-0 | 2453.53 .807 ( 13)
8 -1 Iowa ................... 6-1 3-1 B10 4th | 6-1 | 4-1 2-0 | 1998.60 .789 ( 16)
9 +1 Oklahoma ............... 8-0 5-0 B12 1st | 7-0 1-0 | 5-0 2-0 1-0 | 1965.70 .969 ( 3)
10 +2 Pittsburgh ............. 6-1 3-0 ACC 1st | 5-1 1-0 | 3-1 3-0 | 1934.76 .789 ( 15)
11 -6 Penn State ............. 5-2 2-2 B10 6th | 4-2 1-0 | 4-1 1-1 | 1811.42 .793 ( 14)
12 +3 Notre Dame ............. 6-1 FBSI | 6-1 | 3-1 2-0 1-0 | 1804.89 .967 ( 10)
13 0 Kentucky ............... 6-1 4-1 SEC 2nd | 5-1 1-0 | 5-0 1-1 | 1796.96 .967 ( 10)
14 +3 Mississippi ............ 6-1 3-1 SEC 4th | 5-1 1-0 | 4-0 1-1 1-0 | 1730.94 .777 ( 17)
15 -7 Oklahoma State ......... 6-1 3-1 B12 2nd | 5-1 1-0 | 4-0 2-1 | 1500.40 .767 ( 20)
16 +3 Texas-San Antonio ...... 8-0 4-0 CUSA 1st | 7-0 1-0 | 4-0 4-0 | 1426.97 .969 ( 3)
17 +6 San Diego State ........ 7-0 3-0 MWC 1st | 6-0 1-0 | 3-0 4-0 | 1407.83 .969 ( 3)
18 0 Iowa State ............. 5-2 3-1 B12 2nd | 4-2 1-0 | 3-1 2-1 | 1363.34 .771 ( 18)
19 -5 Baylor ................. 6-1 3-1 B12 2nd | 5-1 1-0 | 4-0 2-1 | 1352.69 .756 ( 22)
20 -4 Auburn ................. 5-2 2-1 SEC 5th | 4-2 1-0 | 3-1 2-1 | 1218.76 .755 ( 23)
21 +9 Texas A&M .............. 6-2 3-2 SEC 6th | 6-2 | 4-1 1-0 1-1 | 1202.02 .739 ( 25)
22 -2 Florida ................ 4-3 2-3 SEC 8th | 4-3 | 3-1 1-2 | 1178.61 .768 ( 19)
23 +6 Southern Methodist ..... 7-0 3-0 AAC 1st | 6-0 1-0 | 4-0 3-0 | 1154.98 .969 ( 3)
24 +12 Wisconsin .............. 4-3 2-2 B10 6th | 4-3 | 2-2 2-0 0-1 | 1153.69 .764 ( 21)
25 +3 Arkansas ............... 5-3 1-3 SEC 11th | 4-3 1-0 | 3-1 0-2 2-0 | 1144.58 .749 ( 24)
26 +13 Virginia ............... 6-2 4-2 ACC 3rd | 5-2 1-0 | 4-1 2-1 | 1088.23 .730 ( 29)
27 +4 Oregon ................. 6-1 3-1 P12 1st | 5-1 1-0 | 4-0 2-1 | 1044.78 .730 ( 30)
28 +9 Minnesota .............. 5-2 3-1 B10 4th | 5-2 | 3-2 2-0 | 983.77 .730 ( 31)
29 -8 Air Force .............. 6-2 3-2 MWC 6th | 5-2 1-0 | 3-2 3-0 | 974.83 .725 ( 35)
30 -6 Arizona State .......... 5-2 3-1 P12 1st | 4-2 1-0 | 4-0 1-2 | 891.94 .728 ( 33)
31 -6 North Carolina State ... 5-2 2-1 ACC 3rd | 4-2 1-0 | 4-0 1-2 | 865.35 .720 ( 38)
32 +21 Louisville ............. 4-3 2-2 ACC 6th | 3-3 1-0 | 3-1 1-1 0-1 | 850.82 .736 ( 27)
33 -7 Purdue ................. 4-3 2-2 B10 6th | 4-3 | 2-2 2-1 | 846.63 .731 ( 28)
34 -7 Utah ................... 4-3 3-1 P12 1st | 3-3 1-0 | 3-0 1-2 0-1 | 825.64 .736 ( 26)
35 +3 Brigham Young .......... 6-2 FBSI | 6-2 | 3-1 2-1 1-0 | 795.66 .713 ( 41)
36 +11 Oregon State ........... 5-2 3-1 P12 1st | 4-2 1-0 | 4-0 1-2 | 766.85 .711 ( 42)
37 -4 UCLA ................... 5-3 3-2 P12 5th | 5-3 | 2-3 3-0 | 747.34 .708 ( 43)
38 -3 Texas .................. 4-3 2-2 B12 5th | 4-3 | 3-1 1-1 0-1 | 729.22 .721 ( 36)
39 +1 Kansas State ........... 4-3 1-3 B12 7th | 3-3 1-0 | 2-2 1-1 1-0 | 725.21 .721 ( 37)
40 -6 Tennessee .............. 4-4 2-3 SEC 8th | 3-4 1-0 | 3-2 1-2 | 715.80 .714 ( 40)
41 -9 Clemson ................ 4-3 3-2 ACC 5th | 3-3 1-0 | 3-0 1-2 0-1 | 708.06 .715 ( 39)
42 -20 Coastal Carolina ....... 6-1 2-1 SBC 2nd | 5-1 1-0 | 4-0 2-1 | 700.13 .694 ( 45)
43 -2 Nebraska ............... 3-5 1-4 B10 12th | 2-5 1-0 | 3-1 0-4 | 688.55 .729 ( 32)
44 -2 Liberty ................ 6-2 FBSI | 5-2 1-0 | 3-0 3-2 | 643.14 .688 ( 49)
45 -1 Fresno State ........... 6-2 3-1 MWC 2nd | 5-2 1-0 | 4-0 2-2 | 642.65 .676 ( 53)
46 +9 Mississippi State ...... 4-3 2-2 SEC 7th | 4-3 | 2-2 2-1 | 612.00 .696 ( 44)
47 -1 Boise State ............ 3-4 1-2 MWC 8th | 3-4 | 1-3 2-1 | 604.74 .726 ( 34)
48 +9 Houston ................ 6-1 4-0 AAC 1st | 5-1 1-0 | 3-1 3-0 | 598.28 .670 ( 57)
49 -6 Louisiana State ........ 4-4 2-3 SEC 8th | 3-4 1-0 | 3-1 1-3 | 584.55 .691 ( 47)
50 -1 North Carolina ......... 4-3 3-3 ACC 6th | 4-3 | 4-1 0-2 | 582.92 .692 ( 46)
51 -6 Nevada ................. 5-2 2-1 MWC 4th | 4-2 1-0 | 3-0 2-2 | 579.70 .680 ( 51)
52 +12 Syracuse ............... 4-4 1-3 ACC 12th | 3-4 1-0 | 2-3 2-1 | 514.32 .678 ( 52)
53 +16 Appalachian State ...... 5-2 2-1 SBC 2nd | 4-2 1-0 | 3-0 1-2 1-0 | 494.36 .669 ( 58)
54 +2 Texas Tech ............. 5-3 2-3 B12 6th | 4-3 1-0 | 2-2 3-1 | 491.94 .656 ( 66)
55 -5 Georgia Tech ........... 3-4 2-3 ACC 9th | 2-4 1-0 | 2-2 1-2 | 469.78 .689 ( 48)
56 -2 Army ................... 4-3 1-0 FBSI 1st | 4-3 | 3-1 1-2 | 468.92 .683 ( 50)
57 +8 Utah State ............. 5-2 3-1 MWC 2nd | 4-2 1-0 | 2-2 3-0 | 448.18 .648 ( 70)
58 -7 Maryland ............... 4-3 1-3 B10 10th | 3-3 1-0 | 3-1 1-2 | 436.66 .653 ( 67)
59 +1 Washington State ....... 4-4 3-2 P12 5th | 3-4 1-0 | 3-3 1-1 | 425.49 .659 ( 64)
60 -12 Western Michigan ....... 5-3 2-2 MAC 4th | 4-3 1-0 | 3-1 2-2 | 420.89 .647 ( 72)
61 -3 Virginia Tech .......... 3-4 1-2 ACC 10th | 2-4 1-0 | 3-3 0-1 | 415.86 .675 ( 54)
62 +18 Florida State .......... 3-4 2-2 ACC 6th | 3-3 0-1 | 2-3 1-1 | 406.45 .671 ( 55)
63 +15 Toledo ................. 4-4 2-2 MAC 4th | 3-4 1-0 | 2-2 2-2 | 402.23 .660 ( 63)
64 +22 Central Florida ........ 4-3 2-2 AAC 5th | 3-3 1-0 | 4-0 0-3 | 401.84 .657 ( 65)
65 +18 Miami Florida .......... 3-4 1-2 ACC 10th | 2-4 1-0 | 3-2 0-1 0-1 | 400.15 .670 ( 56)
66 +15 Illinois ............... 3-5 2-3 B10 9th | 3-5 | 2-3 1-2 | 399.81 .665 ( 60)
67 -8 Northern Illinois ...... 6-2 4-0 MAC 1st | 5-2 1-0 | 3-1 3-1 | 389.75 .619 ( 78)
68 -7 Rutgers ................ 3-4 0-4 B10 13th | 2-4 1-0 | 2-2 1-2 | 381.68 .660 ( 62)
69 +13 West Virginia .......... 3-4 1-3 B12 7th | 2-4 1-0 | 2-1 1-3 | 376.25 .665 ( 59)
70 -18 Alabama-Birmingham ..... 5-3 3-1 CUSA 3rd | 4-3 1-0 | 1-2 3-1 1-0 | 347.73 .630 ( 75)
71 -5 Louisiana-Lafayette .... 6-1 4-0 SBC 1st | 5-1 1-0 | 3-0 3-1 | 343.24 .606 ( 85)
72 -4 Southern California .... 3-4 2-3 P12 8th | 3-4 | 1-3 2-1 | 329.30 .651 ( 68)
73 -3 Stanford ............... 3-4 2-3 P12 8th | 3-4 | 1-1 2-2 0-1 | 325.80 .649 ( 69)
74 -2 Colorado State ......... 3-4 2-1 MWC 4th | 3-3 0-1 | 1-2 2-2 | 318.24 .648 ( 71)
75 -12 Texas Christian ........ 3-4 1-3 B12 7th | 2-4 1-0 | 2-3 1-1 | 315.83 .643 ( 73)
76 +3 Western Kentucky ....... 3-4 2-1 CUSA 4th | 2-4 1-0 | 1-2 2-2 | 315.56 .661 ( 61)
77 -6 Northwestern ........... 3-4 1-3 B10 10th | 2-4 1-0 | 3-1 0-3 | 312.88 .635 ( 74)
78 -1 Texas El Paso .......... 6-1 3-0 CUSA 1st | 5-1 1-0 | 4-0 2-1 | 311.84 .599 ( 87)
79 -17 Boston College ......... 4-3 0-3 ACC 13th | 3-3 1-0 | 2-1 2-2 | 308.43 .615 ( 80)
80 +5 Eastern Michigan ....... 5-3 2-2 MAC 4th | 4-3 1-0 | 3-1 2-2 | 290.33 .600 ( 86)
81 +8 Miami Ohio ............. 4-4 3-1 MAC 2nd | 3-4 1-0 | 3-0 1-4 | 276.17 .613 ( 81)
82 -15 Ball State ............. 4-4 2-2 MAC 4th | 3-4 1-0 | 2-2 2-2 | 273.70 .612 ( 82)
83 +1 Marshall ............... 4-3 2-1 CUSA 4th | 3-3 1-0 | 2-1 2-2 | 270.38 .618 ( 79)
84 +3 Washington ............. 3-4 2-2 P12 7th | 3-3 0-1 | 2-2 1-2 | 263.37 .623 ( 77)
85 +7 Florida Atlantic ....... 4-3 2-1 CUSA 4th | 3-3 1-0 | 3-0 1-3 | 253.40 .610 ( 84)
86 -11 South Carolina ......... 4-4 1-4 SEC 12th | 3-4 1-0 | 3-1 1-3 | 238.54 .580 ( 91)
87 -11 Memphis ................ 4-4 1-3 AAC 9th | 3-4 1-0 | 3-1 1-3 | 233.78 .590 ( 88)
88 -14 Indiana ................ 2-5 0-4 B10 13th | 1-5 1-0 | 1-3 1-2 | 233.20 .628 ( 76)
89 -1 Missouri ............... 3-4 0-3 SEC 13th | 2-4 1-0 | 3-2 0-2 | 206.04 .585 ( 90)
90 +7 Louisiana-Monroe ....... 4-3 2-2 SBC 6th | 3-3 1-0 | 4-1 0-2 | 191.93 .570 ( 93)
91 +16 California ............. 2-5 1-3 P12 10th | 1-5 1-0 | 2-2 0-3 | 189.97 .611 ( 83)
92 -2 Duke ................... 3-4 0-3 ACC 13th | 2-4 1-0 | 3-1 0-3 | 188.61 .577 ( 92)
93 +5 Georgia State .......... 3-4 2-1 SBC 2nd | 3-4 | 2-2 1-2 | 184.05 .588 ( 89)
94 -21 Wyoming ................ 4-3 0-3 MWC 11th | 3-3 1-0 | 2-2 2-1 | 182.90 .557 ( 99)
95 0 Kent State ............. 4-4 3-1 MAC 2nd | 3-4 1-0 | 3-0 1-4 | 165.64 .548 (100)
96 -2 Tulsa .................. 3-4 2-1 AAC 4th | 3-3 0-1 | 2-2 1-2 | 165.16 .568 ( 95)
97 -4 East Carolina .......... 3-4 1-2 AAC 6th | 2-4 1-0 | 2-1 1-2 0-1 | 163.99 .569 ( 94)
98 +1 Hawai`i ................ 4-4 1-2 MWC 8th | 3-4 1-0 | 3-1 1-3 | 159.60 .539 (101)
99 +7 Middle Tennessee St .... 3-4 1-2 CUSA 9th | 2-4 1-0 | 2-0 1-4 | 149.59 .568 ( 96)
100 -9 South Alabama .......... 4-3 1-3 SBC 8th | 3-3 1-0 | 3-1 1-2 | 144.99 .535 (103)
101 +4 Buffalo ................ 4-4 2-2 MAC 4th | 3-4 1-0 | 2-2 2-2 | 143.17 .531 (104)
102 -1 Central Michigan ....... 4-4 2-2 MAC 4th | 3-4 1-0 | 3-1 1-3 | 140.96 .529 (105)
103 -7 UNC-Charlotte .......... 4-3 2-1 CUSA 4th | 3-3 1-0 | 3-1 1-2 | 131.96 .528 (107)
104 +17 South Florida .......... 2-5 1-2 AAC 6th | 1-5 1-0 | 2-2 0-3 | 128.72 .567 ( 97)
105 +3 San Jose St ............ 4-4 2-2 MWC 7th | 3-4 1-0 | 2-1 2-3 | 125.05 .509 (109)
106 -4 Troy ................... 4-3 2-1 SBC 2nd | 3-3 1-0 | 2-1 2-2 | 118.69 .510 (108)
107 -4 Louisiana Tech ......... 2-5 1-2 CUSA 9th | 1-5 1-0 | 2-2 0-3 | 116.08 .565 ( 98)
108 -8 Colorado ............... 2-5 1-3 P12 10th | 1-5 1-0 | 2-2 0-2 0-1 | 98.67 .529 (106)
109 +15 New Mexico ............. 3-5 1-3 MWC 10th | 2-5 1-0 | 2-2 1-2 0-1 | 84.71 .485 (112)
110 +3 Navy ................... 1-6 1-4 AAC 10th | 1-6 | 1-4 0-2 | 75.45 .538 (102)
111 -7 Temple ................. 3-4 1-2 AAC 6th | 2-4 1-0 | 2-1 1-3 | 72.68 .469 (117)
112 +7 Rice ................... 3-4 2-1 CUSA 4th | 2-4 1-0 | 2-1 1-3 | 70.06 .474 (115)
113 -3 Vanderbilt ............. 2-6 0-4 SEC 13th | 2-5 0-1 | 1-4 1-2 | 62.35 .466 (118)
114 -5 Bowling Green .......... 2-6 0-4 MAC 12th | 1-6 1-0 | 1-3 1-3 | 62.08 .481 (114)
115 -4 Texas State ............ 2-5 1-2 SBC 7th | 2-4 0-1 | 1-3 1-2 | 61.76 .481 (113)
116 0 Old Dominion ........... 1-6 0-3 CUSA 11th | 0-6 1-0 | 1-2 0-4 | 54.11 .508 (110)
117 -2 Kansas ................. 1-6 0-4 B12 10th | 0-6 1-0 | 1-3 0-3 | 51.72 .485 (111)
118 -4 Georgia Southern ....... 2-5 1-3 SBC 8th | 1-5 1-0 | 2-1 0-4 | 48.52 .453 (119)
119 -1 Arkansas State ......... 1-6 0-3 SBC 10th | 0-6 1-0 | 1-3 0-3 | 41.20 .470 (116)
120 -8 Akron .................. 2-6 1-3 MAC 10th | 1-6 1-0 | 1-3 1-3 | 36.95 .420 (121)
121 -4 Ohio ................... 1-7 1-3 MAC 10th | 1-6 0-1 | 0-4 1-3 | 36.32 .452 (120)
122 -2 Southern Mississippi ... 1-6 0-3 CUSA 11th | 0-6 1-0 | 1-3 0-3 | 21.15 .400 (122)
123 -1 Tulane ................. 1-6 0-3 AAC 11th | 0-6 1-0 | 1-2 0-4 | 7.49 .074 (128)
124 -1 UNLV ................... 0-7 0-3 MWC 11th | 0-6 0-1 | 0-4 0-3 | 6.23 .072 (129)
125 0 Massachusetts .......... 1-6 1-0 FBSI 1st | 1-6 | 1-3 0-3 | 6.21 .091 (123)
126 +1 North Texas ............ 1-6 0-3 CUSA 11th | 0-6 1-0 | 1-3 0-3 | 5.46 .076 (127)
127 +1 Florida International .. 1-6 0-3 CUSA 11th | 0-6 1-0 | 1-3 0-3 | 4.67 .078 (126)
128 -2 Connecticut ............ 1-8 0-2 FBSI 3rd | 0-7 1-1 | 1-4 0-4 | 4.28 .088 (124)
129 +1 New Mexico State ....... 1-7 FBSI | 0-7 1-0 | 1-2 0-4 0-1 | 3.87 .082 (125)
130 -1 Arizona ................ 0-7 0-4 P12 12th | 0-6 0-1 | 0-4 0-2 0-1 | 3.68 .072 (129)
October 24, 2021
FBS Rankings for Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment