October 3, 2021

FBS Rankings for Week 5

Rank  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating
                                                     |            |                  |
   1  Georgia ................  5-0   3-0  SEC   1st |  5-0       |  3-0   1-0   1-0 | 8368.35
   2  Michigan ...............  5-0   2-0  B10   1st |  5-0       |  4-0   1-0       | 6120.78
   3  Alabama ................  5-0   2-0  SEC   1st |  4-0   1-0 |  3-0   1-0   1-0 | 4934.39
   4  Iowa ...................  5-0   2-0  B10   1st |  5-0       |  3-0   2-0       | 4618.50
   5  Penn State .............  5-0   2-0  B10   1st |  4-0   1-0 |  4-0   1-0       | 2968.68
   6  Cincinnati .............  4-0        AAC       |  3-0   1-0 |  2-0   2-0       | 2604.24
   7  Pittsburgh .............  4-1   1-0  ACC   1st |  3-1   1-0 |  2-1   2-0       | 2417.90
   8  Michigan State .........  5-0   2-0  B10   1st |  4-0   1-0 |  3-0   2-0       | 2301.42
   9  Arkansas ...............  4-1   1-1  SEC   5th |  4-1       |  3-0   0-1   1-0 | 2283.99
  10  Florida ................  3-2   1-2  SEC   9th |  3-2       |  2-1   1-1       | 2191.18
  11  Kentucky ...............  5-0   3-0  SEC   1st |  4-0   1-0 |  4-0   1-0       | 2063.61
  12  Wake Forest ............  5-0   3-0  ACC   1st |  4-0   1-0 |  4-0   1-0       | 2010.26
  13  Ohio State .............  4-1   2-0  B10   1st |  4-1       |  2-1   2-0       | 1944.96
  14  Brigham Young ..........  5-0        FBSI      |  5-0       |  3-0   1-0   1-0 | 1744.35
  15  Oklahoma ...............  5-0   2-0  B12   1st |  4-0   1-0 |  4-0   1-0       | 1727.58
  16  Oklahoma State .........  5-0   2-0  B12   1st |  4-0   1-0 |  4-0   1-0       | 1722.36
  17  Texas ..................  4-1   2-0  B12   1st |  4-1       |  3-0   1-1       | 1619.41
  18  Arizona State ..........  4-1   2-0  P12   1st |  3-1   1-0 |  3-0   1-1       | 1504.89
  19  Notre Dame .............  4-1        FBSI      |  4-1       |  2-1   1-0   1-0 | 1422.63
  20  Western Michigan .......  4-1   1-0  MAC   1st |  3-1   1-0 |  2-0   2-1       | 1278.43
  21  North Carolina State ...  4-1   1-0  ACC   1st |  3-1   1-0 |  4-0   0-1       | 1248.12
  22  Maryland ...............  4-1   1-1  B10   6th |  3-1   1-0 |  3-1   1-0       | 1215.72
  23  Clemson ................  3-2   2-1  ACC   5th |  2-2   1-0 |  3-0   0-1   0-1 | 1187.74
  24  Tennessee ..............  3-2   1-1  SEC   5th |  2-2   1-0 |  2-1   1-1       | 1187.43
  25  Oregon .................  4-1   1-1  P12   5th |  3-1   1-0 |  3-0   1-1       | 1157.06
  26  Kansas State ...........  3-2   0-2  B12   7th |  2-2   1-0 |  2-1   0-1   1-0 | 1141.02
  27  Southern Methodist .....  5-0   1-0  AAC   1st |  4-0   1-0 |  3-0   2-0       | 1117.98
  28  Texas-San Antonio ......  5-0   1-0  CUSA  1st |  4-0   1-0 |  3-0   2-0       | 1111.21
  29  Mississippi ............  3-1   0-1  SEC  10th |  2-1   1-0 |  2-0   0-1   1-0 | 1104.75
  30  Rutgers ................  3-2   0-2  B10  11th |  2-2   1-0 |  2-1   1-1       | 1103.61
  31  Auburn .................  4-1   1-0  SEC   1st |  3-1   1-0 |  3-0   1-1       | 1103.28
  32  Oregon State ...........  4-1   2-0  P12   1st |  3-1   1-0 |  3-0   1-1       | 1027.49
  33  Boston College .........  4-1   0-1  ACC  11th |  3-1   1-0 |  2-0   2-1       |  887.45
  34  Coastal Carolina .......  5-0   1-0  SBC   1st |  4-0   1-0 |  4-0   1-0       |  877.39
  35  Mississippi State ......  3-2   1-1  SEC   5th |  3-2       |  2-1   1-1       |  842.05
  36  UCLA ...................  3-2   1-1  P12   5th |  3-2       |  2-2   1-0       |  826.89
  37  Iowa State .............  3-2   1-1  B12   5th |  2-2   1-0 |  2-1   1-1       |  801.42
  38  Texas Tech .............  4-1   1-1  B12   5th |  3-1   1-0 |  2-0   2-1       |  792.76
  39  Virginia Tech ..........  3-1   1-0  ACC   1st |  2-1   1-0 |  3-0   0-1       |  769.18
  40  Wyoming ................  4-0        MWC       |  3-0   1-0 |  2-0   2-0       |  738.89
  41  Stanford ...............  3-2   2-1  P12   4th |  3-2       |  1-1   2-0   0-1 |  718.75
  42  Purdue .................  3-2   1-1  B10   6th |  3-2       |  2-1   1-1       |  717.68
  43  North Carolina .........  3-2   2-2  ACC   6th |  3-2       |  3-0   0-2       |  697.69
  44  Texas A&M ..............  3-2   0-2  SEC  10th |  3-2       |  2-1         1-1 |  683.44
  45  Appalachian State ......  4-1   1-0  SBC   1st |  3-1   1-0 |  2-0   1-1   1-0 |  680.60
  46  Fresno State ...........  4-2   1-1  MWC   3rd |  3-2   1-0 |  3-0   1-2       |  633.54
  47  Minnesota ..............  3-2   1-1  B10   6th |  3-2       |  1-2   2-0       |  631.26
  48  Louisiana State ........  3-2   1-1  SEC   5th |  2-2   1-0 |  2-1   1-1       |  619.30
  49  Georgia Tech ...........  2-3   1-2  ACC   8th |  1-3   1-0 |  2-2   0-1       |  615.97
  50  Liberty ................  4-1        FBSI      |  3-1   1-0 |  2-0   2-1       |  607.73
  51  Baylor .................  4-1   2-1  B12   4th |  3-1   1-0 |  2-0   2-1       |  586.52
  52  Southern California ....  3-2   2-2  P12   5th |  3-2       |  1-2   2-0       |  584.16
  53  Virginia ...............  3-2   1-2  ACC   8th |  2-2   1-0 |  2-1   1-1       |  579.58
  54  Louisville .............  3-2   1-1  ACC   6th |  2-2   1-0 |  2-0   1-1   0-1 |  568.94
  55  Air Force ..............  4-1   1-1  MWC   3rd |  3-1   1-0 |  2-1   2-0       |  564.52
  56  South Carolina .........  3-2   0-2  SEC  10th |  2-2   1-0 |  2-1   1-1       |  564.22
  57  Nebraska ...............  3-3   1-2  B10   9th |  2-3   1-0 |  3-0   0-3       |  555.36
  58  Army ...................  4-1   1-0  FBSI  1st |  4-1       |  3-0   1-1       |  522.18
  59  Northern Illinois ......  3-2   1-0  MAC   1st |  2-2   1-0 |  2-1   1-1       |  510.65
  60  San Diego State ........  4-0        MWC       |  3-0   1-0 |        1-0   3-0 |  510.27
  61  West Virginia ..........  2-3   0-2  B12   7th |  1-3   1-0 |  2-1   0-2       |  491.00
  62  Houston ................  4-1   2-0  AAC   1st |  3-1   1-0 |  2-1   2-0       |  474.45
  63  Louisiana-Lafayette ....  4-1   2-0  SBC   1st |  3-1   1-0 |  2-0   2-1       |  437.50
  64  Memphis ................  3-2   0-1  AAC   6th |  2-2   1-0 |  2-1   1-1       |  431.76
  65  Toledo .................  3-2   1-0  MAC   1st |  2-2   1-0 |  1-1   2-1       |  431.36
  66  Nevada .................  3-1   1-0  MWC   1st |  2-1   1-0 |  1-0   2-1       |  365.72
  67  Utah ...................  2-2   1-0  P12   1st |  1-2   1-0 |  2-0   0-1   0-1 |  352.82
  68  Texas Christian ........  2-2   0-1  B12   7th |  1-2   1-0 |  2-2             |  350.29
  69  Miami Florida ..........  2-3   0-1  ACC  11th |  1-3   1-0 |  2-2         0-1 |  331.29
  70  Illinois ...............  2-4   1-2  B10   9th |  2-4       |  2-2   0-2       |  330.87
  71  Syracuse ...............  3-2   0-1  ACC  11th |  2-2   1-0 |  2-1   1-1       |  318.55
  72  South Alabama ..........  3-1   0-1  SBC   6th |  2-1   1-0 |  2-1   1-0       |  302.11
  73  Indiana ................  2-3   0-2  B10  11th |  1-3   1-0 |  1-1   1-2       |  285.30
  74  East Carolina ..........  3-2   1-0  AAC   1st |  2-2   1-0 |  2-1   1-0   0-1 |  273.78
  75  Boise State ............  2-3   1-1  MWC   3rd |  2-3       |  1-2   1-1       |  266.27
  76  Alabama-Birmingham .....  3-2   1-0  CUSA  1st |  2-2   1-0 |  0-1   2-1   1-0 |  264.41
  77  Colorado State .........  1-3        MWC       |  1-2   0-1 |  0-2   1-1       |  259.38
  78  Wisconsin ..............  1-3   0-2  B10  11th |  1-3       |  1-2         0-1 |  253.46
  79  Washington .............  2-3   1-1  P12   5th |  2-2   0-1 |  2-1   0-2       |  241.89
  80  Utah State .............  3-2   1-1  MWC   3rd |  2-2   1-0 |  1-2   2-0       |  240.64
  81  Temple .................  3-2   1-0  AAC   1st |  2-2   1-0 |  2-1   1-1       |  239.36
  82  Hawai`i ................  3-3   1-1  MWC   3rd |  2-3   1-0 |  2-1   1-2       |  235.46
  83  Bowling Green ..........  2-3   0-1  MAC   7th |  1-3   1-0 |  1-1   1-2       |  226.82
  84  Florida Atlantic .......  3-2   1-0  CUSA  1st |  2-2   1-0 |  3-0   0-2       |  218.33
  85  Ball State .............  2-3   0-1  MAC   7th |  1-3   1-0 |  2-1   0-2       |  213.91
  86  Kent State .............  2-3   1-0  MAC   1st |  1-3   1-0 |  2-0   0-3       |  212.47
  87  Duke ...................  3-2   0-1  ACC  11th |  2-2   1-0 |  3-0   0-2       |  204.03
  88  Louisiana Tech .........  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |  189.08
  89  San Jose St ............  3-2   1-0  MWC   1st |  2-2   1-0 |  2-0   1-2       |  180.32
  90  Marshall ...............  2-3   0-1  CUSA  9th |  1-3   1-0 |  1-1   1-2       |  179.85
  91  Eastern Michigan .......  3-2   0-1  MAC   7th |  2-2   1-0 |  2-0   1-2       |  174.87
  92  UNC-Charlotte ..........  3-2   1-0  CUSA  1st |  2-2   1-0 |  3-0   0-2       |  174.12
  93  Missouri ...............  2-3   0-2  SEC  10th |  1-3   1-0 |  2-1   0-2       |  167.71
  94  Middle Tennessee St ....  2-3   1-2  CUSA  8th |  1-3   1-0 |  2-0   0-3       |  154.70
  95  Louisiana-Monroe .......  2-2   1-1  SBC   4th |  1-2   1-0 |  2-0   0-2       |  145.05
  96  Western Kentucky .......  1-3        CUSA      |  0-3   1-0 |  1-1   0-2       |  142.45
  97  Vanderbilt .............  2-3   0-1  SEC  10th |  2-2   0-1 |  1-3   1-0       |  142.32
  98  Central Florida ........  2-2   0-1  AAC   6th |  1-2   1-0 |  2-0   0-2       |  141.21
  99  Northwestern ...........  2-3   0-2  B10  11th |  1-3   1-0 |  2-1   0-2       |  128.14
 100  Washington State .......  2-3   1-2  P12   9th |  1-3   1-0 |  1-2   1-1       |  115.29
 101  Florida State ..........  1-4   1-2  ACC   8th |  1-3   0-1 |  1-3   0-1       |  112.38
 102  Buffalo ................  2-3   0-1  MAC   7th |  1-3   1-0 |  1-2   1-1       |  110.84
 103  Miami Ohio .............  2-3   1-0  MAC   1st |  1-3   1-0 |  2-0   0-3       |  104.58
 104  Texas El Paso ..........  4-1   1-0  CUSA  1st |  3-1   1-0 |  3-0   1-1       |  102.20
 105  Troy ...................  2-3   0-1  SBC   6th |  1-3   1-0 |  1-1   1-2       |   93.33
 106  South Florida ..........  1-4   0-1  AAC   6th |  0-4   1-0 |  1-1   0-3       |   90.48
 107  Georgia State ..........  1-4   0-1  SBC   6th |  1-4       |  1-2   0-2       |   84.75
 108  Tulsa ..................  1-4   0-1  AAC   6th |  1-3   0-1 |  1-2   0-2       |   67.51
 109  Georgia Southern .......  2-3   1-1  SBC   4th |  1-3   1-0 |  2-1   0-2       |   64.48
 110  Colorado ...............  1-4   0-2  P12  10th |  0-4   1-0 |  1-2   0-1   0-1 |   60.05
 111  Rice ...................  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |   58.40
 112  Navy ...................  1-3   1-1  AAC   5th |  1-3       |  1-2   0-1       |   56.97
 113  California .............  1-4   0-2  P12  10th |  0-4   1-0 |  1-2   0-2       |   54.76
 114  Tulane .................  1-4   0-1  AAC   6th |  0-4   1-0 |  1-1   0-3       |   51.12
 115  Central Michigan .......  2-3   0-1  MAC   7th |  1-3   1-0 |  2-0   0-3       |   50.32
 116  Kansas .................  1-4   0-2  B12   7th |  0-4   1-0 |  1-1   0-3       |   43.35
 117  Old Dominion ...........  1-4   0-1  CUSA  9th |  0-4   1-0 |  1-1   0-3       |   41.49
 118  UNLV ...................  0-5   0-1  MWC   8th |  0-4   0-1 |  0-2   0-3       |   40.40
 119  North Texas ............  1-3   0-2  CUSA  9th |  0-3   1-0 |  1-1   0-2       |   37.46
 120  Arkansas State .........  1-4   0-1  SBC   6th |  0-4   1-0 |  1-1   0-3       |   35.93
 121  Texas State ............  1-3        SBC       |  1-2   0-1 |  0-2   1-1       |   33.75
 122  New Mexico .............  2-3   0-1  MWC   8th |  1-3   1-0 |  2-1   0-2       |   32.75
 123  Ohio ...................  1-4   1-0  MAC   1st |  1-3   0-1 |  0-2   1-2       |   26.56
 124  Southern Mississippi ...  1-4   0-1  CUSA  9th |  0-4   1-0 |  1-1   0-3       |   24.11
 125  Florida International ..  1-4   0-1  CUSA  9th |  0-4   1-0 |  1-1   0-3       |   19.51
 126  Akron ..................  1-4   0-1  MAC   7th |  0-4   1-0 |  1-2   0-2       |   17.75
 127  Arizona ................  0-4   0-1  P12  10th |  0-3   0-1 |  0-2   0-1   0-1 |   16.65
 128  Connecticut ............  0-6   0-1  FBSI  2nd |  0-5   0-1 |  0-3   0-3       |   16.41
 129  Massachusetts ..........  0-5        FBSI      |  0-5       |  0-3   0-2       |   15.69
 130  New Mexico State .......  1-5        FBSI      |  0-5   1-0 |  1-2   0-2   0-1 |   13.74

No comments: