October 10, 2021

FBS Rankings for Week 6

Rank  Chg  FBS Team ...............  W-L   Rec  Conf  Pos | FBS nonFBS | Home  Road  Neut |  Rating  RRWP  Rank 
                                                          |            |                  |
   1    0  Georgia ................  6-0   4-0  SEC   1st |  6-0       |  3-0   2-0   1-0 |11007.95  .932 (  6)
   2   +2  Iowa ...................  6-0   3-0  B10   1st |  6-0       |  4-0   2-0       | 6199.75  .946 (  1)
   3   -1  Michigan ...............  6-0   3-0  B10   1st |  6-0       |  4-0   2-0       | 5968.00  .932 (  6)
   4   +4  Michigan State .........  6-0   3-0  B10   1st |  5-0   1-0 |  3-0   3-0       | 4946.84  .930 ( 10)
   5    0  Penn State .............  5-1   2-1  B10   5th |  4-1   1-0 |  4-0   1-1       | 4390.48  .938 (  3)
   6    0  Cincinnati .............  5-0   1-0  AAC   1st |  4-0   1-0 |  3-0   2-0       | 3974.72  .936 (  5)
   7   +5  Wake Forest ............  6-0   4-0  ACC   1st |  5-0   1-0 |  4-0   2-0       | 3237.10  .930 ( 10)
   8   -5  Alabama ................  5-1   2-1  SEC   3rd |  4-1   1-0 |  3-0   1-1   1-0 | 3196.74  .781 ( 23)
   9   +4  Ohio State .............  5-1   3-0  B10   1st |  5-1       |  3-1   2-0       | 2952.21  .777 ( 24)
  10   +1  Kentucky ...............  6-0   4-0  SEC   1st |  5-0   1-0 |  5-0   1-0       | 2725.15  .930 ( 10)
  11   +4  Oklahoma ...............  6-0   3-0  B12   1st |  5-0   1-0 |  4-0   1-0   1-0 | 2487.48  .938 (  3)
  12   +4  Oklahoma State .........  5-0   2-0  B12   1st |  4-0   1-0 |  4-0   1-0       | 2400.19  .944 (  2)
  13   -3  Florida ................  4-2   2-2  SEC   5th |  4-2       |  3-1   1-1       | 2377.30  .773 ( 25)
  14   +5  Notre Dame .............  5-1        FBSI      |  5-1       |  2-1   2-0   1-0 | 2174.51  .930 ( 10)
  15   -8  Pittsburgh .............  4-1   1-0  ACC   1st |  3-1   1-0 |  2-1   2-0       | 2014.54  .766 ( 26)
  16   -7  Arkansas ...............  4-2   1-2  SEC   9th |  4-2       |  3-0   0-2   1-0 | 1965.67  .761 ( 27)
  17   +1  Arizona State ..........  5-1   3-0  P12   1st |  4-1   1-0 |  4-0   1-1       | 1896.87  .751 ( 28)
  18   +9  Southern Methodist .....  6-0   2-0  AAC   1st |  5-0   1-0 |  3-0   3-0       | 1786.61  .930 ( 10)
  19  +32  Baylor .................  5-1   3-1  B12   3rd |  4-1   1-0 |  3-0   2-1       | 1750.70  .932 (  6)
  20  +30  Liberty ................  5-1        FBSI      |  4-1   1-0 |  3-0   2-1       | 1635.17  .746 ( 29)
  21   +8  Mississippi ............  4-1   1-1  SEC   5th |  3-1   1-0 |  3-0   0-1   1-0 | 1591.40  .745 ( 31)
  22   +9  Auburn .................  4-2   1-1  SEC   5th |  3-2   1-0 |  3-1   1-1       | 1550.85  .924 ( 19)
  23  +14  Iowa State .............  3-2   1-1  B12   5th |  2-2   1-0 |  2-1   1-1       | 1532.53  .926 ( 18)
  24   +2  Kansas State ...........  3-2   0-2  B12   8th |  2-2   1-0 |  2-1   0-1   1-0 | 1490.52  .932 (  6)
  25   -1  Tennessee ..............  4-2   2-1  SEC   3rd |  3-2   1-0 |  3-1   1-1       | 1477.66  .740 ( 32)
  26  -12  Brigham Young ..........  5-1        FBSI      |  5-1       |  3-1   1-0   1-0 | 1475.10  .739 ( 33)
  27   +7  Coastal Carolina .......  6-0   2-0  SBC   1st |  5-0   1-0 |  4-0   2-0       | 1472.07  .930 ( 10)
  28  +27  Air Force ..............  5-1   2-1  MWC   4th |  4-1   1-0 |  3-1   2-0       | 1461.64  .734 ( 36)
  29  +31  San Diego State ........  5-0   1-0  MWC   1st |  4-0   1-0 |        1-0   4-0 | 1402.46  .930 ( 10)
  30   -2  Texas-San Antonio ......  6-0   2-0  CUSA  1st |  5-0   1-0 |  3-0   3-0       | 1350.07  .930 ( 10)
  31  -10  North Carolina State ...  4-1   1-0  ACC   1st |  3-1   1-0 |  4-0   0-1       | 1322.68  .735 ( 35)
  32   -9  Clemson ................  3-2   2-1  ACC   5th |  2-2   1-0 |  3-0   0-1   0-1 | 1230.49  .746 ( 30)
  33  -16  Texas ..................  4-2   2-1  B12   4th |  4-2       |  3-0   1-1   0-1 | 1214.84  .728 ( 39)
  34   -9  Oregon .................  4-1   1-1  P12   5th |  3-1   1-0 |  3-0   1-1       | 1136.36  .726 ( 40)
  35  +22  Nebraska ...............  3-4   1-3  B10  10th |  2-4   1-0 |  3-1   0-3       | 1124.52  .736 ( 34)
  36   +8  Texas A&M ..............  4-2   1-2  SEC   9th |  4-2       |  3-1         1-1 | 1110.84  .718 ( 42)
  37   -7  Rutgers ................  3-3   0-3  B10  12th |  2-3   1-0 |  2-2   1-1       | 1047.40  .731 ( 37)
  38  +40  Wisconsin ..............  2-3   1-2  B10   8th |  2-3       |  1-2   1-0   0-1 | 1030.93  .920 ( 22)
  39   -6  Boston College .........  4-1   0-1  ACC  11th |  3-1   1-0 |  2-0   2-1       |  980.19  .713 ( 45)
  40  +35  Boise State ............  3-3   1-1  MWC   5th |  3-3       |  1-2   2-1       |  941.61  .729 ( 38)
  41   -5  UCLA ...................  4-2   2-1  P12   3rd |  4-2       |  2-2   2-0       |  931.37  .710 ( 47)
  42  +24  Nevada .................  4-1   1-0  MWC   1st |  3-1   1-0 |  2-0   2-1       |  926.12  .924 ( 19)
  43   +2  Appalachian State ......  4-1   1-0  SBC   1st |  3-1   1-0 |  2-0   1-1   1-0 |  910.81  .716 ( 44)
  44  +23  Utah ...................  3-2   2-0  P12   1st |  2-2   1-0 |  2-0   1-1   0-1 |  885.26  .721 ( 41)
  45   +8  Virginia ...............  4-2   2-2  ACC   6th |  3-2   1-0 |  2-1   2-1       |  871.60  .703 ( 52)
  46  -11  Mississippi State ......  3-2   1-1  SEC   5th |  3-2       |  2-1   1-1       |  854.87  .713 ( 46)
  47   +2  Georgia Tech ...........  3-3   2-2  ACC   6th |  2-3   1-0 |  2-2   1-1       |  851.73  .717 ( 43)
  48  -26  Maryland ...............  4-2   1-2  B10   8th |  3-2   1-0 |  3-1   1-1       |  810.26  .694 ( 56)
  49  -10  Virginia Tech ..........  3-2   1-0  ACC   1st |  2-2   1-0 |  3-1   0-1       |  779.81  .709 ( 48)
  50   +4  Louisville .............  3-3   1-2  ACC  10th |  2-3   1-0 |  2-1   1-1   0-1 |  766.68  .709 ( 49)
  51  +25  Alabama-Birmingham .....  4-2   2-0  CUSA  1st |  3-2   1-0 |  1-1   2-1   1-0 |  758.98  .703 ( 51)
  52  +19  Syracuse ...............  3-3   0-2  ACC  11th |  2-3   1-0 |  2-2   1-1       |  738.76  .707 ( 50)
  53   +5  Army ...................  4-1   1-0  FBSI  1st |  4-1       |  3-0   1-1       |  730.22  .695 ( 55)
  54   +8  Houston ................  5-1   3-0  AAC   1st |  4-1   1-0 |  2-1   3-0       |  722.71  .678 ( 69)
  55  +13  Texas Christian ........  3-2   1-1  B12   5th |  2-2   1-0 |  2-2   1-0       |  718.43  .702 ( 54)
  56  -13  North Carolina .........  3-3   2-3  ACC   9th |  3-3       |  3-1   0-2       |  709.95  .703 ( 53)
  57  -25  Oregon State ...........  4-2   2-1  P12   3rd |  3-2   1-0 |  3-0   1-2       |  662.13  .682 ( 64)
  58  -18  Wyoming ................  4-1   0-1  MWC  10th |  3-1   1-0 |  2-0   2-1       |  654.79  .683 ( 59)
  59    0  Northern Illinois ......  4-2   2-0  MAC   1st |  3-2   1-0 |  2-1   2-1       |  624.99  .683 ( 62)
  60  -40  Western Michigan .......  4-2   1-1  MAC   3rd |  3-2   1-0 |  2-1   2-1       |  591.55  .680 ( 66)
  61  -19  Purdue .................  3-2   1-1  B10   6th |  3-2       |  2-1   1-1       |  586.99  .683 ( 61)
  62  -15  Minnesota ..............  3-2   1-1  B10   6th |  3-2       |  1-2   2-0       |  557.96  .679 ( 67)
  63  -22  Stanford ...............  3-3   2-2  P12   5th |  3-3       |  1-1   2-1   0-1 |  557.03  .684 ( 58)
  64   +1  Toledo .................  3-3   1-1  MAC   3rd |  2-3   1-0 |  1-2   2-1       |  556.16  .691 ( 57)
  65  -27  Texas Tech .............  4-2   1-2  B12   7th |  3-2   1-0 |  2-1   2-1       |  551.57  .663 ( 77)
  66  -18  Louisiana State ........  3-3   1-2  SEC   9th |  2-3   1-0 |  2-1   1-2       |  549.72  .677 ( 72)
  67   +6  Indiana ................  2-3   0-2  B10  12th |  1-3   1-0 |  1-1   1-2       |  546.15  .924 ( 19)
  68  -22  Fresno State ...........  4-2   1-1  MWC   5th |  3-2   1-0 |  3-0   1-2       |  535.03  .666 ( 75)
  69  +11  Utah State .............  3-2   1-1  MWC   5th |  2-2   1-0 |  1-2   2-0       |  504.06  .678 ( 71)
  70  -14  South Carolina .........  3-3   0-3  SEC  12th |  2-3   1-0 |  2-1   1-2       |  479.91  .666 ( 74)
  71  +14  Ball State .............  3-3   1-1  MAC   3rd |  2-3   1-0 |  2-1   1-2       |  473.06  .678 ( 70)
  72   -3  Miami Florida ..........  2-3   0-1  ACC  11th |  1-3   1-0 |  2-2         0-1 |  430.87  .683 ( 63)
  73  -21  Southern California ....  3-3   2-3  P12   9th |  3-3       |  1-3   2-0       |  428.46  .662 ( 78)
  74  +27  Florida State ..........  2-4   2-2  ACC   6th |  2-3   0-1 |  1-3   1-1       |  419.57  .680 ( 65)
  75  +18  Missouri ...............  3-3   0-2  SEC  12th |  2-3   1-0 |  3-1   0-2       |  417.95  .654 ( 83)
  76  +22  Central Florida ........  3-2   1-1  AAC   4th |  2-2   1-0 |  3-0   0-2       |  406.13  .661 ( 79)
  77    0  Colorado State .........  2-3   1-0  MWC   1st |  2-2   0-1 |  1-2   1-1       |  404.80  .679 ( 68)
  78  +22  Washington State .......  3-3   2-2  P12   5th |  2-3   1-0 |  2-2   1-1       |  393.39  .655 ( 82)
  79  +12  Eastern Michigan .......  4-2   1-1  MAC   3rd |  3-2   1-0 |  3-0   1-2       |  372.37  .640 ( 88)
  80   +7  Duke ...................  3-3   0-2  ACC  11th |  2-3   1-0 |  3-1   0-2       |  370.76  .649 ( 84)
  81  -20  West Virginia ..........  2-4   0-3  B12   8th |  1-4   1-0 |  2-1   0-3       |  363.23  .667 ( 73)
  82   +8  Marshall ...............  3-3   1-1  CUSA  7th |  2-3   1-0 |  2-1   1-2       |  357.92  .658 ( 80)
  83   -4  Washington .............  2-3   1-1  P12   5th |  2-2   0-1 |  2-1   0-2       |  343.32  .665 ( 76)
  84  -14  Illinois ...............  2-5   1-3  B10  10th |  2-5       |  2-3   0-2       |  330.90  .657 ( 81)
  85  -21  Memphis ................  3-3   0-2  AAC   9th |  2-3   1-0 |  2-1   1-2       |  319.08  .642 ( 87)
  86   -2  Florida Atlantic .......  3-3   1-1  CUSA  7th |  2-3   1-0 |  3-0   0-3       |  316.57  .647 ( 85)
  87  -13  East Carolina ..........  3-3   1-1  AAC   4th |  2-3   1-0 |  2-1   1-1   0-1 |  298.34  .635 ( 89)
  88  -25  Louisiana-Lafayette ....  4-1   2-0  SBC   1st |  3-1   1-0 |  2-0   2-1       |  295.86  .622 ( 93)
  89  +10  Northwestern ...........  2-3   0-2  B10  12th |  1-3   1-0 |  2-1   0-2       |  279.33  .643 ( 86)
  90   -4  Kent State .............  3-3   2-0  MAC   1st |  2-3   1-0 |  3-0   0-3       |  264.40  .628 ( 90)
  91   +5  Western Kentucky .......  1-4   0-1  CUSA 10th |  0-4   1-0 |  1-2   0-2       |  264.14  .683 ( 60)
  92    0  UNC-Charlotte ..........  4-2   2-0  CUSA  1st |  3-2   1-0 |  3-0   1-2       |  254.75  .612 ( 98)
  93  -12  Temple .................  3-3   1-1  AAC   4th |  2-3   1-0 |  2-1   1-2       |  232.42  .614 ( 97)
  94  +13  Georgia State ..........  2-4   1-1  SBC   5th |  2-4       |  1-2   1-2       |  193.52  .625 ( 91)
  95   +8  Miami Ohio .............  2-4   1-1  MAC   3rd |  1-4   1-0 |  2-0   0-4       |  188.87  .621 ( 94)
  96  +12  Tulsa ..................  2-4   1-1  AAC   4th |  2-3   0-1 |  2-2   0-2       |  185.36  .616 ( 96)
  97   -3  Middle Tennessee St ....  2-4   1-2  CUSA  9th |  1-4   1-0 |  2-0   0-4       |  185.05  .624 ( 92)
  98  -16  Hawai`i ................  3-3   1-1  MWC   5th |  2-3   1-0 |  2-1   1-2       |  168.63  .587 (104)
  99   +6  Troy ...................  3-3   1-1  SBC   5th |  2-3   1-0 |  2-1   1-2       |  160.47  .590 (100)
 100  -28  South Alabama ..........  3-2   0-2  SBC   9th |  2-2   1-0 |  2-1   1-1       |  156.67  .589 (102)
 101   +3  Texas El Paso ..........  5-1   2-0  CUSA  1st |  4-1   1-0 |  3-0   2-1       |  144.39  .339 (115)
 102  -14  Louisiana Tech .........  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |  139.29  .280 (118)
 103  +10  California .............  1-4   0-2  P12  10th |  0-4   1-0 |  1-2   0-2       |  137.50  .618 ( 95)
 104  +11  Central Michigan .......  3-3   1-1  MAC   3rd |  2-3   1-0 |  2-0   1-3       |  124.57  .569 (110)
 105  -22  Bowling Green ..........  2-4   0-2  MAC  11th |  1-4   1-0 |  1-2   1-2       |  124.48  .589 (101)
 106   +6  Navy ...................  1-4   1-2  AAC   8th |  1-4       |  1-3   0-1       |  118.21  .608 ( 99)
 107  -10  Vanderbilt .............  2-4   0-2  SEC  12th |  2-3   0-1 |  1-3   1-1       |  116.44  .571 (108)
 108  -13  Louisiana-Monroe .......  2-3   1-2  SBC   7th |  1-3   1-0 |  2-1   0-2       |  113.67  .583 (105)
 109  -20  San Jose St ............  3-3   1-1  MWC   5th |  2-3   1-0 |  2-0   1-3       |  111.29  .556 (113)
 110  +11  Texas State ............  2-3   1-0  SBC   1st |  2-2   0-1 |  1-2   1-1       |  105.91  .576 (106)
 111   -2  Georgia Southern .......  2-4   1-2  SBC   7th |  1-4   1-0 |  2-1   0-3       |   94.94  .570 (109)
 112   -2  Colorado ...............  1-4   0-2  P12  10th |  0-4   1-0 |  1-2   0-1   0-1 |   94.77  .588 (103)
 113  +13  Akron ..................  2-4   1-1  MAC   3rd |  1-4   1-0 |  1-2   1-2       |   94.61  .567 (111)
 114   +2  Kansas .................  1-4   0-2  B12   8th |  0-4   1-0 |  1-1   0-3       |   82.29  .574 (107)
 115  -13  Buffalo ................  2-4   0-2  MAC  11th |  1-4   1-0 |  1-2   1-2       |   74.60  .302 (116)
 116   +4  Arkansas State .........  1-5   0-2  SBC   9th |  0-5   1-0 |  1-2   0-3       |   56.84  .558 (112)
 117   +6  Ohio ...................  1-5   1-1  MAC   3rd |  1-4   0-1 |  0-3   1-2       |   56.72  .555 (114)
 118  -12  South Florida ..........  1-4   0-1  AAC   9th |  0-4   1-0 |  1-1   0-3       |   55.93  .232 (121)
 119   -2  Old Dominion ...........  1-5   0-2  CUSA 10th |  0-5   1-0 |  1-1   0-4       |   46.23  .296 (117)
 120   -6  Tulane .................  1-5   0-2  AAC   9th |  0-5   1-0 |  1-2   0-3       |   34.68  .224 (123)
 121  -10  Rice ...................  2-3   1-0  CUSA  1st |  1-3   1-0 |  2-1   0-2       |   32.89  .272 (119)
 122    0  New Mexico .............  2-4   0-2  MWC  10th |  1-4   1-0 |  2-1   0-2   0-1 |   27.04  .228 (122)
 123   -4  North Texas ............  1-4   0-2  CUSA 10th |  0-4   1-0 |  1-1   0-3       |   26.95  .224 (123)
 124   +5  Massachusetts ..........  1-5   1-0  FBSI  1st |  1-5       |  1-3   0-2       |   26.20  .224 (123)
 125   -7  UNLV ...................  0-5   0-1  MWC  10th |  0-4   0-1 |  0-2   0-3       |   25.53  .222 (127)
 126   +1  Arizona ................  0-5   0-2  P12  10th |  0-4   0-1 |  0-3   0-1   0-1 |   17.14  .222 (127)
 127   -2  Florida International ..  1-5   0-2  CUSA 10th |  0-5   1-0 |  1-2   0-3       |   15.30  .224 (123)
 128   -4  Southern Mississippi ...  1-5   0-2  CUSA 10th |  0-5   1-0 |  1-2   0-3       |   15.11  .261 (120)
 129   +1  New Mexico State .......  1-6        FBSI      |  0-6   1-0 |  1-2   0-3   0-1 |   10.67  .222 (127)
 130   -2  Connecticut ............  0-7   0-2  FBSI  3rd |  0-6   0-1 |  0-3   0-4       |    6.49  .161 (130)

No comments: