November 28, 2018

NFL Rankings for Week 12

Rank  NFL Team ......  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                         |                         |                          |
   1  New Orleans ... 10-1    .909 (  1) | NFC   7-1    .875 (  1) | South  2-1    .667 (  1) |  505.55  .696 (  1) 
   2  Kansas City ...  9-2    .818 (  3) | AFC   7-1    .875 (  1) | West   3-0   1.000 (  1) |  416.27  .675 (  2) 
   3  LA Rams ....... 10-1    .909 (  1) | NFC   6-1    .857 (  2) | West   4-0   1.000 (  1) |  399.40  .657 (  3) 
   4  Pittsburgh ....  7-3-1  .682 (  8) | AFC   4-3-1  .563 (  6) | North  3-1-1  .700 (  1) |  229.25  .607 (  4) 
   5  Chicago .......  8-3    .727 (  4) | NFC   6-1    .857 (  2) | North  3-1    .750 (  1) |  225.07  .589 (  6) 
   6  LA Chargers ...  8-3    .727 (  4) | AFC   5-2    .714 (  4) | West   2-2    .500 (  2) |  224.58  .586 (  7) 
   7  New England ...  8-3    .727 (  4) | AFC   6-2    .750 (  2) | East   3-0   1.000 (  1) |  207.42  .572 (  8) 
   8  Houston .......  8-3    .727 (  4) | AFC   6-2    .750 (  2) | South  3-1    .750 (  1) |  189.92  .557 ( 10) 
   9  Baltimore .....  6-5    .545 ( 10) | AFC   6-3    .667 (  5) | North  2-3    .400 (  3) |  189.07  .593 (  5) 
  10  Seattle .......  6-5    .545 ( 10) | NFC   5-3    .625 (  5) | West   1-2    .333 (  3) |  153.90  .561 (  9) 
  11  Carolina ......  6-5    .545 ( 10) | NFC   4-4    .500 (  8) | South  1-1    .500 (  2) |  134.30  .539 ( 11) 
  12  Minnesota .....  6-4-1  .591 (  9) | NFC   5-3-1  .611 (  7) | North  2-1-1  .625 (  2) |  119.87  .519 ( 12) 
  13  Washington ....  6-5    .545 ( 10) | NFC   6-3    .667 (  4) | East   2-1    .667 (  2) |  116.92  .515 ( 13) 
  14  Indianapolis ..  6-5    .545 ( 10) | AFC   5-4    .556 (  7) | South  2-1    .667 (  2) |  112.29  .505 ( 15) 
  15  Dallas ........  6-5    .545 ( 10) | NFC   5-3    .625 (  5) | East   3-1    .750 (  1) |  107.93  .502 ( 16) 
  16  Denver ........  5-6    .455 ( 16) | AFC   3-5    .375 ( 11) | West   2-2    .500 (  2) |  102.24  .511 ( 14) 
  17  Cincinnati ....  5-6    .455 ( 16) | AFC   3-4    .429 ( 10) | North  1-3    .250 (  4) |   88.69  .487 ( 19) 
  18  Philadelphia ..  5-6    .455 ( 16) | NFC   3-5    .375 ( 10) | East   2-1    .667 (  2) |   86.58  .487 ( 20) 
  19  Cleveland .....  4-6-1  .409 ( 21) | AFC   3-4-1  .438 (  9) | North  2-1-1  .625 (  2) |   80.90  .496 ( 17) 
  20  Tennessee .....  5-6    .455 ( 16) | AFC   3-6    .333 ( 13) | South  2-2    .500 (  3) |   79.90  .471 ( 22) 
  21  Atlanta .......  4-7    .364 ( 23) | NFC   4-4    .500 (  8) | South  2-2    .500 (  2) |   75.60  .488 ( 18) 
  22  Green Bay .....  4-6-1  .409 ( 21) | NFC   2-5-1  .313 ( 12) | North  1-2-1  .375 (  3) |   74.53  .487 ( 21) 
  23  Tampa Bay .....  4-7    .364 ( 23) | NFC   3-5    .375 ( 10) | South  1-2    .333 (  4) |   66.74  .468 ( 23) 
  24  Detroit .......  4-7    .364 ( 23) | NFC   2-6    .250 ( 14) | North  1-3    .250 (  4) |   54.05  .435 ( 25) 
  25  Miami .........  5-6    .455 ( 16) | AFC   4-4    .500 (  8) | East   2-1    .667 (  2) |   49.78  .396 ( 27) 
  26  Jacksonville ..  3-8    .273 ( 27) | AFC   2-6    .250 ( 14) | South  0-3    .000 (  4) |   46.44  .435 ( 24) 
  27  NY Giants .....  3-8    .273 ( 27) | NFC   2-7    .222 ( 15) | East   0-4    .000 (  4) |   40.03  .416 ( 26) 
  28  Buffalo .......  4-7    .364 ( 23) | AFC   3-5    .375 ( 11) | East   1-1    .500 (  3) |   39.26  .383 ( 28) 
  29  NY Jets .......  3-8    .273 ( 27) | AFC   2-6    .250 ( 14) | East   0-4    .000 (  4) |   29.10  .365 ( 30) 
  30  San Francisco .  2-9    .182 ( 30) | NFC   1-7    .125 ( 16) | West   0-3    .000 (  4) |   24.00  .371 ( 29) 
  31  Arizona .......  2-9    .182 ( 30) | NFC   2-5    .286 ( 13) | West   2-2    .500 (  2) |   19.46  .341 ( 31) 
  32  Oakland .......  2-9    .182 ( 30) | AFC   1-6    .143 ( 16) | West   0-3    .000 (  4) |   13.15  .289 ( 32) 

No comments: