Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 12-0 8-0 MVFC 1st | 12-0 | 8-0 4-0 | 1281.72 .988 ( 2)
2 Princeton ................. 10-0 7-0 IVY 1st | 10-0 | 6-0 4-0 | 751.74 .990 ( 1)
3 Dartmouth ................. 9-1 6-1 IVY 2nd | 9-1 | 5-0 4-1 | 606.66 .986 ( 3)
4 Eastern Washington ........ 10-2 8-1 BSKY 1st | 9-1 1-1 | 6-0 4-2 | 437.19 .641 ( 4)
5 South Dakota State ........ 9-2 6-2 MVFC 2nd | 9-2 | 7-0 2-2 | 385.36 .629 ( 5)
6 UC Davis .................. 10-2 7-1 BSKY 2nd | 9-1 1-1 | 6-0 4-2 | 317.76 .595 ( 6)
7 Weber State ............... 10-2 7-1 BSKY 2nd | 10-1 0-1 | 6-0 4-2 | 288.87 .581 ( 7)
8 James Madison ............. 9-4 7-2 CAA 2nd | 9-3 0-1 | 5-1 4-3 | 248.60 .574 ( 9)
9 Colgate ................... 10-1 6-0 PATL 1st | 10-0 0-1 | 5-0 5-1 | 246.95 .579 ( 8)
10 Kennesaw State ............ 11-1 5-0 BSOU 1st | 10-0 1-1 | 6-0 4-1 1-0 | 215.27 .545 ( 12)
11 Northern Iowa ............. 7-6 5-3 MVFC 3rd | 7-5 0-1 | 5-1 2-5 | 182.24 .547 ( 11)
12 Illinois State ............ 6-5 3-5 MVFC 6th | 4-5 2-0 | 5-1 1-4 | 165.87 .550 ( 10)
13 Nicholls State ............ 9-4 7-2 SLC 1st | 8-3 1-1 | 6-0 3-4 | 153.74 .510 ( 14)
14 Wofford ................... 9-4 6-2 SC 1st | 9-3 0-1 | 6-0 3-4 | 142.23 .496 ( 16)
15 Montana State ............. 8-5 5-3 BSKY 4th | 8-5 | 6-1 2-4 | 138.52 .499 ( 15)
16 Harvard ................... 6-4 4-3 IVY 3rd | 6-4 | 4-2 2-2 | 138.26 .526 ( 13)
17 Maine ..................... 9-3 7-1 CAA 1st | 8-2 1-1 | 5-0 4-3 | 127.34 .477 ( 22)
18 Towson .................... 7-5 5-3 CAA 3rd | 7-4 0-1 | 3-3 4-2 | 117.15 .492 ( 17)
19 Jacksonville State ........ 9-4 7-1 OVC 1st | 9-4 | 6-0 3-2 0-2 | 117.04 .474 ( 24)
20 Indiana State ............. 7-4 5-3 MVFC 3rd | 6-3 1-1 | 3-2 4-2 | 112.65 .478 ( 21)
21 SE Missouri State ......... 9-4 6-2 OVC 2nd | 9-3 0-1 | 6-0 3-4 | 111.33 .467 ( 25)
22 Stony Brook ............... 7-5 5-3 CAA 3rd | 7-4 0-1 | 5-0 2-5 | 106.28 .478 ( 20)
23 Montana ................... 6-5 4-3 BSKY 5th | 6-5 | 3-3 3-2 | 98.14 .479 ( 19)
24 North Carolina A&T ........ 9-2 6-2 MEAC 1st | 8-2 1-0 | 3-2 5-0 1-0 | 97.45 .464 ( 28)
25 Delaware .................. 7-5 5-4 CAA 6th | 7-5 | 4-2 3-3 | 96.58 .465 ( 26)
26 Western Illinois .......... 5-6 4-4 MVFC 5th | 5-5 0-1 | 3-2 2-4 | 95.36 .487 ( 18)
27 Idaho State ............... 6-5 4-3 BSKY 5th | 5-3 1-2 | 4-1 2-4 | 94.95 .475 ( 23)
28 Samford ................... 6-5 5-3 SC 4th | 5-4 1-1 | 4-1 2-4 | 83.87 .463 ( 29)
29 Furman .................... 6-4 6-2 SC 1st | 6-3 0-1 | 3-1 3-3 | 81.73 .459 ( 31)
30 Elon ...................... 6-5 4-3 CAA 5th | 6-4 0-1 | 4-1 2-4 | 81.14 .456 ( 34)
31 Rhode Island .............. 6-5 4-4 CAA 7th | 6-4 0-1 | 4-1 2-4 | 79.98 .454 ( 36)
32 Yale ...................... 5-5 3-4 IVY 4th | 5-5 | 3-2 2-3 | 78.40 .462 ( 30)
33 North Dakota .............. 6-5 FCSI | 6-4 0-1 | 3-2 3-3 | 78.19 .464 ( 27)
34 Incarnate Word ............ 6-5 6-2 SLC 2nd | 6-3 0-2 | 4-0 2-5 | 75.73 .451 ( 37)
35 Lamar ..................... 7-5 6-3 SLC 3rd | 6-4 1-1 | 4-2 3-3 | 74.61 .435 ( 39)
36 Califonia Poly-SLO ........ 5-6 4-5 BSKY 7th | 5-6 | 3-3 2-3 | 72.67 .455 ( 35)
37 Youngstown State .......... 4-7 3-5 MVFC 6th | 4-6 0-1 | 4-2 0-5 | 67.73 .459 ( 32)
38 Columbia .................. 6-4 3-4 IVY 4th | 6-4 | 3-2 3-2 | 67.23 .425 ( 45)
39 South Dakota .............. 4-7 3-5 MVFC 6th | 4-6 0-1 | 3-2 1-5 | 66.89 .457 ( 33)
40 East Tennessee St ......... 8-4 6-2 SC 1st | 7-3 1-1 | 5-1 3-3 | 65.82 .402 ( 52)
41 Chattanooga ............... 6-5 4-4 SC 5th | 6-4 0-1 | 3-2 3-3 | 63.55 .425 ( 44)
42 Villanova ................. 5-6 2-6 CAA 10th | 4-6 1-0 | 1-4 4-2 | 60.64 .433 ( 40)
43 Abilene Christian ......... 6-5 5-4 SLC 4th | 5-4 1-1 | 3-2 3-3 | 60.51 .421 ( 46)
44 Central Arkansas .......... 6-5 5-4 SLC 4th | 6-4 0-1 | 3-2 3-3 | 59.89 .420 ( 47)
45 The Citadel ............... 5-6 4-4 SC 5th | 5-5 0-1 | 2-3 3-3 | 59.51 .433 ( 41)
46 Pennsylvania .............. 6-4 3-4 IVY 4th | 6-4 | 3-2 3-2 | 58.56 .406 ( 50)
47 Idaho ..................... 4-7 2-5 BSKY 9th | 3-5 1-2 | 4-1 0-6 | 53.55 .432 ( 42)
48 Alcorn State .............. 9-3 8-1 SWAC 1st | 8-1 1-2 | 5-1 4-2 | 52.51 .387 ( 56)
49 San Diego ................. 9-3 8-0 PFL 1st | 8-3 1-0 | 5-0 4-3 | 51.98 .382 ( 57)
50 New Hampshire ............. 4-7 3-5 CAA 9th | 4-6 0-1 | 3-3 1-4 | 51.00 .428 ( 43)
51 Mercer .................... 5-6 4-4 SC 5th | 5-5 0-1 | 2-3 3-3 | 47.74 .403 ( 51)
52 Sam Houston State ......... 6-5 5-4 SLC 4th | 6-5 | 3-2 2-3 1-0 | 46.84 .388 ( 55)
53 Missouri State ............ 4-7 2-6 MVFC 9th | 3-6 1-1 | 3-3 1-4 | 46.73 .409 ( 48)
54 Duquesne .................. 9-4 5-1 NEC 1st | 8-2 1-2 | 5-1 4-3 | 46.24 .362 ( 65)
55 Monmouth NJ ............... 8-3 4-1 BSOU 2nd | 8-2 0-1 | 5-1 3-2 | 44.82 .364 ( 63)
56 Northern Arizona .......... 4-6 2-5 BSKY 9th | 3-6 1-0 | 3-2 1-4 | 44.49 .408 ( 49)
57 McNeese State ............. 6-5 5-4 SLC 4th | 6-4 0-1 | 4-1 2-4 | 43.01 .377 ( 59)
58 Portland State ............ 4-7 3-4 BSKY 8th | 3-5 1-2 | 1-3 2-4 1-0 | 42.44 .401 ( 53)
59 Southern Illinois ......... 2-9 1-7 MVFC 10th | 2-8 0-1 | 0-5 2-4 | 40.60 .438 ( 38)
60 Sacred Heart .............. 7-4 5-1 NEC 1st | 7-4 | 4-1 3-3 | 39.93 .367 ( 61)
61 Eastern Kentucky .......... 7-4 5-2 OVC 3rd | 7-2 0-2 | 4-2 3-2 | 37.99 .351 ( 70)
62 Drake ..................... 7-4 6-2 PFL 2nd | 6-3 1-1 | 3-2 4-2 | 36.69 .362 ( 64)
63 Cornell ................... 3-7 2-5 IVY 7th | 3-7 | 2-3 1-4 | 34.57 .393 ( 54)
64 Southern University ....... 7-4 6-2 SWAC 2nd | 6-2 1-2 | 3-1 1-3 3-0 | 34.49 .358 ( 66)
65 SE Louisiana .............. 4-7 4-5 SLC 8th | 4-5 0-2 | 3-2 1-5 | 33.21 .377 ( 58)
66 Holy Cross ................ 5-6 4-2 PATL 2nd | 5-5 0-1 | 3-2 2-4 | 33.17 .370 ( 60)
67 Murray State .............. 5-6 5-3 OVC 4th | 5-5 0-1 | 3-2 2-4 | 31.85 .357 ( 68)
68 Austin Peay ............... 5-6 3-5 OVC 6th | 5-5 0-1 | 4-1 1-5 | 31.72 .357 ( 67)
69 Northwestern State ........ 5-6 4-5 SLC 8th | 5-5 0-1 | 3-2 2-4 | 30.59 .350 ( 71)
70 North Alabama ............. 7-3 FCSI | 3-2 4-1 | 4-1 3-2 | 30.22 .328 ( 76)
71 William & Mary ............ 4-6 3-4 CAA 8th | 4-5 0-1 | 2-2 2-4 | 26.90 .347 ( 72)
72 Florida A&M ............... 6-5 5-3 MEAC 3rd | 5-4 1-1 | 4-2 2-2 0-1 | 26.73 .335 ( 74)
73 Tennessee State ........... 4-5 3-4 OVC 5th | 4-4 0-1 | 3-1 1-4 | 26.71 .353 ( 69)
74 Central Connecticut State . 6-5 4-2 NEC 3rd | 5-4 1-1 | 2-3 4-2 | 24.70 .323 ( 78)
75 Richmond .................. 4-7 2-6 CAA 10th | 4-6 0-1 | 2-4 2-3 | 22.64 .327 ( 77)
76 Bethune-Cookman ........... 7-5 5-2 MEAC 2nd | 6-3 1-2 | 3-1 3-3 1-1 | 22.54 .304 ( 86)
77 Dayton .................... 6-5 5-3 PFL 4th | 6-5 | 4-1 2-4 | 22.16 .316 ( 81)
78 Tennessee-Martin .......... 2-9 2-6 OVC 8th | 2-7 0-2 | 2-3 0-6 | 20.91 .367 ( 62)
79 Eastern Illinois .......... 3-8 3-5 OVC 6th | 3-7 0-1 | 2-3 1-5 | 20.85 .343 ( 73)
80 Alabama A&M ............... 6-5 5-3 SWAC 3rd | 5-4 1-1 | 1-3 4-1 1-1 | 20.07 .308 ( 83)
81 Campbell .................. 6-5 1-4 BSOU 5th | 4-4 2-1 | 4-3 2-2 | 19.87 .296 ( 90)
82 Georgetown DC ............. 5-6 4-2 PATL 2nd | 5-6 | 2-3 3-3 | 18.91 .304 ( 84)
83 Albany NY ................. 3-8 1-7 CAA 12th | 3-7 0-1 | 3-3 0-5 | 18.27 .321 ( 79)
84 South Carolina State ...... 5-6 5-4 MEAC 5th | 5-4 0-2 | 2-3 3-3 | 17.97 .304 ( 85)
85 Stetson ................... 8-2 6-2 PFL 2nd | 6-2 2-0 | 6-0 2-2 | 16.86 .266 ( 97)
86 Northern Colorado ......... 2-9 2-6 BSKY 11th | 2-9 | 1-5 1-3 0-1 | 16.82 .331 ( 75)
87 Prairie View A&M .......... 5-6 4-3 SWAC 5th | 5-4 0-2 | 2-2 1-4 2-0 | 16.55 .300 ( 89)
88 Charleston Southern ....... 5-6 3-2 BSOU 3rd | 4-5 1-1 | 3-2 2-4 | 16.27 .286 ( 93)
89 Western Carolina .......... 3-8 1-7 SC 8th | 2-7 1-1 | 2-3 1-5 | 16.19 .310 ( 82)
90 Grambling State ........... 6-5 5-3 SWAC 3rd | 5-4 1-1 | 4-0 2-3 0-2 | 15.49 .280 ( 95)
91 Howard .................... 4-6 4-3 MEAC 4th | 4-4 0-2 | 2-2 1-4 1-0 | 15.30 .301 ( 87)
92 Morgan State .............. 4-7 4-4 MEAC 6th | 4-6 0-1 | 1-4 3-3 | 13.45 .288 ( 92)
93 Stephen F. Austin ......... 2-8 2-7 SLC 10th | 2-7 0-1 | 1-3 1-4 0-1 | 12.05 .301 ( 88)
94 Saint Francis PA .......... 4-7 2-4 NEC 5th | 3-7 1-0 | 3-2 1-5 | 11.97 .274 ( 96)
95 Sacramento State .......... 2-8 1-6 BSKY 12th | 1-7 1-1 | 1-3 1-5 | 11.84 .292 ( 91)
96 Southern Utah ............. 1-10 1-7 BSKY 13th | 1-8 0-2 | 1-4 0-6 | 11.71 .317 ( 80)
97 Marist .................... 5-6 5-3 PFL 4th | 5-6 | 3-2 2-4 | 11.13 .257 ( 98)
98 Jackson State ............. 5-5 4-3 SWAC 5th | 5-4 0-1 | 2-2 3-3 | 10.55 .254 ( 99)
99 North Carolina Central .... 5-6 3-4 MEAC 7th | 3-5 2-1 | 3-2 2-3 0-1 | 10.16 .247 (103)
100 Bryant .................... 6-5 2-4 NEC 5th | 5-5 1-0 | 3-2 3-3 | 9.31 .226 (108)
101 Wagner .................... 4-7 3-3 NEC 4th | 3-6 1-1 | 2-2 2-5 | 9.23 .249 (101)
102 Brown ..................... 1-9 0-7 IVY 8th | 1-9 | 1-4 0-5 | 8.73 .284 ( 94)
103 Davidson .................. 6-5 3-5 PFL 6th | 3-5 3-0 | 5-2 1-3 | 8.06 .218 (110)
104 Lehigh .................... 3-8 2-4 PATL 4th | 3-7 0-1 | 2-3 1-5 | 8.03 .249 (100)
105 Norfolk State ............. 4-7 3-5 MEAC 8th | 3-6 1-1 | 3-3 1-4 | 7.58 .233 (105)
106 Gardner-Webb .............. 3-8 2-3 BSOU 4th | 2-7 1-1 | 2-4 1-4 | 7.23 .237 (104)
107 Lafayette ................. 3-8 2-4 PATL 4th | 3-7 0-1 | 1-4 2-4 | 6.72 .233 (106)
108 Savannah State ............ 2-8 1-6 MEAC 10th | 2-6 0-2 | 2-3 0-5 | 6.21 .247 (102)
109 Butler .................... 4-7 2-6 PFL 7th | 3-7 1-0 | 2-3 2-4 | 5.78 .212 (112)
110 Fordham ................... 2-9 2-4 PATL 4th | 2-8 0-1 | 0-6 2-3 | 5.22 .227 (107)
111 Delaware State ............ 3-8 2-5 MEAC 9th | 2-6 1-2 | 3-1 0-7 | 5.13 .214 (111)
112 Alabama State ............. 4-7 3-4 SWAC 7th | 3-5 1-2 | 3-1 1-5 0-1 | 4.22 .189 (115)
113 Valparaiso ................ 2-9 2-6 PFL 7th | 2-8 0-1 | 2-3 0-6 | 4.02 .211 (113)
114 Tennessee Tech ............ 1-10 1-7 OVC 9th | 1-9 0-1 | 1-4 0-6 | 3.95 .219 (109)
115 Morehead State ............ 3-8 2-6 PFL 7th | 2-8 1-0 | 2-4 1-4 | 3.25 .181 (116)
116 Bucknell .................. 1-10 1-5 PATL 7th | 1-10 | 0-5 1-5 | 3.23 .208 (114)
117 Jacksonville FL ........... 2-8 1-7 PFL 10th | 1-8 1-0 | 2-3 0-5 | 2.53 .177 (117)
118 Hampton ................... 7-3 FCSI | 2-3 5-0 | 4-1 3-2 | 0.73 .022 (118)
119 VMI ....................... 1-10 0-8 SC 9th | 0-8 1-2 | 1-4 0-6 | 0.39 .014 (119)
120 Houston Baptist ........... 1-10 0-9 SLC 11th | 0-9 1-1 | 1-5 0-5 | 0.27 .014 (119)
121 Robert Morris PA .......... 2-9 0-6 NEC 7th | 0-9 2-0 | 2-3 0-6 | 0.21 .014 (119)
122 Arkansas-Pine Bluff ....... 2-9 1-6 SWAC 8th | 1-7 1-2 | 1-4 1-5 | 0.18 .012 (122)
123 Texas Southern ............ 2-9 1-7 SWAC 10th | 1-7 1-2 | 2-3 0-5 0-1 | 0.18 .012 (123)
124 Presbyterian .............. 2-8 0-5 BSOU 6th | 0-8 2-0 | 2-3 0-5 | 0.15 .012 (124)
125 Mississippi Valley State .. 1-10 1-6 SWAC 8th | 1-10 | 1-3 0-7 | 0.09 .011 (125)
December 2, 2018
FCS Rankings for Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment