December 19, 2018

NFL Rankings for Week 15

Rank  NFL Team ......  W-L-T  WPct  Rank | Conf  W-L-T  WPct  Rank | Divis  W-L-T  WPct  Rank |  Rating  RRWP  Rank 
                                         |                         |                          |
   1  New Orleans ... 12-2    .857 (  1) | NFC   9-2    .818 (  1) | South  4-1    .800 (  1) |  396.62  .665 (  1) 
   2  Kansas City ... 11-3    .786 (  2) | AFC   9-2    .818 (  1) | West   4-1    .800 (  1) |  341.52  .648 (  2) 
   3  LA Rams ....... 11-3    .786 (  2) | NFC   7-3    .700 (  3) | West   4-0   1.000 (  1) |  281.96  .618 (  3) 
   4  LA Chargers ... 11-3    .786 (  2) | AFC   8-2    .800 (  2) | West   3-2    .600 (  2) |  258.02  .600 (  4) 
   5  Chicago ....... 10-4    .714 (  5) | NFC   8-2    .800 (  2) | North  4-1    .800 (  1) |  231.82  .597 (  5) 
   6  Houston ....... 10-4    .714 (  5) | AFC   8-3    .727 (  3) | South  3-2    .600 (  1) |  210.25  .577 (  8) 
   7  Baltimore .....  8-6    .571 (  9) | AFC   6-4    .600 (  4) | North  2-3    .400 (  3) |  198.85  .597 (  6) 
   8  New England ...  9-5    .643 (  7) | AFC   6-4    .600 (  4) | East   3-1    .750 (  2) |  189.93  .574 (  9) 
   9  Pittsburgh ....  8-5-1  .607 (  8) | AFC   5-5-1  .500 (  8) | North  3-1-1  .700 (  1) |  180.28  .580 (  7) 
  10  Seattle .......  8-6    .571 (  9) | NFC   7-4    .636 (  5) | West   2-3    .400 (  3) |  166.61  .570 ( 10) 
  11  Indianapolis ..  8-6    .571 (  9) | AFC   6-5    .545 (  7) | South  3-2    .600 (  1) |  137.70  .534 ( 11) 
  12  Tennessee .....  8-6    .571 (  9) | AFC   5-6    .455 (  9) | South  3-2    .600 (  1) |  133.94  .529 ( 12) 
  13  Philadelphia ..  7-7    .500 ( 15) | NFC   5-6    .455 (  9) | East   3-2    .600 (  2) |  113.87  .521 ( 13) 
  14  Dallas ........  8-6    .571 (  9) | NFC   7-3    .700 (  3) | East   4-1    .800 (  1) |  113.11  .504 ( 16) 
  15  Minnesota .....  7-6-1  .536 ( 14) | NFC   5-4-1  .550 (  6) | North  2-1-1  .625 (  2) |   99.79  .499 ( 17) 
  16  Carolina ......  6-8    .429 ( 19) | NFC   4-6    .400 ( 10) | South  1-3    .250 (  4) |   95.39  .510 ( 14) 
  17  Denver ........  6-8    .429 ( 19) | AFC   4-6    .400 ( 11) | West   2-2    .500 (  3) |   94.23  .504 ( 15) 
  18  Cleveland .....  6-7-1  .464 ( 18) | AFC   4-5-1  .450 ( 10) | North  2-1-1  .625 (  2) |   84.14  .485 ( 18) 
  19  Washington ....  7-7    .500 ( 15) | NFC   6-5    .545 (  7) | East   2-3    .400 (  3) |   79.67  .462 ( 23) 
  20  Cincinnati ....  6-8    .429 ( 19) | AFC   4-6    .400 ( 11) | North  1-3    .250 (  4) |   75.51  .468 ( 20) 
  21  Green Bay .....  5-8-1  .393 ( 22) | NFC   3-7-1  .318 ( 13) | North  1-3-1  .300 (  3) |   70.60  .480 ( 19) 
  22  Tampa Bay .....  5-9    .357 ( 23) | NFC   4-6    .400 ( 10) | South  2-3    .400 (  3) |   64.45  .464 ( 21) 
  23  Atlanta .......  5-9    .357 ( 23) | NFC   5-5    .500 (  8) | South  2-2    .500 (  2) |   63.84  .462 ( 22) 
  24  Miami .........  7-7    .500 ( 15) | AFC   6-4    .600 (  4) | East   4-1    .800 (  1) |   59.23  .412 ( 27) 
  25  NY Giants .....  5-9    .357 ( 23) | NFC   4-7    .364 ( 12) | East   1-4    .200 (  4) |   55.31  .440 ( 26) 
  26  Detroit .......  5-9    .357 ( 23) | NFC   3-7    .300 ( 14) | North  1-3    .250 (  4) |   55.26  .440 ( 25) 
  27  Jacksonville ..  4-10   .286 ( 28) | AFC   3-7    .300 ( 13) | South  1-4    .200 (  4) |   51.23  .446 ( 24) 
  28  Buffalo .......  5-9    .357 ( 23) | AFC   3-7    .300 ( 13) | East   1-3    .250 (  3) |   40.12  .388 ( 29) 
  29  San Francisco .  4-10   .286 ( 28) | NFC   2-8    .200 ( 16) | West   1-4    .200 (  4) |   36.08  .396 ( 28) 
  30  NY Jets .......  4-10   .286 ( 28) | AFC   3-8    .273 ( 15) | East   1-4    .200 (  4) |   34.60  .386 ( 30) 
  31  Oakland .......  3-11   .214 ( 31) | AFC   2-8    .200 ( 16) | West   0-4    .000 (  4) |   18.84  .323 ( 31) 
  32  Arizona .......  3-11   .214 ( 31) | NFC   3-7    .300 ( 14) | West   2-2    .500 (  2) |   18.52  .323 ( 32) 

No comments: