Rank NFL Team ...... W-L-T WPct Rank | Conf W-L-T WPct Rank | Divis W-L-T WPct Rank | Rating RRWP Rank
| | |
1 New Orleans ... 9-1 .900 ( 2) | NFC 6-1 .857 ( 1) | South 1-1 .500 ( 2) | 584.59 .717 ( 1)
2 Kansas City ... 9-2 .818 ( 3) | AFC 7-1 .875 ( 1) | West 3-0 1.000 ( 1) | 537.77 .700 ( 2)
3 LA Rams ....... 10-1 .909 ( 1) | NFC 6-1 .857 ( 1) | West 4-0 1.000 ( 1) | 490.33 .674 ( 3)
4 Pittsburgh .... 7-2-1 .750 ( 4) | AFC 4-2-1 .643 ( 5) | North 3-1-1 .700 ( 1) | 328.29 .651 ( 4)
5 Chicago ....... 7-3 .700 ( 5) | NFC 5-1 .833 ( 3) | North 2-1 .667 ( 1) | 235.85 .598 ( 6)
6 LA Chargers ... 7-3 .700 ( 5) | AFC 5-2 .714 ( 2) | West 2-2 .500 ( 2) | 212.71 .577 ( 7)
7 New England ... 7-3 .700 ( 5) | AFC 5-2 .714 ( 2) | East 2-0 1.000 ( 1) | 210.03 .575 ( 8)
8 Baltimore ..... 5-5 .500 ( 12) | AFC 5-3 .625 ( 6) | North 2-3 .400 ( 3) | 201.05 .609 ( 5)
9 Houston ....... 7-3 .700 ( 5) | AFC 5-2 .714 ( 2) | South 2-1 .667 ( 1) | 169.75 .539 ( 11)
10 Carolina ...... 6-4 .600 ( 9) | NFC 4-3 .571 ( 5) | South 1-1 .500 ( 2) | 164.66 .557 ( 10)
11 Washington .... 6-4 .600 ( 9) | NFC 6-2 .750 ( 4) | East 2-0 1.000 ( 1) | 146.68 .537 ( 12)
12 Seattle ....... 5-5 .500 ( 12) | NFC 4-3 .571 ( 5) | West 1-2 .333 ( 3) | 145.46 .557 ( 9)
13 Cincinnati .... 5-5 .500 ( 12) | AFC 3-3 .500 ( 8) | North 1-2 .333 ( 4) | 121.95 .525 ( 13)
14 Indianapolis .. 5-5 .500 ( 12) | AFC 4-4 .500 ( 8) | South 2-1 .667 ( 1) | 114.00 .513 ( 14)
15 Minnesota ..... 5-4-1 .550 ( 11) | NFC 4-3-1 .563 ( 9) | North 1-1-1 .500 ( 2) | 110.08 .511 ( 15)
16 Tennessee ..... 5-5 .500 ( 12) | AFC 3-5 .375 ( 10) | South 2-1 .667 ( 1) | 97.65 .488 ( 18)
17 Dallas ........ 5-5 .500 ( 12) | NFC 4-3 .571 ( 5) | East 2-1 .667 ( 2) | 94.14 .485 ( 20)
18 Atlanta ....... 4-6 .400 ( 20) | NFC 4-3 .571 ( 5) | South 2-1 .667 ( 1) | 87.15 .496 ( 16)
19 Green Bay ..... 4-5-1 .450 ( 19) | NFC 2-4-1 .357 ( 10) | North 1-1-1 .500 ( 2) | 85.70 .494 ( 17)
20 Philadelphia .. 4-6 .400 ( 20) | NFC 2-5 .286 ( 11) | East 1-1 .500 ( 3) | 82.24 .488 ( 19)
21 Denver ........ 4-6 .400 ( 20) | AFC 2-5 .286 ( 12) | West 2-2 .500 ( 2) | 77.70 .475 ( 21)
22 Cleveland ..... 3-6-1 .350 ( 24) | AFC 2-4-1 .357 ( 11) | North 1-1-1 .500 ( 2) | 61.69 .465 ( 22)
23 Detroit ....... 4-6 .400 ( 20) | NFC 2-5 .286 ( 11) | North 1-2 .333 ( 4) | 55.84 .426 ( 25)
24 Tampa Bay ..... 3-7 .300 ( 25) | NFC 2-5 .286 ( 11) | South 1-2 .333 ( 4) | 52.85 .444 ( 23)
25 Jacksonville .. 3-7 .300 ( 25) | AFC 2-5 .286 ( 12) | South 0-3 .000 ( 4) | 52.78 .441 ( 24)
26 Miami ......... 5-5 .500 ( 12) | AFC 4-3 .571 ( 7) | East 2-1 .667 ( 2) | 49.56 .382 ( 27)
27 NY Giants ..... 3-7 .300 ( 25) | NFC 2-6 .250 ( 15) | East 0-3 .000 ( 4) | 40.28 .403 ( 26)
28 Buffalo ....... 3-7 .300 ( 25) | AFC 2-5 .286 ( 12) | East 1-1 .500 ( 3) | 29.28 .354 ( 29)
29 NY Jets ....... 3-7 .300 ( 25) | AFC 2-5 .286 ( 12) | East 0-3 .000 ( 4) | 28.16 .349 ( 30)
30 San Francisco . 2-8 .200 ( 30) | NFC 1-6 .143 ( 16) | West 0-3 .000 ( 4) | 27.12 .376 ( 28)
31 Arizona ....... 2-8 .200 ( 30) | NFC 2-5 .286 ( 11) | West 2-2 .500 ( 2) | 20.25 .335 ( 31)
32 Oakland ....... 2-8 .200 ( 30) | AFC 1-5 .167 ( 16) | West 0-3 .000 ( 4) | 10.94 .258 ( 32)
November 22, 2018
NFL Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment