Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 North Dakota State ........ 10-0 7-0 MVFC 1st | 10-0 | 6-0 4-0 | 1390.89 .984 ( 2)
2 Princeton ................. 9-0 6-0 IVY 1st | 9-0 | 5-0 4-0 | 864.23 .986 ( 1)
3 Dartmouth ................. 8-1 5-1 IVY 2nd | 8-1 | 4-0 4-1 | 723.69 .982 ( 4)
4 Colgate ................... 9-0 6-0 PATL 1st | 9-0 | 4-0 5-0 | 549.09 .984 ( 2)
5 South Dakota State ........ 7-2 5-2 MVFC 2nd | 7-2 | 5-0 2-2 | 366.94 .602 ( 5)
6 Eastern Washington ........ 8-2 7-1 BSKY 1st | 7-1 1-1 | 5-0 3-2 | 362.91 .594 ( 6)
7 UC Davis .................. 8-2 6-1 BSKY 2nd | 7-1 1-1 | 4-0 4-2 | 290.36 .561 ( 7)
8 James Madison ............. 7-3 5-2 CAA 2nd | 7-2 0-1 | 4-1 3-2 | 261.48 .558 ( 8)
9 Towson .................... 7-3 5-2 CAA 2nd | 7-2 0-1 | 3-1 4-2 | 253.81 .554 ( 9)
10 Kennesaw State ............ 9-1 5-0 BSOU 1st | 8-0 1-1 | 5-0 4-1 | 243.95 .538 ( 10)
11 Weber State ............... 8-2 6-1 BSKY 2nd | 8-1 0-1 | 5-0 3-2 | 240.37 .534 ( 12)
12 Stony Brook ............... 7-3 5-2 CAA 2nd | 7-2 0-1 | 5-0 2-3 | 219.65 .533 ( 13)
13 Delaware .................. 7-3 5-2 CAA 2nd | 7-3 | 4-1 3-2 | 204.24 .522 ( 15)
14 Nicholls State ............ 7-3 6-2 SLC 1st | 6-2 1-1 | 4-0 3-3 | 189.18 .517 ( 16)
15 Illinois State ............ 5-5 2-5 MVFC 8th | 3-5 2-0 | 4-1 1-4 | 184.34 .537 ( 11)
16 Northern Iowa ............. 5-5 4-3 MVFC 3rd | 5-4 0-1 | 3-1 2-4 | 176.08 .530 ( 14)
17 Jacksonville State ........ 8-2 7-1 OVC 1st | 8-2 | 5-0 3-1 0-1 | 169.01 .495 ( 19)
18 Incarnate Word ............ 6-4 6-2 SLC 1st | 6-2 0-2 | 4-0 2-4 | 145.98 .496 ( 18)
19 Elon ...................... 6-3 4-2 CAA 6th | 6-2 0-1 | 4-1 2-2 | 143.11 .487 ( 20)
20 Wofford ................... 7-3 6-2 SC 2nd | 7-2 0-1 | 4-0 3-3 | 142.05 .479 ( 22)
21 Harvard ................... 5-4 3-3 IVY 3rd | 5-4 | 3-2 2-2 | 138.86 .499 ( 17)
22 Maine ..................... 7-3 6-1 CAA 1st | 6-2 1-1 | 3-0 4-3 | 133.02 .461 ( 31)
23 North Carolina A&T ........ 8-2 5-2 MEAC 1st | 7-2 1-0 | 3-2 4-0 1-0 | 131.42 .469 ( 25)
24 Indiana State ............. 6-4 4-3 MVFC 3rd | 5-3 1-1 | 3-2 3-2 | 127.30 .465 ( 27)
25 Western Illinois .......... 5-5 4-3 MVFC 3rd | 5-4 0-1 | 3-1 2-4 | 124.94 .481 ( 21)
26 North Dakota .............. 6-4 FCSI | 6-3 0-1 | 3-2 3-2 | 122.46 .479 ( 23)
27 Idaho State ............... 6-4 4-2 BSKY 4th | 5-2 1-2 | 4-0 2-4 | 120.15 .466 ( 26)
28 Montana ................... 6-4 4-2 BSKY 4th | 6-4 | 3-2 3-2 | 118.24 .463 ( 30)
29 Abilene Christian ......... 6-4 5-3 SLC 3rd | 5-3 1-1 | 3-1 3-3 | 116.28 .464 ( 28)
30 SE Missouri State ......... 7-3 5-2 OVC 2nd | 7-2 0-1 | 4-0 3-3 | 115.67 .456 ( 33)
31 Yale ...................... 5-4 3-3 IVY 3rd | 5-4 | 3-2 2-2 | 113.88 .471 ( 24)
32 Montana State ............. 6-4 4-3 BSKY 6th | 6-4 | 5-1 1-3 | 112.73 .457 ( 32)
33 Lamar ..................... 6-4 5-3 SLC 3rd | 5-3 1-1 | 4-2 2-2 | 109.53 .456 ( 34)
34 Rhode Island .............. 5-5 3-4 CAA 8th | 5-4 0-1 | 3-1 2-4 | 106.15 .464 ( 29)
35 East Tennessee St ......... 8-2 6-1 SC 1st | 7-1 1-1 | 5-0 3-2 | 96.00 .411 ( 50)
36 Furman .................... 5-4 5-2 SC 3rd | 5-3 0-1 | 3-1 2-3 | 93.45 .454 ( 35)
37 Samford ................... 5-5 4-3 SC 4th | 4-4 1-1 | 4-1 1-4 | 87.45 .445 ( 38)
38 South Dakota .............. 4-6 3-4 MVFC 6th | 4-5 0-1 | 3-2 1-4 | 85.81 .449 ( 36)
39 Youngstown State .......... 4-6 3-4 MVFC 6th | 4-5 0-1 | 4-2 0-4 | 85.60 .449 ( 37)
40 Chattanooga ............... 6-4 4-4 SC 6th | 6-4 | 3-2 3-2 | 82.75 .421 ( 43)
41 Central Arkansas .......... 5-5 4-4 SLC 6th | 5-4 0-1 | 3-2 2-3 | 80.41 .431 ( 41)
42 New Hampshire ............. 4-6 3-4 CAA 8th | 4-5 0-1 | 3-3 1-3 | 78.92 .443 ( 39)
43 Pennsylvania .............. 6-3 3-3 IVY 3rd | 6-3 | 3-2 3-1 | 76.15 .399 ( 53)
44 Columbia .................. 5-4 2-4 IVY 6th | 5-4 | 2-2 3-2 | 74.77 .414 ( 48)
45 McNeese State ............. 6-4 5-3 SLC 3rd | 6-3 0-1 | 4-0 2-4 | 72.03 .399 ( 52)
46 Missouri State ............ 4-6 2-5 MVFC 8th | 3-5 1-1 | 3-3 1-3 | 67.69 .417 ( 45)
47 Califonia Poly-SLO ........ 4-6 3-5 BSKY 8th | 4-6 | 2-3 2-3 | 67.22 .424 ( 42)
48 Sam Houston State ......... 5-5 4-4 SLC 6th | 5-5 | 3-2 1-3 1-0 | 66.69 .406 ( 51)
49 Villanova ................. 4-6 1-6 CAA 10th | 3-6 1-0 | 1-4 3-2 | 64.13 .416 ( 46)
50 SE Louisiana .............. 4-6 4-4 SLC 6th | 4-4 0-2 | 3-2 1-4 | 63.92 .420 ( 44)
51 Idaho ..................... 4-6 2-5 BSKY 9th | 3-5 1-1 | 4-1 0-5 | 62.63 .415 ( 47)
52 Mercer .................... 5-5 4-3 SC 4th | 5-4 0-1 | 2-2 3-3 | 61.14 .398 ( 54)
53 The Citadel ............... 4-5 4-4 SC 6th | 4-5 | 1-3 3-2 | 59.35 .413 ( 49)
54 Monmouth NJ ............... 7-3 3-1 BSOU 2nd | 7-2 0-1 | 5-1 2-2 | 55.76 .363 ( 65)
55 Alcorn State .............. 7-3 6-1 SWAC 1st | 6-1 1-2 | 3-1 4-2 | 55.43 .373 ( 61)
56 Florida A&M ............... 6-4 5-2 MEAC 1st | 5-3 1-1 | 4-2 2-2 | 54.71 .381 ( 58)
57 Portland State ............ 4-6 3-3 BSKY 7th | 3-4 1-2 | 1-2 2-4 1-0 | 53.42 .394 ( 56)
58 Southern Illinois ......... 2-8 1-6 MVFC 10th | 2-7 0-1 | 0-5 2-3 | 53.03 .436 ( 40)
59 Murray State .............. 5-5 5-2 OVC 2nd | 5-4 0-1 | 3-2 2-3 | 52.29 .383 ( 57)
60 Southern University ....... 6-3 5-1 SWAC 2nd | 5-1 1-2 | 3-1 1-2 2-0 | 49.72 .374 ( 60)
61 San Diego ................. 8-2 7-0 PFL 1st | 7-2 1-0 | 5-0 3-2 | 48.40 .347 ( 69)
62 Cornell ................... 3-6 2-4 IVY 6th | 3-6 | 2-3 1-3 | 47.51 .396 ( 55)
63 North Alabama ............. 7-3 FCSI | 3-2 4-1 | 4-1 3-2 | 46.09 .337 ( 73)
64 Sacred Heart .............. 6-4 4-1 NEC 1st | 6-4 | 3-1 3-3 | 44.49 .357 ( 67)
65 Holy Cross ................ 4-6 3-2 PATL 3rd | 4-5 0-1 | 3-2 1-4 | 42.40 .380 ( 59)
66 William & Mary ............ 4-5 3-3 CAA 7th | 4-4 0-1 | 2-1 2-4 | 42.28 .362 ( 66)
67 Eastern Kentucky .......... 6-4 4-2 OVC 4th | 6-2 0-2 | 4-2 2-2 | 41.44 .339 ( 71)
68 Northwestern State ........ 4-6 3-5 SLC 9th | 4-5 0-1 | 3-2 1-4 | 41.16 .364 ( 64)
69 Northern Arizona .......... 3-6 2-5 BSKY 9th | 2-6 1-0 | 2-2 1-4 | 35.86 .366 ( 63)
70 Central Connecticut State . 6-4 4-1 NEC 1st | 5-3 1-1 | 2-2 4-2 | 33.02 .322 ( 78)
71 Duquesne .................. 7-3 4-1 NEC 1st | 6-1 1-2 | 5-1 2-2 | 31.28 .304 ( 85)
72 Campbell .................. 6-4 1-3 BSOU 5th | 4-3 2-1 | 4-2 2-2 | 30.22 .306 ( 84)
73 Austin Peay ............... 4-6 2-5 OVC 7th | 4-5 0-1 | 3-1 1-5 | 29.97 .334 ( 75)
74 South Carolina State ...... 4-5 4-3 MEAC 4th | 4-3 0-2 | 1-2 3-3 | 28.66 .335 ( 74)
75 Tennessee State ........... 3-5 2-4 OVC 6th | 3-4 0-1 | 2-1 1-4 | 28.56 .348 ( 68)
76 Tennessee-Martin .......... 2-8 2-5 OVC 7th | 2-6 0-2 | 2-3 0-5 | 28.11 .372 ( 62)
77 Alabama A&M ............... 5-5 4-3 SWAC 5th | 4-4 1-1 | 1-3 3-1 1-1 | 28.00 .321 ( 79)
78 Eastern Illinois .......... 3-7 3-4 OVC 5th | 3-6 0-1 | 2-3 1-4 | 27.18 .342 ( 70)
79 Howard .................... 4-5 4-3 MEAC 4th | 4-3 0-2 | 2-1 1-4 1-0 | 27.01 .329 ( 76)
80 Bethune-Cookman ........... 6-5 4-2 MEAC 3rd | 5-3 1-2 | 3-1 3-3 0-1 | 26.62 .297 ( 89)
81 Richmond .................. 3-7 1-6 CAA 10th | 3-6 0-1 | 2-4 1-3 | 26.44 .328 ( 77)
82 Drake ..................... 6-3 5-2 PFL 2nd | 5-3 1-0 | 3-2 3-1 | 25.87 .301 ( 86)
83 Grambling State ........... 6-4 5-2 SWAC 3rd | 5-3 1-1 | 4-0 2-3 0-1 | 25.11 .295 ( 90)
84 Georgetown DC ............. 5-5 4-1 PATL 2nd | 5-5 | 2-2 3-3 | 24.56 .299 ( 88)
85 Stephen F. Austin ......... 2-7 2-6 SLC 10th | 2-6 0-1 | 1-2 1-4 0-1 | 22.38 .337 ( 72)
86 Western Carolina .......... 3-7 1-7 SC 8th | 2-7 1-0 | 2-3 1-4 | 20.84 .308 ( 83)
87 Charleston Southern ....... 4-5 2-2 BSOU 3rd | 3-4 1-1 | 3-2 1-3 | 20.13 .292 ( 91)
88 Northern Colorado ......... 2-9 2-6 BSKY 11th | 2-9 | 1-5 1-3 0-1 | 19.75 .320 ( 80)
89 Albany NY ................. 2-8 0-7 CAA 12th | 2-7 0-1 | 2-3 0-5 | 19.68 .318 ( 81)
90 Dayton .................... 5-5 4-3 PFL 5th | 5-5 | 4-1 1-4 | 19.41 .284 ( 94)
91 Jackson State ............. 5-4 4-2 SWAC 4th | 5-3 0-1 | 2-2 3-2 | 18.81 .278 ( 96)
92 Morgan State .............. 3-7 3-4 MEAC 6th | 3-6 0-1 | 1-4 2-3 | 17.48 .300 ( 87)
93 Norfolk State ............. 4-5 3-4 MEAC 6th | 3-5 1-0 | 3-2 1-3 | 14.62 .264 ( 97)
94 Prairie View A&M .......... 3-6 2-3 SWAC 6th | 3-4 0-2 | 0-2 1-4 2-0 | 14.56 .285 ( 93)
95 Stetson ................... 7-2 5-2 PFL 2nd | 5-2 2-0 | 5-0 2-2 | 14.46 .233 (105)
96 Sacramento State .......... 2-7 1-5 BSKY 12th | 1-6 1-1 | 1-3 1-4 | 14.38 .286 ( 92)
97 Saint Francis PA .......... 4-6 2-3 NEC 4th | 3-6 1-0 | 3-2 1-4 | 14.23 .263 ( 98)
98 Southern Utah ............. 1-9 1-6 BSKY 13th | 1-7 0-2 | 1-4 0-5 | 13.80 .310 ( 82)
99 North Carolina Central .... 4-5 2-3 MEAC 8th | 2-4 2-1 | 3-1 1-3 0-1 | 13.71 .258 (101)
100 Marist .................... 5-5 5-2 PFL 2nd | 5-5 | 3-1 2-4 | 12.72 .243 (102)
101 Lafayette ................. 3-7 2-3 PATL 4th | 3-6 0-1 | 1-3 2-4 | 12.48 .263 ( 99)
102 Brown ..................... 1-8 0-6 IVY 8th | 1-8 | 1-4 0-4 | 10.78 .280 ( 95)
103 Gardner-Webb .............. 3-7 2-2 BSOU 3rd | 2-6 1-1 | 2-3 1-4 | 10.27 .242 (103)
104 Savannah State ............ 2-7 1-5 MEAC 10th | 2-5 0-2 | 2-3 0-4 | 9.79 .262 (100)
105 Bryant .................... 5-5 2-4 NEC 6th | 4-5 1-0 | 3-2 2-3 | 9.30 .212 (112)
106 Wagner .................... 3-7 2-3 NEC 4th | 2-6 1-1 | 2-2 1-5 | 7.93 .226 (109)
107 Davidson .................. 5-5 2-5 PFL 6th | 2-5 3-0 | 4-2 1-3 | 7.50 .199 (114)
108 Delaware State ............ 2-8 2-5 MEAC 9th | 2-6 0-2 | 2-1 0-7 | 6.85 .229 (107)
109 Alabama State ............. 3-6 2-3 SWAC 6th | 2-4 1-2 | 2-1 1-4 0-1 | 6.81 .215 (110)
110 Lehigh .................... 2-8 1-4 PATL 5th | 2-7 0-1 | 2-3 0-5 | 6.79 .227 (108)
111 Butler .................... 4-6 2-5 PFL 6th | 3-6 1-0 | 2-3 2-3 | 6.35 .198 (115)
112 Tennessee Tech ............ 1-9 1-6 OVC 9th | 1-8 0-1 | 1-3 0-6 | 6.02 .236 (104)
113 Fordham ................... 1-9 1-4 PATL 5th | 1-8 0-1 | 0-6 1-3 | 5.44 .231 (106)
114 Valparaiso ................ 2-8 2-5 PFL 6th | 2-7 0-1 | 2-3 0-5 | 4.48 .200 (113)
115 Bucknell .................. 1-9 1-4 PATL 5th | 1-9 | 0-4 1-5 | 4.47 .214 (111)
116 Morehead State ............ 3-7 2-5 PFL 6th | 2-7 1-0 | 2-3 1-4 | 3.73 .172 (116)
117 Jacksonville FL ........... 2-7 1-6 PFL 10th | 1-7 1-0 | 2-2 0-5 | 2.87 .168 (117)
118 Hampton ................... 6-3 FCSI | 2-3 4-0 | 3-1 3-2 | 0.87 .020 (118)
119 VMI ....................... 1-9 0-8 SC 9th | 0-8 1-1 | 1-4 0-5 | 0.52 .014 (120)
120 Texas Southern ............ 2-7 1-5 SWAC 9th | 1-5 1-2 | 2-2 0-4 0-1 | 0.45 .018 (119)
121 Houston Baptist ........... 1-9 0-8 SLC 11th | 0-8 1-1 | 1-4 0-5 | 0.43 .014 (120)
122 Robert Morris PA .......... 2-8 0-5 NEC 7th | 0-8 2-0 | 2-2 0-6 | 0.28 .014 (120)
123 Presbyterian .............. 2-7 0-5 BSOU 6th | 0-7 2-0 | 2-3 0-4 | 0.19 .012 (123)
124 Mississippi Valley State .. 1-8 1-4 SWAC 8th | 1-8 | 1-2 0-6 | 0.14 .012 (123)
125 Arkansas-Pine Bluff ....... 1-9 0-6 SWAC 10th | 0-7 1-2 | 1-4 0-5 | 0.12 .008 (125)
November 11, 2018
FCS Rankings for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment