November 28, 2017

NFL Rankings for Week 12

Rank  NFL Team .............  W-L  WPct  Rank | Conf  W-L  WPct  Rank | Divis  W-L  WPct  Rank |  Rating  RRWP  Rank 
                                              |                       |                        |
   1  Philadelphia Eagles .. 10-1  .909 (  1) | NFC   8-0 1.000 (  1) | East   4-0 1.000 (  1) |  604.83  .709 (  1) 
   2  Minnesota Vikings ....  9-2  .818 (  2) | NFC   7-1  .875 (  2) | North  3-1  .750 (  1) |  492.97  .690 (  3) 
   3  New England Patriots .  9-2  .818 (  2) | AFC   6-1  .857 (  1) | East   2-0 1.000 (  1) |  466.56  .684 (  4) 
   4  New Orleans Saints ...  8-3  .727 (  5) | NFC   6-2  .750 (  4) | South  2-0 1.000 (  1) |  453.73  .692 (  2) 
   5  Pittsburgh Steelers ..  9-2  .818 (  2) | AFC   6-1  .857 (  1) | North  3-0 1.000 (  1) |  335.42  .630 (  5) 
   6  Los Angeles Rams .....  8-3  .727 (  5) | NFC   5-3  .625 (  5) | West   2-1  .667 (  2) |  307.97  .629 (  6) 
   7  Carolina Panthers ....  8-3  .727 (  5) | NFC   4-3  .571 (  7) | South  2-1  .667 (  2) |  277.16  .611 (  8) 
   8  Jacksonville Jaguars .  7-4  .636 (  8) | AFC   7-2  .778 (  3) | South  2-1  .667 (  2) |  250.44  .614 (  7) 
   9  Detroit Lions ........  6-5  .545 ( 12) | NFC   5-4  .556 (  8) | North  3-1  .750 (  1) |  216.37  .606 (  9) 
  10  Atlanta Falcons ......  7-4  .636 (  8) | NFC   6-1  .857 (  3) | South  1-1  .500 (  3) |  203.35  .576 ( 11) 
  11  Kansas City Chiefs ...  6-5  .545 ( 12) | AFC   4-3  .571 (  6) | West   2-1  .667 (  1) |  186.88  .585 ( 10) 
  12  Baltimore Ravens .....  6-5  .545 ( 12) | AFC   5-3  .625 (  4) | North  2-1  .667 (  2) |  169.83  .569 ( 12) 
  13  Seattle Seahawks .....  7-4  .636 (  8) | NFC   5-3  .625 (  5) | West   4-0 1.000 (  1) |  157.38  .534 ( 14) 
  14  Los Angeles Chargers .  5-6  .455 ( 16) | AFC   3-5  .375 ( 12) | West   2-2  .500 (  2) |  130.19  .547 ( 13) 
  15  Washington Redskins ..  5-6  .455 ( 16) | NFC   4-5  .444 ( 11) | East   1-3  .250 (  3) |  121.82  .532 ( 15) 
  16  Buffalo Bills ........  6-5  .545 ( 12) | AFC   4-3  .571 (  6) | East   1-1  .500 (  2) |  106.19  .492 ( 17) 
  17  Green Bay Packers ....  5-6  .455 ( 16) | NFC   4-4  .500 (  9) | North  2-2  .500 (  3) |  103.20  .505 ( 16) 
  18  Dallas Cowboys .......  5-6  .455 ( 16) | NFC   4-4  .500 (  9) | East   2-1  .667 (  2) |   94.97  .492 ( 18) 
  19  Tennessee Titans .....  7-4  .636 (  8) | AFC   6-4  .600 (  5) | South  3-1  .750 (  1) |   89.53  .448 ( 21) 
  20  Houston Texans .......  4-7  .364 ( 23) | AFC   3-5  .375 ( 12) | South  1-2  .333 (  3) |   67.97  .466 ( 20) 
  21  Chicago Bears ........  3-8  .273 ( 27) | NFC   1-8  .111 ( 14) | North  0-4  .000 (  4) |   64.89  .483 ( 19) 
  22  Tampa Bay Buccaneers .  4-7  .364 ( 23) | NFC   2-5  .286 ( 13) | South  0-3  .000 (  4) |   61.47  .447 ( 22) 
  23  Oakland Raiders ......  5-6  .455 ( 16) | AFC   5-5  .500 (  8) | West   2-2  .500 (  2) |   61.38  .427 ( 24) 
  24  New York Jets ........  4-7  .364 ( 23) | AFC   4-4  .500 (  8) | East   2-3  .400 (  3) |   58.05  .441 ( 23) 
  25  Cincinnati Bengals ...  5-6  .455 ( 16) | AFC   5-5  .500 (  8) | North  2-2  .500 (  3) |   52.91  .405 ( 25) 
  26  Arizona Cardinals ....  5-6  .455 ( 16) | NFC   3-5  .375 ( 12) | West   2-2  .500 (  3) |   51.27  .398 ( 26) 
  27  Miami Dolphins .......  4-7  .364 ( 23) | AFC   3-4  .429 ( 11) | East   1-2  .333 (  4) |   35.47  .370 ( 28) 
  28  Denver Broncos .......  3-8  .273 ( 27) | AFC   2-6  .250 ( 15) | West   2-3  .400 (  4) |   30.71  .374 ( 27) 
  29  New York Giants ......  2-9  .182 ( 30) | NFC   0-8  .000 ( 16) | East   0-3  .000 (  4) |   23.65  .365 ( 29) 
  30  Indianapolis Colts ...  3-8  .273 ( 27) | AFC   2-5  .286 ( 14) | South  1-3  .250 (  4) |   23.55  .339 ( 31) 
  31  San Francisco 49ers ..  1-10 .091 ( 31) | NFC   1-9  .100 ( 15) | West   0-5  .000 (  4) |   15.15  .341 ( 30) 
  32  Cleveland Browns .....  0-11 .000 ( 32) | AFC   0-9  .000 ( 16) | North  0-4  .000 (  4) |    0.00  .000 ( 32) 

No comments: