Rank FCS Team .................. W-L Rec Conf Pos | FCS nonFCS | Home Road Neut | Rating RRWP Rank
| | |
1 James Madison ............. 9-0 6-0 CAA 1st | 8-0 1-0 | 5-0 4-0 | 1320.07 .980 ( 1)
2 North Dakota State ........ 8-1 5-1 MVFC 1st | 8-1 | 5-0 3-1 | 615.91 .656 ( 4)
3 South Dakota State ........ 7-2 4-2 MVFC 2nd | 7-2 | 4-1 3-1 | 404.27 .614 ( 5)
4 Elon ...................... 8-1 6-0 CAA 1st | 8-0 0-1 | 4-0 4-1 | 384.37 .976 ( 3)
5 North Carolina A&T ........ 9-0 6-0 MEAC 1st | 7-0 2-0 | 3-0 6-0 | 368.87 .980 ( 1)
6 South Dakota .............. 7-2 4-2 MVFC 2nd | 6-2 1-0 | 4-0 3-2 | 364.90 .600 ( 7)
7 Western Illinois .......... 6-3 3-3 MVFC 6th | 5-3 1-0 | 1-2 5-1 | 358.83 .614 ( 6)
8 Weber State ............... 7-2 6-1 BSKY 1st | 6-1 1-1 | 3-1 4-1 | 331.27 .592 ( 8)
9 Jacksonville State ........ 8-1 6-0 OVC 1st | 8-0 0-1 | 4-0 3-1 1-0 | 305.43 .578 ( 12)
10 Central Arkansas .......... 8-1 7-0 SLC 1st | 8-0 0-1 | 4-0 4-1 | 302.34 .582 ( 11)
11 Southern Utah ............. 7-2 5-1 BSKY 2nd | 7-1 0-1 | 4-0 3-2 | 289.13 .573 ( 13)
12 Northern Arizona .......... 6-3 5-1 BSKY 2nd | 6-2 0-1 | 4-1 2-2 | 282.50 .586 ( 9)
13 Northern Iowa ............. 5-4 4-2 MVFC 2nd | 5-3 0-1 | 3-1 2-3 | 257.12 .586 ( 10)
14 Stony Brook ............... 7-2 6-1 CAA 3rd | 7-1 0-1 | 4-1 3-1 | 247.43 .550 ( 17)
15 Delaware .................. 6-3 4-2 CAA 4th | 6-2 0-1 | 4-1 1-2 1-0 | 245.49 .565 ( 15)
16 Sam Houston State ......... 8-1 6-1 SLC 2nd | 8-1 | 4-0 2-1 2-0 | 224.63 .543 ( 19)
17 Illinois State ............ 6-3 4-2 MVFC 2nd | 6-3 | 3-1 3-2 | 223.04 .549 ( 18)
18 Furman .................... 6-3 5-1 SC 2nd | 6-2 0-1 | 3-1 3-2 | 222.54 .556 ( 16)
19 Yale ...................... 7-1 4-1 IVY 1st | 7-1 | 4-0 3-1 | 196.36 .530 ( 21)
20 Youngstown State .......... 4-5 2-4 MVFC 7th | 4-4 0-1 | 3-2 1-3 | 195.90 .570 ( 14)
21 Richmond .................. 5-4 3-3 CAA 6th | 5-4 | 2-2 3-1 0-1 | 176.83 .538 ( 20)
22 Kennesaw State ............ 8-1 3-0 BSOU 1st | 7-1 1-0 | 4-0 4-1 | 174.80 .498 ( 27)
23 Samford ................... 6-3 4-2 SC 4th | 5-2 1-1 | 3-1 3-2 | 161.62 .514 ( 23)
24 Montana ................... 6-3 4-2 BSKY 4th | 6-2 0-1 | 4-1 2-2 | 156.08 .507 ( 24)
25 McNeese State ............. 7-2 5-2 SLC 4th | 6-2 1-0 | 4-0 3-2 | 152.86 .505 ( 25)
26 Eastern Washington ........ 5-4 4-2 BSKY 4th | 5-3 0-1 | 2-2 3-2 | 152.86 .521 ( 22)
27 Wofford ................... 8-1 6-1 SC 1st | 8-1 | 4-1 4-0 | 141.36 .468 ( 35)
28 Monmouth NJ ............... 8-1 3-0 BSOU 1st | 8-1 | 4-0 4-1 | 139.06 .468 ( 34)
29 UC Davis .................. 5-4 4-3 BSKY 7th | 5-3 0-1 | 3-1 2-3 | 132.11 .502 ( 26)
30 New Hampshire ............. 6-3 4-2 CAA 4th | 5-3 1-0 | 4-0 1-3 1-0 | 125.21 .476 ( 31)
31 Sacramento State .......... 5-4 4-3 BSKY 7th | 5-3 0-1 | 4-1 1-3 | 121.98 .492 ( 28)
32 Western Carolina .......... 7-3 5-2 SC 3rd | 7-2 0-1 | 3-1 4-2 | 114.22 .454 ( 38)
33 Grambling State ........... 8-1 6-0 SWAC 1st | 7-0 1-1 | 4-0 2-1 2-0 | 105.70 .456 ( 37)
34 Southern Illinois ......... 4-5 2-4 MVFC 7th | 4-4 0-1 | 2-2 2-3 | 102.93 .485 ( 29)
35 Montana State ............. 4-5 4-2 BSKY 4th | 4-4 0-1 | 2-3 2-2 | 96.03 .480 ( 30)
36 Villanova ................. 4-5 2-4 CAA 8th | 4-4 0-1 | 2-2 2-3 | 92.40 .474 ( 32)
37 Nicholls State ............ 7-2 6-1 SLC 2nd | 7-1 0-1 | 5-0 2-2 | 91.01 .439 ( 42)
38 Maine ..................... 4-4 3-4 CAA 7th | 4-4 | 3-0 1-3 0-1 | 88.98 .469 ( 33)
39 Austin Peay ............... 6-4 5-1 OVC 2nd | 6-1 0-3 | 3-1 3-3 | 85.43 .440 ( 41)
40 Colgate ................... 5-4 3-1 PATL 1st | 5-3 0-1 | 2-3 3-1 | 80.01 .459 ( 36)
41 Duquesne .................. 7-2 4-0 NEC 1st | 6-2 1-0 | 3-0 4-2 | 77.50 .422 ( 45)
42 Mercer .................... 4-5 3-4 SC 5th | 4-4 0-1 | 3-2 1-3 | 73.17 .449 ( 40)
43 Princeton ................. 5-3 2-3 IVY 6th | 5-3 | 2-2 3-1 | 71.52 .433 ( 43)
44 Alcorn State .............. 6-3 5-1 SWAC 2nd | 5-2 1-1 | 4-1 2-1 0-1 | 69.94 .432 ( 44)
45 Howard .................... 6-3 5-1 MEAC 2nd | 5-2 1-1 | 2-1 4-2 | 68.15 .416 ( 49)
46 Central Connecticut State . 6-3 4-0 NEC 1st | 5-2 1-1 | 4-1 2-2 | 66.73 .418 ( 48)
47 Charleston Southern ....... 5-4 2-1 BSOU 3rd | 4-2 1-2 | 3-1 2-3 | 66.62 .421 ( 46)
48 North Carolina Central .... 7-2 5-1 MEAC 2nd | 6-1 1-1 | 4-1 3-1 | 65.89 .398 ( 56)
49 Dartmouth ................. 6-2 3-2 IVY 2nd | 6-2 | 3-1 3-1 | 65.70 .407 ( 50)
50 Albany NY ................. 3-6 1-5 CAA 9th | 3-5 0-1 | 2-2 1-4 | 65.07 .452 ( 39)
51 San Diego ................. 7-2 6-0 PFL 1st | 6-2 1-0 | 4-0 3-2 | 62.19 .401 ( 54)
52 Bethune-Cookman ........... 5-4 4-2 MEAC 4th | 5-2 0-2 | 4-0 1-4 | 62.17 .420 ( 47)
53 Columbia .................. 6-2 3-2 IVY 2nd | 6-2 | 3-1 3-1 | 54.72 .386 ( 64)
54 Tennessee-Martin .......... 5-4 3-3 OVC 4th | 4-3 1-1 | 3-1 2-3 | 54.36 .403 ( 53)
55 The Citadel ............... 5-4 3-4 SC 5th | 4-4 1-0 | 2-3 3-1 | 53.84 .394 ( 58)
56 Liberty ................... 5-4 1-2 BSOU 4th | 4-4 1-0 | 3-2 2-2 | 48.83 .386 ( 63)
57 Harvard ................... 5-3 3-2 IVY 2nd | 5-3 | 3-1 2-2 | 46.35 .382 ( 65)
58 Idaho State ............... 4-6 2-5 BSKY 9th | 2-5 2-1 | 3-2 1-4 | 44.06 .387 ( 62)
59 Tennessee State ........... 5-4 1-4 OVC 7th | 3-4 2-0 | 1-2 2-2 2-0 | 43.73 .378 ( 66)
60 North Dakota .............. 3-7 2-5 BSKY 9th | 3-6 0-1 | 2-2 1-5 | 43.40 .406 ( 52)
61 Missouri State ............ 3-6 2-4 MVFC 7th | 3-5 0-1 | 2-2 1-4 | 43.09 .400 ( 55)
62 Pennsylvania .............. 4-4 2-3 IVY 6th | 3-4 1-0 | 2-2 2-2 | 41.95 .388 ( 61)
63 Southern University ....... 6-3 4-1 SWAC 3rd | 5-1 1-2 | 4-0 1-3 1-0 | 39.43 .366 ( 69)
64 Towson .................... 3-6 1-5 CAA 9th | 3-5 0-1 | 2-2 1-4 | 39.23 .392 ( 59)
65 Eastern Illinois .......... 6-4 5-2 OVC 3rd | 6-3 0-1 | 3-2 3-2 | 38.57 .350 ( 74)
66 Holy Cross ................ 4-6 3-2 PATL 4th | 4-5 0-1 | 2-3 2-3 | 38.05 .389 ( 60)
67 East Tennessee St ......... 4-5 2-4 SC 7th | 3-5 1-0 | 4-2 0-3 | 37.66 .371 ( 67)
68 Rhode Island .............. 2-7 1-5 CAA 9th | 2-6 0-1 | 1-3 1-4 | 35.80 .407 ( 51)
69 Saint Francis PA .......... 5-4 3-2 NEC 3rd | 4-4 1-0 | 3-1 2-3 | 34.24 .358 ( 71)
70 Hampton ................... 5-4 4-2 MEAC 4th | 4-3 1-1 | 3-2 2-2 | 33.58 .351 ( 73)
71 William & Mary ............ 2-7 0-6 CAA 12th | 2-6 0-1 | 1-3 1-4 | 32.70 .397 ( 57)
72 Northern Colorado ......... 2-6 1-5 BSKY 11th | 1-5 1-1 | 2-2 0-4 | 25.10 .369 ( 68)
73 Eastern Kentucky .......... 3-6 3-4 OVC 5th | 3-4 0-2 | 2-1 1-5 | 24.77 .352 ( 72)
74 SE Missouri State ......... 2-7 2-4 OVC 6th | 2-6 0-1 | 2-2 0-5 | 22.41 .365 ( 70)
75 Cornell ................... 3-5 3-2 IVY 2nd | 3-5 | 2-2 1-3 | 21.02 .333 ( 76)
76 Chattanooga ............... 2-8 2-5 SC 8th | 2-7 0-1 | 0-4 2-3 0-1 | 20.04 .347 ( 75)
77 Butler .................... 6-4 4-3 PFL 5th | 4-4 2-0 | 3-1 3-3 | 19.17 .293 ( 87)
78 Presbyterian .............. 3-6 0-3 BSOU 5th | 2-5 1-1 | 3-4 0-2 | 17.42 .314 ( 81)
79 Lehigh .................... 3-6 3-1 PATL 1st | 3-6 | 1-3 2-3 | 17.00 .322 ( 78)
80 Florida A&M ............... 3-7 2-5 MEAC 8th | 3-6 0-1 | 1-3 2-2 0-2 | 16.41 .313 ( 82)
81 Norfolk State ............. 3-6 3-3 MEAC 6th | 3-5 0-1 | 1-5 2-1 | 16.38 .313 ( 83)
82 Sacred Heart .............. 3-6 1-3 NEC 5th | 3-6 | 1-3 2-3 | 15.29 .311 ( 84)
83 Campbell .................. 6-4 5-2 PFL 2nd | 5-4 1-0 | 3-2 3-2 | 14.91 .271 ( 93)
84 South Carolina State ...... 2-6 1-5 MEAC 9th | 1-6 1-0 | 2-2 0-4 | 14.85 .325 ( 77)
85 Dayton .................... 5-5 4-3 PFL 5th | 5-5 | 3-3 2-2 | 14.32 .279 ( 91)
86 Murray State .............. 2-7 1-4 OVC 7th | 1-6 1-1 | 1-4 1-3 | 14.26 .319 ( 79)
87 Bryant .................... 4-5 2-2 NEC 4th | 3-5 1-0 | 3-1 1-4 | 14.08 .287 ( 88)
88 Drake ..................... 5-4 4-2 PFL 3rd | 4-4 1-0 | 3-2 2-2 | 14.05 .277 ( 92)
89 Wagner .................... 3-6 1-4 NEC 6th | 2-5 1-1 | 3-2 0-4 | 14.01 .303 ( 85)
90 Fordham ................... 3-7 2-3 PATL 5th | 3-6 0-1 | 1-3 2-4 | 13.73 .303 ( 86)
91 Bucknell .................. 4-5 1-3 PATL 6th | 4-5 | 2-3 2-2 | 13.18 .283 ( 89)
92 SE Louisiana .............. 5-5 5-3 SLC 5th | 5-4 0-1 | 2-2 3-3 | 11.12 .067 (105)
93 Tennessee Tech ............ 1-8 1-5 OVC 9th | 1-7 0-1 | 1-3 0-5 | 10.52 .317 ( 80)
94 Jacksonville FL ........... 6-3 4-2 PFL 3rd | 4-3 2-0 | 4-1 2-2 | 10.32 .243 (100)
95 Lafayette ................. 3-6 3-1 PATL 1st | 3-6 | 1-3 2-3 | 9.50 .270 ( 94)
96 Savannah State ............ 2-7 2-4 MEAC 7th | 2-6 0-1 | 1-2 1-5 | 9.46 .283 ( 90)
97 Valparaiso ................ 4-5 3-3 PFL 7th | 3-5 1-0 | 3-1 1-4 | 7.78 .243 ( 99)
98 Stephen F. Austin ......... 4-5 4-3 SLC 6th | 4-4 0-1 | 2-2 2-2 0-1 | 7.51 .065 (106)
99 Brown ..................... 2-6 0-5 IVY 8th | 2-6 | 2-2 0-4 | 6.44 .250 ( 96)
100 Morgan State .............. 1-8 1-5 MEAC 9th | 1-7 0-1 | 1-3 0-5 | 6.01 .269 ( 95)
101 Robert Morris PA .......... 2-7 0-4 NEC 7th | 2-7 | 2-2 0-5 | 5.73 .247 ( 98)
102 Delaware State ............ 1-8 1-6 MEAC 11th | 1-7 0-1 | 1-2 0-6 | 4.67 .249 ( 97)
103 Northwestern State ........ 3-6 3-4 SLC 7th | 3-5 0-1 | 2-2 1-4 | 4.05 .063 (107)
104 Prairie View A&M .......... 3-5 2-3 SWAC 6th | 2-5 1-0 | 2-1 1-3 0-1 | 3.93 .061 (108)
105 Marist .................... 3-6 2-4 PFL 8th | 3-6 | 1-3 2-3 | 3.91 .209 (102)
106 Abilene Christian ......... 2-7 2-5 SLC 8th | 2-5 0-2 | 1-3 1-4 | 3.09 .057 (109)
107 Morehead State ............ 3-6 2-4 PFL 8th | 2-6 1-0 | 3-1 0-5 | 3.01 .194 (103)
108 Georgetown DC ............. 1-8 0-4 PATL 7th | 1-8 | 0-4 1-4 | 2.99 .223 (101)
109 Califonia Poly-SLO ........ 1-8 1-5 BSKY 11th | 1-7 0-1 | 1-3 0-5 | 2.69 .047 (117)
110 Alabama State ............. 3-5 3-2 SWAC 4th | 3-3 0-2 | 0-4 2-1 1-0 | 2.61 .057 (109)
111 Alabama A&M ............... 3-6 3-3 SWAC 5th | 3-3 0-3 | 3-0 0-5 0-1 | 2.18 .053 (111)
112 Stetson ................... 2-8 1-6 PFL 10th | 2-8 | 2-4 0-4 | 2.16 .189 (104)
113 Gardner-Webb .............. 1-8 0-3 BSOU 5th | 0-7 1-1 | 1-4 0-4 | 1.67 .049 (112)
114 Indiana State ............. 0-9 0-6 MVFC 10th | 0-8 0-1 | 0-4 0-5 | 1.27 .049 (112)
115 Incarnate Word ............ 1-8 1-6 SLC 9th | 1-7 0-1 | 1-2 0-6 | 1.17 .043 (118)
116 Houston Baptist ........... 1-8 0-7 SLC 10th | 1-7 0-1 | 0-3 1-5 | 1.12 .049 (112)
117 Portland State ............ 0-9 0-7 BSKY 13th | 0-7 0-2 | 0-4 0-5 | 1.02 .042 (119)
118 Arkansas-Pine Bluff ....... 2-7 1-4 SWAC 7th | 1-4 1-3 | 1-3 1-3 0-1 | 0.80 .032 (122)
119 Lamar ..................... 1-8 0-7 SLC 10th | 0-7 1-1 | 1-3 0-5 | 0.80 .040 (120)
120 Texas Southern ............ 1-7 1-4 SWAC 7th | 1-7 | 0-3 1-4 | 0.59 .040 (120)
121 Jackson State ............. 1-8 1-5 SWAC 10th | 1-6 0-2 | 0-3 1-3 0-2 | 0.58 .032 (123)
122 VMI ....................... 0-10 0-7 SC 9th | 0-8 0-2 | 0-4 0-6 | 0.41 .049 (112)
123 Davidson .................. 2-7 0-6 PFL 11th | 0-7 2-0 | 2-3 0-4 | 0.41 .049 (112)
124 Mississippi Valley State .. 2-7 1-4 SWAC 7th | 1-7 1-0 | 1-3 1-4 | 0.39 .030 (124)
November 5, 2017
FCS Rankings for Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment